Sln.SchemeNAVCorpus*Y1Y3Y5Y10Y15Y20Inception
1Nippon India Large Cap Fund (G)79.3513 24378 14,831 52,966 110,860 295,084 682,471 0 897,622
2HDFC Top 100 Fund (G)1030.5400 32355 14,688 51,269 105,220 274,414 604,181 1,423,915 8,992,168
3ICICI Pru Bluechip Fund Reg (G)96.0900 53505 14,928 51,220 106,471 287,867 669,496 0 805,853
4Baroda BNP Paribas Large Cap Fund Reg (G)199.5850 1863 14,877 49,739 100,737 270,754 626,081 0 1,232,544
5Bandhan Large Cap Fund Reg (G)66.9180 1380 14,663 48,206 97,108 252,111 516,745 0 727,037
6HSBC Large Cap Fund (G)426.9620 1759 14,557 48,051 96,401 253,601 521,655 1,025,920 1,654,434
7Tata Large Cap Fund Reg (G)450.3730 1968 14,401 48,010 98,273 253,330 544,608 1,167,733 4,852,120
8DSP Top 100 Equity Fund Reg (G)396.3860 3551 14,381 47,822 94,009 234,801 486,632 1,081,118 1,424,806
9Aditya Birla SL Frontline Equity Fund Reg (G)455.8100 26480 14,249 47,548 97,511 254,009 587,650 1,373,755 2,237,443
10Kotak Bluechip Fund (G)492.9240 7901 14,195 47,009 97,013 260,072 568,146 1,199,678 3,286,513
11Sundaram Large Cap Fund Reg (G)19.3700 3421 14,146 46,876 0 0 0 0 69,007
12Canara Robeco Bluechip Equity Fund (G)54.3100 12578 14,151 46,507 95,745 268,581 0 0 513,101
13Franklin India Bluechip Fund (G)883.5800 7691 14,144 45,617 93,596 235,555 505,334 1,093,064 14,658,481
14SBI Blue Chip Fund Reg (G)80.5905 44819 13,549 45,526 94,032 250,899 589,179 0 972,280
15UTI Large Cap Fund Reg (G)243.3960 12330 13,800 44,758 91,850 244,143 532,083 0 893,248
16Mirae Asset Large Cap Fund Reg (G)97.7870 37885 13,629 44,521 90,465 254,554 649,383 0 792,278
17LIC Large Cap Fund (G)49.4102 1395 13,798 44,018 87,299 226,195 473,093 840,421 2,017,737
18Axis Bluechip Fund (G)54.7900 33523 13,976 43,644 85,806 241,933 0 0 545,078
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :