Sln.SchemeNAVCorpus*Y1Y3Y5Y10Y15Y20Inception
1Invesco India Largecap Fund (G)73.2800 1931 12,671 41,479 81,405 241,158 534,379 0 683,259
2Quant Large Cap Fund Reg (G)16.0980 3388 12,867 40,787 0 0 0 0 60,172
3WhiteOak Capital Large Cap Fund Reg (G)15.1650 1329 12,321 40,576 0 0 0 0 59,163
4Bandhan Large Cap Fund Reg (G)79.5090 2145 12,307 40,408 78,919 230,825 482,899 852,619 850,573
5ICICI Pru BHARAT 22 FOF33.7757 2819 11,944 40,151 94,262 0 0 0 220,207
6Tata Large Cap Fund Reg (G)516.8020 2721 12,338 39,711 77,056 226,074 482,899 909,913 5,304,291
7SBI Large Cap Fund Reg (G)94.4336 55064 12,216 39,634 76,349 225,593 527,068 1,001,274 1,126,629
8Nippon India Large Cap Fund (G)90.6446 53227 12,048 39,540 81,284 254,009 592,250 0 1,012,210
9Franklin India Large Cap Fund (G)1037.4600 7488 12,183 39,498 75,271 214,015 451,035 860,857 15,872,327
10ICICI Pru Large Cap Fund Reg (G)109.7800 80960 12,013 39,398 79,115 244,797 559,860 0 899,978
11Kotak Large Cap Fund (G)575.1620 11028 12,114 39,321 76,121 228,619 506,636 937,823 3,647,279
12Baroda BNP Paribas Large Cap Fund Reg (G)226.0220 2632 12,248 39,298 77,421 232,556 527,522 996,420 1,349,669
13Mirae Asset Large Cap Fund Reg (G)113.9370 38379 12,173 39,245 74,077 217,456 534,839 0 899,978
14Aditya Birla SL Large Cap Fund (Trigger Facility) (G)527.5600 - 12,136 39,233 76,235 223,321 505,768 0 661,130
15Aditya Birla SL Large Cap Fund Reg (G)527.5600 29029 12,136 39,233 76,235 223,321 505,768 1,018,459 2,456,806
16DSP Large Cap Fund Reg (G)463.0020 7190 11,987 39,174 77,692 217,456 450,268 840,421 1,629,329
17Canara Robeco Large Cap Fund (G)62.6500 17136 12,102 39,133 75,534 232,308 518,079 0 589,386
18HSBC Large Cap Fund (G)485.0600 1814 12,199 39,127 75,780 218,732 467,472 817,563 1,787,832
19Axis Large Cap Fund (G)61.1700 31632 12,299 39,098 72,374 208,740 473,497 0 612,423
20HDFC Large Cap Fund (G)1145.5699 40198 12,245 38,975 77,672 231,565 509,690 1,011,056 9,361,365
21Edelweiss Large Cap Fund (G)84.4000 1434 12,179 38,899 75,874 226,315 505,334 0 657,844
22Sundaram Large Cap Fund Reg (G)21.1981 3063 12,147 38,058 72,211 0 0 0 93,512
23UTI Large Cap Fund Reg (G)268.8220 12303 11,993 38,006 71,508 209,517 456,444 854,671 977,132
24LIC Large Cap Fund (G)54.6156 1387 11,967 37,811 70,369 197,343 415,763 725,705 2,166,954
25Motilal Oswal Large Cap Fund Reg (G)13.7351 3189 12,139 0 0 0 0 0 25,808
26Bajaj Finserv Large Cap Fund Reg (G)10.2630 1671 12,364 0 0 0 0 0 25,055
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :