Sln.SchemeNAVCorpus*Y1Y3Y5Y10Y15Y20Inception
1ICICI Pru Large Cap Fund Reg (G)108.4400 69948 10,860 37,679 75,384 232,804 529,797 0 855,527
2WhiteOak Capital Large Cap Fund Reg (G)14.5190 1045 10,843 37,599 0 0 0 0 52,930
3DSP Large Cap Fund Reg (G)457.4600 6620 10,775 37,542 73,579 205,881 424,292 799,185 1,551,077
4Nippon India Large Cap Fund (G)88.9960 46521 10,828 37,490 77,171 239,360 554,567 0 951,305
5Bandhan Large Cap Fund Reg (G)75.9670 1821 10,863 37,354 72,355 211,978 439,304 0 776,607
6Franklin India Large Cap Fund (G)999.3030 7580 10,874 36,929 69,771 199,020 418,585 804,940 15,055,080
7Kotak Large Cap Fund (G)559.9030 9794 10,834 36,861 71,026 213,901 471,883 875,480 3,438,938
8Invesco India Largecap Fund (G)68.0300 1537 10,694 36,760 71,598 211,529 466,675 0 598,040
9HSBC Large Cap Fund (G)470.0700 1667 10,970 36,703 70,635 204,901 433,746 761,939 1,672,051
10Baroda BNP Paribas Large Cap Fund Reg (G)215.5780 2344 10,884 36,698 71,868 215,728 489,977 920,969 1,252,036
11SBI Large Cap Fund Reg (G)92.1486 48926 10,885 36,642 70,546 208,629 488,301 919,857 1,040,335
12Edelweiss Large Cap Fund (G)82.1200 1477 10,851 36,356 70,794 211,753 471,480 0 614,856
13Tata Large Cap Fund Reg (G)495.5670 2448 10,808 36,317 70,228 205,881 438,931 829,404 4,893,451
14Canara Robeco Large Cap Fund (G)60.6000 17104 10,649 36,317 69,718 216,533 479,606 0 546,313
15Aditya Birla SL Large Cap Fund Reg (G)510.5000 26702 10,666 36,300 70,352 206,100 466,675 948,093 2,284,887
16HDFC Large Cap Fund (G)1105.0699 35458 10,766 36,088 72,066 214,699 468,271 938,958 8,767,396
17Mirae Asset Large Cap Fund Reg (G)109.3180 35343 10,645 35,772 67,390 200,076 491,237 0 828,373
18Axis Large Cap Fund (G)58.1800 28661 10,714 35,684 65,513 191,995 434,114 0 559,232
19Sundaram Large Cap Fund Reg (G)20.5781 2889 10,804 35,414 67,237 0 0 0 85,851
20UTI Large Cap Fund Reg (G)262.6120 11203 10,601 35,288 66,245 195,371 423,933 797,277 908,748
21Quant Large Cap Fund Reg (G)14.5792 2698 10,587 35,037 0 0 0 0 49,871
22LIC Large Cap Fund (G)52.7919 1253 10,462 34,760 64,560 182,334 382,503 663,405 2,004,753
23Motilal Oswal Large Cap Fund Reg (G)13.3212 2868 10,601 0 0 0 0 0 23,387
24Bajaj Finserv Large Cap Fund Reg (G)9.8490 1540 11,052 0 0 0 0 0 22,031
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :