Sln.SchemeNAVCorpus*Y1Y3Y5Y10Y15Y20Inception
1ICICI Pru BHARAT 22 FOF34.9621 2883 12,464 42,979 101,006 0 0 0 233,767
2Quant Large Cap Fund Reg (G)15.4879 3281 12,456 40,283 0 0 0 0 58,873
3Invesco India Largecap Fund (G)69.4000 1749 11,760 39,439 77,152 228,376 505,334 0 646,804
4WhiteOak Capital Large Cap Fund Reg (G)14.4610 1171 11,520 38,952 0 0 0 0 56,065
5Bandhan Large Cap Fund Reg (G)76.0680 2001 11,583 38,946 75,818 222,016 462,711 816,584 816,584
6SBI Large Cap Fund Reg (G)92.9669 53527 11,727 38,741 74,672 220,720 516,745 978,442 1,103,654
7Nippon India Large Cap Fund (G)88.4085 51660 11,464 38,683 79,667 248,226 577,061 0 988,049
8Baroda BNP Paribas Large Cap Fund Reg (G)216.2490 2550 11,699 38,526 75,685 227,282 516,301 974,888 1,320,461
9Tata Large Cap Fund Reg (G)499.4140 2682 11,695 38,445 74,504 218,616 466,675 881,828 5,157,110
10ICICI Pru Large Cap Fund Reg (G)107.1300 76297 11,374 38,416 77,037 238,085 543,670 0 876,038
11DSP Large Cap Fund Reg (G)454.1070 7175 11,329 38,208 75,403 211,080 436,330 819,523 1,587,396
12Kotak Large Cap Fund (G)555.1850 10516 11,418 38,006 73,432 220,837 488,720 906,624 3,538,372
13Aditya Birla SL Large Cap Fund (Trigger Facility) (G)505.3200 - 11,370 37,759 73,322 214,813 487,049 0 636,593
14Aditya Birla SL Large Cap Fund Reg (G)505.3200 28640 11,370 37,759 73,322 214,813 487,049 986,788 2,374,721
15Franklin India Large Cap Fund (G)987.5800 7145 11,344 37,702 71,544 203,926 429,719 824,448 15,299,213
16Mirae Asset Large Cap Fund Reg (G)109.9110 37692 11,413 37,599 70,919 209,406 514,971 0 867,585
17Canara Robeco Large Cap Fund (G)60.2300 16323 11,276 37,479 72,192 223,202 496,314 0 565,316
18Edelweiss Large Cap Fund (G)81.0100 1422 11,441 37,468 73,065 218,267 487,049 0 634,698
19HSBC Large Cap Fund (G)463.5140 1758 11,423 37,439 72,337 209,295 445,696 782,186 1,710,608
20HDFC Large Cap Fund (G)1102.4100 37808 11,320 36,968 73,763 219,899 482,074 964,308 8,948,792
21Axis Large Cap Fund (G)58.1500 30005 11,291 36,743 67,765 197,030 446,455 0 576,576
22UTI Large Cap Fund Reg (G)259.2660 11853 11,260 36,597 68,830 202,420 440,425 828,410 942,873
23Sundaram Large Cap Fund Reg (G)20.4282 3001 11,320 36,272 68,882 0 0 0 88,737
24LIC Large Cap Fund (G)52.4514 1330 11,094 36,011 66,967 188,583 396,912 691,339 2,074,777
25Motilal Oswal Large Cap Fund Reg (G)13.3332 3117 11,415 0 0 0 0 0 24,842
26Bajaj Finserv Large Cap Fund Reg (G)9.8530 1471 11,580 0 0 0 0 0 23,506
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :