SchemeRatingNAVCorpus*1 D7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
JM Large Cap Fund (G)150.2400 144 0.00 3.35 0.28 5.28 4.92 26.54 46.90 28.55 21.23 17.81 13.47
Baroda BNP Paribas Large Cap Fund Reg (G)204.7020 1931 0.00 2.73 0.90 3.96 6.43 24.30 39.82 25.80 19.02 18.69 15.33
ICICI Pru Bluechip Fund Reg (G)98.0000 54904 0.00 2.24 0.78 3.51 4.51 21.29 39.76 26.36 20.81 18.82 15.40
Nippon India Large Cap Fund (G)80.7185 26138 0.00 2.44 0.40 3.62 6.44 22.31 39.58 30.65 24.37 18.75 16.47
ITI Large Cap Fund Reg (G)16.8772 297 0.00 2.93 -0.51 2.82 5.31 23.07 38.60 24.14 15.64 0.00 0.00
Invesco India Largecap Fund (G)61.5000 1037 0.00 2.38 0.70 4.43 5.74 21.83 37.92 23.75 18.56 17.11 14.55
HDFC Top 100 Fund (G)1043.2600 33170 0.00 2.07 0.06 2.69 3.14 18.12 35.28 26.04 20.32 16.55 13.79
Tata Large Cap Fund Reg (G)461.9550 2103 0.00 2.70 0.92 3.61 5.79 20.42 34.08 22.65 17.71 16.28 13.42
HSBC Large Cap Fund (G)432.1350 1813 0.00 2.31 -0.49 2.80 3.66 17.41 33.24 23.15 16.04 16.08 12.79
Bandhan Large Cap Fund Reg (G)67.7490 1396 0.00 2.57 0.10 2.94 3.49 20.52 33.05 22.74 16.94 16.57 12.40
Union Largecap Fund Reg (G)22.2300 335 0.00 2.58 0.63 3.06 4.46 18.37 32.56 21.29 16.61 15.99 0.00
Edelweiss Large Cap Fund (G)76.5500 874 0.00 2.24 0.21 3.19 4.59 17.97 32.55 23.60 17.55 16.98 14.51
Mahindra Manulife Large Cap Fund (G)20.8881 449 0.00 1.79 0.22 3.44 5.05 18.50 32.47 19.87 15.50 15.95 0.00
Kotak Bluechip Fund (G)510.1950 8028 0.00 2.96 1.58 4.86 5.57 18.73 31.92 21.86 16.72 17.57 14.49
Aditya Birla SL Frontline Equity Fund Reg (G)465.3700 27192 0.00 2.76 1.06 3.94 4.62 17.54 31.48 21.95 17.10 16.28 13.93
Canara Robeco Bluechip Equity Fund (G)55.2600 12830 0.00 2.37 0.95 3.29 5.10 17.83 29.41 20.85 15.25 17.90 14.28
Sundaram Large Cap Fund Reg (G)19.5150 3431 0.00 1.61 -0.01 2.38 2.81 14.14 27.37 19.66 15.60 0.00 0.00
LIC Large Cap Fund (G)50.3548 1423 0.00 2.56 0.48 3.83 5.02 16.23 25.57 16.79 13.13 14.15 12.42
SBI Blue Chip Fund Reg (G)82.0646 45411 0.00 2.39 1.45 3.33 5.88 14.05 25.09 20.52 15.83 16.34 14.95
Mirae Asset Large Cap Fund Reg (G)98.6610 38060 0.00 2.21 0.68 2.87 3.61 12.54 23.14 16.87 13.70 14.67 15.26
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :