SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Bank of India Large Cap Fund Reg (G) 212 -8.51 -9.88 -5.88 3.51 -0.43 13.89 0.00 0.00
HSBC Large Cap Fund (G) 1894 -9.38 -11.79 -6.64 0.88 1.40 12.17 9.76 12.04
Nippon India Large Cap Fund (G) 51404 -8.83 -12.02 -9.32 0.53 2.38 15.30 15.01 14.04
WhiteOak Capital Large Cap Fund Reg (G) 1149 -8.03 -12.05 -8.30 0.16 3.81 14.25 0.00 0.00
Kotak Large Cap Fund (G) 10925 -9.01 -12.17 -8.22 -0.03 2.78 12.05 10.50 12.20
Bandhan Large Cap Fund Reg (G) 2024 -9.97 -13.77 -9.47 -0.80 2.16 13.25 10.67 12.05
JM Large Cap Fund (G) 443 -8.81 -12.72 -8.33 -1.48 -1.97 12.14 10.76 10.58
Aditya Birla SL Large Cap Fund Reg (G) 30094 -8.59 -13.67 -9.32 -1.53 1.98 11.92 10.76 11.80
Invesco India Largecap Fund (G) 1702 -10.13 -13.87 -11.46 -1.53 1.49 13.14 11.31 11.90
SBI Large Cap Fund Reg (G) 55246 -10.57 -13.25 -8.75 -1.59 1.98 10.70 9.86 11.65
ICICI Pru Large Cap Fund Reg (G) 77452 -9.65 -13.73 -9.56 -1.66 1.63 13.92 12.96 13.76
Mahindra Manulife Large Cap Fund (G) 737 -8.69 -13.16 -8.12 -2.45 0.92 11.18 9.60 0.00
Canara Robeco Large Cap Fund (G) 17104 -8.87 -12.77 -9.62 -2.65 1.91 11.63 9.72 13.10
Quantum Nifty 50 E T F Fund of Fund Reg (G) 34 -10.04 -14.30 -9.70 -2.66 0.77 9.71 0.00 0.00
Edelweiss Large Cap Fund (G) 1477 -10.55 -13.22 -9.30 -2.70 0.37 11.08 10.27 12.20
Baroda BNP Paribas Large Cap Fund Reg (G) 2639 -10.04 -12.37 -8.54 -2.81 0.00 12.14 10.76 12.13
Tata Large Cap Fund Reg (G) 2784 -10.80 -14.43 -10.01 -3.14 0.38 11.25 10.31 11.20
Mirae Asset Large Cap Fund Reg (G) 40184 -10.75 -15.41 -11.34 -3.40 1.28 9.14 8.57 12.37
HDFC Large Cap Fund (G) 40085 -10.90 -13.87 -10.06 -3.94 -0.70 11.42 11.88 12.66
DSP Large Cap Fund Reg (G) 7270 -10.05 -12.95 -10.14 -4.49 3.81 13.98 10.62 11.20
UTI Large Cap Fund Reg (G) 12658 -10.09 -15.14 -11.71 -4.92 -0.31 9.06 8.08 10.96
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :