SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Taurus Large Cap Fund (G) 62 7.10 8.70 17.96 11.37 9.59 15.08 11.35 11.58
Invesco India Largecap Fund (G) 1995 8.69 2.96 12.66 5.55 7.31 14.31 10.00 13.60
Quant Large Cap Fund Reg (G) 3669 4.89 -0.36 7.52 4.08 4.35 12.24 0.00 0.00
Bank of India Large Cap Fund Reg (G) 226 6.70 1.71 6.63 3.99 5.22 11.36 8.45 0.00
Bandhan Large Cap Fund Reg (G) 2098 8.82 3.58 10.33 3.02 6.40 13.56 9.53 13.21
HSBC Large Cap Fund (G) 1755 7.44 2.75 9.75 2.83 4.06 10.63 8.68 12.49
Baroda BNP Paribas Large Cap Fund Reg (G) 2465 7.79 1.66 7.11 2.33 3.69 11.78 9.61 13.51
SBI Large Cap Fund Reg (G) 52373 7.41 2.18 6.56 1.59 5.23 10.26 8.67 12.43
Tata Large Cap Fund Reg (G) 2553 8.10 1.82 7.40 1.27 5.01 11.08 8.92 12.22
WhiteOak Capital Large Cap Fund Reg (G) 1287 8.15 2.29 8.73 1.13 5.51 13.08 0.00 0.00
Groww Large Cap Fund (G) 133 8.77 2.57 7.82 1.02 4.61 10.59 8.21 11.43
Franklin India Large Cap Fund (G) 6906 9.60 2.95 10.09 0.95 4.76 11.23 7.67 11.22
JM Large Cap Fund (G) 356 8.24 1.87 8.51 0.72 2.02 10.29 9.23 11.63
Edelweiss Large Cap Fund (G) 1392 7.73 3.08 8.74 0.64 4.09 10.18 9.05 13.29
Canara Robeco Large Cap Fund (G) 15963 9.17 3.56 9.24 0.29 4.54 11.38 8.53 14.05
Mirae Asset Large Cap Fund Reg (G) 35594 8.73 2.79 9.41 0.17 5.12 10.05 7.51 12.85
Union Largecap Fund Reg (G) 408 9.16 2.94 7.61 -0.17 3.61 8.80 6.69 0.00
HDFC Large Cap Fund (G) 37294 8.46 1.92 7.96 -0.26 3.56 9.64 10.52 12.66
Aditya Birla SL Large Cap Fund Reg (G) 28167 7.85 2.36 8.52 -0.69 4.36 10.82 8.84 12.23
DSP Large Cap Fund Reg (G) 6642 8.86 3.77 6.72 -0.93 3.66 11.79 9.77 11.41
Nippon India Large Cap Fund (G) 51296 7.37 2.26 6.21 -0.96 4.57 11.88 12.31 14.30
Kotak Large Cap Fund (G) 10514 7.86 1.58 7.07 -1.26 4.14 10.75 8.36 12.87
Quantum Nifty 50 E T F FoF Reg (G) 34 8.77 3.18 7.24 -2.15 4.22 9.38 0.00 0.00
ICICI Pru Large Cap Fund Reg (G) 76895 7.80 1.96 5.97 -2.59 4.10 11.47 10.63 13.82
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :