SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Taurus Large Cap Fund (G) 56 -2.45 4.62 12.60 5.85 -0.02 12.17 9.91 9.83
Quant Large Cap Fund Reg (G) 3651 -3.43 -3.84 14.97 1.87 -3.31 10.84 0.00 0.00
Bank of India Large Cap Fund Reg (G) 231 -4.07 -4.58 6.37 0.31 -3.01 9.97 7.64 0.00
Invesco India Largecap Fund (G) 2023 -6.30 -4.69 9.01 -1.33 -2.26 11.09 8.98 11.60
HSBC Large Cap Fund (G) 1839 -4.42 -4.26 3.78 -3.12 -4.61 8.06 7.49 10.73
SBI Large Cap Fund Reg (G) 55140 -4.28 -6.41 3.94 -3.53 -3.36 7.30 7.62 10.66
Bandhan Large Cap Fund Reg (G) 2145 -6.01 -4.80 4.68 -3.57 -3.73 10.16 8.41 11.35
Baroda BNP Paribas Large Cap Fund Reg (G) 2641 -6.41 -4.61 3.40 -4.01 -5.78 8.72 8.32 11.46
JM Large Cap Fund (G) 394 -6.25 -4.77 3.91 -4.78 -6.99 7.50 8.20 10.01
WhiteOak Capital Large Cap Fund Reg (G) 1276 -6.13 -5.14 3.57 -4.91 -3.29 10.04 0.00 0.00
Edelweiss Large Cap Fund (G) 1434 -5.39 -4.20 3.17 -5.16 -5.41 7.31 7.64 11.25
Tata Large Cap Fund Reg (G) 2765 -6.49 -6.80 3.02 -5.67 -4.85 7.62 7.36 10.35
Groww Large Cap Fund (G) 137 -5.55 -5.94 2.31 -5.81 -5.30 7.60 6.82 9.48
Mirae Asset Large Cap Fund Reg (G) 38729 -5.70 -6.30 3.16 -6.51 -4.62 6.16 5.87 11.16
Franklin India Large Cap Fund (G) 7490 -6.78 -5.69 1.69 -6.54 -5.08 7.46 6.02 9.45
Aditya Birla SL Large Cap Fund Reg (G) 29711 -5.80 -5.24 2.74 -6.66 -5.29 7.40 7.41 10.42
HDFC Large Cap Fund (G) 39933 -6.47 -6.36 2.60 -6.69 -6.00 6.70 8.91 11.19
Kotak Large Cap Fund (G) 11028 -5.90 -6.32 1.39 -6.84 -5.12 7.58 7.04 10.99
Union Largecap Fund Reg (G) 438 -5.85 -6.42 2.21 -7.10 -5.84 5.34 5.49 0.00
Canara Robeco Large Cap Fund (G) 17136 -6.16 -6.00 2.24 -7.53 -5.07 7.53 6.77 11.84
Nippon India Large Cap Fund (G) 54134 -5.57 -6.63 1.40 -7.75 -4.07 8.56 10.99 12.67
ICICI Pru Large Cap Fund Reg (G) 80206 -5.51 -6.69 0.41 -8.00 -4.85 8.60 9.48 12.27
Mahindra Manulife Large Cap Fund (G) 711 -6.08 -6.47 -0.72 -8.76 -6.74 5.37 5.81 0.00
DSP Large Cap Fund Reg (G) 7228 -5.02 -6.70 0.40 -8.82 -5.46 8.38 7.50 9.48
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :