SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
ICICI Pru Large Cap Fund Reg (G) 75863 2.79 5.70 6.92 7.64 16.56 17.47 19.21 15.17
Quantum Nifty 50 E T F Fund of Fund Reg (G) 32 2.54 5.93 6.41 6.92 13.05 12.74 0.00 0.00
Mirae Asset Large Cap Fund Reg (G) 41088 2.10 5.15 6.32 5.60 13.01 12.48 14.88 14.07
DSP Large Cap Fund Reg (G) 6934 2.06 5.19 4.26 5.48 15.97 17.28 16.14 12.45
SBI Large Cap Fund Reg (G) 54688 1.79 4.58 5.16 5.39 13.02 13.66 15.77 13.13
Aditya Birla SL Large Cap Fund Reg (G) 30001 1.47 5.08 5.55 5.31 14.63 14.66 16.72 13.35
Nippon India Large Cap Fund (G) 48871 1.00 3.59 5.33 5.13 16.45 18.36 21.43 15.01
UTI Large Cap Fund Reg (G) 13241 1.81 4.32 5.27 4.90 11.99 12.08 14.35 12.67
Bandhan Large Cap Fund Reg (G) 1916 1.15 5.07 6.67 4.74 16.50 16.26 16.17 13.73
Kotak Large Cap Fund (G) 10900 1.60 5.29 5.57 4.74 14.80 14.82 16.35 13.50
Franklin India Large Cap Fund (G) 7669 2.51 4.91 6.77 4.53 14.89 14.10 15.54 12.08
Tata Large Cap Fund Reg (G) 2790 1.79 6.20 6.42 4.34 13.43 14.12 17.15 12.76
Mahindra Manulife Large Cap Fund (G) 738 2.04 4.54 4.49 4.16 13.52 13.12 15.75 0.00
Canara Robeco Large Cap Fund (G) 17234 1.20 4.20 4.52 4.00 14.96 14.69 15.49 14.58
Edelweiss Large Cap Fund (G) 1337 1.87 5.26 4.95 3.88 13.10 14.43 15.80 13.59
HDFC Large Cap Fund (G) 39779 1.64 4.38 5.21 3.32 12.02 15.01 18.31 13.80
Invesco India Largecap Fund (G) 1686 0.53 3.54 4.67 2.46 16.23 16.36 17.12 13.59
Baroda BNP Paribas Large Cap Fund Reg (G) 2729 1.47 4.39 3.74 0.85 14.55 14.67 15.91 13.28
HSBC Large Cap Fund (G) 1893 1.61 4.61 6.59 0.32 12.96 13.84 14.74 13.26
Bank of India Large Cap Fund Reg (G) 208 -0.24 4.56 5.16 -0.18 11.20 14.25 0.00 0.00
JM Large Cap Fund (G) 487 1.03 4.68 5.87 -1.56 12.26 14.85 15.38 11.92
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :