SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Bank of India Large Cap Fund Reg (G) 213 -1.22 -4.10 -2.48 2.80 2.71 14.54 0.00 0.00
Taurus Large Cap Fund (G) 51 -1.23 -4.18 -5.59 -0.66 3.18 13.12 11.57 10.42
Bandhan Large Cap Fund Reg (G) 2007 -1.81 -6.06 -6.62 -1.00 5.28 13.36 12.62 12.68
SBI Large Cap Fund Reg (G) 53468 -1.91 -5.19 -4.66 -1.03 5.31 11.00 12.02 12.11
Groww Large Cap Fund (G) 117 -2.75 -6.69 -6.31 -1.29 2.24 11.29 10.96 10.97
Tata Large Cap Fund Reg (G) 2688 -1.29 -5.57 -5.71 -1.56 3.23 12.07 12.16 11.98
Invesco India Largecap Fund (G) 1722 -1.95 -4.48 -6.31 -1.72 4.65 14.33 13.47 12.61
Baroda BNP Paribas Large Cap Fund Reg (G) 2579 -0.68 -4.68 -4.46 -1.82 2.48 13.34 12.76 12.49
Nippon India Large Cap Fund (G) 51690 -1.98 -6.42 -6.75 -2.03 4.22 14.57 16.33 14.71
WhiteOak Capital Large Cap Fund Reg (G) 1164 -1.81 -6.41 -6.99 -2.22 5.16 13.66 0.00 0.00
JM Large Cap Fund (G) 422 -1.64 -6.58 -7.18 -2.25 -0.59 12.56 12.13 11.00
HSBC Large Cap Fund (G) 1784 -3.45 -8.69 -6.30 -2.49 2.84 11.52 11.16 12.05
ICICI Pru Large Cap Fund Reg (G) 75650 -2.52 -7.08 -8.08 -3.42 4.01 14.36 14.23 14.09
Mirae Asset Large Cap Fund Reg (G) 38239 -2.14 -7.27 -8.45 -3.86 4.43 9.86 10.37 12.82
Kotak Large Cap Fund (G) 10599 -2.56 -7.62 -7.78 -3.89 3.79 11.85 11.81 12.42
Edelweiss Large Cap Fund (G) 1439 -2.39 -7.36 -7.45 -4.05 2.51 11.23 11.69 12.49
HDFC Large Cap Fund (G) 38121 -2.06 -8.10 -7.62 -4.43 1.99 11.62 13.09 13.11
Franklin India Large Cap Fund (G) 7236 -3.17 -7.51 -8.31 -4.44 4.35 11.14 9.64 10.70
Aditya Birla SL Large Cap Fund (Trigger Facility) (G) 26702 -2.59 -7.43 -8.49 -4.58 3.81 11.73 11.96 11.99
Aditya Birla SL Large Cap Fund Reg (G) 26702 -2.59 -7.43 -8.49 -4.58 3.81 11.73 11.96 11.99
DSP Large Cap Fund Reg (G) 7192 -1.43 -6.02 -7.17 -4.81 5.43 13.88 11.93 11.54
Quantum Nifty 50 E T F FoF Reg (G) 35 -2.29 -8.04 -8.76 -4.82 3.49 9.83 0.00 0.00
Canara Robeco Large Cap Fund (G) 16542 -2.09 -7.17 -8.19 -5.38 3.93 11.36 11.09 13.49
Mahindra Manulife Large Cap Fund (G) 701 -2.68 -8.78 -8.65 -6.59 1.70 10.69 10.20 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :