SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Bank of India Large Cap Fund Reg (G) 213 4.29 11.21 -0.30 3.97 0.36 13.55 10.84 0.00
Invesco India Largecap Fund (G) 1749 5.80 14.40 0.04 1.65 3.42 13.79 12.75 12.72
Bandhan Large Cap Fund Reg (G) 2001 4.81 10.17 -4.19 0.95 2.36 12.75 11.86 12.50
SBI Large Cap Fund Reg (G) 53527 4.41 10.91 -2.88 0.92 3.29 10.43 11.35 12.01
Tata Large Cap Fund Reg (G) 2682 4.31 10.92 -4.14 0.88 1.07 11.44 11.24 11.78
HSBC Large Cap Fund (G) 1758 5.68 8.82 -4.59 0.23 1.34 11.04 10.42 12.05
Taurus Large Cap Fund (G) 51 4.50 7.90 -2.67 0.22 0.93 12.56 10.63 9.94
Groww Large Cap Fund (G) 129 4.29 8.95 -4.02 -0.44 -0.47 10.80 10.34 10.93
WhiteOak Capital Large Cap Fund Reg (G) 1171 4.74 9.53 -4.29 -0.62 2.85 13.09 0.00 0.00
HDFC Large Cap Fund (G) 37808 5.98 10.07 -4.84 -0.94 0.75 11.15 12.63 12.75
Nippon India Large Cap Fund (G) 51660 4.20 8.51 -4.86 -0.96 1.68 13.24 15.28 14.18
Mirae Asset Large Cap Fund Reg (G) 37692 5.33 10.38 -5.14 -1.07 2.18 9.69 9.46 12.67
Kotak Large Cap Fund (G) 10516 4.73 8.52 -5.24 -1.59 1.22 11.29 10.69 12.22
JM Large Cap Fund (G) 416 4.17 9.43 -5.28 -1.77 -3.06 11.35 11.52 10.83
ICICI Pru Large Cap Fund Reg (G) 76297 4.49 7.93 -6.35 -1.83 2.20 13.27 13.53 13.63
Franklin India Large Cap Fund (G) 7145 4.63 7.82 -6.27 -1.94 1.57 10.52 9.06 10.41
Baroda BNP Paribas Large Cap Fund Reg (G) 2550 2.48 8.15 -4.63 -2.37 -0.69 11.98 11.46 12.22
Edelweiss Large Cap Fund (G) 1422 3.71 7.86 -5.81 -2.86 0.05 10.09 10.75 12.33
Aditya Birla SL Large Cap Fund Reg (G) 28640 4.31 8.72 -6.58 -3.00 1.12 10.75 11.08 11.70
DSP Large Cap Fund Reg (G) 7175 4.43 7.88 -5.74 -3.29 2.18 12.78 10.90 11.17
Canara Robeco Large Cap Fund (G) 16323 5.16 9.05 -5.53 -3.31 1.43 10.62 10.15 13.34
Quantum Nifty 50 E T F FoF Reg (G) 35 3.52 6.80 -7.57 -4.04 0.64 8.66 0.00 0.00
Mahindra Manulife Large Cap Fund (G) 687 4.26 6.48 -8.14 -5.52 -1.02 9.52 9.29 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :