SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Quant Large Cap Fund Reg (G) 3388 -0.73 7.17 5.34 8.86 1.61 14.12 0.00 0.00
Bank of India Large Cap Fund Reg (G) 220 1.32 4.89 0.06 8.11 1.48 13.58 9.94 0.00
Invesco India Largecap Fund (G) 1931 1.82 9.15 4.09 7.52 3.72 14.41 11.45 12.45
Taurus Large Cap Fund (G) 52 2.76 7.97 3.14 7.18 2.20 13.90 10.87 9.95
Tata Large Cap Fund Reg (G) 2721 -0.21 4.98 -1.20 5.36 0.98 11.25 10.13 11.39
JM Large Cap Fund (G) 409 2.37 6.37 -0.86 4.06 -2.45 11.60 11.05 10.85
Bandhan Large Cap Fund Reg (G) 2145 1.37 6.26 -0.33 3.91 2.59 13.38 10.80 12.18
Baroda BNP Paribas Large Cap Fund Reg (G) 2632 2.62 5.02 -0.11 3.87 0.09 12.44 11.08 12.30
SBI Large Cap Fund Reg (G) 55064 -0.06 4.10 -1.51 3.47 2.59 10.41 10.21 11.51
HSBC Large Cap Fund (G) 1814 1.98 6.56 -2.82 3.17 0.92 11.20 9.74 11.67
WhiteOak Capital Large Cap Fund Reg (G) 1329 1.09 6.06 -0.79 3.14 3.39 13.64 0.00 0.00
Groww Large Cap Fund (G) 132 1.42 5.05 -2.25 2.45 0.98 11.53 9.42 10.61
Edelweiss Large Cap Fund (G) 1434 1.09 5.26 -2.76 1.91 0.10 10.44 9.88 11.95
HDFC Large Cap Fund (G) 40198 0.46 5.80 -2.92 1.91 0.00 10.67 12.09 12.24
Mirae Asset Large Cap Fund Reg (G) 38379 0.60 6.09 -1.88 1.85 1.84 9.60 8.69 12.15
Franklin India Large Cap Fund (G) 7488 1.83 6.76 -1.17 1.84 1.92 11.12 8.86 10.39
Kotak Large Cap Fund (G) 11028 0.85 5.27 -2.99 1.73 1.26 11.29 9.85 11.97
Aditya Birla SL Large Cap Fund Reg (G) 29029 1.29 5.78 -2.24 1.07 1.13 11.04 10.11 11.35
Nippon India Large Cap Fund (G) 53227 -0.22 3.51 -3.30 0.25 1.57 12.23 14.04 13.69
Canara Robeco Large Cap Fund (G) 17136 1.16 5.29 -2.42 0.22 1.36 11.10 9.30 12.92
ICICI Pru Large Cap Fund Reg (G) 80960 0.34 3.74 -3.89 0.04 1.33 12.51 12.26 13.21
Mahindra Manulife Large Cap Fund (G) 700 0.72 4.36 -4.88 -0.82 -1.46 9.42 8.57 0.00
DSP Large Cap Fund Reg (G) 7190 0.02 2.51 -3.91 -1.04 0.69 11.61 9.80 10.53
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :