SchemeCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Bank of India Large Cap Fund Reg (G) 210 1.28 1.09 7.64 12.14 6.92 16.73 0.00 0.00
ICICI Pru Large Cap Fund Reg (G) 78502 0.07 1.06 5.35 10.81 10.97 18.19 15.66 15.67
Nippon India Large Cap Fund (G) 50876 0.38 0.04 4.55 10.43 11.23 18.97 17.44 15.75
Quantum Nifty 50 E T F Fund of Fund Reg (G) 34 0.39 0.85 5.79 10.18 9.90 13.92 0.00 0.00
Kotak Large Cap Fund (G) 11087 0.31 0.68 5.59 10.13 10.97 15.38 13.17 14.07
Bandhan Large Cap Fund Reg (G) 2051 -0.39 -0.22 4.95 9.98 10.34 17.36 12.77 14.02
SBI Large Cap Fund Reg (G) 55879 -0.61 1.12 5.38 9.80 11.27 14.43 12.31 13.42
Mirae Asset Large Cap Fund Reg (G) 41802 -0.38 0.08 4.81 9.56 10.77 13.31 11.45 14.60
Aditya Birla SL Large Cap Fund Reg (G) 31386 -0.73 0.03 4.38 9.45 10.79 15.59 13.21 13.71
Franklin India Large Cap Fund (G) 7972 -1.22 0.58 4.75 9.36 10.59 14.86 11.32 12.39
Mahindra Manulife Large Cap Fund (G) 756 -0.02 1.48 5.15 9.03 9.77 14.77 12.17 0.00
Tata Large Cap Fund Reg (G) 2840 0.56 0.97 7.30 8.96 9.65 15.38 13.09 13.27
HSBC Large Cap Fund (G) 1912 0.00 2.59 6.58 8.82 9.49 15.88 11.66 13.81
Invesco India Largecap Fund (G) 1718 -0.04 -1.24 3.97 8.37 10.57 17.51 14.14 13.69
Edelweiss Large Cap Fund (G) 1456 0.05 1.06 5.74 8.23 9.21 15.18 12.65 14.02
HDFC Large Cap Fund (G) 40604 -0.06 1.76 5.45 8.08 8.21 15.89 14.39 15.02
Baroda BNP Paribas Large Cap Fund Reg (G) 2702 0.54 1.27 4.69 7.95 8.83 16.06 12.93 13.86
Canara Robeco Large Cap Fund (G) 17493 -0.33 -0.52 3.26 7.21 10.84 15.07 11.98 15.06
DSP Large Cap Fund Reg (G) 6934 -0.38 -0.31 3.67 7.09 12.50 17.56 13.06 13.10
JM Large Cap Fund (G) 464 -0.34 -0.37 5.46 6.22 5.02 15.11 12.94 12.22
UTI Large Cap Fund Reg (G) 13322 -0.66 -0.07 4.11 5.89 8.72 12.93 10.90 13.10
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :