SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Aditya Birla SL Retirement Fund 30s Plan (G) 464 2.67 9.35 10.56 17.62 10.17 16.17 12.43 0.00
ICICI Pru Retirement Fund Pure Equity Plan (G) 2096 1.70 3.80 3.62 12.75 9.81 20.66 19.49 0.00
Union Retirement Fund Reg (G) 206 0.72 4.57 2.20 9.14 4.90 13.71 0.00 0.00
Tata Retirement Savings Fund Progresive (G) 2217 1.80 6.08 7.53 8.72 3.69 13.55 11.09 12.80
Baroda BNP Paribas Retirement Fund Reg (G) 401 2.07 5.14 2.38 7.55 5.40 0.00 0.00 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 97 1.21 3.37 2.29 7.50 6.94 9.76 8.15 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 27 0.64 2.62 2.04 5.36 5.36 7.32 6.03 0.00
SBI Retirement Benefit Fund Aggressive Reg (G) 3113 2.30 6.36 1.46 5.21 0.84 9.60 12.03 0.00
Tata Retirement Savings Fund Conservative (G) 169 0.70 3.30 3.65 4.99 4.22 7.46 6.28 7.21
PGIM India Retirement Fund Reg (G) 103 2.29 6.47 6.20 4.69 5.11 0.00 0.00 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 81 0.20 2.14 2.64 4.19 5.48 6.00 5.23 0.00
UTI Retirement Fund Reg (G) 4725 0.60 2.98 0.37 3.90 4.17 9.38 9.42 8.78
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 257 0.84 3.77 1.85 3.87 3.32 7.51 8.16 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) 3084 1.53 4.53 -0.07 3.80 1.20 12.52 12.34 10.80
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 14 0.27 1.77 2.12 3.44 4.57 5.03 4.11 0.00
SBI Retirement Benefit Fund Conservative Reg (G) 145 0.28 3.25 2.16 3.41 4.33 6.83 6.99 0.00
Axis Retirement Fund Aggressive Plan (G) 709 1.79 4.87 0.43 3.31 1.95 11.81 7.64 0.00
Axis Retirement Fund Conservative Plan (G) 48 0.67 3.29 -0.16 2.83 2.71 7.76 5.91 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 144 0.86 4.08 1.83 2.39 3.53 6.78 6.27 6.23
Franklin India Retirement Fund (G) 495 0.51 2.46 -0.43 1.26 2.86 7.93 7.19 7.27
HDFC Retirement Savings Fund Equity Plan Reg (G) 7014 1.36 3.59 -4.34 -0.40 -0.25 10.11 12.87 14.62
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :