SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
ICICI Pru Retirement Fund Pure Equity Plan (G) 1642 -1.62 0.65 6.22 16.56 14.82 25.84 21.44 0.00
Aditya Birla SL Retirement Fund 30s Plan (G) 431 -2.20 0.55 4.76 13.67 11.53 16.43 10.71 0.00
Union Retirement Fund Reg (G) 192 -1.96 0.95 4.23 9.74 9.42 17.81 0.00 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 90 -0.46 1.80 4.11 9.28 8.53 11.53 8.25 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 7086 -1.85 -0.18 2.89 7.15 8.63 17.55 18.32 17.70
Baroda BNP Paribas Retirement Fund Reg (G) 401 -1.99 -0.18 3.58 7.10 0.00 0.00 0.00 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 26 -0.14 0.30 2.57 6.66 7.04 8.35 5.81 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) ELSS 3194 -1.30 -0.86 1.58 6.53 8.86 17.97 15.02 11.96
UTI Retirement Fund Reg (G) ELSS 4745 -0.45 0.88 2.73 6.28 8.77 11.93 11.11 9.91
HDFC Retirement Savings Fund Hybrid Debt Reg (G) ELSS 161 -0.46 0.30 1.50 5.18 6.24 8.43 7.46 8.14
SBI Retirement Benefit Fund Aggressive Reg (G) 3162 -2.61 -1.01 2.23 4.98 6.43 12.93 0.00 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 91 -0.08 0.42 1.22 4.91 6.17 6.17 5.07 0.00
Franklin India Retirement Fund (G) ELSS 517 -0.99 -0.60 0.92 4.81 7.18 10.19 8.07 8.47
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 284 -1.06 -0.12 1.16 4.29 5.99 9.25 0.00 0.00
Tata Retirement Savings Fund Conservative (G) 173 -0.82 -0.31 0.50 4.24 6.02 8.30 6.28 7.91
SBI Retirement Benefit Fund Conservative Reg (G) 174 -0.66 -0.02 0.71 4.13 5.92 7.96 0.00 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 17 0.01 0.35 1.13 4.10 5.12 5.17 4.05 0.00
Axis Retirement Fund Aggressive Plan (G) 756 -2.49 -1.82 1.10 4.07 9.05 14.55 9.23 0.00
Axis Retirement Fund Conservative Plan (G) 53 -1.21 -0.19 1.96 3.93 5.82 9.69 6.80 0.00
PGIM India Retirement Fund Reg (G) 96 -3.10 -3.74 -3.34 3.67 0.00 0.00 0.00 0.00
Tata Retirement Savings Fund Progresive (G) 2108 -2.73 -1.59 -0.82 3.02 8.51 15.76 11.51 13.65
Nippon India Retirement Fund Income Generation Scheme (G) ELSS 149 -0.72 -0.61 -0.53 2.78 5.36 7.77 5.98 7.17
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :