SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
ICICI Pru Retirement Fund Pure Equity Plan (G) 1609 12.65 5.29 2.79 17.51 12.69 26.37 22.99 0.00
Aditya Birla SL Retirement Fund 30s Plan (G) 382 15.29 3.96 2.01 13.93 10.80 17.93 11.98 0.00
Union Retirement Fund Reg (G) 177 11.58 2.83 -0.37 8.84 8.31 18.08 0.00 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 89 2.86 0.22 1.65 7.33 7.59 11.24 8.28 0.00
Baroda BNP Paribas Retirement Fund Reg (G) 355 8.72 -0.08 -1.82 5.30 0.00 0.00 0.00 0.00
Tata Retirement Savings Fund Progresive (G) 1824 13.83 2.86 -2.34 4.55 7.00 16.46 12.30 13.19
Aditya Birla SL Retirement Fund 50s Plan (G) 26 2.71 0.82 0.42 4.19 6.36 8.20 5.71 0.00
SBI Retirement Benefit Fund Aggressive Reg (G) 2719 12.30 0.84 -3.37 4.14 4.67 12.79 14.35 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) 2781 11.59 1.93 -2.47 3.69 6.50 17.98 15.13 11.44
Tata Retirement Savings Fund Conservative (G) 158 4.07 1.07 -0.34 2.91 5.45 8.20 6.46 7.57
ICICI Pru Retirement Fund Pure Debt Plan (G) 83 0.81 0.83 1.08 2.89 5.83 5.95 5.05 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 14 0.42 0.49 0.78 2.50 4.88 4.88 4.02 0.00
UTI Retirement Fund Reg (G) 4476 3.72 -0.45 -0.31 2.36 7.05 11.17 10.68 9.30
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 248 5.26 0.60 -1.05 2.21 5.43 8.85 8.90 0.00
Franklin India Retirement Fund (G) 485 3.52 -0.37 -2.07 1.72 5.32 9.63 7.83 7.83
SBI Retirement Benefit Fund Conservative Reg (G) 146 3.17 0.36 -0.59 1.56 5.64 7.45 7.14 0.00
PGIM India Retirement Fund Reg (G) 87 11.54 2.20 -5.61 1.13 7.46 0.00 0.00 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 6236 8.62 -2.57 -5.32 0.40 5.02 15.19 17.09 15.65
Axis Retirement Fund Aggressive Plan (G) 728 7.70 -0.61 -4.24 0.28 5.52 13.61 9.03 0.00
Axis Retirement Fund Conservative Plan (G) 50 2.31 -1.51 -2.23 -0.31 4.30 9.00 6.57 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 138 2.26 -0.27 -1.83 -1.01 4.71 7.25 6.07 6.74
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :