SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Aditya Birla SL Retirement Fund 30s Plan (G) 464 2.28 10.32 11.68 16.21 9.40 15.92 11.97 0.00
ICICI Pru Retirement Fund Pure Equity Plan (G) 2096 1.56 5.15 5.15 11.65 9.46 20.89 19.23 0.00
Union Retirement Fund Reg (G) 206 1.69 6.40 3.83 9.23 4.87 13.95 0.00 0.00
Tata Retirement Savings Fund Progresive (G) 2217 2.35 6.05 10.37 8.61 3.27 13.58 10.79 12.82
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 97 1.35 3.73 2.64 7.31 6.93 9.89 8.09 0.00
Baroda BNP Paribas Retirement Fund Reg (G) 401 2.38 6.61 3.41 7.12 5.15 0.00 0.00 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 27 1.01 3.12 2.21 5.44 5.33 7.43 6.04 0.00
Tata Retirement Savings Fund Conservative (G) 169 1.18 3.65 4.46 5.11 4.21 7.52 6.19 7.23
SBI Retirement Benefit Fund Aggressive Reg (G) 3113 1.83 8.10 2.89 4.78 0.54 9.65 11.83 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 81 0.57 2.52 2.58 4.31 5.57 6.06 5.25 0.00
PGIM India Retirement Fund Reg (G) 103 2.13 7.67 7.30 4.26 4.55 0.00 0.00 0.00
UTI Retirement Fund Reg (G) 4725 0.83 3.60 0.70 3.79 3.90 9.38 9.25 8.80
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 257 0.87 4.65 2.31 3.77 3.18 7.63 8.06 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 14 0.50 2.03 1.94 3.53 4.60 5.07 4.10 0.00
SBI Retirement Benefit Fund Conservative Reg (G) 145 0.51 3.86 2.19 3.45 4.23 6.89 6.94 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) 3084 1.03 5.80 0.29 2.98 0.35 12.48 11.96 10.78
Axis Retirement Fund Aggressive Plan (G) 709 1.63 6.18 1.30 2.97 1.45 11.86 7.54 0.00
Axis Retirement Fund Conservative Plan (G) 48 1.06 4.02 0.17 2.59 2.53 7.82 5.82 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 144 1.16 4.51 1.81 2.16 3.28 6.86 6.22 6.28
Franklin India Retirement Fund (G) 495 0.62 2.93 -0.24 1.12 2.61 7.92 7.09 7.27
HDFC Retirement Savings Fund Equity Plan Reg (G) 7014 0.69 4.36 -3.56 -1.28 -0.82 9.98 12.45 14.44
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :