SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
PGIM India Retirement Fund Reg (G) 76 6.76 0.63 -2.69 12.08 0.00 0.00 0.00 0.00
Aditya Birla SL Retirement Fund 40s Plan (G) 109 5.71 0.26 -0.93 11.44 16.93 13.68 14.11 0.00
UTI Retirement Fund Reg (G) 4564 2.84 1.64 1.04 10.82 14.17 13.03 15.56 9.50
Axis Retirement Fund Aggressive Plan (G) 800 4.61 0.45 -2.37 10.42 18.17 13.95 15.06 0.00
Tata Retirement Savings Fund Moderate (G) 2008 5.42 -0.34 -4.66 9.94 17.86 15.05 17.33 11.65
Nippon India Retirement Fund Income Generation Scheme (G) 153 2.12 2.92 2.43 9.83 10.06 10.42 8.18 7.31
SBI Retirement Benefit Fund Conservative Reg (G) 175 2.00 2.58 2.67 9.21 9.53 9.96 0.00 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 5983 6.20 0.89 -3.79 9.04 20.54 20.38 28.75 0.00
Tata Retirement Savings Fund Progresive (G) 1914 6.62 -1.20 -6.66 8.64 19.63 16.05 18.73 12.83
Franklin India Pension Plan (G) 506 2.84 1.38 1.09 8.60 12.83 11.44 11.06 8.27
Axis Retirement Fund Conservative Plan (G) 62 2.68 1.92 1.04 8.51 12.28 8.96 9.91 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 106 0.65 2.73 4.15 8.32 7.20 6.65 5.88 0.00
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 273 3.08 1.72 0.42 8.21 10.86 11.49 0.00 0.00
HDFC Retirement Savings Fund Hybrid Debt Reg (G) 159 1.78 2.24 1.61 8.05 9.73 9.93 9.50 0.00
HDFC Retirement Savings Fund Hybrid Equity Reg (G) 1567 4.57 1.00 -2.98 8.04 16.19 16.31 20.69 0.00
Aditya Birla SL Retirement Fund 30s Plan (G) 371 6.89 0.27 -6.36 8.04 17.20 14.29 15.75 0.00
ICICI Pru Retirement Fund Pure Equity Plan (G) 1074 7.97 -0.38 -3.42 7.97 27.47 21.89 29.55 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 26 1.72 1.89 1.41 7.94 9.38 8.52 5.35 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 79 2.53 1.15 1.64 7.41 11.93 9.88 9.77 0.00
Tata Retirement Savings Fund Conservative (G) 172 2.23 1.50 0.25 7.39 9.76 8.63 8.42 7.72
ICICI Pru Retirement Fund Hybrid Aggressive Plan (G) 755 6.82 -0.67 -3.04 7.16 23.62 18.67 21.96 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) 3044 6.07 -0.40 -5.95 7.09 21.85 18.48 24.13 10.64
Bandhan Retirement Fund Reg (G) 172 4.07 1.29 -0.22 7.06 0.00 0.00 0.00 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 17 0.56 2.16 3.48 7.01 5.89 5.75 4.04 0.00
Union Retirement Fund Reg (G) 155 6.40 -0.48 -4.87 6.40 19.78 0.00 0.00 0.00
SBI Retirement Benefit Fund Aggressive Hybrid Reg (G) 1396 5.51 -0.42 -4.66 5.85 13.54 14.44 0.00 0.00
SBI Retirement Benefit Fund Aggressive Reg (G) 2683 6.74 -0.81 -6.22 4.75 14.40 16.05 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :