SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
ICICI Pru Retirement Fund Pure Equity Plan (G) 1589 0.00 2.56 6.28 13.66 19.85 24.63 24.72 0.00
Aditya Birla SL Retirement Fund 30s Plan (G) 427 1.21 2.54 6.36 8.72 14.24 15.99 12.97 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 90 0.34 1.48 3.97 8.33 9.45 11.00 8.46 0.00
SBI Retirement Benefit Fund Aggressive Hybrid Reg (G) 1679 0.50 1.61 4.14 6.74 9.62 13.35 0.00 0.00
Baroda BNP Paribas Retirement Fund Reg (G) 392 0.61 3.40 5.08 6.52 0.00 0.00 0.00 0.00
Union Retirement Fund Reg (G) 186 0.56 1.44 4.33 6.32 12.57 17.43 0.00 0.00
UTI Retirement Fund Reg (G) 4745 0.45 2.23 2.52 6.09 10.61 12.31 12.43 9.70
ICICI Pru Retirement Fund Pure Debt Plan (G) 94 0.10 0.67 1.39 5.63 6.39 6.27 4.93 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 7055 -0.29 1.53 2.76 5.51 12.33 18.42 21.57 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 27 -0.09 0.87 2.46 5.49 7.53 8.14 5.55 0.00
Aditya Birla SL Retirement Fund 40s Plan (G) 118 0.36 1.63 3.07 5.33 11.70 13.69 11.06 0.00
HDFC Retirement Savings Fund Hybrid Debt Reg (G) 162 -0.01 1.37 1.83 5.08 7.71 8.72 7.84 0.00
Axis Retirement Fund Conservative Plan (G) 54 -0.05 1.84 1.95 4.90 8.55 9.91 7.71 0.00
Franklin India Retirement Fund (G) 522 -0.34 0.81 1.33 4.78 8.81 10.22 9.04 8.42
SBI Retirement Benefit Fund Conservative Reg (G) 175 -0.06 0.43 0.35 4.76 7.07 8.27 0.00 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 17 -0.02 0.57 1.25 4.76 5.38 5.25 3.76 0.00
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 287 0.09 0.58 1.05 4.61 7.48 9.65 0.00 0.00
SBI Retirement Benefit Fund Aggressive Reg (G) 3124 0.36 0.88 2.72 4.61 8.84 13.76 0.00 0.00
Axis Retirement Fund Aggressive Plan (G) 770 -0.11 0.97 1.35 4.40 12.15 14.11 10.68 0.00
Tata Retirement Savings Fund Conservative (G) 174 -0.17 0.49 0.99 3.58 7.00 8.46 6.79 7.88
Nippon India Retirement Fund Income Generation Scheme (G) 150 -0.63 -0.22 -0.08 2.83 7.22 8.03 6.36 7.01
PGIM India Retirement Fund Reg (G) 96 -0.75 -2.53 0.00 2.49 0.00 0.00 0.00 0.00
Tata Retirement Savings Fund Moderate (G) 2191 -0.02 0.71 0.72 1.63 10.87 15.08 13.13 12.51
Nippon India Retirement Fund Wealth Creation Scheme (G) 3244 -0.51 -0.96 2.47 1.10 11.19 17.09 17.33 11.19
Tata Retirement Savings Fund Progresive (G) 2129 0.07 0.51 -0.32 -0.74 10.87 16.07 13.83 13.23
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :