SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Aditya Birla SL Retirement Fund 30s Plan (G) 456 4.83 0.54 10.81 11.05 10.88 15.72 10.63 0.00
Tata Retirement Savings Fund Progresive (G) 2104 5.66 -0.85 5.20 4.85 4.71 10.96 8.97 13.36
PGIM India Retirement Fund Reg (G) 102 6.40 0.72 8.88 3.95 6.12 0.00 0.00 0.00
Union Retirement Fund Reg (G) 207 5.88 -0.53 6.08 3.59 6.50 11.44 0.00 0.00
Baroda BNP Paribas Retirement Fund Reg (G) 387 6.04 0.86 7.44 3.26 5.96 0.00 0.00 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 78 0.77 -0.28 2.09 2.98 4.47 5.39 4.86 0.00
SBI Retirement Benefit Fund Conservative Reg (G) 135 2.10 0.52 4.36 2.89 4.05 6.29 6.44 0.00
Tata Retirement Savings Fund Conservative (G) 161 2.42 -0.69 2.88 2.79 4.03 6.41 5.51 7.07
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 94 1.87 -1.04 2.49 2.73 6.01 8.18 7.39 0.00
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 245 3.59 0.77 5.50 2.70 3.84 6.92 7.02 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 26 2.32 -0.49 2.63 2.53 4.72 6.74 5.74 0.00
SBI Retirement Benefit Fund Aggressive Reg (G) 3027 8.01 1.90 10.23 2.24 3.42 9.04 9.46 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 13 0.74 -0.41 1.57 2.17 3.71 4.53 3.80 0.00
ICICI Pru Retirement Fund Pure Equity Plan (G) 2071 4.16 -2.07 3.00 1.95 9.64 17.69 15.03 0.00
Axis Retirement Fund Aggressive Plan (G) 664 6.11 1.39 7.43 0.37 3.28 10.12 6.09 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 137 2.53 -1.12 3.01 0.15 2.29 5.79 5.05 5.84
Axis Retirement Fund Conservative Plan (G) 43 3.69 -0.08 3.41 -0.49 2.43 6.42 4.75 0.00
Franklin India Retirement Fund (G) 479 2.94 0.25 3.12 -0.76 2.89 6.99 6.44 7.30
Nippon India Retirement Fund Wealth Creation Scheme (G) 2939 5.50 -0.96 4.77 -1.59 1.81 10.25 9.34 11.24
HDFC Retirement Fund Equity Plan Reg (G) 6645 6.85 2.87 7.18 -2.93 2.11 9.69 11.11 14.79
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :