SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Aditya Birla SL Retirement Fund 30s Plan (G) 487 -4.63 -2.26 16.78 9.49 3.45 13.56 10.09 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 80 -0.16 -0.38 2.64 2.92 4.63 5.47 4.86 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 98 -1.79 -1.48 2.82 2.89 4.06 8.11 7.27 0.00
ICICI Pru Retirement Fund Pure Equity Plan (G) 2158 -4.97 -4.62 7.25 2.89 2.26 16.81 16.34 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 14 -0.42 -0.36 2.03 2.14 3.64 4.61 3.77 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 27 -1.85 -1.38 3.49 2.03 2.77 6.17 5.38 0.00
Tata Retirement Savings Fund Conservative (G) 171 -2.74 -2.12 4.82 1.65 1.56 5.97 5.12 6.68
SBI Retirement Benefit Fund Conservative Reg (G) 140 -0.88 -1.24 4.88 1.40 2.27 5.85 6.28 0.00
Tata Retirement Savings Fund Progresive (G) 2255 -7.22 -5.17 11.52 1.31 -2.93 9.67 8.00 11.54
Baroda BNP Paribas Retirement Fund Reg (G) 405 -4.08 -3.28 6.70 0.69 -0.18 0.00 0.00 0.00
Union Retirement Fund Reg (G) 210 -5.49 -5.08 7.32 0.58 -1.37 10.19 0.00 0.00
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 255 -1.94 -1.75 5.40 0.30 0.56 5.95 6.86 0.00
PGIM India Retirement Fund Reg (G) 109 -5.08 -3.13 12.19 -0.93 -1.37 0.00 0.00 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 143 -2.54 -3.17 2.63 -1.89 -0.07 4.99 4.70 5.69
Franklin India Retirement Fund (G) 493 -2.20 -2.33 1.91 -1.98 0.13 6.21 5.99 6.84
Axis Retirement Fund Conservative Plan (G) 47 -2.89 -3.34 1.12 -2.56 -1.64 5.47 4.24 0.00
SBI Retirement Benefit Fund Aggressive Reg (G) 3242 -4.84 -3.39 8.63 -2.64 -4.13 6.43 9.08 0.00
Axis Retirement Fund Aggressive Plan (G) 709 -4.82 -3.99 4.46 -3.83 -4.04 8.46 4.85 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) 3127 -5.37 -5.54 4.27 -5.47 -5.62 8.28 8.80 9.78
HDFC Retirement Fund Equity Plan Reg (G) 6998 -5.10 -5.40 1.47 -8.23 -6.08 6.98 9.97 13.40
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :