SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
ICICI Pru Retirement Fund Pure Equity Plan (G) 1652 -0.61 -3.42 1.36 23.05 11.10 24.78 20.30 0.00
Aditya Birla SL Retirement Fund 30s Plan (G) 419 -1.52 -4.65 -1.59 18.28 8.39 15.10 9.02 0.00
Union Retirement Fund Reg (G) 190 -0.19 -2.81 0.39 16.28 6.72 16.73 0.00 0.00
Baroda BNP Paribas Retirement Fund Reg (G) 393 -1.26 -4.00 -0.15 11.88 0.00 0.00 0.00 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 91 0.08 0.30 2.46 10.93 7.76 11.51 8.14 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 6941 -2.58 -5.47 -2.45 10.41 5.41 15.72 16.25 16.59
Nippon India Retirement Fund Wealth Creation Scheme (G) 3119 -1.65 -4.44 -3.11 10.18 4.64 16.36 13.25 11.72
SBI Retirement Benefit Fund Aggressive Reg (G) 3057 -1.31 -6.29 -3.00 9.22 3.72 11.67 13.55 0.00
PGIM India Retirement Fund Reg (G) 94 -1.33 -6.86 -7.93 8.79 0.00 0.00 0.00 0.00
Tata Retirement Savings Fund Progresive (G) 2041 -2.13 -6.58 -5.78 8.56 4.97 14.04 9.98 13.36
Aditya Birla SL Retirement Fund 50s Plan (G) 26 0.83 0.22 1.87 8.26 6.63 8.45 5.84 0.00
UTI Retirement Fund Reg (G) 4729 -0.54 -1.68 1.34 8.24 7.27 11.59 10.43 9.76
Axis Retirement Fund Aggressive Plan (G) 729 -1.22 -4.54 -2.19 7.98 6.35 13.34 7.58 0.00
Axis Retirement Fund Conservative Plan (G) 51 0.15 -1.72 1.13 7.65 4.90 9.50 6.41 0.00
Franklin India Retirement Fund (G) 509 -0.39 -2.19 -0.55 6.44 5.49 9.80 7.64 8.32
HDFC Retirement Savings Fund Hybrid Debt Reg (G) 160 0.00 -0.85 1.08 6.37 5.60 8.21 7.20 7.96
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 280 -0.10 -1.97 -0.19 6.35 4.95 8.87 8.86 0.00
Tata Retirement Savings Fund Conservative (G) 170 -0.05 -1.54 -0.49 6.21 5.14 8.00 5.96 7.88
SBI Retirement Benefit Fund Conservative Reg (G) 172 0.39 -0.59 0.71 5.69 5.40 7.89 7.33 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 87 0.73 0.79 1.83 5.34 6.17 6.28 5.19 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 16 0.62 0.72 1.68 4.63 5.17 5.40 4.24 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 145 0.54 -1.10 -0.07 4.18 4.62 7.77 6.06 7.15
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :