SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Aditya Birla SL Retirement Fund 30s Plan (G) 444 4.89 20.93 5.61 11.97 9.19 16.93 11.56 0.00
ICICI Pru Retirement Fund Pure Equity Plan (G) 1924 2.14 13.30 2.08 8.27 8.49 22.88 21.22 0.00
Union Retirement Fund Reg (G) 198 2.90 13.67 0.68 5.57 5.07 15.30 0.00 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 91 1.53 3.69 1.56 5.55 6.50 10.16 8.02 0.00
Aditya Birla SL Retirement Fund 50s Plan (G) 27 1.50 4.08 1.89 4.40 5.58 7.82 5.85 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 82 1.50 1.89 2.07 3.48 5.67 5.95 5.06 0.00
Baroda BNP Paribas Retirement Fund Reg (G) 387 2.07 10.07 -1.69 3.34 4.94 0.00 0.00 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 14 1.13 1.39 1.72 2.76 4.74 4.90 4.03 0.00
Tata Retirement Savings Fund Conservative (G) 166 1.52 5.82 1.63 2.56 4.17 7.64 6.15 7.53
SBI Retirement Benefit Fund Conservative Reg (G) 145 2.22 4.27 0.86 1.39 4.15 6.79 6.93 0.00
Tata Retirement Savings Fund Progresive (G) 2132 1.16 17.80 2.05 1.38 3.35 14.50 11.04 13.12
UTI Retirement Fund Reg (G) 4608 1.60 3.96 -1.46 1.22 4.48 9.79 9.56 9.02
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 252 2.09 6.05 -0.17 1.08 2.88 7.57 8.19 0.00
PGIM India Retirement Fund Reg (G) 99 3.08 15.67 0.67 0.59 4.61 0.00 0.00 0.00
Nippon India Retirement Fund Wealth Creation Scheme (G) 3035 1.19 9.87 -2.68 -0.01 0.98 13.75 12.62 10.95
SBI Retirement Benefit Fund Aggressive Reg (G) 3000 2.67 12.78 -3.08 -0.07 -0.49 9.83 12.20 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 141 2.41 3.11 0.10 -0.09 3.16 6.33 5.86 6.72
Axis Retirement Fund Conservative Plan (G) 47 1.40 2.58 -2.39 -0.25 2.79 7.58 5.75 0.00
Franklin India Retirement Fund (G) 492 1.67 3.65 -1.80 -0.37 3.37 8.42 7.13 7.63
Axis Retirement Fund Aggressive Plan (G) 691 1.80 7.76 -3.73 -2.22 2.08 10.81 7.38 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 6660 2.00 7.27 -6.60 -3.77 0.00 11.77 13.30 15.04
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :