Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Samco Multi Asset Allocation Fund Reg (G)10.1000 - 1.00 0.00 0.00 0.00 0.00
2WhiteOak Capital Arbitrage Fund Reg (G)10.2540 152 0.70 0.00 0.00 0.00 0.00
3Edelweiss Multi Asset Allocation Fund Reg (G)11.2423 1436 0.68 3.62 7.88 0.00 0.00
4PGIM India Arbitrage Fund Reg (G)17.8719 90 0.66 3.31 6.89 5.89 4.99
5Edelweiss Arbitrage Fund Reg (G)18.8435 12199 0.64 3.46 7.47 6.46 5.51
6Invesco India Arbitrage Fund (G)31.0197 18910 0.63 3.47 7.38 6.74 5.57
7ICICI Pru Equity Arbitrage Fund Reg (G)33.3388 24760 0.62 3.50 7.38 6.38 5.42
8DSP Arbitrage Fund Reg Plan (G)14.5370 6132 0.62 3.41 7.24 6.28 5.22
9Bandhan Arbitrage Fund Reg (G)31.5523 7724 0.62 3.43 7.30 6.33 5.23
10Kotak Equity Arbitrage Fund (G)36.4168 54913 0.62 3.47 7.56 6.64 5.61
11Mirae Asset Arbitrage Fund Reg (G)12.6780 2931 0.61 3.34 7.20 6.29 0.00
12HDFC Arbitrage Fund Ret (G) (Susp)28.8880 16867 0.61 3.45 7.31 6.19 5.10
13Sundaram Arbitrage Fund Reg (G)14.0558 234 0.61 3.35 7.01 5.97 4.46
14SBI Arbitrage Opp Fund Reg (G)32.8407 31141 0.61 3.42 7.32 6.59 5.41
15Aditya Birla SL Arbitrage Fund Reg (G)25.8082 14115 0.61 3.40 7.28 6.30 5.33
16UTI Arbitrage Fund (G)34.0368 6695 0.61 3.50 7.50 6.36 5.43
17HDFC Arbitrage Fund WP (G)29.8000 16867 0.61 3.51 7.44 6.42 5.28
18Invesco India Multi Asset Allocation Fund Reg (G)9.9200 - 0.61 0.00 0.00 0.00 0.00
19Parag Parikh Arbitrage Fund Reg (G)10.9134 1158 0.60 3.42 7.22 0.00 0.00
20HSBC Arbitrage Fund (G)18.4705 2448 0.60 3.32 7.09 6.17 5.34
21Tata Arbitrage Fund (G)13.9611 12589 0.60 3.41 7.26 6.28 5.47
22Axis Arbitrage Fund (G)18.1711 5913 0.60 3.36 7.31 6.26 5.31
23Bajaj Finserv Arbitrage Fund Reg (G)10.9410 968 0.59 3.17 6.70 0.00 0.00
24Nippon India Arbitrage Fund (G)25.8224 14739 0.59 3.33 7.20 6.26 5.36
25ICICI Pru Passive Multi Asset Fund OF Fund (G)13.7955 1095 0.58 2.82 12.52 11.30 0.00
26Franklin India Multi Asset Solution Fund (G)19.0258 61 0.58 2.65 13.40 10.35 7.65
27JM Arbitrage Fund (G)31.7915 178 0.57 3.24 6.90 6.00 4.63
28Franklin India Arbitrage Fund Reg (G)10.1120 172 0.56 0.00 0.00 0.00 0.00
29Bank of India Arbitrage Fund (G)13.4397 40 0.56 3.28 6.73 5.47 4.31
30NJ Arbitrage Fund Reg (G)11.7037 327 0.56 3.06 6.68 0.00 0.00
31Union Arbitrage Fund (G)13.6674 233 0.56 3.39 7.29 6.16 5.29
32LIC Arbitrage Fund (G)13.4457 310 0.56 3.31 6.92 6.02 4.93
33Motilal Oswal Arbitrage Fund Reg (G)10.0565 - 0.56 0.00 0.00 0.00 0.00
34Baroda BNP Paribas Arbitrage Fund Reg (G)15.6303 1358 0.56 3.28 7.15 6.19 5.32
35ITI Arbitrage Fund (G)12.5798 39 0.54 3.20 7.05 5.43 4.29
36ICICI Pru Multi Asset Fund (G)697.6700 51027 0.49 1.12 16.31 18.05 19.90
37Mahindra Manulife Arbitrage Fund Reg (G)12.0714 110 0.47 2.78 5.95 5.11 0.00
38Bandhan Equity Savings Funds Reg (G)30.1690 255 0.46 2.05 7.86 6.68 7.46
39Parag Parikh Conservative Hybrid Fund Reg (G)14.3872 2347 0.45 3.01 11.31 11.18 0.00
40Samco Arbitrage Fund Reg (G)10.0900 26 0.40 0.00 0.00 0.00 0.00
41ICICI Pru Equity Savings Fund (G)21.6200 12555 0.37 2.76 8.26 8.36 7.69
42Quantum Multi Asset Reg (G)31.6019 60 0.23 2.19 12.59 10.63 10.27
43Nippon India Hybrid Bond Fund (G)54.9389 827 0.22 2.49 7.76 7.47 5.46
44WhiteOak Capital Multi Asset Allocation Fund Reg (G)12.9760 1149 0.20 6.13 17.56 0.00 0.00
45Quantum Multi Asset Allocation Fund Reg (G)10.7900 30 0.19 1.12 0.00 0.00 0.00
46Parag Parikh Dynamic Asset Allocation Fund Reg (G)10.8750 1529 0.17 2.24 0.00 0.00 0.00
47HSBC Managed Solutions India Conservative Fund Reg (G)20.8424 21 0.12 2.88 8.35 6.16 6.21
48ICICI Pru Income Optimizer Fund (FOF) (G)60.3259 269 0.11 3.24 12.07 11.10 10.51
49Axis Conservative Hybrid Fund (G)28.6292 292 -0.11 1.27 7.71 5.50 7.80
50Bandhan Conservative Hybrid Fund (G)30.6561 118 -0.12 0.70 7.53 5.66 6.11
51LIC MF Conservative Hybrid Fund (G)79.4425 50 -0.15 2.15 8.37 5.62 6.50
52PGIM India Equity Savings Fund Reg (G)47.3722 72 -0.22 1.71 6.85 6.14 7.14
53Aditya Birla SL Equity Savings Fund Reg (G)20.9200 635 -0.24 1.80 7.67 6.29 7.96
54Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)14.7307 43 -0.27 3.35 12.61 7.80 0.00
55UTI Equity Savings Fund Reg (G)17.4983 659 -0.29 0.63 8.65 9.98 10.73
56Tata Equity Savings Fund Reg (G)52.8715 233 -0.40 1.86 10.18 8.68 8.97
57ICICI Pru Regular Savings Fund (G)71.8402 3173 -0.42 2.22 10.35 8.89 9.45
58Franklin India Equity Savings Fund Reg (G)15.7731 703 -0.48 1.76 7.84 7.15 8.43
59UTI Conservative Hybrid Fund (G)66.1538 1642 -0.50 1.89 10.97 8.50 10.05
60HDFC Hybrid Debt Fund (G)78.7205 3308 -0.51 0.96 8.91 9.73 10.34
61Sundaram Conservative Hybrid Fund Reg (G)28.5708 28 -0.54 1.33 7.10 6.57 7.93
62Kotak Debt Hybrid (G)56.3399 3057 -0.59 1.97 9.98 9.56 10.96
63LIC MF Equity Savings Fund (G)26.0070 20 -0.61 0.52 8.41 7.53 8.27
64DSP Equity Saving Fund Reg (G)20.8380 2323 -0.65 2.04 11.37 8.94 9.36
65DSP Regular Savings Fund Reg (G)55.6202 179 -0.66 1.81 9.93 8.19 8.18
66Edelweiss Equity Savings Fund Reg (G)23.8929 561 -0.69 2.56 11.38 9.41 10.23
67Aditya Birla SL Financial Planning FOF Conservative Plan (G)32.1528 17 -0.70 0.60 10.50 10.24 10.71
68Mahindra Manulife Multi Asset Allocation Fund Reg (G)11.0067 551 -0.75 -0.39 0.00 0.00 0.00
69DSP Multi Asset Allocation Fund Reg (G)12.5564 2445 -0.77 3.29 16.02 0.00 0.00
70Nippon India Equity Savings Fund Reg (G)15.3305 707 -0.78 0.03 6.81 7.58 5.32
71SBI Conservative Hybrid Fund Reg (G)68.9419 9915 -0.92 0.42 9.20 8.97 10.53
72Franklin India Debt Hybrid Fund (G)86.2280 224 -1.00 1.47 9.24 8.21 7.70
73Mahindra Manulife Equity Savings Fund Reg (G)19.6006 574 -1.00 -0.90 7.06 7.93 10.39
74Bandhan Asset Allocation FoF Conservative Reg (G)31.7795 6 -1.00 0.92 7.76 6.93 7.12
75ICICI Pru Asset Allocator Fund (FOF) (G)111.8990 23680 -1.00 1.20 11.91 12.70 13.45
76HDFC ASSET ALLOCATOR FoF Reg (G)16.7790 3393 -1.03 0.65 12.54 13.92 0.00
77HDFC Multi Asset Fund (G)66.1800 3818 -1.04 -0.30 12.07 11.76 13.94
78Aditya Birla SL Regular Savings Fund Reg (G)63.2067 1411 -1.06 2.26 9.49 8.22 9.42
79DSP Dynamic Asset Allocation Reg (G)25.9870 3179 -1.08 0.67 11.45 9.60 9.67
80SBI Multi Asset Allocation Fund Reg (G)54.6375 6983 -1.12 -0.59 11.79 13.77 13.18
81HDFC Equity Savings Fund (G)62.8230 5516 -1.14 -0.18 8.07 9.23 10.60
82SBI Balanced Advantage Fund Reg (G)14.4894 33202 -1.15 -0.77 10.95 12.62 0.00
83Axis Equity Savings Fund Reg (G)21.2700 994 -1.16 0.71 8.91 8.27 9.35
84Sundaram Multi Asset Allocation Fund Reg (G)11.0620 2429 -1.19 -1.08 10.62 0.00 0.00
85Bank of India Conservative Hybrid Fund Reg (G)32.9121 66 -1.20 -0.18 5.34 12.80 11.32
86Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)16.3387 69 -1.21 2.16 15.17 12.08 0.00
87Canara Robeco Conservative Hybrid Fund Reg (G)92.4227 952 -1.22 1.60 8.76 7.11 8.69
88UTI Balanced Advantage Fund Reg (G)11.8806 2961 -1.31 0.29 10.27 0.00 0.00
89Sundaram Equity Savings Fund Reg (G)66.8654 1051 -1.31 1.07 11.59 9.97 12.44
90Bajaj Finserv Multi Asset Allocation Fund Reg (G)10.1596 1103 -1.39 -4.53 0.00 0.00 0.00
91Baroda BNP Paribas Conservative Hybrid Reg (G)42.7406 749 -1.44 1.21 7.81 7.14 7.11
92Aditya Birla SL Balanced Advantage Fund (G)98.5300 7305 -1.45 -1.08 11.75 10.83 11.72
93ICICI Pru Balanced Advantage Fund Reg (G)68.3700 60434 -1.51 -0.52 10.70 11.61 12.12
94Aditya Birla SL Multi - Index FoF Reg (G)14.7853 18 -1.52 -1.58 16.09 0.00 0.00
95Mirae Asset Multi Asset Allocation Fund Reg (G)11.0660 1782 -1.53 0.64 0.00 0.00 0.00
96Mirae Asset Equity Savings Fund Reg (G)19.0050 1374 -1.55 0.46 9.64 9.17 11.08
97Kotak Equity Savings Fund Reg (G)24.9076 7974 -1.55 0.07 9.83 10.58 10.61
98NJ Balanced Advantage Fund Reg (G)13.2000 3945 -1.57 -5.92 6.37 10.63 0.00
99Union Equity Savings Fund Reg (G)16.1000 138 -1.59 -0.25 6.48 6.84 7.79
100Bandhan Multi Asset Allocation Fund Reg (G)11.2636 1814 -1.60 -0.38 12.64 0.00 0.00
101Baroda BNP Paribas Equity Savings Fund Reg (G)15.7297 254 -1.81 0.98 8.95 8.54 8.58
102Bajaj Finserv Balanced Advantage Fund Reg (G)10.6540 1294 -1.81 -4.69 6.02 0.00 0.00
103Aditya Birla SL Asset Allocator FoF (G)61.6905 187 -1.85 -1.56 13.36 12.91 14.98
104Nippon India Balanced Advantage Fund (G)166.1110 8808 -1.92 -1.85 10.55 11.24 11.55
105ICICI Pru Equity & Debt Fund (G)356.6800 39770 -1.99 -3.18 13.26 17.13 20.19
106Nippon India Asset Allocator FoF Reg (G)19.4375 356 -2.04 0.54 15.62 16.69 0.00
107UTI Multi Asset Allocation Fund Reg (G)69.9427 4963 -2.10 -0.66 16.41 16.95 14.56
108Kotak Multi Asset Allocator FOF Dynamic Reg (G)217.0640 1632 -2.12 0.52 15.79 17.35 19.50
109Mirae Asset Balanced Advantage Fund Reg (G)13.1570 1779 -2.21 -1.45 8.94 0.00 0.00
110HDFC Dynamic PE Ratio Fund of Funds (G)38.4675 50 -2.21 -0.72 9.26 13.35 14.73
111Axis Balanced Advantage Fund Reg (G)19.8400 2634 -2.22 0.25 15.08 11.85 11.55
112SBI Equity Savings Fund Reg (G)22.6767 5870 -2.23 0.40 8.38 9.40 10.33
113Tata Balanced Advantage Fund (G)19.4408 10258 -2.24 -2.62 7.91 10.24 12.07
114SBI Equity Hybrid Fund Reg (G)271.4080 71636 -2.25 -1.14 12.57 10.57 12.77
115LIC MF Balanced Advantage Fund Reg (G)13.0200 792 -2.27 0.08 11.13 9.32 0.00
116Quant Absolute Fund (G)388.6060 2115 -2.27 -11.66 4.42 12.46 21.88
117HSBC Conservative Hybrid Fund (G)58.5417 147 -2.31 1.37 12.08 8.25 8.46
118Nippon India Multi-Asset Allocation Fund Reg (G)19.6147 4850 -2.40 0.43 15.90 14.83 0.00
119Aditya Birla SL Multi Asset Allocation Fund Reg (G)13.5328 3691 -2.51 -0.59 14.23 0.00 0.00
120Kotak Multi Asset Allocation Fund Reg (G)12.4260 7679 -2.58 -2.13 13.66 0.00 0.00
121DSP Aggressive Hybrid Fund Reg (G)331.6770 10306 -2.70 -0.42 15.34 12.49 14.52
122Union Multi Asset Allocation Fund Reg (G)9.7200 858 -2.70 0.00 0.00 0.00 0.00
123Invesco India Equity Savings Fund (G)16.2800 374 -2.72 0.94 12.46 9.07 8.72
124360 ONE Balanced Hybrid Fund Reg (G)12.0204 864 -2.77 -1.17 12.55 0.00 0.00
125Kotak Balanced Advantage Fund Reg (G)19.3520 16937 -2.79 -0.85 11.84 10.51 11.18
126Franklin India Balanced Advantage Fund Reg (G)13.6030 2483 -2.84 -0.60 11.29 0.00 0.00
127Baroda BNP Paribas Multi Asset Fund Reg (G)13.6325 1172 -2.86 -3.22 12.02 0.00 0.00
128Edelweiss Balanced Advantage Fund (G)47.8500 12428 -2.86 -3.10 10.20 10.31 13.70
129NAVI Aggressive Hybrid Fund (G)19.2469 120 -2.92 -2.78 9.70 10.67 11.45
130Tata Hybrid Equity Fund Reg (G)415.0360 4099 -2.93 -3.78 11.33 11.08 13.24
131HDFC Balanced Advantage Fund (G)484.8930 95521 -2.95 -3.56 11.17 19.74 18.95
132Tata Multi Asset Opportunities Fund Reg (G)21.6280 3490 -2.98 -2.21 10.95 11.95 0.00
133PGIM India Hybrid Equity Fund Reg (G)122.7600 211 -2.99 0.47 12.97 9.31 11.21
134WhiteOak Capital Balanced Advantage Fund Reg (G)13.2920 0 -3.06 0.63 13.23 0.00 0.00
135HDFC Hybrid Equity Fund (G)110.4840 23912 -3.19 -3.29 9.50 11.59 14.55
136WhiteOak Capital Balanced Hybrid Fund Reg (G)12.0240 158 -3.24 -0.17 11.72 0.00 0.00
137Sundaram Balanced Advantage Fund Reg (G)33.1475 1533 -3.25 -2.29 9.03 9.74 9.66
138Bank of India Multi Asset Allocation Fund Reg (G)10.5908 344 -3.26 -1.98 0.00 0.00 0.00
139UTI Aggressive Hybrid Fund (G)381.8200 6099 -3.27 -2.10 15.85 15.34 17.18
140Union Balanced Advantage Fund (G)18.9500 1431 -3.27 -2.97 6.88 8.42 10.88
141Axis Multi Asset Allocation Fund Reg (G)37.1099 1273 -3.27 -2.18 14.33 6.97 11.19
142PGIM India Balanced Advantage Fund Reg (G)14.1900 1038 -3.34 -3.34 8.16 7.85 0.00
143Bank of India Balanced Advantage Fund Reg (G)23.2500 133 -3.35 -6.47 4.10 12.50 10.09
144Mahindra Manulife Balanced Advantage Fund Reg (G)13.5922 908 -3.43 -2.71 8.38 11.12 0.00
145Mahindra Manulife Aggressive Hybrid Fund (G)25.0185 1522 -3.44 -3.58 15.11 13.98 17.21
146Quant Dynamic Asset Allocation Fund Reg (G)15.4635 1310 -3.44 -10.55 9.06 0.00 0.00
147Bandhan Balanced Advantage Fund Reg (G)22.9270 2273 -3.52 -0.54 10.46 8.48 9.84
148ITI Balanced Advantage Fund (G)13.6827 388 -3.55 -1.72 7.71 7.85 5.80
149Mirae Asset Aggressive Hybrid Fund Reg (G)29.5530 9054 -3.56 -4.01 10.35 10.41 13.27
150Axis Aggressive Hybrid Fund (G)19.0800 1576 -3.59 -2.75 12.43 7.31 10.82
151Aditya Birla SL Financial Planning FOF Aggressive Plan (G)49.1408 215 -3.60 -3.95 12.22 13.54 15.31
152Aditya Birla SL Equity Hybrid 95 Fund Reg (G)1,414.4500 7538 -3.63 -3.96 11.73 10.85 12.78
153HSBC Balanced Advantage Fund (G)41.2670 1528 -3.71 -1.11 10.73 10.36 9.95
154Invesco India Balanced Advantage Fund (G)51.3000 945 -3.72 -0.45 12.13 11.83 11.07
155Bandhan Asset Allocation FoF Aggressive Reg (G)42.4397 19 -3.83 -2.42 10.63 10.63 11.93
156Edelweiss Aggressive Hybrid Fund (G)58.9900 2363 -3.86 -2.11 14.86 15.38 16.56
157Canara Robeco Balanced Advantage Fund Reg (G)9.6400 1483 -3.89 0.00 0.00 0.00 0.00
158Franklin India Equity Hybrid Fund (G)254.2760 2078 -3.97 -2.34 12.76 13.17 14.88
159Canara Robeco Equity Hybrid Fund Reg (G)333.3300 10747 -3.99 -3.45 11.35 10.79 14.16
160Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)26.3622 1184 -4.00 -3.13 13.88 12.85 14.43
161Groww Equity Hybrid Fund (G)19.5053 45 -4.00 -5.40 7.76 10.24 11.80
162Baroda BNP Paribas Balanced Advantage Fund (G)22.5484 4213 -4.09 -1.60 10.57 11.84 14.72
163Quant Multi Asset Fund (G)129.7680 3201 -4.13 -2.64 17.47 17.93 25.80
164Nippon India Equity Hybrid Fund (G)96.8086 3844 -4.37 -2.92 11.23 13.60 11.87
165Sundaram Aggressive Hybrid Fund Reg (G)150.7890 5544 -4.45 -3.32 11.30 10.99 13.99
166Kotak Equity Hybrid (G)58.2510 6913 -4.62 -3.04 16.36 13.57 16.21
167Helios Balanced Advantage Fund Reg (G)10.6400 278 -4.74 -2.39 0.00 0.00 0.00
168LIC MF Aggressive Hybrid Fund (G)181.7810 529 -5.00 -3.83 11.48 9.57 10.06
169Samco Dynamic Asset Allocation Fund Reg (G)10.4600 613 -5.08 -6.52 3.77 0.00 0.00
170Union Aggressive Hybrid Fund Reg (G)16.6200 637 -5.14 -3.88 8.84 10.08 0.00
171Axis Retirement Fund Dynamic Plan (G)18.5800 375 -5.16 -1.95 17.59 10.48 12.88
172HSBC Equity Savings Fund (G)32.1243 646 -5.18 0.71 15.51 11.86 11.95
173Shriram Multi Asset Allocation Fund Reg (G)11.5308 154 -5.38 -8.69 1.82 0.00 0.00
174HSBC Managed Solutions India Growth Fund Reg (G)37.6973 41 -5.44 -3.25 11.20 11.87 14.71
175Invesco India Aggressive Hybrid Fund (G)21.4427 598 -5.54 0.84 19.37 14.20 13.58
176Shriram Aggressive Hybrid Fund Reg (G)29.8154 49 -5.69 -8.62 5.28 9.62 10.94
177Shriram Balanced Advantage Fund (G16.2815 65 -5.70 -7.83 0.85 7.76 9.27
178Bandhan Hybrid Equity Fund Reg (G)23.4990 826 -6.27 -0.44 12.98 11.37 14.33
179Motilal Oswal Multi-Asset Fund Reg (G)11.9654 102 -6.40 -10.68 -4.77 3.66 0.00
180Union Childrens Fund Reg (G)11.2800 62 -6.47 -4.33 11.90 0.00 0.00
181JM Aggressive Hybrid Fund (G)115.1250 720 -6.97 -8.25 13.03 19.47 22.43
182Motilal Oswal Balance Advantage Fund Reg (G)19.2672 1114 -7.73 -10.35 -1.48 7.59 7.76
183HSBC Aggressive Hybrid Fund Reg (G)51.4470 5728 -7.77 -5.14 13.72 11.94 13.08
184Bank of India Mid & Small Cap Equity & Debt Fund Reg (G)35.9000 1108 -7.78 -6.00 13.82 15.63 22.99
185HSBC Multi Asset Allocation Fund Reg (G)11.1050 2226 -8.50 -3.36 0.00 0.00 0.00
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.