Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Motilal Oswal Balance Advantage Fund Reg (G)19.6893 923 4.05 -5.85 -7.91 11.99 8.72
2JM Aggressive Hybrid Fund (G)123.0510 822 3.87 -1.01 -1.60 24.77 26.80
3NAVI Aggressive Hybrid Fund (G)20.8662 121 3.50 3.64 5.34 16.67 16.00
4Union Childrens Fund Reg (G)12.5500 69 3.04 2.87 5.82 0.00 0.00
5Mahindra Manulife Balanced Advantage Fund Reg (G)14.6649 905 2.77 3.43 4.60 15.71 0.00
6SBI Equity Hybrid Fund Reg (G)306.4400 75639 2.72 10.13 10.45 17.49 17.83
7Mahindra Manulife Aggressive Hybrid Fund (G)27.5224 1705 2.70 5.49 6.72 20.75 21.48
8NJ Balanced Advantage Fund Reg (G)13.7400 3789 2.69 1.55 -0.72 14.39 0.00
9Bajaj Finserv Balanced Advantage Fund Reg (G)11.5370 1304 2.62 5.58 3.67 0.00 0.00
10Shriram Aggressive Hybrid Fund Reg (G)31.8369 48 2.59 -0.33 -2.56 14.29 14.12
11Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)17.7873 81 2.49 6.97 9.72 18.66 0.00
12Kotak Aggressive Hybrid (G)62.7930 7413 2.48 1.81 5.26 18.64 21.10
13Quant Aggressive Hybrid Fund (G)427.8460 2102 2.47 6.20 -1.28 17.19 26.01
14Aditya Birla SL Equity Hybrid 95 Fund Reg (G)1,545.2400 7465 2.47 4.32 5.10 16.62 18.17
15Mirae Asset Aggressive Hybrid Fund Reg (G)32.5070 9058 2.46 5.32 6.15 16.85 17.40
16Bandhan Multi Asset Allocation Fund Reg (G)12.4011 1928 2.45 7.27 8.88 0.00 0.00
17Shriram Multi Asset Allocation Fund Reg (G)12.2455 146 2.44 -0.56 -6.36 0.00 0.00
18UTI Aggressive Hybrid Fund (G)410.6790 6254 2.42 3.32 6.31 20.30 21.69
19Bajaj Finserv Multi Asset Allocation Fund Reg (G)11.1231 1176 2.40 6.88 6.03 0.00 0.00
20SBI Multi Asset Allocation Fund Reg (G)59.8333 8395 2.34 7.42 8.46 18.42 15.09
21Edelweiss Aggressive Hybrid Fund (G)64.2900 2749 2.29 3.51 7.13 21.27 21.26
22Helios Balanced Advantage Fund Reg (G)11.3000 305 2.26 0.89 3.01 0.00 0.00
23Union Aggressive Hybrid Fund Reg (G)18.2600 652 2.24 3.51 5.18 16.60 0.00
24LIC MF Multi Asset Allocation Fund (G)11.2845 577 2.24 0.00 0.00 0.00 0.00
25Baroda BNP Paribas Balanced Advantage Fund (G)24.7964 4304 2.23 4.86 7.97 18.29 16.82
26HSBC Aggressive Hybrid Active FOF Reg (G)40.5510 41 2.22 0.99 3.84 18.90 19.27
27Invesco India Balanced Advantage Fund (G)54.2100 978 2.21 0.99 5.51 16.41 13.64
28Kotak Multi Asset Allocation Fund Reg (G)13.2760 7947 2.18 3.05 4.17 0.00 0.00
29Edelweiss Balanced Advantage Fund (G)51.2600 12696 2.17 2.95 4.00 15.00 15.42
30UTI Balanced Advantage Fund Reg (G)12.7715 2959 2.14 5.48 8.51 0.00 0.00
31ICICI Pru Equity & Debt Fund (G)394.0900 43159 2.11 6.71 8.47 22.64 25.75
32Bank of India Balanced Advantage Fund Reg (G)25.1284 139 2.09 4.09 0.07 13.59 11.97
33Aditya Birla SL Financial Planning FOF Aggressive Plan (G)54.1436 221 2.08 4.92 6.02 19.75 18.95
34Aditya Birla SL Balanced Advantage Fund (G)107.5600 7710 2.05 6.77 8.68 15.52 14.94
35Shriram Balanced Advantage Fund (G17.0657 61 2.04 -1.85 -4.10 10.85 10.53
36Nippon India Multi-Asset Allocation Fund Reg (G)21.6972 5981 2.03 7.25 9.55 20.18 0.00
37PGIM India Aggressive Hybrid Equity Fund Reg (G)131.3900 214 2.01 3.22 5.90 16.19 15.51
38SBI Balanced Advantage Fund Reg (G)15.5935 35566 1.98 5.78 7.50 16.07 0.00
39PGIM India Balanced Advantage Fund Reg (G)15.5600 976 1.97 5.42 5.99 13.79 0.00
40Aditya Birla SL Multi Asset Allocation Fund Reg (G)14.9216 4074 1.96 6.06 8.87 0.00 0.00
41Union Balanced Advantage Fund (G)20.3500 1383 1.95 3.30 3.88 12.30 12.23
42Tata Balanced Advantage Fund (G)20.6300 10227 1.94 3.34 3.44 13.39 13.80
43Quant Dynamic Asset Allocation Fund Reg (G)16.8792 1247 1.93 3.52 -0.91 0.00 0.00
44UTI Multi Asset Allocation Fund Reg (G)74.8753 5659 1.90 3.29 6.95 22.29 17.03
45Mahindra Manulife Multi Asset Allocation Fund Reg (G)12.0322 600 1.90 7.63 8.66 0.00 0.00
46Tata Aggressive Hybrid Fund Reg (G)439.3700 4074 1.90 1.90 2.28 15.32 17.15
47Bandhan Aggressive Hybrid Fund Reg (G)25.8410 904 1.88 1.95 9.90 18.22 20.01
48Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)15.9854 46 1.88 7.74 10.76 14.88 0.00
49Samco Multi Asset Allocation Fund Reg (G)11.9200 279 1.88 18.25 0.00 0.00 0.00
50Tata Multi Asset Allocation Fund Reg (G)23.6264 3795 1.85 5.46 5.64 17.16 17.89
51WhiteOak Capital Balanced Advantage Fund Reg (G)14.4080 1566 1.80 4.08 9.26 0.00 0.00
52Sundaram Aggressive Hybrid Fund Reg (G)162.7900 6146 1.79 2.00 4.96 16.32 17.76
53Bandhan Asset Allocation FoF Aggressive Reg (G)45.6673 19 1.77 2.49 4.97 16.41 16.32
54HDFC Retirement Savings Fund Hybrid Equity Reg (G)39.1950 1657 1.75 3.66 4.53 18.20 19.48
55Mirae Asset Balanced Advantage Fund Reg (G)14.2120 1854 1.75 5.09 6.80 0.00 0.00
56Groww Equity Hybrid Fund (G)20.8811 47 1.75 2.94 0.23 15.65 16.10
57Canara Robeco Equity Hybrid Fund Reg (G)364.0300 10949 1.73 4.26 6.29 17.26 17.28
58Quant Multi Asset Allocation Fund (G)142.7280 3416 1.73 4.07 6.29 24.29 30.95
59LIC MF Aggressive Hybrid Fund (G)198.9290 530 1.72 3.23 4.20 16.50 14.67
60Mirae Asset Multi Asset Allocation Fund Reg (G)12.2000 1991 1.72 7.72 10.25 0.00 0.00
61Edelweiss Equity Savings Fund Reg (G)25.2834 639 1.70 3.91 8.84 12.34 11.32
62Invesco India Multi Asset Allocation Fund Reg (G)10.8500 378 1.69 9.38 0.00 0.00 0.00
63Kotak Multi Asset Allocator FOF Dynamic Reg (G)236.5430 1799 1.67 5.87 8.25 22.37 21.31
64Axis Aggressive Hybrid Fund (G)20.6800 1576 1.67 3.19 6.16 14.19 15.01
65Nippon India Aggerssive Hybrid Fund (G)105.1440 3897 1.66 2.81 5.24 19.20 20.01
66HDFC Hybrid Equity Fund (G)120.3850 24461 1.65 4.91 5.82 17.00 19.27
67HSBC Aggressive Hybrid Fund Reg (G)55.5399 5396 1.64 -1.22 1.07 18.79 17.30
68ITI Balanced Advantage Fund (G)14.5660 395 1.62 2.20 4.77 13.06 11.32
69Mirae Asset Equity Savings Fund Reg (G)20.3790 1442 1.61 5.00 8.13 12.99 13.42
70Aditya Birla SL Asset Allocator FoF (G)67.3473 214 1.61 6.06 7.16 18.03 17.72
71ICICI Pru Balanced Advantage Fund Reg (G)74.2000 63787 1.60 6.00 9.07 14.86 15.58
72ICICI Pru Asset Allocator Fund (FOF) (G)121.4750 26071 1.60 6.82 10.23 15.78 16.48
73HSBC Multi Asset Allocation Fund Reg (G)11.8699 2105 1.60 -3.57 1.41 0.00 0.00
74ICICI Pru Multi Asset Fund (G)761.3840 59452 1.57 8.22 10.51 22.03 24.38
75Franklin India Equity Hybrid Fund (G)273.9090 2187 1.56 2.65 6.24 18.81 19.44
76SBI Equity Savings Fund Reg (G)24.1685 5431 1.54 3.74 7.14 13.14 12.87
77HDFC Balanced Advantage Fund (G)523.8360 100299 1.53 4.20 4.53 23.10 24.68
78Union Multi Asset Allocation Fund Reg (G)10.7100 785 1.52 5.83 0.00 0.00 0.00
79ICICI Pru Passive Multi Asset Fund OF Fund (G)15.0607 1144 1.52 9.52 12.29 15.89 0.00
80Sundaram Multi Asset Allocation Fund Reg (G)12.3049 2625 1.51 8.78 9.68 0.00 0.00
81Sundaram Balanced Advantage Fund Reg (G)35.4477 1563 1.50 2.72 5.21 13.72 11.17
82Nippon India Balanced Advantage Fund (G)177.2230 9190 1.49 3.79 5.58 14.61 14.89
83Kotak Equity Savings Fund Reg (G)26.1677 8254 1.47 2.98 5.98 12.65 12.03
84Aditya Birla SL Multi - Index FoF Reg (G)15.7646 19 1.45 4.22 4.02 0.00 0.00
85WhiteOak Capital Balanced Hybrid Fund Reg (G)12.9080 184 1.41 2.96 7.27 0.00 0.00
86Bandhan Balanced Advantage Fund Reg (G)24.3410 2263 1.41 1.68 5.69 13.25 11.70
87Kotak Balanced Advantage Fund Reg (G)20.7450 17343 1.35 3.62 6.78 14.31 13.47
88Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)28.1727 1224 1.34 1.61 3.35 18.13 17.80
89Axis Retirement Fund Dynamic Plan (G)19.9100 332 1.32 0.15 5.12 17.41 15.45
90LIC MF Balanced Advantage Fund Reg (G)13.9731 831 1.30 4.14 7.77 13.17 0.00
91Canara Robeco Multi Asset Allocation Fund (G)10.1600 860 1.30 0.00 0.00 0.00 0.00
92DSP Multi Asset Allocation Fund Reg (G)13.7577 3158 1.30 8.37 11.94 0.00 0.00
93Aditya Birla SL Equity Savings Fund Reg (G)22.0600 646 1.29 4.70 7.77 10.39 10.34
94Mahindra Manulife Equity Savings Fund Reg (G)20.5350 570 1.29 3.22 4.36 11.27 12.39
95Axis Balanced Advantage Fund Reg (G)21.1200 3161 1.25 3.23 7.04 16.26 13.84
96DSP Aggressive Hybrid Fund Reg (G)361.7650 11104 1.22 4.48 9.20 19.97 18.47
97HDFC Multi-Asset Active FoF Reg (G)18.2890 4046 1.21 6.98 9.71 18.15 0.00
98Invesco India Aggressive Hybrid Fund (G)22.8360 704 1.21 -0.16 5.87 20.28 17.71
99Union Equity Savings Fund Reg (G)16.8700 138 1.20 2.80 4.59 9.61 8.98
100Franklin India Balanced Advantage Fund Reg (G)14.4720 2671 1.20 2.73 6.42 0.00 0.00
101Canara Robeco Balanced Advantage Fund Reg (G)10.3300 1485 1.18 2.48 0.00 0.00 0.00
102UTI Equity Savings Fund Reg (G)18.3580 687 1.18 4.12 6.32 12.44 12.50
103HDFC Multi Asset Fund (G)71.6300 4375 1.17 6.29 8.26 15.85 16.83
104HSBC Equity Savings Fund (G)32.9217 655 1.16 -4.17 2.66 13.57 14.34
105Nippon India Multi Asset Active FoF Reg (G)21.6472 598 1.14 7.92 10.64 22.19 0.00
106Nippon India Conservative Hybrid Fund (G)57.9717 886 1.11 5.41 8.62 9.42 9.08
107WhiteOak Capital Equity Savings Fund Reg (G)10.6240 77 1.10 0.00 0.00 0.00 0.00
108Baroda BNP Paribas Equity Savings Fund Reg (G)16.6806 268 1.09 3.51 6.89 11.74 9.19
109ICICI Pru Regular Savings Fund (G)75.8692 3188 1.03 4.58 8.85 11.14 10.54
110ICICI Pru Equity Savings Fund (G)22.5800 13555 1.03 4.44 8.09 9.31 10.02
111WhiteOak Capital Multi Asset Allocation Fund Reg (G)14.1400 2245 1.02 8.08 14.44 0.00 0.00
112Axis Multi Asset Allocation Fund Reg (G)40.0629 1436 0.99 3.59 6.29 13.74 14.54
113HDFC Equity Savings Fund (G)66.1010 5546 0.99 3.56 5.50 11.96 12.97
114HSBC Balanced Advantage Fund (G)43.3843 1526 0.98 0.39 4.95 13.47 11.14
115SBI Conservative Hybrid Fund Reg (G)72.9579 9643 0.96 4.52 6.88 11.42 11.77
116Aditya Birla SL Regular Savings Fund Reg (G)67.1413 1385 0.95 4.80 8.95 10.38 11.75
117Sundaram Equity Savings Fund Reg (G)70.8368 1049 0.92 3.93 7.50 13.14 13.88
118Bandhan Asset Allocation FoF Conservative Reg (G)33.5414 6 0.92 4.00 6.90 9.86 8.38
119Baroda BNP Paribas Multi Asset Fund Reg (G)14.9817 1182 0.92 5.85 5.05 0.00 0.00
120Quantum Multi Asset Reg (G)34.1535 66 0.92 7.62 10.43 13.77 11.72
121LIC MF Equity Savings Fund (G)27.8016 22 0.90 5.24 7.20 11.16 10.77
122Samco Dynamic Asset Allocation Fund Reg (G)10.4800 453 0.87 -4.90 -6.93 0.00 0.00
123Franklin India Equity Savings Fund Reg (G)16.3876 672 0.84 3.01 6.53 9.69 10.58
124Tata Equity Savings Fund Reg (G)55.2616 265 0.84 3.92 6.33 10.92 10.70
125Nippon India Equity Savings Fund Reg (G)16.0097 720 0.83 3.47 4.88 9.78 9.86
126360 ONE Balanced Hybrid Fund Reg (G)12.7533 860 0.82 2.51 4.47 0.00 0.00
127DSP Equity Saving Fund Reg (G)21.8520 2995 0.81 3.58 8.04 11.27 11.89
128Franklin India Debt Hybrid Fund (G)91.3235 204 0.81 4.45 8.22 11.01 9.46
129PGIM India Equity Savings Fund Reg (G)49.3282 72 0.80 3.56 6.19 7.77 9.27
130Franklin India Multi Asset Solution FoF (G)21.0179 71 0.80 10.17 13.02 14.13 15.58
131Motilal Oswal Arbitrage Fund Reg (G)10.3662 720 0.79 3.44 0.00 0.00 0.00
132Invesco India Equity Savings Fund (G)17.0956 414 0.74 1.39 6.10 12.83 10.13
133Bank of India Conservative Hybrid Fund Reg (G)34.4398 70 0.74 3.46 3.89 8.79 12.27
134Bandhan Equity Savings Funds Reg (G)31.1960 303 0.71 3.55 5.87 8.46 8.63
135LIC MF Conservative Hybrid Fund (G)82.4700 51 0.70 3.38 6.58 7.71 6.81
136Quantum Multi Asset Allocation Fund Reg (G)11.5400 35 0.70 6.46 8.26 0.00 0.00
137DSP Dynamic Asset Allocation Reg (G)27.5500 3397 0.66 4.00 7.25 13.54 11.21
138Axis Equity Savings Fund Reg (G)22.1600 946 0.64 2.07 5.37 11.54 11.26
139ITI Arbitrage Fund (G)12.9755 48 0.63 3.53 6.83 6.19 4.64
140UTI Conservative Hybrid Fund (G)69.8765 1684 0.62 4.83 8.28 11.41 11.66
141SBI Arbitrage Opp Fund Reg (G)33.8502 33759 0.59 3.49 7.00 7.05 5.67
142Franklin India Arbitrage Fund Reg (G)10.4147 314 0.59 3.38 0.00 0.00 0.00
143Baroda BNP Paribas Arbitrage Fund Reg (G)16.0816 1193 0.58 3.24 6.64 6.72 5.41
144Edelweiss Arbitrage Fund Reg (G)19.4058 15137 0.58 3.40 6.95 6.91 5.60
145UTI Arbitrage Fund (G)35.0877 7308 0.57 3.47 7.10 6.91 5.58
146Kotak Arbitrage Fund (G)37.5206 67362 0.57 3.44 7.03 7.08 5.76
147Mirae Asset Arbitrage Fund Reg (G)13.0370 3364 0.57 3.24 6.66 6.74 5.41
148Aditya Birla SL Arbitrage Fund Reg (G)26.5964 18204 0.56 3.45 6.97 6.83 5.51
149Invesco India Arbitrage Fund (G)31.9375 22341 0.56 3.35 6.93 7.07 5.70
150Quant Arbitrage Fund (G)10.1650 103 0.56 0.00 0.00 0.00 0.00
151Unifi Dynamic Asset Allocation Fund Reg (G)10.2651 640 0.56 0.00 0.00 0.00 0.00
152Parag Parikh Arbitrage Fund Reg (G)11.2261 1580 0.55 3.26 6.79 0.00 0.00
153HSBC Arbitrage Fund (G)19.0024 2272 0.55 3.24 6.68 6.67 5.43
154WhiteOak Capital Arbitrage Fund Reg (G)10.5670 502 0.55 3.54 0.00 0.00 0.00
155ICICI Pru Equity Arbitrage Fund Reg (G)34.3483 28444 0.55 3.46 7.05 6.90 5.57
156Bajaj Finserv Arbitrage Fund Reg (G)11.2420 897 0.55 3.12 6.39 0.00 0.00
157Nippon India Arbitrage Fund (G)26.5702 14511 0.54 3.25 6.73 6.72 5.47
158Tata Arbitrage Fund (G)14.3789 14982 0.54 3.39 6.89 6.80 5.52
159Axis Arbitrage Fund (G)18.7150 6767 0.54 3.37 6.86 6.70 5.47
160HDFC Arbitrage Fund WP (G)30.6630 20685 0.54 3.30 6.92 6.90 5.52
161DSP Arbitrage Fund Reg Plan (G)14.9560 6474 0.54 3.26 6.78 6.79 5.39
162HDFC Arbitrage Fund Ret (G) (Susp)29.7180 20685 0.53 3.27 6.83 6.68 5.34
163Bank of India Multi Asset Allocation Fund Reg (G)11.4016 356 0.53 3.42 3.45 0.00 0.00
164Bandhan Arbitrage Fund Reg (G)32.4831 9042 0.52 3.37 6.88 6.83 5.45
165Union Arbitrage Fund (G)14.0490 263 0.52 3.20 6.66 6.71 5.33
166Sundaram Arbitrage Fund Reg (G)14.4603 299 0.50 3.31 6.70 6.52 4.81
167Bank of India Arbitrage Fund (G)13.8052 43 0.50 3.08 6.46 6.05 4.55
168Aditya Birla SL Financial Planning FOF Conservative Plan (G)34.2605 16 0.49 5.10 7.55 13.17 12.02
169Mahindra Manulife Arbitrage Fund Reg (G)12.3493 97 0.48 2.68 5.48 5.47 0.00
170JM Arbitrage Fund (G)32.6247 195 0.48 3.01 6.32 6.41 4.92
171LIC Arbitrage Fund (G)13.8271 168 0.47 3.21 6.60 6.45 5.12
172DSP Regular Savings Fund Reg (G)58.9297 173 0.46 4.64 9.04 10.95 9.61
173NJ Arbitrage Fund Reg (G)11.9886 260 0.45 2.81 5.97 0.00 0.00
174PGIM India Arbitrage Fund Reg (G)18.3861 125 0.40 3.34 6.71 6.42 5.24
175Edelweiss Multi Asset Allocation Fund Reg (G)11.6939 1735 0.35 4.57 8.60 0.00 0.00
176Baroda BNP Paribas Conservative Hybrid Reg (G)44.9097 824 0.30 3.08 6.40 9.66 8.04
177Samco Arbitrage Fund Reg (G)10.2900 38 0.29 2.29 0.00 0.00 0.00
178Bank of India Mid & Small Cap Equity & Debt Fund Reg (G)38.7000 1198 0.28 -1.70 0.86 24.28 27.26
179Axis Conservative Hybrid Fund (G)30.1500 283 0.26 4.66 7.09 8.67 8.45
180Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.3098 2105 0.23 3.92 7.48 0.00 0.00
181Bandhan Conservative Hybrid Fund (G)32.1333 117 0.22 4.17 6.06 8.33 7.15
182Canara Robeco Conservative Hybrid Fund Reg (G)97.1484 953 0.09 3.68 7.45 9.61 9.14
183Sundaram Conservative Hybrid Fund Reg (G)29.7715 27 0.07 3.36 5.94 8.74 8.84
184Kotak Debt Hybrid (G)58.6987 3129 0.00 3.20 6.77 11.93 11.71
185HDFC Hybrid Debt Fund (G)82.5221 3406 -0.01 4.01 6.43 11.94 12.00
186Parag Parikh Conservative Hybrid Fund Reg (G)15.0620 2665 -0.09 4.95 8.86 12.15 0.00
187Motilal Oswal Multi-Asset Fund Reg (G)12.0756 94 -0.48 -5.82 -10.41 4.91 0.00
188HSBC Conservative Hybrid Fund (G)61.2445 160 -0.85 1.46 5.92 11.23 9.30
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.