Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Bajaj Finserv Balanced Advantage Fund Reg (G)12.2690 1207 9.29 9.08 5.21 0.00 0.00
2PGIM India Aggressive Hybrid Equity Fund Reg (G)133.0500 191 8.48 5.22 0.55 9.00 5.79
3DSP Aggressive Hybrid Fund Reg (G)361.4580 11312 8.15 4.92 -0.04 10.76 8.30
4UTI Balanced Advantage Fund Reg (G)13.0388 2856 8.07 6.09 0.95 8.80 0.00
5Bandhan Retirement Fund Reg (G)12.9730 174 7.98 5.16 1.42 8.95 0.00
6PGIM India Balanced Advantage Fund Reg (G)15.4500 668 7.97 4.25 -0.83 7.25 6.17
7Canara Robeco Aggressive Hybrid Fund Reg (G)380.1800 10831 7.79 6.02 3.28 11.24 8.75
8HDFC Aggressive Hybrid Fund (G)117.4420 21161 7.76 5.58 -2.40 7.74 7.70
9Helios Balanced Advantage Fund Reg (G)12.0200 265 7.61 6.09 3.18 0.00 0.00
10UTI Aggressive Hybrid Fund (G)414.4230 6475 7.58 3.58 0.29 11.02 10.01
11Groww Aggressive Hybrid Fund (G)21.1857 51 7.45 4.73 0.18 9.01 6.84
12Axis Aggressive Hybrid Fund (G)21.5000 1394 7.45 6.70 2.33 10.31 5.86
13Aditya Birla SL Aggressive Hybrid Fund Reg (G)1,583.5900 6758 7.43 6.36 1.72 10.43 7.64
14Mirae Asset Aggressive Hybrid Fund Reg (G)34.5300 9239 7.42 6.03 4.45 11.56 8.83
15Axis Retirement Fund Dynamic Plan (G)20.1300 267 7.42 6.28 0.45 11.74 6.75
16HDFC Balanced Advantage Fund (G)536.3740 102534 7.36 4.72 0.91 11.44 13.38
17Invesco India Aggressive Hybrid Fund (G)22.0411 742 7.34 5.48 -3.04 10.35 8.31
18Bandhan Aggressive Hybrid Fund Reg (G)28.9110 2663 7.33 8.33 7.70 14.60 10.72
19Shriram Aggressive Hybrid Fund Reg (G)32.6902 50 7.21 4.85 1.47 8.47 6.97
20ICICI Pru Balanced Advantage Fund Reg (G)81.0200 71892 7.13 6.62 5.92 11.64 10.29
21Canara Robeco Balanced Advantage Fund Reg (G)10.5800 1007 7.08 5.48 0.86 0.00 0.00
22Aditya Birla SL Retirement Fund 40s Plan (G)19.7490 108 7.03 5.03 2.41 10.89 7.79
23SBI Aggressive Hybrid Fund Reg (G)323.1160 86163 7.02 5.81 4.59 12.78 9.46
24ICICI Pru Dynamic Asset Allocation Passive FoF (G)10.3854 18 7.00 0.00 0.00 0.00 0.00
25JioBlackRock Balanced Advantage Fund (G)10.7002 0 6.99 0.00 0.00 0.00 0.00
26ICICI Pru Aggressive Hybrid Active FOF (G)232.8790 8894 6.99 5.96 0.83 13.54 11.93
27Axis Balanced Advantage Fund Reg (G)22.2000 3643 6.99 5.51 3.11 11.79 8.84
28Mahindra Manulife Balanced Advantage Fund Reg (G)15.3026 879 6.98 6.31 4.00 10.56 0.00
29Shriram Balanced Advantage Fund (G16.9728 41 6.96 4.00 -0.81 5.54 5.21
30Baroda BNP Paribas Balanced Advantage Fund (G)26.3779 5162 6.93 4.11 4.77 11.90 9.99
31ICICI Pru Aggressive Hybrid Fund (G)413.3300 50706 6.86 3.57 1.58 13.34 13.17
32Edelweiss Balanced Advantage Fund (G)55.1100 12880 6.84 6.64 6.04 10.88 8.64
33DSP Dynamic Asset Allocation Reg (G)29.7480 3704 6.74 5.79 5.34 10.80 8.17
34SBI Retirement Benefit Fund Aggressive Hybrid Reg (G)19.9826 1556 6.71 6.74 3.64 9.53 9.24
35Invesco India Balanced Advantage Fund (G)54.7300 908 6.67 6.07 0.02 8.88 7.86
36Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)28.6030 1197 6.67 3.27 1.45 10.39 8.63
37DSP Multi Asset Omni FoF (G)10.3510 866 6.62 5.33 0.00 0.00 0.00
38Edelweiss Aggressive Hybrid Fund (G)66.7300 3875 6.55 5.44 3.11 12.28 11.53
39Kotak Balanced Advantage Fund Reg (G)21.6070 16618 6.55 5.48 3.31 9.61 8.27
40Titanium Hybrid Long-Short Fund (G)10.4808 540 6.52 5.87 0.00 0.00 0.00
41Nippon India Aggressive Hybrid Fund (G)108.2120 3857 6.44 3.79 0.99 10.59 10.06
42HDFC Retirement Fund Hybrid Equity Reg (G)37.8430 1530 6.41 2.94 -3.67 7.39 8.26
43HDFC Multi Asset Allocation Fund (G)76.7890 5782 6.34 4.04 2.86 11.67 9.66
44Tata Aggressive Hybrid Fund Reg (G)442.6110 3983 6.32 4.20 -0.84 8.46 7.41
45Aditya Birla SL Balanced Advantage Fund (G)116.6200 9847 6.29 7.09 7.78 11.98 9.51
46WhiteOak Capital Aggressive Hybrid Fund (G)10.6810 608 6.24 0.00 0.00 0.00 0.00
47Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund (G)10.8646 47 6.18 2.74 0.00 0.00 0.00
48Quant Aggressive Hybrid Fund (G)468.1120 2108 6.15 4.01 7.85 12.96 10.80
49JM Aggressive Hybrid Fund (G)123.3990 654 6.10 6.42 1.64 11.26 11.83
50Sundaram Aggressive Hybrid Fund Reg (G)161.4750 8793 6.00 2.54 -1.94 8.78 7.05
51Shriram Multi Asset Allocation Fund Reg (G)13.3637 140 5.91 3.06 4.33 9.61 0.00
52Groww Multi Asset Allocation Fund Reg (G)10.3650 373 5.85 2.61 2.64 0.00 0.00
53Nippon India Balanced Advantage Fund (G)187.2370 9532 5.81 5.17 3.43 10.40 8.77
54Sundaram Dynamic Asset Allocation Fund Reg (G)35.5904 1596 5.70 2.64 -0.88 7.63 7.03
55Franklin India Aggressive Hybrid Fund (G)268.9100 2264 5.62 2.66 -2.11 9.22 8.25
56Mirae Asset Balanced Advantage Fund Reg (G)15.0840 2109 5.62 5.26 4.56 10.01 0.00
57Canara Robeco Multi Asset Allocation Fund (G)11.4200 1369 5.55 5.35 7.13 0.00 0.00
58Mahindra Manulife Aggressive Hybrid Fund (G)26.8406 2798 5.53 1.85 -3.17 10.67 9.36
59WhiteOak Capital Balanced Advantage Fund Reg (G)15.1460 2221 5.50 6.62 3.39 11.05 0.00
60ISIF Hybrid Long-Short Fund (G)10.7911 1556 5.48 8.98 0.00 0.00 0.00
61Union Balanced Advantage Fund (G)21.0700 1158 5.46 5.24 2.08 8.32 6.84
62ICICI Pru Dynamic Asset Allocation Active FOF (G)126.5030 27321 5.44 3.73 2.36 10.30 9.92
63Union Aggressive Hybrid Fund Reg (G)19.0400 727 5.43 6.07 3.65 10.38 7.91
64Tata Balanced Advantage Fund (G)20.9462 8005 5.40 1.35 0.42 7.57 7.40
65ICICI Pru Multi Asset Allocation Fund (G)815.9940 84108 5.38 1.79 1.84 13.80 13.98
66Tata Retirement Savings Fund Moderate (G)68.1968 2115 5.24 4.63 5.24 11.18 8.93
67Baroda BNP Paribas Multi Asset Fund Reg (G)16.2822 1398 5.23 1.54 4.30 13.74 0.00
68SBI Balanced Advantage Fund Reg (G)16.0261 39947 5.19 1.67 1.11 9.73 9.34
69Franklin India Balanced Advantage Fund Reg (G)14.6071 2687 5.19 3.19 0.16 8.67 0.00
70Bandhan Balanced Advantage Fund Reg (G)25.9490 2235 5.15 5.64 4.95 9.51 7.09
71Quant Dynamic Asset Allocation Fund Reg (G)16.4430 810 5.05 -0.25 -1.05 11.79 0.00
72Bank of India Balanced Advantage Fund Reg (G)26.3896 176 5.01 2.17 3.23 9.05 9.62
73Franklin India Multi Asset Allocation Fund Reg (G)10.9495 2767 4.99 1.46 4.66 0.00 0.00
74Kotak Aggressive Hybrid (G)65.6960 9040 4.88 3.81 2.86 12.18 10.22
75Axis Multi Asset Allocation Fund Reg (G)45.6403 2615 4.86 4.36 6.36 13.85 7.53
76HDFC Multi Asset Active FoF Reg (G)19.7880 5956 4.79 4.10 3.91 12.55 11.48
77Motilal Oswal Balanced Advantage Fund Reg (G)20.2546 712 4.76 11.96 0.56 3.17 5.10
78Quantum Multi Asset Allocation Fund Reg (G)11.9300 54 4.74 1.19 -0.33 0.00 0.00
79Groww Multi Asset Omni FoF (G)10.4368 75 4.73 3.61 0.00 0.00 0.00
80The Wealth Company Balanced Advantage Fund (G)9.9416 38 4.70 -0.35 0.00 0.00 0.00
81Mirae Asset Multi Asset Allocation Fund Reg (G)13.7750 3607 4.68 3.77 7.33 0.00 0.00
82Bajaj Finserv Multi Asset Allocation Fund Reg (G)12.2667 1913 4.67 2.21 4.50 0.00 0.00
83HDFC Equity Savings Fund (G)69.5420 5532 4.62 4.40 3.38 8.16 7.53
84UTI Multi Asset Allocation Fund Reg (G)79.0189 6634 4.61 1.90 1.31 13.46 12.18
85Capitalmind Multi Asset Allocation Fund (G)9.9265 37 4.55 -2.33 0.00 0.00 0.00
86Sundaram Multi Asset Allocation Fund Reg (G)13.1666 3205 4.54 0.53 0.70 0.00 0.00
87Aditya Birla SL Dynamic Asset Allocation Omni FOF Reg (G)57.0688 238 4.53 5.01 3.90 12.61 10.64
88Aditya Birla SL Multi Asset Allocation Fund Reg (G)17.0224 7415 4.52 3.24 8.33 15.34 0.00
89Aditya Birla SL Multi Asset Passive FOF Reg (G)17.5546 35 4.51 3.35 5.87 14.95 0.00
90NJ Balanced Advantage Fund Reg (G)13.7900 3242 4.47 2.76 1.85 7.01 6.61
91LIC MF Balanced Advantage Fund Reg (G)13.9680 653 4.46 5.63 1.81 7.75 0.00
92HSBC Multi Asset Allocation Fund Reg (G)14.0075 3141 4.44 3.43 9.68 0.00 0.00
93Mahindra Manulife Multi Asset Allocation Fund Reg (G)14.0192 1214 4.43 4.40 7.56 0.00 0.00
94Tata Multi Asset Allocation Fund Reg (G)25.2628 5000 4.36 1.02 2.13 11.88 10.16
95Axis Equity Savings Fund Reg (G)23.7000 848 4.36 5.62 4.50 8.83 6.74
96UTI Retirement Fund Reg (G)51.1322 4578 4.33 2.90 1.18 8.69 8.03
97Invesco India Multi Asset Allocation Fund Reg (G)12.5200 1004 4.33 2.46 8.21 0.00 0.00
98Samco Dynamic Asset Allocation Fund Reg (G)10.4700 157 4.28 3.25 0.00 0.00 0.00
99UTI Equity Savings Fund Reg (G)19.2434 804 4.27 3.04 2.83 7.90 7.79
100WhiteOak Capital Balanced Hybrid Fund Reg (G)13.5550 294 4.21 5.33 2.31 10.06 0.00
101DSP Multi Asset Allocation Fund Reg (G)16.1739 10820 4.21 1.17 7.81 16.94 0.00
102NAVI Aggressive Hybrid Fund (G)22.8099 115 4.16 9.04 8.51 11.72 9.43
103Mirae Asset Equity Savings Fund Reg (G)21.8510 1994 4.06 5.08 5.38 9.91 8.18
104HSBC Balanced Advantage Fund (G)44.9578 1474 3.97 4.80 2.38 8.74 7.43
105LIC ULIS Reg Contribution 15 Years36.7276 - 3.96 4.14 0.39 7.16 5.99
106LIC ULIS Single Premium 10 Years36.7276 424 3.96 4.14 0.39 7.16 5.99
107LIC ULIS Single Premium 5 Years36.7276 - 3.96 4.14 0.39 7.16 5.99
108Union Multi Asset Allocation Fund Reg (G)12.2700 989 3.90 2.85 6.97 0.00 0.00
109SBI Balanced Hybrid Fund (G)10.2577 2006 3.88 0.00 0.00 0.00 0.00
110Bandhan Aggressive Hybrid Passive FOF (G)49.2389 22 3.87 1.65 5.25 12.02 9.00
111Baroda BNP Paribas Equity Savings Fund Reg (G)17.6741 267 3.78 3.36 3.77 8.67 7.39
112PGIM India Multi Asset Allocation Fund Reg (G)10.5000 324 3.75 1.65 5.00 0.00 0.00
113Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund (G)10.1250 13 3.70 0.00 0.00 0.00 0.00
114DSP Equity Saving Fund Reg (G)22.8050 3087 3.66 3.14 3.09 8.24 7.25
115UTI Unit Linked Insurance Plan (15 Year)43.5777 4930 3.60 6.39 2.57 7.88 5.48
116UTI Unit Linked Insurance Plan (10 Year)43.5777 4930 3.60 6.39 2.57 7.88 5.48
117ICICI Pru Multi Asset Active FoF (G)10.1327 2513 3.56 0.00 0.00 0.00 0.00
118Invesco India Equity Savings Fund (G)17.0912 237 3.53 4.59 0.54 7.44 6.02
119Bandhan Conservative Hybrid Fund (G)33.5265 86 3.49 3.74 3.23 6.77 5.11
120HSBC Aggressive Hybrid Active FOF Reg (G)43.3145 47 3.49 6.11 6.53 11.64 9.49
121PGIM India Equity Savings Fund Reg (G)51.9151 61 3.41 3.94 3.79 6.30 5.50
122HSBC Aggressive Hybrid Fund Reg (G)60.5461 5652 3.39 7.53 6.18 13.16 9.75
123ICICI Pru Passive Multi Asset FoF (G)16.8712 1450 3.38 2.36 5.58 13.39 0.00
124Nippon India Equity Savings Fund Reg (G)16.5990 744 3.38 2.08 2.24 6.23 5.92
125Sundaram Equity Savings Fund Reg (G)71.8658 943 3.37 2.15 0.15 7.61 7.08
126UTI Balanced Hybrid Fund (G)10.1947 160 3.35 0.00 0.00 0.00 0.00
127Axis Conservative Hybrid Fund (G)30.8147 213 3.34 2.66 1.15 5.93 4.69
128Aditya Birla SL Multi Asset Omni FOF (G)76.6151 468 3.30 4.01 8.12 15.67 11.89
129Quant Equity Savings Fund (G)10.9515 60 3.28 6.38 7.80 0.00 0.00
130Mahindra Manulife Equity Savings Fund Reg (G)21.9838 519 3.25 4.29 4.27 8.20 6.70
131Nippon India Multi Asset Allocation Fund Reg (G)24.9210 18044 3.18 2.01 6.79 17.21 13.21
132ICICI Pru Life Cycle Fund 2041 (G)10.2615 55 3.15 0.00 0.00 0.00 0.00
133Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF10.0187 15 3.10 0.00 0.00 0.00 0.00
134ICICI Pru Retirement Fund Hybrid Aggressive Plan (G)27.5100 1218 3.07 0.70 1.78 15.91 12.50
135HDFC Conservative Hybrid Fund (G)84.6201 3073 3.06 2.83 1.72 7.10 7.18
136ITI Balanced Advantage Fund (G)14.4069 320 2.97 2.69 -1.67 7.46 5.52
137Union Equity Savings Fund Reg (G)17.7100 114 2.91 3.99 3.75 6.93 5.76
138360 ONE Balanced Hybrid Fund Reg (G)13.3062 646 2.89 4.56 3.58 9.77 0.00
139ICICI Pru Equity Savings Fund (G)23.8500 14226 2.89 3.74 3.43 6.98 7.17
140HSBC Equity Savings Fund (G)37.4425 1558 2.88 4.92 8.70 12.35 10.31
141LIC MF Multi Asset Allocation Fund (G)12.1414 966 2.87 1.32 1.32 0.00 0.00
142Axis Multi-Asset Omni FoF (G)10.7767 1321 2.82 4.12 0.00 0.00 0.00
143Edelweiss Multi Asset Omni FoF (G)11.3014 512 2.81 -0.21 6.03 0.00 0.00
144HDFC Retirement Fund Hybrid Debt Reg (G)21.9430 140 2.79 2.04 0.38 5.94 5.94
145Sundaram Conservative Hybrid Fund Reg (G)29.6616 18 2.77 2.00 -0.35 4.82 4.50
146Aditya Birla SL Equity Savings Fund Reg (G)23.7200 1131 2.77 3.76 5.14 7.87 5.95
147Kotak Conservative Hybrid Fund (G)60.2697 2733 2.76 3.04 1.73 7.60 6.90
148Franklin India Equity Savings Fund Reg (G)17.3246 560 2.73 3.55 3.83 6.91 5.96
149DSP Conservative Hybrid Fund Reg (G)61.7720 174 2.72 3.00 3.58 8.14 7.17
150UTI Conservative Hybrid Fund (G)71.1173 1602 2.63 2.40 1.03 7.35 6.40
151Canara Robeco Conservative Hybrid Fund Reg (G)100.4300 811 2.57 3.44 2.60 6.84 5.87
152Canara Robeco Conservative Hybrid Fund Auto Repurchase Fund100.4300 - 2.57 3.44 2.60 6.84 5.87
153Bandhan Equity Savings Funds Reg (G)32.9680 393 2.50 3.35 4.02 6.60 5.92
154ICICI Pru Conservative Hybrid Fund (G)79.8902 3223 2.50 2.52 3.00 8.37 7.57
155ISIF Active Asset Allocator Long Short Fund (G)10.4283 1145 2.48 0.00 0.00 0.00 0.00
156Kotak Multi Asset Allocation Fund Reg (G)15.7880 15236 2.47 -0.08 8.61 16.14 0.00
157Platinum Hybrid Long Short Fund (G)10.2380 385 2.44 0.00 0.00 0.00 0.00
158Kotak Equity Savings Fund Reg (G)27.7830 10443 2.43 2.80 3.16 9.01 8.51
159Kotak Multi Asset Active FoF (G)10.0560 79 2.34 0.46 0.00 0.00 0.00
160WhiteOak Capital Equity Savings Fund Reg (G)11.6740 146 2.26 4.18 4.77 0.00 0.00
161ICICI Pru Balanced Hybrid Fund (G)10.1000 217 2.23 0.00 0.00 0.00 0.00
162Quant Multi Asset Allocation Fund (G)166.4040 6608 2.20 1.32 9.64 19.79 16.22
163Aditya Birla SL Conservative Hybrid Fund Reg (G)70.5766 1446 2.18 2.57 3.13 7.93 7.02
164Aditya Birla SL Conservative Hybrid Fund Reg (M) Payment70.5766 - 2.18 2.57 3.13 7.93 7.02
165Edelweiss Equity Savings Fund Reg (G)27.7760 1704 2.18 5.44 7.22 10.37 8.51
166Franklin India Conservative Hybrid Fund Plan B (G)93.7338 - 2.17 3.00 1.76 7.31 6.47
167Franklin India Conservative Hybrid Fund (G)93.7338 208 2.17 3.00 1.76 7.31 6.47
168LIC MF Aggressive Hybrid Fund (G)203.1940 561 2.11 4.50 1.74 10.37 7.59
169SBI Multi Asset Allocation Fund Reg (G)66.4096 21044 2.11 0.14 5.00 13.83 11.96
170WhiteOak Capital Multi Asset Allocation Fund Reg (G)16.1140 9717 2.06 4.76 7.60 15.30 0.00
171LIC MF Equity Savings Fund (G)28.7382 39 2.05 2.14 2.02 7.82 6.36
172The Wealth Company Multi Asset Allocation Fund (G)10.7943 212 2.03 1.77 0.00 0.00 0.00
173Bank of India Conservative Hybrid Fund Reg (G)35.5054 68 1.99 1.69 2.27 5.91 8.94
174Magnum Hybrid Long Short Fund Reg (G)10.4810 3981 1.95 2.53 4.71 0.00 0.00
175Nippon India Multi Asset Omni FoF Reg (G)23.4089 3012 1.94 0.14 4.19 14.49 13.38
176SBI Equity Savings Fund Reg (G)24.9631 5329 1.89 2.41 3.03 7.59 7.47
177Bandhan Multi Asset Allocation Fund Reg (G)14.0742 3684 1.88 0.51 7.53 0.00 0.00
178Apex Hybrid Long Short Fund (G)10.9277 353 1.84 8.63 0.00 0.00 0.00
179Nippon India Conservative Hybrid Fund (G)62.8539 974 1.76 3.61 5.42 8.05 7.42
180Baroda BNP Paribas Conservative Hybrid Reg (G)46.8515 936 1.75 2.42 3.13 6.99 5.95
181Infinity Hybrid Long Short Fund Reg (G)10.5190 2994 1.69 0.00 0.00 0.00 0.00
182ITI Multi Asset Allocation Fund (G)9.9849 144 1.66 0.00 0.00 0.00 0.00
183HSBC Conservative Hybrid Fund (G)63.4537 148 1.66 1.96 2.66 8.10 6.49
184Aditya Birla SL Conservative Hybrid Active FOF Reg (G)35.7888 18 1.64 2.95 3.11 9.06 8.16
185Kotak Multi Asset Omni FOF Reg (G)253.7090 2576 1.56 0.70 1.47 13.75 13.16
186Bajaj Finserv Equity Savings Fund (G)10.5250 40 1.55 1.56 4.41 0.00 0.00
187LIC MF Conservative Hybrid Fund (G)84.3421 46 1.49 2.15 1.35 5.74 4.47
188Bandhan Conservative Hybrid Passive FOF (G)34.7221 5 1.45 1.56 1.51 6.97 5.86
189Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.7894 2533 1.43 1.57 3.13 0.00 0.00
190Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)18.7021 151 1.38 -3.24 -0.75 12.95 9.88
191Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)17.4087 75 1.28 1.04 4.09 12.29 9.24
192QSIF Active Asset Allocator Long Short Fund Reg (G)13.0285 909 1.27 29.38 0.00 0.00 0.00
193JM Multi Asset Allocation Fund (G)10.1297 167 1.26 0.00 0.00 0.00 0.00
194Parag Parikh Conservative Hybrid Fund Reg (G)15.8870 3395 1.23 2.13 3.43 8.69 8.75
195SBI Conservative Hybrid Fund Reg (G)76.7766 9944 1.11 1.76 3.57 7.91 7.45
196ICICI Pru Life Cycle Fund 2036 (G)10.0584 30 1.09 0.00 0.00 0.00 0.00
197Samco Multi Asset Allocation Fund Reg (G)12.0200 380 1.01 -1.39 1.18 0.00 0.00
198Mirae Asset Income Plus Arbitrage Active FoF Reg (G)10.7060 19 0.91 2.62 4.86 0.00 0.00
199AlphaGrep Multi Asset Allocation Fund (G)10.2796 116 0.90 0.00 0.00 0.00 0.00
200Prism Hybrid Long Short Fund Reg (G)10.2883 458 0.90 0.00 0.00 0.00 0.00
201ICICI Pru Income plus Arbitrage Omni FOF (G)67.3655 3294 0.81 3.00 5.57 8.89 8.87
202RedHex Hybrid Long short Fund (G)10.2938 1504 0.75 0.00 0.00 0.00 0.00
203Unifi Dynamic Asset Allocation Fund Reg (G)11.3485 1478 0.72 4.49 8.12 0.00 0.00
204Altiva Hybrid Long-Short Fund Reg (G)11.0041 11297 0.71 4.44 9.38 0.00 0.00
205Union Income Plus Arbitrage Active FoF (G)10.5220 55 0.70 2.71 4.03 0.00 0.00
206Invesco India Income Plus Arbitrage Active FoF (G)1,064.6000 152 0.70 2.74 4.74 0.00 0.00
207DynaSIF Active Asset Allocator Long Short Fund (G)10.4423 381 0.67 3.19 0.00 0.00 0.00
208PGIM India Arbitrage Fund Reg (G)19.8259 101 0.65 3.14 6.12 6.35 5.84
209HDFC Income Plus Arbitrage Omni FoF (G)10.4672 31 0.64 3.72 0.00 0.00 0.00
210Quant Arbitrage Fund (G)11.1276 1007 0.62 3.57 7.17 0.00 0.00
211JM Arbitrage Fund (G)35.1773 418 0.62 3.01 5.98 6.27 5.80
212Kotak Income Plus Arbitrage Omni FOF Reg (G)13.2542 7896 0.60 2.95 5.11 7.29 0.00
213Invesco India Arbitrage Fund (G)34.6166 26552 0.59 3.24 6.37 6.77 6.47
214TrustMF Arbitrage Fund Reg (G)10.6997 138 0.59 3.03 5.96 0.00 0.00
215Nippon India Income Plus Arbitrage Omni FoF (G)10.1088 166 0.59 0.00 0.00 0.00 0.00
216Union Arbitrage Fund (G)15.1871 220 0.58 3.26 6.22 6.57 6.01
217Sundaram Arbitrage Fund Reg (G)15.6332 539 0.58 3.09 6.26 6.46 5.83
218HDFC Income Plus Arbitrage Active FOF (G)41.6253 2647 0.58 2.82 4.84 8.09 9.34
219Capitalmind Arbitrage Fund (G)10.3726 23 0.58 2.78 0.00 0.00 0.00
220Bank of India Arbitrage Fund (G)14.8989 123 0.58 3.08 6.07 6.26 5.50
221LIC MF Arbitrage Fund (G)14.9452 305 0.57 3.10 6.22 6.41 5.93
222Kotak Arbitrage Fund (G)40.6141 75275 0.57 3.15 6.31 6.81 6.39
223HDFC Arbitrage Fund (G)33.2000 25407 0.57 3.17 6.29 6.73 6.22
224Axis Income Plus Arbitrage Active FOF (G)15.5078 2222 0.56 2.93 5.12 7.55 6.31
225ITI Arbitrage Fund (G)14.0012 65 0.56 2.77 5.97 6.54 5.56
226WhiteOak Capital Arbitrage Fund Reg (G)11.4730 820 0.56 3.30 6.55 0.00 0.00
227NJ Arbitrage Fund Reg (G)12.9073 234 0.56 2.97 5.89 6.10 0.00
228Baroda BNP Paribas Income Plus Arbitrage Active FOF Reg (G)10.8266 81 0.56 3.24 5.44 0.00 0.00
229Old Bridge Arbitrage Fund (G)10.5745 254 0.56 3.02 0.00 0.00 0.00
230Mirae Asset Arbitrage Fund Reg (G)14.0850 3571 0.56 3.13 6.13 6.53 6.06
231Mahindra Manulife Income Plus Arbitrage Active FOF (G)10.4878 11 0.56 2.87 0.00 0.00 0.00
232Nippon India Arbitrage Fund (G)28.7244 17216 0.55 3.12 6.19 6.57 6.11
233Bajaj Finserv Arbitrage Fund Reg (G)12.1300 1375 0.55 3.02 6.05 6.27 0.00
234SBI Arbitrage Fund Reg (G)36.6407 46252 0.55 3.11 6.24 6.73 6.35
235Parag Parikh Arbitrage Fund Reg (G)12.1490 2750 0.55 3.11 6.27 6.60 0.00
236Franklin India Arbitrage Fund Reg (G)11.2972 1921 0.54 3.24 6.51 0.00 0.00
237ICICI Pru Arbitrage Fund Reg (G)37.1772 35378 0.54 3.16 6.29 6.73 6.23
238Aditya Birla SL Arbitrage Fund Reg (G)28.7497 27814 0.53 3.10 6.15 6.66 6.14
239UTI Arbitrage Fund (G)37.9614 10900 0.53 3.09 6.20 6.77 6.22
240Quant Income Plus Arbitrage Active FoF (G)10.1177 55 0.53 0.00 0.00 0.00 0.00
241Nippon India Income Plus Arbitrage Active FoF Reg (G)10.7598 628 0.53 2.95 5.12 0.00 0.00
242Motilal Oswal Arbitrage Fund Reg (G)11.2146 3434 0.53 3.02 6.19 0.00 0.00
243Axis Arbitrage Fund (G)20.2208 10577 0.53 3.04 6.13 6.62 6.16
244JioBlackRock Arbitrage Fund (G)10.1336 558 0.52 0.00 0.00 0.00 0.00
245Edelweiss Arbitrage Fund Reg (G)20.9663 14250 0.52 3.07 6.12 6.67 6.22
246DSP Arbitrage Fund Reg Plan (G)16.1440 6720 0.52 3.02 6.02 6.51 6.06
247Edelweiss Multi Asset Allocation Fund Reg (G)12.6258 2961 0.52 3.43 6.08 7.14 0.00
248Sundaram Income Plus Arbitrage Active FoF (G)10.4706 56 0.52 2.93 0.00 0.00 0.00
249Aditya Birla SL Income plus Arbitrage Active FOF (G)40.0905 1046 0.51 2.79 4.69 6.81 5.89
250Bandhan Arbitrage Fund Reg (G)35.0052 7745 0.51 2.98 5.90 6.52 6.08
251Arudha Hybrid Long- Short Fund (G)10.4500 157 0.50 3.03 0.00 0.00 0.00
252Tata Arbitrage Fund (G)15.5396 24539 0.50 3.00 6.13 6.62 6.11
253Bank of India Multi Asset Allocation Fund Reg (G)12.6098 369 0.49 1.38 6.20 0.00 0.00
254Helios Arbitrage Fund (G)10.3400 133 0.49 2.68 0.00 0.00 0.00
255HSBC Arbitrage Fund (G)20.5391 3633 0.49 3.04 6.18 6.53 6.03
256Mahindra Manulife Arbitrage Fund Reg (G)13.2501 138 0.49 2.73 5.56 5.61 5.09
257Baroda BNP Paribas Arbitrage Fund Reg (G)17.2893 1015 0.48 2.78 5.60 6.36 5.92
258DSP Income Plus Arbitrage Omni FoF Reg (G)22.5727 1621 0.47 2.47 4.13 9.96 5.03
259SBI Income Plus Arbitrage Active FoF (G)10.8256 1769 0.47 2.92 5.15 0.00 0.00
260Axis Income Plus Arbitrage Passive FoF (G)10.6015 115 0.47 3.18 6.01 0.00 0.00
261JioBlackRock Income Plus Arbitrage Omni FoF (G)10.0467 - 0.47 0.00 0.00 0.00 0.00
262Groww Arbitrage Fund (G)10.3057 70 0.46 2.89 0.00 0.00 0.00
263Tata Income Plus Arbitrage Active FoF Reg (G)10.7043 272 0.46 2.68 4.69 0.00 0.00
264Bandhan Income Plus Arbitrage Active FOF Reg (G)47.0833 1865 0.45 2.97 5.39 6.97 5.98
265HSBC Income Plus Arbitrage Active FOF Reg (G)22.8617 528 0.45 2.59 4.57 6.82 5.56
266Edelweiss Income Plus Arbitrage Active FoF (G)10.7012 113 0.44 2.98 5.21 0.00 0.00
267The Wealth Company Arbitrage Fund Reg (G)10.6254 116 0.44 2.81 5.83 0.00 0.00
268Franklin India Income Plus Arbitrage Active FoF (G)22.6002 142 0.41 2.91 5.54 12.15 9.39
269UTI Income Plus Arbitrage Active FoF (G)10.8990 166 0.40 2.61 4.81 0.00 0.00
270Samco Arbitrage Fund Reg (G)10.8200 26 0.37 1.98 3.94 0.00 0.00
271Summit Active Asset Allocator Long-Short Fund (G)10.0200 - 0.20 0.00 0.00 0.00 0.00
272QSIF Hybrid Long-Short Fund Reg (G)12.8892 663 -0.21 23.25 28.69 0.00 0.00
273Bank of India Aggressive Hybrid Fund Reg (G)42.5000 2242 -0.52 4.45 11.08 13.99 12.70
