Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1360 ONE Multi Asset Allocation Fund (G)12.3289 284 5.47 20.80 0.00 0.00 0.00
2Kotak Multi Asset Omni FOF Reg (G)263.8870 2398 4.61 12.14 27.30 20.81 18.06
3Axis Multi Asset Allocation Fund Reg (G)45.5066 2051 3.32 11.62 25.75 16.92 11.72
4Axis Multi-Asset Active FoF (G)10.5196 1422 3.21 0.00 0.00 0.00 0.00
5Nippon India Multi-Asset Allocation Fund Reg (G)24.6739 12513 2.82 11.90 28.19 21.99 16.77
6Groww Multi Asset Omni FoF (G)9.9469 73 2.78 0.00 0.00 0.00 0.00
7Kotak Multi Asset Allocation Fund Reg (G)15.7400 12101 2.63 16.04 33.38 0.00 0.00
8HSBC Multi Asset Allocation Fund Reg (G)13.4397 2693 2.55 9.45 30.80 0.00 0.00
9Edelweiss Multi Asset Omni FoF (G)11.5442 425 2.52 15.44 0.00 0.00 0.00
10Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)17.2807 84 2.19 7.86 18.67 15.62 0.00
11The Wealth Company Multi Asset Allocation Fund (G)10.3933 130 2.18 0.00 0.00 0.00 0.00
12Bank of India Multi Asset Allocation Fund Reg (G)12.2750 350 2.11 7.50 19.37 0.00 0.00
13Bandhan Aggressive Hybrid Passive FOF (G)45.9457 19 2.06 1.19 12.00 14.41 10.65
14Bandhan Multi Asset Allocation Fund Reg (G)13.9264 2967 1.97 11.45 27.01 0.00 0.00
15Groww Nifty Metal ETF11.1745 33 1.91 0.00 0.00 0.00 0.00
16Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)19.3082 137 1.83 7.90 21.97 18.94 0.00
17WhiteOak Capital Multi Asset Allocation Fund Reg (G)15.6650 6147 1.77 8.94 20.83 0.00 0.00
18Aditya Birla SL Multi-Asset Omni FOF (G)74.7694 332 1.75 11.85 24.93 19.87 14.29
19Invesco India Multi Asset Allocation Fund Reg (G)12.2800 854 1.66 11.74 24.42 0.00 0.00
20DSP Multi Asset Allocation Fund Reg (G)16.2085 7731 1.56 16.54 30.18 0.00 0.00
21Union Multi Asset Allocation Fund Reg (G)12.1500 909 1.50 12.40 27.76 0.00 0.00
22Edelweiss Multi Asset Allocation Fund Reg (G)12.2113 2678 1.49 3.76 7.87 0.00 0.00
23Baroda BNP Paribas Multi Asset Fund Reg (G)15.9641 1381 1.48 6.93 20.28 17.23 0.00
24Samco Multi Asset Allocation Fund Reg (G)12.3300 411 1.48 6.66 16.76 0.00 0.00
25Aditya Birla SL Multi - Asset Passive FOF Reg (G)17.4133 27 1.34 11.55 22.53 20.24 0.00
26ICICI Pru Multi Asset Fund (G)816.4830 80768 1.33 6.76 18.38 19.58 19.09
27Mirae Asset Multi Asset Allocation Fund Reg (G)13.3390 3038 1.33 9.61 22.99 0.00 0.00
28Franklin India Multi Asset Allocation Fund Reg (G)10.9476 2624 1.24 8.89 0.00 0.00 0.00
29Shriram Multi Asset Allocation Fund Reg (G)13.2072 144 1.23 9.42 19.60 0.00 0.00
30HSBC Aggressive Hybrid Active FOF Reg (G)40.0631 44 1.21 0.31 13.45 14.34 11.48
31Groww Multi Asset Allocation Fund Reg (G)10.2578 380 1.15 0.00 0.00 0.00 0.00
32HSBC Equity Savings Fund (G)34.3106 752 1.12 0.49 12.38 13.34 10.59
33SBI Multi Asset Allocation Fund Reg (G)66.1041 14944 1.08 10.56 23.57 19.10 14.52
34PGIM India Multi Asset Allocation Fund Reg (G)10.4200 226 1.07 0.00 0.00 0.00 0.00
35HSBC Conservative Hybrid Fund (G)61.3858 138 1.06 -0.76 7.64 9.65 7.40
36Bank of India Conservative Hybrid Fund Reg (G)34.5663 64 0.98 1.39 7.06 7.35 10.18
37Tata Multi Asset Allocation Fund Reg (G)25.0940 4886 0.94 6.29 20.47 15.58 13.26
38Canara Robeco Multi Asset Allocation Fund (G)10.9100 1268 0.83 6.44 0.00 0.00 0.00
39Mahindra Manulife Multi Asset Allocation Fund Reg (G)13.3951 1028 0.83 10.17 24.95 0.00 0.00
40Bajaj Finserv Multi Asset Allocation Fund Reg (G)12.3210 1635 0.82 11.89 24.29 0.00 0.00
41Parag Parikh Conservative Hybrid Fund Reg (G)15.5689 3246 0.81 3.50 8.57 11.48 0.00
42LIC MF Multi Asset Allocation Fund (G)11.9363 954 0.78 5.97 20.88 0.00 0.00
43Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.5468 2703 0.78 2.01 7.15 0.00 0.00
44ICICI Pru Passive Multi Asset Fund OF Fund (G)16.4904 1572 0.76 7.77 18.83 15.41 0.00
45Unifi Dynamic Asset Allocation Fund Reg (G)10.7486 1111 0.73 3.73 7.49 0.00 0.00
46Bank of India Balanced Advantage Fund Reg (G)25.5026 144 0.73 3.50 13.43 11.15 10.11
47Arudha Hybrid Long- Short Fund (G)10.0720 38 0.72 0.00 0.00 0.00 0.00
48Aditya Birla SL Conservative Hybrid Active FOF Reg (G)34.7464 17 0.72 2.24 9.46 11.45 9.33
49Quant Aggressive Hybrid Fund (G)414.4490 1958 0.65 -0.41 13.87 12.23 15.13
50Quant Arbitrage Fund (G)10.6225 253 0.65 3.39 0.00 0.00 0.00
51Aditya Birla SL Dynamic Asset Allocation Omni FOF Reg (G)54.2031 230 0.64 1.88 15.85 16.14 12.71
52HDFC Hybrid Debt Fund (G)83.2726 3322 0.63 2.16 7.05 9.70 9.03
53Sundaram Multi Asset Allocation Fund Reg (G)13.3679 3264 0.62 8.47 21.67 0.00 0.00
54Sundaram Arbitrage Fund Reg (G)15.0087 355 0.57 2.90 6.12 6.69 5.38
55HSBC Aggressive Hybrid Fund Reg (G)55.3241 5430 0.56 -1.09 18.25 15.29 10.99
56ITI Arbitrage Fund (G)13.4816 54 0.55 2.92 6.39 6.82 5.16
57ICICI Pru Equity Arbitrage Fund Reg (G)35.6865 32976 0.54 2.93 6.39 7.05 5.97
58Franklin India Arbitrage Fund Reg (G)10.8485 731 0.53 3.23 6.66 0.00 0.00
59WhiteOak Capital Arbitrage Fund Reg (G)10.9880 957 0.53 3.00 6.41 0.00 0.00
60HDFC Arbitrage Fund Ret (G) (Susp)30.8910 24503 0.53 2.98 6.30 6.85 5.76
61UTI Arbitrage Fund (G)36.4678 10957 0.53 2.98 6.47 7.13 5.99
62Edelweiss Arbitrage Fund Reg (G)20.1430 15619 0.52 2.86 6.23 7.02 5.98
63Parag Parikh Arbitrage Fund Reg (G)11.6616 2144 0.52 2.93 6.20 0.00 0.00
64HSBC Arbitrage Fund (G)19.7247 2419 0.52 2.88 6.15 6.85 5.75
65DSP Arbitrage Fund Reg Plan (G)15.5220 6891 0.52 2.86 6.13 6.88 5.79
66SBI Arbitrage Opp Fund Reg (G)35.1765 43574 0.52 2.92 6.45 7.12 6.14
67The Wealth Company Arbitrage Fund Reg (G)10.2342 207 0.52 0.00 0.00 0.00 0.00
68Axis Arbitrage Fund (G)19.4327 8739 0.52 2.90 6.29 6.93 5.89
69Kotak Arbitrage Fund (G)38.9729 71931 0.52 2.92 6.33 7.19 6.13
70Bandhan Arbitrage Fund Reg (G)33.6793 8829 0.52 2.79 6.10 6.92 5.82
71Bank of India Arbitrage Fund (G)14.3175 47 0.52 2.78 5.90 6.39 5.02
72Aditya Birla SL Arbitrage Fund Reg (G)27.6193 25396 0.52 2.90 6.38 7.01 5.91
73Tata Arbitrage Fund (G)14.9364 20563 0.52 2.89 6.36 6.97 5.87
74Tata Equity Savings Fund Reg (G)56.3583 285 0.51 1.91 7.59 10.02 7.99
75Nippon India Arbitrage Fund (G)27.5870 16390 0.51 2.90 6.15 6.90 5.86
76Invesco India Arbitrage Fund (G)33.2068 28593 0.51 2.97 6.37 7.09 6.12
77Bajaj Finserv Arbitrage Fund Reg (G)11.6590 1192 0.51 2.83 5.96 0.00 0.00
78Mirae Asset Arbitrage Fund Reg (G)13.5320 3639 0.51 2.90 6.03 6.90 5.79
79Old Bridge Arbitrage Fund (G)10.1811 117 0.51 0.00 0.00 0.00 0.00
80HDFC Arbitrage Fund WP (G)31.8670 24503 0.51 2.94 6.30 7.04 5.92
81Motilal Oswal Arbitrage Fund Reg (G)10.7820 2207 0.51 2.99 6.56 0.00 0.00
82LIC Arbitrage Fund (G)14.3454 281 0.50 2.82 6.01 6.62 5.58
83Union Arbitrage Fund (G)14.5647 290 0.50 2.78 5.89 6.85 5.74
84Baroda BNP Paribas Arbitrage Fund Reg (G)16.6711 1370 0.49 2.73 6.07 6.87 5.72
85SBI Conservative Hybrid Fund Reg (G)73.9500 9761 0.48 1.64 8.50 9.73 8.99
86JM Arbitrage Fund (G)33.8415 376 0.48 2.80 5.83 6.56 5.45
87Mahindra Manulife Arbitrage Fund Reg (G)12.7862 97 0.47 2.74 5.46 5.76 4.77
88PGIM India Arbitrage Fund Reg (G)19.0284 90 0.46 2.73 5.91 6.54 5.52
89Trust Arbitrage Fund Reg (G)10.2925 78 0.45 2.80 0.00 0.00 0.00
90Bandhan Conservative Hybrid Passive FOF (G)34.4347 6 0.44 2.53 9.14 9.25 7.11
91NJ Arbitrage Fund Reg (G)12.4216 270 0.44 2.68 5.56 6.39 0.00
92Aditya Birla SL Multi Asset Allocation Fund Reg (G)16.4533 6112 0.43 9.91 25.34 18.31 0.00
93Aditya Birla SL Regular Savings Fund Reg (G)68.5429 1533 0.42 2.01 9.03 9.11 8.17
94Nippon India Conservative Hybrid Fund (G)60.3730 936 0.41 3.66 9.78 9.13 8.18
95HDFC Multi-Asset Active FoF Reg (G)19.2540 5659 0.39 4.97 16.11 16.14 0.00
96HDFC Multi-Asset Allocation Fund (G)75.5040 5714 0.39 4.94 16.24 15.02 12.78
97Samco Arbitrage Fund Reg (G)10.5500 12 0.38 1.93 4.15 0.00 0.00
98Quant Dynamic Asset Allocation Fund Reg (G)15.7263 959 0.37 -3.01 10.26 0.00 0.00
99Kotak Equity Savings Fund Reg (G)26.7001 9619 0.36 1.70 10.38 10.76 9.58
100Kotak Debt Hybrid (G)59.0064 3044 0.32 1.75 7.16 9.77 8.81
101Bajaj Finserv Equity Savings Fund (G)10.1930 30 0.28 1.65 0.00 0.00 0.00
102Quantum Multi Asset Allocation Fund Reg (G)12.1700 54 0.25 5.37 14.60 0.00 0.00
103Bank of India Mid & Small Cap Equity & Debt Fund Reg (G)37.2500 1329 0.24 -0.88 14.76 17.83 16.74
104Axis Conservative Hybrid Fund (G)30.3284 233 0.22 1.41 6.66 7.35 6.22
105LIC MF Equity Savings Fund (G)27.4086 36 0.14 -1.45 10.58 8.86 6.75
106Baroda BNP Paribas Conservative Hybrid Reg (G)45.2094 816 0.13 1.28 6.86 8.18 6.39
107UTI Conservative Hybrid Fund (G)69.7534 1681 0.13 0.81 6.65 9.27 8.55
108UTI Multi Asset Allocation Fund Reg (G)77.9609 6848 0.12 4.34 16.01 19.32 14.01
109Edelweiss SIF Altiva Hybrid Long-Short Fund Reg (G)10.2891 614 0.11 0.00 0.00 0.00 0.00
110LIC MF Conservative Hybrid Fund (G)83.2323 49 0.08 2.70 6.27 6.75 5.61
111Edelweiss Equity Savings Fund Reg (G)25.8569 1223 0.08 1.55 9.59 10.98 8.82
112Kotak Aggressive Hybrid (G)61.9630 8431 0.06 -0.38 14.56 14.42 12.55
113QSIF Hybrid Long-Short Fund Reg (G)9.8366 132 0.04 0.00 0.00 0.00 0.00
114Bandhan Equity Savings Funds Reg (G)31.7930 400 0.02 1.21 5.62 7.63 6.35
115SBI SIF Magnum Hybrid Long Short Fund Reg (G)10.1009 2854 0.02 0.00 0.00 0.00 0.00
116Mirae Asset Equity Savings Fund Reg (G)20.6930 1887 0.01 2.28 11.55 11.27 9.27
117Franklin India Conservative Hybrid Fund (G)91.3581 223 -0.01 0.69 6.90 9.04 7.25
118Franklin India Equity Savings Fund Reg (G)16.7368 673 -0.02 1.81 6.49 8.42 7.32
119Nippon India Equity Savings Fund Reg (G)16.3131 933 -0.04 2.04 7.65 8.71 7.13
120SBI Equity Hybrid Fund Reg (G)298.6820 81242 -0.06 -0.07 12.55 14.36 11.07
121PGIM India Equity Savings Fund Reg (G)50.0514 66 -0.08 1.18 6.12 6.84 6.50
122DSP Equity Saving Fund Reg (G)22.0960 3856 -0.10 1.57 6.55 9.96 8.47
123Mirae Asset Balanced Advantage Fund Reg (G)14.2980 2007 -0.10 1.98 11.85 12.34 0.00
124Bandhan Conservative Hybrid Fund (G)32.4059 99 -0.12 1.38 6.84 7.72 5.56
125DSP Regular Savings Fund Reg (G)59.6012 183 -0.13 1.53 7.43 9.70 7.76
126Canara Robeco Conservative Hybrid Fund Reg (G)96.4361 893 -0.17 -0.93 5.72 7.67 6.63
127HDFC Equity Savings Fund (G)67.1360 5838 -0.22 1.87 8.85 10.02 9.06
128Titanium Hybrid Long-Short Fund (G)9.8851 - -0.25 0.00 0.00 0.00 0.00
129Aditya Birla SL Retirement Fund 40s Plan (G)18.6430 114 -0.27 -0.63 11.83 13.55 8.21
130Mahindra Manulife Equity Savings Fund Reg (G)20.9244 556 -0.31 2.11 9.11 9.99 8.35
131Quant Multi Asset Allocation Fund (G)160.3720 4763 -0.31 12.60 30.09 23.30 24.52
132Groww Aggressive Hybrid Fund (G)20.4754 50 -0.32 -0.80 10.48 11.12 9.15
133Sundaram Conservative Hybrid Fund Reg (G)29.5357 20 -0.32 0.57 4.55 6.68 6.94
134Union Balanced Advantage Fund (G)20.0900 1301 -0.35 -0.45 9.18 9.51 7.46
135SBI Equity Savings Fund Reg (G)24.2013 5816 -0.39 1.03 9.96 11.16 8.70
136Edelweiss Aggressive Hybrid Fund (G)62.5600 3453 -0.43 -0.95 10.96 15.54 13.80
137WhiteOak Capital Equity Savings Fund Reg (G)11.1600 225 -0.44 2.75 11.60 0.00 0.00
138Axis Equity Savings Fund Reg (G)22.3600 905 -0.45 0.81 7.50 9.87 7.74
139ICICI Pru Regular Savings Fund (G)77.0297 3334 -0.48 0.94 8.24 9.86 8.48
140360 ONE Balanced Hybrid Fund Reg (G)12.4784 838 -0.50 -1.07 5.94 0.00 0.00
141Mirae Asset Aggressive Hybrid Fund Reg (G)32.5200 9405 -0.51 1.93 14.84 13.75 11.04
142SBI Retirement Benefit Fund Aggressive Hybrid Reg (G)18.6195 1658 -0.52 -0.26 11.20 11.92 12.97
143Quant Equity Savings Fund (G)10.0850 42 -0.52 0.35 0.00 0.00 0.00
144Edelweiss Balanced Advantage Fund (G)51.0400 13116 -0.55 1.17 10.60 11.88 9.74
145Baroda BNP Paribas Balanced Advantage Fund (G)24.4846 4672 -0.57 2.00 14.38 13.39 10.92
146Bandhan Aggressive Hybrid Fund Reg (G)26.1230 1632 -0.59 0.66 16.54 15.49 12.47
147NAVI Aggressive Hybrid Fund (G)20.0229 110 -0.60 -2.14 9.30 11.44 10.00
148Nippon India Balanced Advantage Fund (G)176.4780 9598 -0.63 0.01 9.75 12.00 9.79
149HSBC Balanced Advantage Fund (G)42.8339 1542 -0.63 -1.25 7.12 10.82 8.20
150ICICI Pru Equity Savings Fund (G)23.0100 18078 -0.65 1.23 7.22 8.19 7.63
151DSP Dynamic Asset Allocation Reg (G)27.9910 3702 -0.65 1.69 9.77 12.04 8.46
152SBI Balanced Advantage Fund Reg (G)15.7330 40203 -0.65 3.35 11.25 13.30 0.00
153Axis Balanced Advantage Fund Reg (G)21.0300 3773 -0.66 1.01 8.74 13.96 10.35
154Union Aggressive Hybrid Fund Reg (G)17.7400 683 -0.67 -1.17 12.35 12.65 10.41
155Canara Robeco Equity Hybrid Fund Reg (G)356.3200 11164 -0.67 -0.41 11.78 13.05 10.69
156Kotak Balanced Advantage Fund Reg (G)20.4740 17513 -0.70 0.40 10.47 10.89 9.11
157Mahindra Manulife Balanced Advantage Fund Reg (G)14.2529 913 -0.72 -0.35 9.36 12.58 0.00
158Franklin India Balanced Advantage Fund Reg (G)14.1809 2850 -0.74 -0.85 7.22 12.07 0.00
159Baroda BNP Paribas Equity Savings Fund Reg (G)16.7464 274 -0.74 0.95 9.08 9.60 7.49
160Axis Aggressive Hybrid Fund (G)20.1300 1497 -0.74 -0.79 9.94 11.25 8.51
161ICICI Pru Retirement Fund Hybrid Aggressive Plan (G)26.3200 1093 -0.75 1.62 19.96 21.55 15.39
162Tata Balanced Advantage Fund (G)20.4159 9401 -0.75 0.41 8.07 10.23 9.06
163PGIM India Aggressive Hybrid Equity Fund Reg (G)125.4600 208 -0.84 -4.05 6.71 10.24 8.18
164UTI Equity Savings Fund Reg (G)18.7250 820 -0.84 3.01 8.16 10.42 9.19
165Nippon India Aggressive Hybrid Fund (G)103.7010 4025 -0.87 -0.63 11.52 14.40 12.51
166ICICI Pru Equity & Debt Fund (G)397.0300 49257 -0.90 0.54 14.23 18.03 17.73
167ICICI Pru Balanced Advantage Fund Reg (G)75.6200 70343 -0.92 1.35 12.51 12.79 11.00
168Sundaram Equity Savings Fund Reg (G)70.3661 1195 -0.93 -0.01 6.86 10.70 9.55
169PGIM India Balanced Advantage Fund Reg (G)14.8900 894 -0.93 -2.81 8.37 9.10 7.77
170Bandhan Retirement Fund Reg (G)12.4100 184 -0.95 -0.64 8.64 0.00 0.00
171Helios Balanced Advantage Fund Reg (G)11.2100 312 -0.97 0.81 10.12 0.00 0.00
172ITI Balanced Advantage Fund (G)14.1282 381 -1.02 -1.84 5.59 10.19 8.32
173Franklin India Aggressive Hybrid Fund (G)263.6700 2341 -1.03 -1.74 7.92 13.64 11.03
174Bandhan Balanced Advantage Fund Reg (G)24.0870 2240 -1.04 -0.22 8.66 10.57 8.00
175Shriram Aggressive Hybrid Fund Reg (G)31.1258 49 -1.05 0.01 10.19 10.94 8.59
176DSP Aggressive Hybrid Fund Reg (G)348.0150 11861 -1.06 -1.56 8.46 14.70 11.05
177Bajaj Finserv Balanced Advantage Fund Reg (G)11.3100 1271 -1.08 0.91 10.98 0.00 0.00
178Aditya Birla SL Balanced Advantage Fund (G)106.7900 8944 -1.14 0.68 12.04 12.34 10.01
179HDFC Balanced Advantage Fund (G)515.8270 106821 -1.15 0.66 10.17 16.68 15.94
180Shriram Balanced Advantage Fund (G16.5383 56 -1.15 -0.03 5.54 7.73 6.40
181Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)27.3345 1243 -1.21 -0.98 9.54 13.59 10.80
182LIC MF Balanced Advantage Fund Reg (G)13.2197 719 -1.23 -2.15 6.44 8.43 0.00
183LIC MF Aggressive Hybrid Fund (G)190.4070 515 -1.30 -2.39 11.37 12.20 8.93
184Axis Retirement Fund Dynamic Plan (G)18.8200 293 -1.31 -3.14 7.97 13.98 8.75
185WhiteOak Capital Balanced Hybrid Fund Reg (G)12.7660 269 -1.34 -0.95 9.38 0.00 0.00
186Canara Robeco Balanced Advantage Fund Reg (G)10.0300 1272 -1.38 -1.67 7.62 0.00 0.00
187Invesco India Equity Savings Fund (G)16.3506 369 -1.39 -3.42 3.36 9.52 6.89
188NJ Balanced Advantage Fund Reg (G)13.1900 3610 -1.42 -4.77 5.69 10.28 0.00
189WhiteOak Capital Balanced Advantage Fund Reg (G)14.0850 2130 -1.48 -1.48 9.39 12.47 0.00
190Union Childrens Fund Reg (G)11.9600 80 -1.56 -3.55 13.36 0.00 0.00
191Sundaram Balanced Advantage Fund Reg (G)34.6430 1705 -1.58 -0.72 7.98 10.00 8.37
192Mahindra Manulife Aggressive Hybrid Fund (G)26.6255 2115 -1.62 -2.18 11.00 15.69 13.38
193Tata Aggressive Hybrid Fund Reg (G)429.0950 4033 -1.65 -0.68 9.81 10.51 9.97
194Tata Retirement Savings Fund Moderate (G)61.1147 2094 -1.68 -4.53 8.61 13.22 9.86
195HDFC Hybrid Equity Fund (G)114.9590 23821 -1.71 -1.79 8.48 10.57 10.67
196UTI Aggressive Hybrid Fund (G)401.8170 6654 -1.73 0.96 10.36 15.59 13.71
197Samco Dynamic Asset Allocation Fund Reg (G)9.9400 233 -1.78 -4.33 -2.36 0.00 0.00
198Sundaram Aggressive Hybrid Fund Reg (G)157.7010 7934 -1.85 -1.22 9.56 12.14 10.42
199Aditya Birla SL Equity Hybrid 95 Fund Reg (G)1,497.4200 7334 -1.85 -1.15 11.02 13.23 10.02
200UTI Balanced Advantage Fund Reg (G)12.4724 3136 -1.92 -0.87 7.85 0.00 0.00
201HDFC Retirement Savings Fund Hybrid Equity Reg (G)37.5920 1703 -1.99 -1.85 8.54 12.47 11.49
202The Wealth Company Balanced Advantage Fund (G)9.8001 - -2.00 0.00 0.00 0.00 0.00
203JM Aggressive Hybrid Fund (G)113.2520 753 -2.25 -5.21 3.72 15.86 13.66
204ISIF Hybrid Long-Short Fund (G)9.7424 - -2.58 0.00 0.00 0.00 0.00
205Invesco India Balanced Advantage Fund (G)52.0100 1080 -2.58 -3.24 5.80 11.32 9.05
206Motilal Oswal Balance Advantage Fund Reg (G)17.5156 797 -2.87 -13.15 2.10 4.93 3.43
207Invesco India Aggressive Hybrid Fund (G)21.0791 800 -3.42 -6.23 4.32 13.89 10.27
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.