Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1QSIF Hybrid Long-Short Fund Reg (G)12.6131 214 14.39 28.96 0.00 0.00 0.00
2QSIF Active Asset Allocator Long Short Fund Reg (G)12.8933 167 12.03 0.00 0.00 0.00 0.00
3Quant Equity Savings Fund (G)10.8940 52 1.91 9.22 8.30 0.00 0.00
4Bank of India Aggressive Hybrid Fund Reg (G)43.4000 1695 1.83 17.71 15.15 15.78 13.72
5Infinity Hybrid Long Short Fund Reg (G)10.3520 0 1.37 0.00 0.00 0.00 0.00
6AlphaGrep Multi Asset Allocation Fund (G)10.2972 - 1.28 0.00 0.00 0.00 0.00
7Samco Multi Asset Allocation Fund Reg (G)12.3400 410 0.98 2.83 5.65 0.00 0.00
8Prism Hybrid Long Short Fund Reg (G)10.2050 - 0.95 0.00 0.00 0.00 0.00
9Apex Hybrid Long Short Fund (G)10.7219 80 0.90 0.00 0.00 0.00 0.00
10Unifi Dynamic Asset Allocation Fund Reg (G)11.2027 1290 0.81 4.24 8.04 0.00 0.00
11RedHex Hybrid Long short Fund (G)10.2139 781 0.69 0.00 0.00 0.00 0.00
12HSBC Aggressive Hybrid Fund Reg (G)59.9828 5660 0.60 11.10 6.99 12.11 10.10
13Edelweiss SIF Altiva Hybrid Long-Short Fund Reg (G)11.0440 7186 0.56 7.67 0.00 0.00 0.00
14Axis Income Plus Arbitrage Passive FoF IDCW10.4991 109 0.48 3.24 0.00 0.00 0.00
15ITI Arbitrage Fund (G)13.8405 72 0.48 2.59 5.72 6.53 5.37
16Axis Income Plus Arbitrage Passive FoF (G)10.5030 109 0.48 3.29 0.00 0.00 0.00
17Edelweiss Income Plus Arbitrage Active FoF (G)10.6154 217 0.41 2.98 5.59 0.00 0.00
18Quant Arbitrage Fund (G)10.9854 553 0.41 3.40 6.95 0.00 0.00
19Invesco India Arbitrage Fund (G)34.1887 23907 0.40 2.93 6.05 6.76 6.30
20Helios Arbitrage Fund (G)10.2300 146 0.39 2.30 0.00 0.00 0.00
21Edelweiss Arbitrage Fund Reg (G)20.7405 15062 0.39 2.93 5.95 6.70 6.12
22Kotak Arbitrage Fund (G)40.1522 74399 0.39 2.99 6.06 6.86 6.27
23Axis Arbitrage Fund (G)19.9984 10339 0.38 2.89 5.92 6.66 6.04
24LIC MF Arbitrage Fund (G)14.7671 265 0.38 2.92 5.85 6.39 5.78
25HSBC Arbitrage Fund (G)20.3085 2944 0.38 2.90 5.94 6.56 5.88
26Mirae Asset Arbitrage Fund Reg (G)13.9200 3737 0.38 2.84 5.90 6.56 5.91
27Tata Arbitrage Fund (G)15.3697 24026 0.36 2.87 5.90 6.66 5.96
28Edelweiss Equity Savings Fund Reg (G)27.3993 1444 0.36 6.39 7.39 10.28 8.49
29HDFC Arbitrage Fund (G)32.7990 25001 0.36 2.91 5.96 6.73 6.05
30Bandhan Arbitrage Fund Reg (G)34.6202 8011 0.36 2.77 5.68 6.55 5.95
31SBI Arbitrage Fund Reg (G)36.1954 45923 0.35 2.88 5.92 6.72 6.27
32UTI Arbitrage Fund (G)37.5216 11324 0.35 2.87 5.97 6.78 6.08
33ICICI Pru Arbitrage Fund Reg (G)36.7440 34180 0.35 2.94 6.00 6.73 6.09
34Nippon India Arbitrage Fund (G)28.3869 16638 0.35 2.88 5.91 6.58 5.98
35WhiteOak Capital Arbitrage Fund Reg (G)11.3360 396 0.34 3.15 6.31 0.00 0.00
36Franklin India Income Plus Arbitrage Active FoF (G)22.4475 137 0.33 2.99 6.06 11.87 10.15
37Old Bridge Arbitrage Fund (G)10.4481 188 0.33 2.61 0.00 0.00 0.00
38Franklin India Arbitrage Fund Reg (G)11.1530 1425 0.33 2.67 6.14 0.00 0.00
39Aditya Birla SL Arbitrage Fund Reg (G)28.4178 26646 0.33 2.87 5.90 6.67 6.00
40HDFC Income Plus Arbitrage Omni FoF (G)10.3817 28 0.32 3.82 0.00 0.00 0.00
41Baroda BNP Paribas Arbitrage Fund Reg (G)17.1114 1125 0.32 2.60 5.48 6.42 5.81
42Baroda BNP Paribas Income Plus Arbitrage Active FOF Reg (G)10.7546 81 0.32 3.33 6.12 0.00 0.00
43JM Arbitrage Fund (G)34.7378 383 0.32 2.64 5.54 6.24 5.64
44Parag Parikh Arbitrage Fund Reg (G)11.9972 2632 0.32 2.85 5.90 0.00 0.00
45DSP Arbitrage Fund Reg Plan (G)15.9600 6529 0.31 2.80 5.77 6.53 5.92
46SBI Balanced Hybrid Fund (G)10.0307 - 0.31 0.00 0.00 0.00 0.00
47Union Arbitrage Fund (G)14.9969 246 0.31 2.94 5.83 6.57 5.86
48The Wealth Company Arbitrage Fund Reg (G)10.5135 131 0.31 2.72 0.00 0.00 0.00
49TrustMF Arbitrage Fund Reg (G)10.5618 123 0.31 2.57 5.53 0.00 0.00
50HSBC Aggressive Hybrid Active FOF Reg (G)43.3537 47 0.30 11.31 8.21 11.54 10.18
51Mahindra Manulife Arbitrage Fund Reg (G)13.1064 126 0.28 2.51 5.32 5.56 4.92
52Edelweiss Multi Asset Allocation Fund Reg (G)12.5318 2863 0.28 3.20 6.35 7.21 0.00
53Sundaram Income Plus Arbitrage Active FoF (G)10.3888 69 0.27 2.99 0.00 0.00 0.00
54PGIM India Arbitrage Fund Reg (G)19.5649 94 0.27 2.79 5.62 6.29 5.66
55Motilal Oswal Arbitrage Fund Reg (G)11.0778 2848 0.26 2.72 5.83 0.00 0.00
56Sundaram Arbitrage Fund Reg (G)15.4311 650 0.25 2.79 5.77 6.41 5.61
57Groww Arbitrage Fund (G)10.1820 93 0.25 0.00 0.00 0.00 0.00
58Bajaj Finserv Arbitrage Fund Reg (G)11.9800 1193 0.22 2.70 5.66 0.00 0.00
59UTI Income Plus Arbitrage Active FoF (G)10.8482 185 0.22 2.88 5.52 0.00 0.00
60Bank of India Arbitrage Fund (G)14.6742 48 0.21 2.44 5.36 6.10 5.24
61HSBC Income Plus Arbitrage Active FOF Reg (G)22.7443 538 0.20 2.73 5.19 6.80 5.53
62Samco Dynamic Asset Allocation Fund Reg (G)10.2600 190 0.20 3.74 -1.54 0.00 0.00
63DynaSIF Active Asset Allocator Long Short Fund (G)10.5121 207 0.20 0.00 0.00 0.00 0.00
64Nippon India Income Plus Arbitrage Active FoF Reg (G)10.6926 628 0.19 3.02 5.76 0.00 0.00
65ICICI Pru Income plus Arbitrage Omni FOF (G)67.0342 3040 0.19 3.35 6.32 8.80 9.10
66Bandhan Income Plus Arbitrage Active FOF Reg (G)46.7771 1773 0.19 3.19 5.88 7.06 5.90
67SBI Income Plus Arbitrage Active FoF (G)10.7464 1825 0.18 2.94 5.70 0.00 0.00
68Mahindra Manulife Income Plus Arbitrage Active FOF (G)10.4328 18 0.18 3.17 0.00 0.00 0.00
69Aditya Birla SL Income plus Arbitrage Active FOF (G)39.8438 1066 0.18 2.82 5.34 6.92 5.83
70Tata Income Plus Arbitrage Active FoF Reg (G)10.6508 242 0.17 2.78 5.37 0.00 0.00
71Kotak Income Plus Arbitrage Omni FOF Reg (G)13.1747 7730 0.17 2.87 5.78 7.48 0.00
72Capitalmind Arbitrage Fund (G)10.2406 22 0.16 2.41 0.00 0.00 0.00
73Arudha Hybrid Long- Short Fund (G)10.3840 116 0.15 3.11 0.00 0.00 0.00
74NJ Arbitrage Fund Reg (G)12.7391 273 0.15 2.50 5.32 6.03 0.00
75HDFC Income Plus Arbitrage Active FOF (G)41.3937 2597 0.14 2.91 5.51 7.99 9.77
76Axis Income Plus Arbitrage Active FOF (G)15.3972 2133 0.13 2.95 5.65 7.51 6.29
77WhiteOak Capital Multi Asset Allocation Fund Reg (G)16.1590 7107 0.11 5.53 11.79 15.59 0.00
78LIC MF Equity Savings Fund (G)28.6891 38 0.10 5.60 2.99 7.73 6.72
79Axis Multi Asset Active FoF (G)10.8630 1370 0.10 6.99 0.00 0.00 0.00
80LIC MF Aggressive Hybrid Fund (G)203.7500 540 0.05 8.26 4.10 10.28 7.98
81Invesco India Income Plus Arbitrage Active FoF (G)1,059.0800 189 0.04 2.87 5.44 0.00 0.00
82Bank of India Multi Asset Allocation Fund Reg (G)12.8932 365 0.01 6.15 11.99 0.00 0.00
83DSP Income Plus Arbitrage Omni FoF Reg (G)22.4946 1491 -0.01 2.60 4.95 9.25 5.24
84Mirae Asset Income Plus Arbitrage Active FoF Reg (G)10.6350 22 -0.01 2.58 5.33 0.00 0.00
85HSBC Multi Asset Allocation Fund Reg (G)13.9919 3041 -0.06 5.80 13.03 0.00 0.00
86Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.7796 2656 -0.09 2.02 3.86 0.00 0.00
87Union Income Plus Arbitrage Active FoF (G)10.4616 64 -0.09 2.52 4.35 0.00 0.00
88Parag Parikh Conservative Hybrid Fund Reg (G)15.9147 3419 -0.19 2.17 5.62 9.20 9.18
89ITI Balanced Advantage Fund (G)14.5022 355 -0.20 3.55 0.19 7.77 6.51
90Bank of India Conservative Hybrid Fund Reg (G)35.2412 65 -0.20 2.14 3.04 5.78 9.01
91Nippon India Conservative Hybrid Fund (G)62.1891 977 -0.25 3.26 6.59 7.92 7.52
92SBI SIF Magnum Hybrid Long Short Fund Reg (G)10.4779 3833 -0.27 3.94 0.00 0.00 0.00
93ISIF Active Asset Allocator Long Short Fund (G)10.3509 758 -0.35 0.00 0.00 0.00 0.00
94WhiteOak Capital Equity Savings Fund Reg (G)11.5430 144 -0.35 3.96 6.07 0.00 0.00
95SBI Conservative Hybrid Fund Reg (G)76.7507 10145 -0.36 4.21 5.25 7.93 8.20
96Franklin India Conservative Hybrid Fund (G)92.8507 197 -0.37 2.32 2.11 7.06 6.50
97Franklin India Conservative Hybrid Fund Plan B (G)92.8507 - -0.37 2.32 2.11 7.06 6.50
98Mahindra Manulife Equity Savings Fund Reg (G)21.6341 530 -0.38 4.11 5.45 7.56 7.07
99Bajaj Finserv Equity Savings Fund (G)10.4270 41 -0.38 2.37 3.97 0.00 0.00
100HSBC Equity Savings Fund (G)36.7501 1127 -0.38 7.51 7.53 11.81 10.10
101Aditya Birla SL Conservative Hybrid Active FOF Reg (G)35.6775 17 -0.42 3.59 4.68 8.92 8.41
102The Wealth Company Multi Asset Allocation Fund (G)10.8492 188 -0.45 5.14 0.00 0.00 0.00
103Union Equity Savings Fund Reg (G)17.4300 141 -0.46 3.50 3.69 6.44 5.73
104Aditya Birla SL Multi Asset Omni FOF (G)77.3531 421 -0.47 7.07 14.62 15.90 12.62
105Tata Retirement Savings Fund Moderate (G)68.4126 2218 -0.49 13.17 6.79 10.88 9.41
106360 ONE Multi Asset Allocation Fund (G)12.2882 468 -0.49 2.23 18.46 0.00 0.00
107Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund (G)10.2735 - -0.50 0.00 0.00 0.00 0.00
108Bandhan Conservative Hybrid Passive FOF (G)34.9020 6 -0.53 1.79 3.76 7.31 6.27
109Baroda BNP Paribas Conservative Hybrid Reg (G)46.5410 944 -0.60 3.38 4.09 6.95 5.97
110Franklin India Equity Savings Fund Reg (G)16.9843 619 -0.62 1.87 3.20 6.40 6.25
111SBI Equity Savings Fund Reg (G)24.6871 5610 -0.62 2.26 2.87 7.28 7.62
112LIC MF Balanced Advantage Fund Reg (G)13.9020 686 -0.65 6.47 2.62 7.12 0.00
113Aditya Birla SL Conservative Hybrid Fund Reg (M) Payment70.2679 - -0.67 3.01 4.34 7.81 7.19
114Aditya Birla SL Conservative Hybrid Fund Reg (G)70.2679 1501 -0.67 3.01 4.34 7.81 7.19
115LIC MF Conservative Hybrid Fund (G)84.6690 47 -0.68 2.03 4.09 5.80 4.77
116ICICI Pru Equity Savings Fund (G)23.2200 16179 -0.68 1.31 2.11 6.20 6.91
117Platinum Hybrid Long Short Fund (G)10.1440 201 -0.69 0.00 0.00 0.00 0.00
118LIC ULIS Single Premium 10 Years36.8405 443 -0.70 7.06 1.00 6.91 6.64
119LIC ULIS Single Premium 5 Years36.8405 - -0.70 7.06 1.00 6.91 6.64
120LIC ULIS Reg Contribution 15 Years36.8405 - -0.70 7.06 1.00 6.91 6.64
121Aditya Birla SL Equity Savings Fund Reg (G)23.3200 1122 -0.72 3.00 5.04 7.45 5.83
122Canara Robeco Conservative Hybrid Fund Auto Repurchase Fund99.6788 - -0.74 3.69 2.40 6.63 5.85
123Canara Robeco Conservative Hybrid Fund Reg (G)99.6788 868 -0.74 3.69 2.40 6.63 5.85
124Mahindra Manulife Multi Asset Allocation Fund Reg (G)13.8956 1152 -0.75 5.00 13.57 0.00 0.00
125LIC MF Multi Asset Allocation Fund (G)12.2860 966 -0.77 4.62 6.36 0.00 0.00
126Mirae Asset Equity Savings Fund Reg (G)21.2560 1983 -0.78 3.45 4.82 8.74 8.00
127Kotak Multi Asset Active FoF (G)10.2610 76 -0.80 0.00 0.00 0.00 0.00
128Groww Multi Asset Omni FoF (G)10.4174 77 -0.81 8.12 0.00 0.00 0.00
129DSP Conservative Hybrid Fund Reg (G)60.7598 180 -0.84 2.37 3.29 7.94 6.69
130HSBC Conservative Hybrid Fund (G)63.4783 154 -0.86 3.75 2.64 8.15 6.76
131Kotak Equity Savings Fund Reg (G)27.4727 10409 -0.86 3.88 4.18 8.92 9.05
132Invesco India Equity Savings Fund (G)16.6855 266 -0.87 2.92 -1.54 6.80 5.93
133ICICI Pru Multi Asset Active FoF (G)10.1045 - -0.89 0.00 0.00 0.00 0.00
134Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)17.5834 73 -0.89 3.07 9.01 12.72 10.00
135SBI Multi Asset Allocation Fund Reg (G)66.9578 19354 -0.89 2.43 11.58 14.04 12.69
136Aditya Birla SL Dynamic Asset Allocation Omni FOF Reg (G)56.4546 239 -0.89 6.63 5.58 11.88 10.98
137Capitalmind Multi Asset Allocation Fund (G)9.9697 37 -0.91 -0.30 0.00 0.00 0.00
138Sundaram Equity Savings Fund Reg (G)71.2827 1044 -0.91 2.24 1.00 7.40 7.91
139PGIM India Equity Savings Fund Reg (G)50.9830 60 -0.93 2.26 3.02 5.80 5.40
140JM Aggressive Hybrid Fund (G)120.9460 692 -0.94 8.30 0.62 11.03 11.85
141Titanium Hybrid Long-Short Fund (G)10.0772 587 -0.95 3.23 0.00 0.00 0.00
142Helios Balanced Advantage Fund Reg (G)11.5200 291 -0.95 3.97 3.13 0.00 0.00
143Motilal Oswal Balanced Advantage Fund Reg (G)19.3831 733 -0.96 12.34 -3.57 0.81 4.50
144Canara Robeco Multi Asset Allocation Fund (G)11.2500 1306 -0.97 4.46 9.22 0.00 0.00
145Bandhan Equity Savings Funds Reg (G)32.4000 401 -0.97 2.37 3.08 6.06 5.64
146Axis Equity Savings Fund Reg (G)23.1600 889 -0.98 4.28 4.14 8.17 6.51
147Aditya Birla SL Multi Asset Passive FOF Reg (G)17.6389 33 -1.01 5.08 11.91 15.38 0.00
148Kotak Multi Asset Omni FOF Reg (G)259.6740 2522 -1.03 2.62 9.29 14.75 14.31
149Mahindra Manulife Balanced Advantage Fund Reg (G)14.9161 904 -1.03 6.17 3.59 9.20 0.00
150Nippon India Multi Asset Omni FoF Reg (G)23.8092 2773 -1.04 4.79 9.53 15.07 14.61
151360 ONE Balanced Hybrid Fund Reg (G)13.2283 726 -1.04 6.86 4.39 0.00 0.00
152Kotak Debt Hybrid (G)59.6691 2860 -1.08 1.87 2.55 7.35 7.31
153ICICI Pru Passive Multi Asset FoF (G)16.7611 1484 -1.08 4.14 8.77 13.00 0.00
154Edelweiss Multi Asset Omni FoF (G)11.5182 498 -1.09 3.85 13.85 0.00 0.00
155Sundaram Conservative Hybrid Fund Reg (G)29.3695 19 -1.09 -0.01 -0.16 4.47 5.78
156WhiteOak Capital Balanced Hybrid Fund Reg (G)13.3120 294 -1.09 5.42 2.91 0.00 0.00
157ICICI Pru Conservative Hybrid Fund (G)78.7596 3356 -1.10 2.56 2.87 8.03 7.72
158WhiteOak Capital Aggressive Hybrid Fund (G)10.3420 0 -1.12 0.00 0.00 0.00 0.00
159Nippon India Multi Asset Allocation Fund Reg (G)25.1250 16000 -1.12 4.86 12.90 17.55 14.30
160HDFC Equity Savings Fund (G)67.5410 5699 -1.13 1.37 2.30 7.18 7.40
161PGIM India Multi Asset Allocation Fund Reg (G)10.5300 281 -1.13 2.23 0.00 0.00 0.00
162WhiteOak Capital Balanced Advantage Fund Reg (G)14.7980 2120 -1.15 6.40 3.18 10.15 0.00
163Baroda BNP Paribas Equity Savings Fund Reg (G)17.3287 286 -1.17 3.95 4.49 8.15 7.21
164Quant Dynamic Asset Allocation Fund Reg (G)16.3020 905 -1.17 5.04 -0.12 11.74 0.00
165Axis Conservative Hybrid Fund (G)30.4441 220 -1.19 0.70 1.64 5.44 4.74
166JM Multi Asset Allocation Fund (G)10.2667 0 -1.20 0.00 0.00 0.00 0.00
167Mirae Asset Multi Asset Allocation Fund Reg (G)13.5210 3478 -1.27 2.56 10.37 0.00 0.00
168NAVI Aggressive Hybrid Fund (G)22.2143 114 -1.28 12.80 8.10 9.97 9.49
169Bandhan Conservative Hybrid Fund (G)32.9244 96 -1.29 2.20 2.77 6.25 4.83
170SBI Retirement Benefit Fund Aggressive Hybrid Reg (G)19.5881 1616 -1.30 6.92 4.76 8.25 10.17
171Union Multi Asset Allocation Fund Reg (G)12.1700 978 -1.30 1.67 11.75 0.00 0.00
172HDFC Conservative Hybrid Fund (G)83.4096 3245 -1.31 0.82 2.09 6.75 7.41
173Quant Multi Asset Allocation Fund (G)167.0710 5980 -1.32 5.82 16.95 20.13 18.26
174Kotak Multi Asset Allocation Fund Reg (G)15.9400 14309 -1.33 2.84 16.34 16.67 0.00
175UTI Conservative Hybrid Fund (G)70.5251 1661 -1.34 1.79 1.58 7.11 7.09
176Bandhan Balanced Advantage Fund Reg (G)25.2310 2260 -1.36 5.67 4.30 8.59 6.84
177Union Aggressive Hybrid Fund Reg (G)18.5800 737 -1.38 6.17 3.16 9.36 8.06
178HSBC Balanced Advantage Fund (G)44.0659 1518 -1.39 3.79 1.60 8.08 7.34
179Union Balanced Advantage Fund (G)20.5300 1237 -1.39 3.63 1.48 7.28 6.62
180Mirae Asset Balanced Advantage Fund Reg (G)14.6210 2129 -1.40 3.24 3.99 8.63 0.00
181UTI Unit Linked Insurance Plan (10 Year)42.9110 5127 -1.42 6.18 1.65 7.09 5.78
182Nippon India Equity Savings Fund Reg (G)16.3267 835 -1.42 0.63 1.93 5.77 5.81
183UTI Unit Linked Insurance Plan (15 Year)42.9110 5127 -1.42 6.18 1.65 7.09 5.78
184Sundaram Multi Asset Allocation Fund Reg (G)13.3133 3268 -1.43 1.42 6.78 0.00 0.00
185Edelweiss Balanced Advantage Fund (G)53.1300 13031 -1.48 5.23 5.00 9.35 8.25
186Franklin India Balanced Advantage Fund Reg (G)14.4225 2819 -1.49 2.88 0.63 8.14 0.00
187Aditya Birla SL Multi Asset Allocation Fund Reg (G)16.9064 6989 -1.49 4.51 12.16 14.42 0.00
188HDFC Retirement Fund Hybrid Debt Reg (G)21.6559 148 -1.53 0.25 0.56 5.50 5.89
189UTI Equity Savings Fund Reg (G)18.7905 853 -1.53 0.84 3.14 7.23 7.82
190Bandhan Multi Asset Allocation Fund Reg (G)14.2169 3491 -1.54 5.09 12.90 0.00 0.00
191DSP Equity Saving Fund Reg (G)22.0590 3513 -1.55 0.26 1.17 7.18 6.46
192Sundaram Balanced Advantage Fund Reg (G)35.2698 1664 -1.55 3.15 0.60 7.07 7.18
193Bandhan Aggressive Hybrid Passive FOF (G)49.7697 21 -1.58 9.12 9.36 12.20 9.81
194SBI Aggressive Hybrid Fund Reg (G)315.3770 85633 -1.60 6.69 5.27 11.63 9.52
195Aditya Birla SL Balanced Advantage Fund (G)113.0200 9490 -1.65 6.76 6.33 10.49 9.17
196Sundaram Aggressive Hybrid Fund Reg (G)160.4170 8941 -1.66 3.29 -0.05 8.24 7.77
197ICICI Pru Balanced Hybrid Fund (G)10.0500 - -1.66 0.00 0.00 0.00 0.00
198Axis Multi Asset Allocation Fund Reg (G)45.1087 2499 -1.67 2.82 9.38 12.68 8.20
199The Wealth Company Balanced Advantage Fund (G)9.9552 48 -1.70 2.35 0.00 0.00 0.00
200ISIF Hybrid Long-Short Fund (G)10.4890 1079 -1.71 9.24 0.00 0.00 0.00
201HDFC Multi Asset Active FoF Reg (G)19.5000 6096 -1.74 2.80 5.59 12.06 11.94
202ICICI Pru Dynamic Asset Allocation Active FOF (G)124.3260 28518 -1.75 3.98 2.79 9.92 10.09
203DSP Dynamic Asset Allocation Reg (G)28.4700 3749 -1.76 2.64 3.26 8.99 7.37
204Tata Multi Asset Allocation Fund Reg (G)25.3833 5155 -1.78 3.92 7.02 11.80 10.92
205PGIM India Aggressive Hybrid Equity Fund Reg (G)128.7100 205 -1.78 4.86 -1.82 7.33 5.70
206DSP Multi Asset Allocation Fund Reg (G)16.1097 10105 -1.81 2.81 14.52 17.19 0.00
207Invesco India Multi Asset Allocation Fund Reg (G)12.4000 970 -1.82 2.39 12.01 0.00 0.00
208ICICI Pru Multi Asset Allocation Fund (G)809.4260 86785 -1.82 1.67 5.20 13.77 15.72
209Kotak Balanced Advantage Fund Reg (G)21.0010 17429 -1.83 3.74 2.63 8.42 7.90
210Groww Multi Asset Allocation Fund Reg (G)10.1826 403 -1.85 0.72 0.00 0.00 0.00
211Aditya Birla SL Retirement Fund 40s Plan (G)19.3260 113 -1.86 4.90 2.48 9.82 7.82
212Kotak Aggressive Hybrid (G)65.0020 9205 -1.88 6.46 4.18 11.25 10.96
213Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)19.3530 162 -1.90 2.59 7.28 14.06 11.38
214Edelweiss Aggressive Hybrid Fund (G)64.9200 3784 -1.90 5.00 2.33 11.51 11.65
215Mirae Asset Aggressive Hybrid Fund Reg (G)33.1440 9426 -1.91 3.33 3.51 9.54 8.62
216ICICI Pru Retirement Fund Hybrid Aggressive Plan (G)28.0500 1273 -1.92 8.05 7.43 15.80 13.85
217Nippon India Balanced Advantage Fund (G)182.4790 9796 -1.92 4.30 2.99 9.35 8.49
218Baroda BNP Paribas Balanced Advantage Fund (G)25.7389 5166 -1.98 6.11 6.92 10.77 9.90
219ICICI Pru Aggressive Hybrid Active FOF (G)225.7020 9477 -2.05 5.61 0.18 12.60 12.41
220Bandhan Aggressive Hybrid Fund Reg (G)27.8620 2184 -2.06 8.08 6.84 12.73 10.37
221Groww Aggressive Hybrid Fund (G)20.4911 51 -2.09 1.67 -1.20 7.71 7.25
222Bajaj Finserv Multi Asset Allocation Fund Reg (G)12.1913 1875 -2.20 0.62 10.16 0.00 0.00
223Canara Robeco Balanced Advantage Fund Reg (G)10.1800 1125 -2.21 2.83 -0.49 0.00 0.00
224HDFC Multi Asset Allocation Fund (G)74.4640 5980 -2.21 -0.02 2.94 10.55 9.68
225Shriram Multi Asset Allocation Fund Reg (G)13.0840 139 -2.21 0.48 7.71 9.36 0.00
226DSP Multi Asset Omni FoF (G)10.0213 831 -2.24 2.13 0.00 0.00 0.00
227Quant Aggressive Hybrid Fund (G)463.0380 2145 -2.26 13.03 10.40 11.55 11.69
228SBI Balanced Advantage Fund Reg (G)15.6836 41513 -2.29 0.67 2.69 8.72 9.27
229Franklin India Aggressive Hybrid Fund (G)265.4570 2364 -2.35 2.12 -1.31 8.47 8.60
230Quantum Multi Asset Allocation Fund Reg (G)11.7300 57 -2.41 -1.84 0.77 0.00 0.00
231Invesco India Aggressive Hybrid Fund (G)21.0860 728 -2.45 2.04 -6.42 8.86 7.89
232Baroda BNP Paribas Multi Asset Fund Reg (G)16.1486 1447 -2.45 2.44 6.92 13.01 0.00
233Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)27.8621 1252 -2.46 3.08 0.54 9.28 8.69
234Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund (G)10.7177 50 -2.46 0.00 0.00 0.00 0.00
235Axis Balanced Advantage Fund Reg (G)21.2700 3859 -2.48 2.16 1.82 10.14 8.23
236Franklin India Multi Asset Allocation Fund Reg (G)10.9592 2826 -2.48 1.89 8.56 0.00 0.00
237Axis Aggressive Hybrid Fund (G)20.6400 1476 -2.50 3.72 1.28 8.28 5.85
238HDFC Balanced Advantage Fund (G)517.3180 107766 -2.50 1.68 0.65 10.46 14.03
239Bajaj Finserv Balanced Advantage Fund Reg (G)11.6270 1263 -2.53 4.41 3.14 0.00 0.00
240Aditya Birla SL Aggressive Hybrid Fund Reg (G)1,535.6200 7210 -2.60 4.00 0.92 9.00 7.35
241Bank of India Balanced Advantage Fund Reg (G)25.8477 170 -2.61 1.71 4.56 7.84 9.43
242Mahindra Manulife Aggressive Hybrid Fund (G)26.6029 2451 -2.65 1.36 -2.53 9.91 9.89
243HDFC Aggressive Hybrid Fund (G)112.7690 22368 -2.68 -0.05 -3.98 5.60 7.70
244ICICI Pru Aggressive Hybrid Fund (G)400.5700 52433 -2.70 1.86 0.99 12.50 14.43
245ICICI Pru Balanced Advantage Fund Reg (G)78.2100 72486 -2.70 4.39 4.39 10.59 10.24
246Tata Aggressive Hybrid Fund Reg (G)435.0380 3793 -2.71 2.95 0.23 7.17 7.54
247Invesco India Balanced Advantage Fund (G)51.9000 787 -2.75 0.86 -3.50 7.25 6.93
248UTI Multi Asset Allocation Fund Reg (G)78.3794 6890 -2.75 1.91 4.09 14.07 12.23
249Shriram Aggressive Hybrid Fund Reg (G)31.5473 50 -2.78 2.63 0.90 7.41 6.36
250UTI Balanced Advantage Fund Reg (G)12.3970 3022 -2.78 0.69 -1.88 6.81 0.00
251NJ Balanced Advantage Fund Reg (G)13.5200 3394 -2.80 3.76 -2.45 6.62 0.00
252Nippon India Aggressive Hybrid Fund (G)105.9100 4014 -2.80 3.37 1.14 9.68 10.25
253Canara Robeco Aggressive Hybrid Fund Reg (G)364.8100 11371 -2.81 3.77 1.62 9.36 8.15
254Tata Balanced Advantage Fund (G)20.7770 8834 -2.82 2.72 1.98 7.12 7.59
255Shriram Balanced Advantage Fund (G16.3725 43 -2.83 0.22 -1.38 4.25 4.73
256Axis Retirement Fund Dynamic Plan (G)19.4100 285 -2.90 4.86 -0.41 10.50 6.66
257PGIM India Balanced Advantage Fund Reg (G)14.8900 770 -2.93 1.09 -2.93 5.22 5.67
258UTI Aggressive Hybrid Fund (G)401.0790 6760 -3.23 1.02 0.15 9.74 10.38
259Bandhan Retirement Fund Reg (G)12.3900 185 -3.48 1.07 -1.08 0.00 0.00
260HDFC Retirement Fund Hybrid Equity Reg (G)36.5090 1630 -3.55 -1.24 -4.88 5.82 7.95
261DSP Aggressive Hybrid Fund Reg (G)341.1080 11838 -3.61 -0.36 -4.10 8.17 7.44
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.