Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Groww Nifty Metal ETF12.1453 33 15.79 0.00 0.00 0.00 0.00
2Bank of India Mid & Small Cap Equity & Debt Fund Reg (G)40.3000 1282 11.51 6.00 11.48 20.60 18.09
3Quant Aggressive Hybrid Fund (G)441.6510 1809 11.07 0.95 9.31 14.89 14.99
4Tata Retirement Savings Fund Moderate (G)64.1360 1888 9.56 -2.22 3.72 14.98 11.74
5SBI Equity Hybrid Fund Reg (G)309.7960 76292 8.52 -0.58 6.93 15.33 12.73
6Groww Multi Asset Omni FoF (G)10.0022 0 8.45 0.00 0.00 0.00 0.00
7Kotak Aggressive Hybrid (G)63.7020 7812 8.43 -0.67 7.95 15.38 13.62
8Bandhan Aggressive Hybrid Passive FOF (G)47.6326 18 8.26 1.59 8.06 15.33 12.21
9Union Childrens Fund Reg (G)12.2200 75 8.05 -4.53 4.80 0.00 0.00
10Quant Dynamic Asset Allocation Fund Reg (G)16.1401 953 7.87 -3.56 2.00 17.22 0.00
11SBI Retirement Benefit Fund Aggressive Hybrid Reg (G)18.8796 1466 7.77 -2.49 5.44 12.37 13.36
12LIC MF Multi Asset Allocation Fund (G)11.9320 970 7.75 -0.86 9.73 0.00 0.00
13Edelweiss Multi Asset Omni FoF (G)11.2767 451 7.61 6.07 0.00 0.00 0.00
14LIC MF Aggressive Hybrid Fund (G)194.3240 470 7.60 -3.62 3.74 12.90 10.09
15HSBC Aggressive Hybrid Active FOF Reg (G)40.5234 41 7.51 -0.76 5.24 14.49 12.78
16HSBC Multi Asset Allocation Fund Reg (G)13.4756 2589 7.51 4.66 20.13 0.00 0.00
17HSBC Aggressive Hybrid Fund Reg (G)55.9579 5005 7.47 -2.92 8.72 15.52 11.78
18NAVI Aggressive Hybrid Fund (G)20.6636 112 7.37 -1.57 5.07 12.67 11.45
19ICICI Pru Retirement Fund Hybrid Aggressive Plan (G)26.9700 1041 7.28 0.45 12.28 21.75 16.60
20Aditya Birla SL Multi Asset Allocation Fund Reg (G)16.4834 6346 7.04 4.99 15.41 18.01 0.00
21JM Aggressive Hybrid Fund (G)115.3450 652 6.75 -6.28 -1.98 17.13 15.03
22Bandhan Aggressive Hybrid Fund Reg (G)26.6220 1676 6.74 -1.36 7.86 16.10 13.61
23Baroda BNP Paribas Balanced Advantage Fund (G)24.9510 4767 6.72 0.11 7.01 13.99 11.74
24The Wealth Company Multi Asset Allocation Fund (G)10.5260 142 6.67 0.00 0.00 0.00 0.00
25Franklin India Multi Asset Allocation Fund Reg (G)10.9268 2728 6.64 4.40 0.00 0.00 0.00
26ISIF Hybrid Long-Short Fund (G)9.9764 615 6.55 0.00 0.00 0.00 0.00
27Aditya Birla SL Multi Asset Omni FOF (G)73.0527 348 6.50 3.22 12.30 18.49 14.12
28LIC ULIS Reg Contribution 15 Years35.2685 400 6.47 -5.25 -1.59 9.89 9.80
29Baroda BNP Paribas Multi Asset Fund Reg (G)16.0253 1403 6.47 2.78 11.29 17.00 0.00
30LIC ULIS Single Premium 10 Years35.2685 400 6.47 -5.25 -1.59 9.89 9.80
31LIC ULIS Single Premium 5 Years35.2685 400 6.47 -5.25 -1.59 9.89 9.80
32Aditya Birla SL Multi Asset Passive FOF Reg (G)16.8562 27 6.46 1.68 10.48 18.36 0.00
33Mirae Asset Aggressive Hybrid Fund Reg (G)32.8540 8682 6.42 -0.46 5.73 13.90 12.19
34Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)19.1914 143 6.41 2.35 15.07 17.82 13.75
35Edelweiss Aggressive Hybrid Fund (G)63.5200 3546 6.36 -2.31 3.50 15.96 15.00
36Nippon India Multi Asset Allocation Fund Reg (G)24.4043 13139 6.35 5.04 18.48 21.03 16.37
37Axis Retirement Fund Dynamic Plan (G)18.9500 293 6.28 -5.49 -0.99 13.61 9.99
38Kotak Multi Asset Allocation Fund Reg (G)15.7480 12073 6.27 8.57 23.73 0.00 0.00
39Union Multi Asset Allocation Fund Reg (G)12.0500 888 6.26 5.06 15.98 0.00 0.00
40Bandhan Multi Asset Allocation Fund Reg (G)13.8334 2940 6.24 5.93 18.56 0.00 0.00
41Canara Robeco Equity Hybrid Fund Reg (G)361.0500 11268 6.24 -2.11 3.91 13.59 11.71
42Axis Multi Asset Active FoF (G)10.3105 1433 6.21 0.00 0.00 0.00 0.00
43PGIM India Aggressive Hybrid Equity Fund Reg (G)126.3200 190 6.20 -4.82 0.08 10.27 8.61
44Nippon India Aggressive Hybrid Fund (G)105.2800 3701 6.07 -2.03 4.05 14.51 13.49
45Sundaram Multi Asset Allocation Fund Reg (G)13.1484 3060 6.06 0.59 9.54 0.00 0.00
46UTI Multi Asset Allocation Fund Reg (G)77.6390 6379 6.05 -0.32 7.23 18.61 14.28
47Kotak Multi Asset Omni FOF Reg (G)253.5970 2274 6.01 1.86 13.12 18.55 17.44
48Tata Multi Asset Allocation Fund Reg (G)24.8971 4669 5.92 0.66 10.15 15.32 13.55
49Union Aggressive Hybrid Fund Reg (G)17.9900 652 5.89 -2.60 3.81 13.26 11.47
50ICICI Pru Aggressive Hybrid Active FOF (G)219.1820 8855 5.79 -5.11 0.83 17.51 16.86
51Aditya Birla SL Retirement Fund 40s Plan (G)18.8390 106 5.78 -3.03 3.73 14.12 9.63
52Bajaj Finserv Balanced Advantage Fund Reg (G)11.3400 1281 5.78 -2.55 3.01 0.00 0.00
53Bajaj Finserv Multi Asset Allocation Fund Reg (G)12.1250 1764 5.74 3.45 13.33 0.00 0.00
54Canara Robeco Multi Asset Allocation Fund (G)10.8800 1298 5.73 2.06 0.00 0.00 0.00
55Mirae Asset Multi Asset Allocation Fund Reg (G)13.3520 3074 5.73 4.80 13.92 0.00 0.00
56Quant Multi Asset Allocation Fund (G)162.2890 4755 5.71 7.93 20.77 23.37 21.76
57Aditya Birla SL Equity Hybrid 95 Fund Reg (G)1,502.9500 6592 5.69 -3.86 2.85 13.31 10.76
58PGIM India Multi Asset Allocation Fund Reg (G)10.3300 242 5.62 0.00 0.00 0.00 0.00
59Helios Balanced Advantage Fund Reg (G)11.3200 316 5.60 -2.25 3.47 0.00 0.00
60Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund (G)10.5591 - 5.59 0.00 0.00 0.00 0.00
61Bandhan Balanced Advantage Fund Reg (G)24.5870 2071 5.58 -0.54 3.80 11.22 8.66
62Aditya Birla SL Balanced Advantage Fund (G)109.4200 9104 5.57 0.50 5.73 13.07 10.86
63Tata Aggressive Hybrid Fund Reg (G)428.3440 3608 5.54 -4.17 0.99 10.46 11.24
64ICICI Pru Multi Asset Fund (G)807.6480 77658 5.53 0.84 9.55 18.57 19.57
65Motilal Oswal Balance Advantage Fund Reg (G)17.9987 702 5.50 -11.42 -0.95 6.75 4.52
66Bank of India Multi Asset Allocation Fund Reg (G)12.4042 357 5.45 4.92 11.65 0.00 0.00
67Franklin India Aggressive Hybrid Fund (G)265.0630 2350 5.43 -3.85 0.51 13.79 12.04
68Canara Robeco Balanced Advantage Fund Reg (G)10.1300 1245 5.41 -3.52 1.20 0.00 0.00
69Mahindra Manulife Balanced Advantage Fund Reg (G)14.3533 833 5.38 -2.22 2.35 13.04 0.00
70Shriram Aggressive Hybrid Fund Reg (G)31.3614 46 5.37 -2.51 2.29 11.23 9.30
71WhiteOak Capital Balanced Advantage Fund Reg (G)14.2280 2005 5.35 -2.84 2.28 12.50 0.00
72Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)27.6524 1250 5.31 -1.68 3.34 13.84 12.12
73Groww Multi Asset Allocation Fund Reg (G)10.1264 0 5.30 0.59 0.00 0.00 0.00
74Aditya Birla SL Dynamic Asset Allocation Omni FOF Reg (G)54.1450 233 5.28 -1.46 4.86 15.76 13.43
75ICICI Pru Equity & Debt Fund (G)401.8600 46700 5.27 -1.73 5.23 18.52 19.02
76QSIF Hybrid Long-Short Fund Reg (G)10.3156 135 5.17 2.93 0.00 0.00 0.00
77Invesco India Aggressive Hybrid Fund (G)20.9464 713 5.15 -8.32 -4.32 13.52 10.96
78Sundaram Aggressive Hybrid Fund Reg (G)157.9140 7653 5.08 -4.37 0.25 12.26 11.18
79Invesco India Multi Asset Allocation Fund Reg (G)12.2100 950 5.08 5.99 17.63 0.00 0.00
80Mahindra Manulife Multi Asset Allocation Fund Reg (G)13.4481 1021 5.02 3.53 16.79 0.00 0.00
81HDFC Balanced Advantage Fund (G)517.8520 98458 5.01 -2.35 2.78 16.33 17.59
82Nippon India Balanced Advantage Fund (G)179.4270 9032 4.94 -0.83 3.86 12.45 10.66
83DSP Aggressive Hybrid Fund Reg (G)345.8410 10883 4.92 -5.27 -2.27 14.32 11.60
84ICICI Pru Dynamic Asset Allocation Active FOF (G)122.2770 26843 4.89 -1.01 4.68 12.55 11.86
85Shriram Multi Asset Allocation Fund Reg (G)12.9912 145 4.86 1.80 9.02 0.00 0.00
86ICICI Pru Passive Multi Asset Fund OF Fund (G)16.3879 1579 4.78 3.44 12.95 14.63 0.00
87Mahindra Manulife Aggressive Hybrid Fund (G)26.5622 2058 4.77 -4.64 1.05 15.59 13.91
88The Wealth Company Balanced Advantage Fund (G)9.9692 42 4.76 0.00 0.00 0.00 0.00
89Groww Aggressive Hybrid Fund (G)20.2918 46 4.72 -4.42 0.51 10.76 9.87
90Kotak Balanced Advantage Fund Reg (G)20.6070 16204 4.71 -1.53 3.10 10.90 9.48
91Franklin India Balanced Advantage Fund Reg (G)14.3000 2860 4.70 -2.14 1.83 12.27 0.00
92PGIM India Balanced Advantage Fund Reg (G)14.9300 800 4.70 -4.54 0.47 8.84 7.96
93HDFC Multi Asset Active FoF Reg (G)19.1130 5441 4.69 0.32 7.20 15.31 0.00
94Axis Aggressive Hybrid Fund (G)20.2200 1377 4.66 -3.53 1.35 11.41 9.52
95Edelweiss Balanced Advantage Fund (G)51.6400 13176 4.62 -0.90 4.56 12.32 10.51
96UTI Aggressive Hybrid Fund (G)401.2920 6115 4.62 -2.11 1.85 15.18 14.39
97HSBC Equity Savings Fund (G)35.4216 796 4.61 2.45 11.35 14.02 11.60
98DSP Multi Asset Allocation Fund Reg (G)15.9542 8396 4.60 7.69 21.75 0.00 0.00
99HDFC Retirement Savings Fund Hybrid Equity Reg (G)37.2090 1540 4.60 -5.51 -0.56 11.66 11.86
100Mirae Asset Balanced Advantage Fund Reg (G)14.4170 1940 4.60 0.29 5.26 12.27 0.00
101Sundaram Balanced Advantage Fund Reg (G)34.7611 1565 4.57 -3.41 0.99 10.08 8.56
102Quant Equity Savings Fund (G)10.2611 45 4.55 0.90 0.00 0.00 0.00
103Axis Multi Asset Allocation Fund Reg (G)43.7512 2065 4.54 2.10 13.18 15.14 11.33
104Bandhan Retirement Fund Reg (G)12.4510 172 4.52 -2.66 1.82 0.00 0.00
105WhiteOak Capital Balanced Hybrid Fund Reg (G)12.8810 260 4.52 -2.62 3.12 0.00 0.00
106ICICI Pru Balanced Advantage Fund Reg (G)76.2100 66398 4.50 -0.57 6.32 12.89 11.64
107Union Balanced Advantage Fund (G)20.1200 1192 4.41 -2.85 2.13 9.34 7.73
108Bank of India Balanced Advantage Fund Reg (G)26.0562 140 4.40 1.99 7.99 11.68 10.82
109Titanium Hybrid Long-Short Fund (G)9.9124 - 4.37 0.00 0.00 0.00 0.00
110Tata Balanced Advantage Fund (G)20.5485 8725 4.35 -1.44 3.04 10.13 9.60
111Samco Multi Asset Allocation Fund Reg (G)12.0300 387 4.34 1.52 6.08 0.00 0.00
112DSP Multi Asset Omni FoF (G)9.9020 531 4.34 0.00 0.00 0.00 0.00
113360 ONE Balanced Hybrid Fund Reg (G)12.6426 780 4.29 -1.81 1.90 0.00 0.00
114LIC MF Equity Savings Fund (G)27.9910 32 4.24 -1.13 3.53 9.80 7.79
115HDFC Hybrid Equity Fund (G)112.9200 21286 4.20 -6.30 -1.93 9.54 11.24
116Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)17.1234 72 4.20 2.78 12.18 14.32 11.08
117NJ Balanced Advantage Fund Reg (G)13.2700 3303 4.16 -3.49 0.38 10.34 0.00
118SBI Multi Asset Allocation Fund Reg (G)65.6966 16150 4.11 4.78 15.81 17.76 14.60
119LIC MF Balanced Advantage Fund Reg (G)13.2663 653 3.95 -4.34 -1.30 8.42 0.00
120360 ONE Multi Asset Allocation Fund (G)11.9229 388 3.91 8.69 0.00 0.00 0.00
121HDFC Multi Asset Allocation Fund (G)74.3590 5556 3.91 -0.42 6.90 13.74 12.49
122UTI Balanced Advantage Fund Reg (G)12.3875 2878 3.81 -4.34 0.12 0.00 0.00
123Shriram Balanced Advantage Fund (G16.4462 50 3.80 -3.72 -0.94 7.55 6.64
124DSP Dynamic Asset Allocation Reg (G)28.2980 3548 3.79 0.44 4.80 12.36 8.93
125Invesco India Balanced Advantage Fund (G)51.8100 984 3.77 -5.32 -0.48 11.06 9.20
126Axis Balanced Advantage Fund Reg (G)21.1200 3558 3.73 -1.58 2.47 14.08 11.00
127Samco Dynamic Asset Allocation Fund Reg (G)10.1100 199 3.69 -3.81 -0.69 0.00 0.00
128Quantum Multi Asset Allocation Fund Reg (G)11.8300 53 3.68 -1.74 4.32 0.00 0.00
129SBI Balanced Advantage Fund Reg (G)15.7816 38488 3.63 0.18 5.03 12.81 0.00
130Mirae Asset Equity Savings Fund Reg (G)20.8780 1832 3.53 1.00 5.98 11.27 9.83
131WhiteOak Capital Multi Asset Allocation Fund Reg (G)15.4860 6612 3.50 3.70 13.10 0.00 0.00
132HSBC Conservative Hybrid Fund (G)62.5450 134 3.47 0.62 3.71 9.71 7.94
133HSBC Balanced Advantage Fund (G)43.0359 1448 3.38 -2.30 1.77 10.57 8.34
134UTI Unit Linked Insurance Plan (15 Year)40.9260 4762 3.29 -4.04 -1.51 8.19 6.98
135UTI Unit Linked Insurance Plan (10 Year)40.9260 4762 3.29 -4.04 -1.51 8.19 6.98
136Kotak Equity Savings Fund Reg (G)27.0318 9468 3.25 0.40 5.88 11.02 10.13
137Baroda BNP Paribas Equity Savings Fund Reg (G)16.9881 268 3.20 0.26 5.01 9.96 7.74
138Edelweiss Equity Savings Fund Reg (G)26.2949 1270 3.09 1.34 7.10 11.43 9.46
139Sundaram Equity Savings Fund Reg (G)70.4524 1071 2.93 -1.88 2.47 10.71 10.02
140SBI Conservative Hybrid Fund Reg (G)75.1219 9546 2.88 1.71 5.46 9.73 9.37
141Mahindra Manulife Equity Savings Fund Reg (G)21.1145 513 2.76 0.36 5.68 10.35 8.95
142Union Equity Savings Fund Reg (G)17.0400 138 2.65 -0.23 3.09 8.05 6.68
143Canara Robeco Conservative Hybrid Fund Reg (G)97.1956 887 2.50 -0.96 1.77 7.59 6.83
144Edelweiss SIF Altiva Hybrid Long-Short Fund Reg (G)10.4646 2801 2.49 4.65 0.00 0.00 0.00
145Invesco India Equity Savings Fund (G)16.3793 327 2.46 -4.12 -1.12 9.37 7.11
146ITI Balanced Advantage Fund (G)13.9883 348 2.44 -5.26 -0.53 9.80 8.35
147UTI Equity Savings Fund Reg (G)18.7749 788 2.39 0.76 4.08 10.07 9.55
148Baroda BNP Paribas Conservative Hybrid Reg (G)45.5854 791 2.35 0.38 3.36 8.15 6.80
149DSP Regular Savings Fund Reg (G)59.9407 176 2.19 0.67 3.21 9.39 7.75
150ICICI Pru Regular Savings Fund (G)77.7430 3225 2.18 0.36 4.96 9.82 8.78
151Aditya Birla SL Conservative Hybrid Active FOF Reg (G)34.7464 17 2.16 0.13 3.22 10.89 9.44
152HDFC Equity Savings Fund (G)66.9300 5576 2.15 -0.41 3.78 9.64 9.49
153Axis Equity Savings Fund Reg (G)22.4000 850 2.14 -0.80 2.94 9.93 8.32
154Bank of India Conservative Hybrid Fund Reg (G)34.9435 64 2.13 1.32 4.07 7.37 10.36
155WhiteOak Capital Equity Savings Fund Reg (G)11.2080 229 2.10 0.81 8.06 0.00 0.00
156Franklin India Conservative Hybrid Fund (G)91.3564 187 2.06 -0.89 2.16 8.69 7.30
157Aditya Birla SL Regular Savings Fund Reg (G)68.7224 1456 2.04 0.46 4.71 8.89 8.32
158SBI Equity Savings Fund Reg (G)24.4204 5609 2.04 0.38 4.65 10.98 9.26
159UTI Conservative Hybrid Fund (G)69.5357 1617 2.00 -1.21 1.39 8.80 8.49
160Capitalmind Multi Asset Allocation Fund (G)10.1764 - 1.96 0.00 0.00 0.00 0.00
161Bajaj Finserv Equity Savings Fund (G)10.3280 31 1.92 2.41 0.00 0.00 0.00
162Bandhan Conservative Hybrid Fund (G)32.3943 95 1.92 -0.22 1.78 7.13 5.69
163Aditya Birla SL Equity Savings Fund Reg (G)22.8800 1029 1.78 1.42 6.42 9.61 7.41
164Kotak Debt Hybrid (G)58.7634 2863 1.71 -1.13 0.96 9.16 8.69
165Nippon India Equity Savings Fund Reg (G)16.3131 850 1.69 0.66 3.94 7.45 7.66
166HDFC Retirement Savings Fund Hybrid Debt Reg (G)21.6220 154 1.62 -0.99 1.37 7.54 6.99
167Bandhan Equity Savings Funds Reg (G)31.8740 392 1.62 0.69 3.70 7.44 6.84
168PGIM India Equity Savings Fund Reg (G)50.0614 62 1.53 0.12 3.14 6.59 6.70
169HDFC Hybrid Debt Fund (G)82.8068 3198 1.52 -0.46 1.22 8.95 8.98
170Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.5967 2768 1.46 1.34 3.38 0.00 0.00
171Bandhan Conservative Hybrid Passive FOF (G)34.3185 5 1.44 0.46 4.61 8.65 7.19
172DSP Equity Saving Fund Reg (G)22.0620 3573 1.42 -0.44 2.03 9.55 8.50
173Nippon India Conservative Hybrid Fund (G)60.6513 932 1.37 2.09 7.10 8.32 8.13
174SBI SIF Magnum Hybrid Long Short Fund Reg (G)10.1529 3061 1.36 1.53 0.00 0.00 0.00
175Franklin India Equity Savings Fund Reg (G)16.7756 675 1.32 0.61 4.15 8.42 7.89
176ICICI Pru Equity Savings Fund (G)22.9900 16875 1.19 -0.17 4.12 7.98 7.57
177LIC MF Conservative Hybrid Fund (G)82.7109 46 1.05 0.01 2.33 6.30 5.56
178Axis Conservative Hybrid Fund (G)30.1230 215 0.98 -0.81 1.01 6.75 6.12
179Parag Parikh Conservative Hybrid Fund Reg (G)15.5556 3354 0.94 1.32 4.58 10.60 0.00
180HDFC Income Plus Arbitrage Omni FoF (G)10.0724 27 0.77 0.00 0.00 0.00 0.00
181ICICI Pru Income plus Arbitrage Omni FOF (G)65.3550 2890 0.73 2.69 6.02 11.02 9.88
182Unifi Dynamic Asset Allocation Fund Reg (G)10.8311 1150 0.68 3.51 6.94 0.00 0.00
183Sundaram Conservative Hybrid Fund Reg (G)29.1649 19 0.67 -1.84 -1.69 5.83 6.74
184Arudha Hybrid Long- Short Fund (G)10.1320 43 0.63 0.00 0.00 0.00 0.00
185HDFC Arbitrage Fund Ret (G) (Susp)31.1570 23777 0.61 3.24 6.03 6.94 5.79
186WhiteOak Capital Arbitrage Fund Reg (G)11.0870 1010 0.60 3.24 6.19 0.00 0.00
187Kotak Income Plus Arbitrage Omni FOF Reg (G)12.8632 7699 0.60 2.34 5.48 7.66 0.00
188Quant Arbitrage Fund (G)10.7191 294 0.59 3.57 6.78 0.00 0.00
189ICICI Pru Equity Arbitrage Fund Reg (G)35.9829 31342 0.59 3.14 6.03 7.00 5.98
190Axis Arbitrage Fund (G)19.5946 9023 0.59 3.12 5.96 6.88 5.91
191HDFC Arbitrage Fund WP (G)32.1300 23777 0.59 3.15 5.99 6.99 5.94
192UTI Arbitrage Fund (G)36.7701 10500 0.58 3.15 6.08 7.07 5.98
193Aditya Birla SL Arbitrage Fund Reg (G)27.8417 26792 0.58 3.08 5.96 6.94 5.90
194Tata Arbitrage Fund (G)15.0631 20686 0.57 3.11 6.02 6.91 5.87
195DSP Arbitrage Fund Reg Plan (G)15.6480 6376 0.57 3.04 5.86 6.83 5.80
196HSBC Arbitrage Fund (G)19.9069 2526 0.57 3.17 6.00 6.83 5.77
197Kotak Arbitrage Fund (G)39.3023 67117 0.57 3.16 6.01 7.13 6.14
198Franklin India Arbitrage Fund Reg (G)10.9238 794 0.56 3.28 6.20 0.00 0.00
199Bajaj Finserv Arbitrage Fund Reg (G)11.7590 1217 0.55 3.08 5.77 0.00 0.00
200Nippon India Arbitrage Fund (G)27.8075 15788 0.55 3.09 5.88 6.85 5.86
201Bandhan Arbitrage Fund Reg (G)33.9425 7790 0.55 2.96 5.70 6.84 5.82
202SBI Arbitrage Opp Fund Reg (G)35.4697 41059 0.55 3.13 6.15 7.06 6.16
203LIC Arbitrage Fund (G)14.4673 220 0.55 3.07 5.77 6.61 5.61
204Parag Parikh Arbitrage Fund Reg (G)11.7597 2209 0.55 3.13 5.99 0.00 0.00
205Edelweiss Arbitrage Fund Reg (G)20.3094 15452 0.54 3.08 5.93 6.97 6.00
206Invesco India Arbitrage Fund (G)33.4694 26370 0.54 3.13 6.06 7.02 6.15
207Sundaram Arbitrage Fund Reg (G)15.1314 412 0.53 3.11 5.87 6.68 5.42
208Union Arbitrage Fund (G)14.6841 241 0.52 3.00 5.71 6.83 5.73
209PGIM India Arbitrage Fund Reg (G)19.1816 100 0.52 2.92 5.46 6.49 5.53
210Bank of India Arbitrage Fund (G)14.4243 45 0.52 2.96 5.57 6.38 5.07
211The Wealth Company Arbitrage Fund Reg (G)10.3134 154 0.51 2.93 0.00 0.00 0.00
212Motilal Oswal Arbitrage Fund Reg (G)10.8703 2234 0.51 3.21 6.33 0.00 0.00
213Helios Arbitrage Fund (G)10.0600 - 0.50 0.00 0.00 0.00 0.00
214Baroda BNP Paribas Arbitrage Fund Reg (G)16.7963 1362 0.49 2.84 5.71 6.80 5.72
215Capitalmind Arbitrage Fund (G)10.0672 - 0.48 0.00 0.00 0.00 0.00
216Edelweiss Multi Asset Allocation Fund Reg (G)12.2174 2693 0.48 2.81 5.84 0.00 0.00
217Mahindra Manulife Arbitrage Fund Reg (G)12.8799 106 0.46 2.81 5.33 5.74 4.80
218JM Arbitrage Fund (G)34.0915 353 0.46 2.94 5.59 6.50 5.50
219NJ Arbitrage Fund Reg (G)12.5169 270 0.46 2.91 5.46 6.34 0.00
220Mirae Asset Arbitrage Fund Reg (G)13.6340 3474 0.46 3.05 5.79 6.82 5.79
221Trust Arbitrage Fund Reg (G)10.3675 67 0.45 2.91 0.00 0.00 0.00
222ITI Arbitrage Fund (G)13.6013 73 0.44 3.20 6.20 6.90 5.21
223Old Bridge Arbitrage Fund (G)10.2543 140 0.38 0.00 0.00 0.00 0.00
224Samco Arbitrage Fund Reg (G)10.6000 31 0.28 2.02 3.92 0.00 0.00
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.