Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1QSIF Active Asset Allocator Long Short Fund Reg (G)10.9266 92 3.61 0.00 0.00 0.00 0.00
2QSIF Hybrid Long-Short Fund Reg (G)10.6918 170 1.88 9.35 0.00 0.00 0.00
3WhiteOak Capital Aggressive Hybrid Fund (G)10.1690 - 1.69 0.00 0.00 0.00 0.00
4WhiteOak Capital Multi Asset Allocation Fund Reg (G)15.7830 7498 1.16 3.33 11.35 15.11 0.00
5Infinity Hybrid Long Short Fund Reg (G)10.1150 - 1.15 0.00 0.00 0.00 0.00
6Edelweiss SIF Altiva Hybrid Long-Short Fund Reg (G)10.8384 5599 1.02 5.88 0.00 0.00 0.00
7UTI Unit Linked Insurance Plan (15 Year)42.4220 4924 1.02 2.62 0.66 7.31 6.57
8UTI Unit Linked Insurance Plan (10 Year)42.4220 4924 1.02 2.62 0.66 7.31 6.57
9WhiteOak Capital Balanced Advantage Fund Reg (G)14.5660 2120 1.01 1.95 1.75 10.38 0.00
10Bajaj Finserv Multi Asset Allocation Fund Reg (G)12.0821 1851 1.00 -3.13 9.45 0.00 0.00
11PGIM India Multi Asset Allocation Fund Reg (G)10.3400 274 0.98 -1.43 0.00 0.00 0.00
12NJ Balanced Advantage Fund Reg (G)13.6000 3392 0.97 1.80 0.44 8.42 0.00
13Tata Retirement Savings Fund Moderate (G)66.7619 2177 0.95 7.50 3.88 11.84 10.40
14WhiteOak Capital Equity Savings Fund Reg (G)11.4460 144 0.93 2.30 7.18 0.00 0.00
15ISIF Active Asset Allocator Long Short Fund (G)10.2012 607 0.91 0.00 0.00 0.00 0.00
16Quant Multi Asset Allocation Fund (G)168.8920 5980 0.84 5.90 18.76 21.54 18.59
17Capitalmind Multi Asset Allocation Fund (G)9.8305 36 0.81 0.00 0.00 0.00 0.00
18Aditya Birla SL Balanced Advantage Fund (G)111.5100 9490 0.75 3.55 4.75 10.84 9.52
19RedHex Hybrid Long short Fund (G)10.0683 - 0.68 0.00 0.00 0.00 0.00
20Aditya Birla SL Multi Asset Omni FOF (G)74.8757 407 0.66 -1.99 12.37 16.25 12.44
21Parag Parikh Conservative Hybrid Fund Reg (G)15.8629 3419 0.62 3.19 4.73 10.42 9.60
22JM Aggressive Hybrid Fund (G)116.6280 692 0.60 1.23 -3.20 12.53 12.71
23DynaSIF Active Asset Allocator Long Short Fund (G)10.3612 207 0.59 0.00 0.00 0.00 0.00
24Bajaj Finserv Balanced Advantage Fund Reg (G)11.5280 1239 0.58 1.13 2.12 0.00 0.00
25Edelweiss Equity Savings Fund Reg (G)26.9110 1444 0.57 4.33 6.77 10.18 8.73
26WhiteOak Capital Arbitrage Fund Reg (G)11.2550 396 0.57 3.12 6.16 0.00 0.00
27Apex Hybrid Long Short Fund (G)10.3159 80 0.57 0.00 0.00 0.00 0.00
28ICICI Pru Passive Multi Asset FoF (G)16.5692 1497 0.56 1.56 9.75 12.68 0.00
29LIC MF Equity Savings Fund (G)28.1388 36 0.55 3.11 1.55 7.97 6.83
30Unifi Dynamic Asset Allocation Fund Reg (G)11.0542 1290 0.54 3.75 7.30 0.00 0.00
31Axis Equity Savings Fund Reg (G)22.9700 875 0.53 2.54 3.98 8.41 7.28
32Bandhan Equity Savings Funds Reg (G)32.3980 390 0.52 1.90 3.78 6.54 6.23
33Edelweiss Multi Asset Allocation Fund Reg (G)12.4582 2863 0.51 4.81 6.17 7.36 0.00
34HDFC Income Plus Arbitrage Omni FoF (G)10.2812 27 0.50 0.00 0.00 0.00 0.00
35Quant Arbitrage Fund (G)10.8980 553 0.49 3.35 6.77 0.00 0.00
36Mahindra Manulife Balanced Advantage Fund Reg (G)14.6905 904 0.48 2.68 1.39 9.86 0.00
37Mirae Asset Arbitrage Fund Reg (G)13.8220 3643 0.47 2.79 5.73 6.71 5.85
38Invesco India Arbitrage Fund (G)33.9472 25282 0.45 2.91 5.91 6.89 6.23
39ICICI Pru Arbitrage Fund Reg (G)36.4830 32260 0.45 2.91 5.85 6.88 6.03
40Edelweiss Arbitrage Fund Reg (G)20.5969 15062 0.45 2.90 5.79 6.85 6.06
41Old Bridge Arbitrage Fund (G)10.3870 174 0.45 2.66 0.00 0.00 0.00
42LIC MF Arbitrage Fund (G)14.6711 243 0.45 2.98 5.76 6.54 5.70
43Kotak Arbitrage Fund (G)39.8553 72079 0.44 2.94 5.88 6.98 6.20
44Union Aggressive Hybrid Fund Reg (G)18.3200 737 0.44 3.27 1.83 9.69 9.11
45Kotak Income Plus Arbitrage Omni FOF Reg (G)13.0900 7592 0.44 3.07 5.50 7.61 0.00
46PGIM India Equity Savings Fund Reg (G)50.8201 60 0.44 1.75 3.13 6.01 5.73
47Aditya Birla SL Arbitrage Fund Reg (G)28.2255 26280 0.43 2.86 5.76 6.81 5.95
48PGIM India Arbitrage Fund Reg (G)19.4552 92 0.43 2.86 5.50 6.46 5.62
49Union Arbitrage Fund (G)14.8848 246 0.43 2.83 5.60 6.68 5.81
50WhiteOak Capital Balanced Hybrid Fund Reg (G)13.1490 294 0.43 1.76 2.57 0.00 0.00
51HDFC Arbitrage Fund (G)32.5740 23772 0.42 2.91 5.86 6.88 5.99
52Parag Parikh Arbitrage Fund Reg (G)11.9220 2632 0.42 2.93 5.84 0.00 0.00
53Aditya Birla SL Multi Asset Passive FOF Reg (G)17.2017 31 0.42 -3.26 10.71 16.12 0.00
54HSBC Arbitrage Fund (G)20.1738 2944 0.42 2.96 5.84 6.70 5.82
55The Wealth Company Arbitrage Fund Reg (G)10.4497 131 0.42 2.78 0.00 0.00 0.00
56Franklin India Arbitrage Fund Reg (G)11.0749 1425 0.42 2.69 6.00 0.00 0.00
57Bajaj Finserv Arbitrage Fund Reg (G)11.9140 1209 0.41 2.82 5.68 0.00 0.00
58Invesco India Multi Asset Allocation Fund Reg (G)12.2700 944 0.41 -0.57 13.09 0.00 0.00
59Sundaram Arbitrage Fund Reg (G)15.3450 650 0.41 2.98 5.79 6.58 5.54
60Bandhan Arbitrage Fund Reg (G)34.3870 8189 0.41 2.75 5.52 6.69 5.88
61Groww Arbitrage Fund (G)10.1273 85 0.40 0.00 0.00 0.00 0.00
62Axis Arbitrage Fund (G)19.8569 10362 0.40 2.85 5.76 6.77 5.98
63SBI Arbitrage Opp Fund Reg (G)35.9503 45923 0.40 2.86 5.83 6.87 6.21
64UTI Arbitrage Fund (G)37.2649 10991 0.40 2.86 5.86 6.93 6.02
65Nippon India Arbitrage Fund (G)28.1930 16294 0.40 2.87 5.77 6.72 5.92
66Tata Arbitrage Fund (G)15.2638 24026 0.40 2.84 5.80 6.79 5.91
67TrustMF Arbitrage Fund Reg (G)10.5004 86 0.40 2.63 0.00 0.00 0.00
68DSP Arbitrage Fund Reg Plan (G)15.8530 6382 0.39 2.79 5.64 6.67 5.86
69Motilal Oswal Arbitrage Fund Reg (G)11.0111 2672 0.39 2.80 5.86 0.00 0.00
70Bandhan Aggressive Hybrid Passive FOF (G)49.1776 21 0.39 9.05 8.27 12.49 10.60
71NJ Arbitrage Fund Reg (G)12.6756 271 0.39 2.65 5.40 6.22 0.00
72JM Arbitrage Fund (G)34.5259 369 0.39 2.66 5.49 6.40 5.56
73Nippon India Conservative Hybrid Fund (G)61.6586 967 0.38 2.76 6.31 7.90 7.80
74UTI Multi Asset Allocation Fund Reg (G)77.8855 6922 0.38 -1.44 5.42 14.92 13.02
75Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.7513 2656 0.38 2.88 3.47 0.00 0.00
76Canara Robeco Multi Asset Allocation Fund (G)10.9400 1290 0.37 -0.09 7.89 0.00 0.00
77HDFC Income Plus Arbitrage Active FOF (G)41.1461 2363 0.37 3.00 5.14 9.05 10.12
78ICICI Pru Income plus Arbitrage Omni FOF (G)66.5599 2946 0.37 3.36 6.08 9.48 9.27
79Mahindra Manulife Arbitrage Fund Reg (G)13.0331 126 0.36 2.58 5.25 5.72 4.86
80Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)17.3402 73 0.36 1.86 9.13 12.67 10.37
81ITI Arbitrage Fund (G)13.7458 88 0.36 2.59 5.62 6.63 5.28
82Aditya Birla SL Income plus Arbitrage Active FOF (G)39.5931 1056 0.36 2.83 4.97 6.95 5.85
83Arudha Hybrid Long- Short Fund (G)10.3150 109 0.36 3.15 0.00 0.00 0.00
84Aditya Birla SL Regular Savings Fund Reg (G)70.0317 1490 0.36 2.75 4.21 8.04 7.77
85Aditya Birla SL Regular Savings Fund Reg (M) Payment70.0317 - 0.36 2.75 4.21 8.04 7.77
86Kotak Multi Asset Active FoF (G)10.0440 73 0.35 0.00 0.00 0.00 0.00
87ICICI Pru Equity Savings Fund (G)23.2100 16733 0.35 0.22 2.79 6.81 7.17
88Baroda BNP Paribas Arbitrage Fund Reg (G)17.0086 1147 0.35 2.62 5.41 6.62 5.77
89Bank of India Arbitrage Fund (G)14.5903 48 0.34 2.55 5.35 6.23 5.16
90Quantum Multi Asset Allocation Fund Reg (G)11.7100 57 0.34 -4.33 2.36 0.00 0.00
91Nippon India Multi Asset Allocation Fund Reg (G)24.4938 16000 0.33 0.95 12.86 17.56 14.70
92Kotak Equity Savings Fund Reg (G)27.2779 10223 0.33 2.33 4.77 9.33 9.29
93Edelweiss Multi Asset Omni FoF (G)11.2276 498 0.33 -2.19 0.00 0.00 0.00
94HSBC Income Plus Arbitrage Active FOF Reg (G)22.5963 543 0.33 2.79 4.84 6.83 5.76
95Helios Arbitrage Fund (G)10.1800 146 0.30 0.00 0.00 0.00 0.00
96HDFC Multi Asset Active FoF Reg (G)19.2750 5846 0.30 -0.11 5.62 12.69 12.27
97Bandhan Conservative Hybrid Passive FOF (G)34.6780 6 0.28 1.23 3.41 7.38 6.66
98Bandhan Conservative Hybrid Fund (G)32.7502 96 0.28 1.04 2.49 6.24 5.29
99ICICI Pru Aggressive Hybrid Active FOF (G)222.7350 9091 0.28 0.40 -1.07 13.20 13.42
100Motilal Oswal Balance Advantage Fund Reg (G)18.5145 733 0.27 2.88 -5.13 2.74 4.09
101Aditya Birla SL Equity Savings Fund Reg (G)23.1800 1117 0.26 2.20 5.17 7.71 6.55
102Capitalmind Arbitrage Fund (G)10.1888 21 0.26 0.00 0.00 0.00 0.00
103Sundaram Conservative Hybrid Fund Reg (G)29.3877 19 0.24 -1.00 -0.85 4.78 6.19
104Axis Multi Asset Allocation Fund Reg (G)44.1515 2384 0.22 -1.49 10.30 12.25 9.20
105Aditya Birla SL Conservative Hybrid Active FOF Reg (G)35.4016 17 0.20 2.69 3.68 9.66 8.71
106Aditya Birla SL Multi Asset Allocation Fund Reg (G)16.6878 6989 0.19 0.32 12.48 14.74 0.00
107Aditya Birla SL Retirement Fund 40s Plan (G)19.0700 113 0.19 2.09 1.31 9.75 8.36
108Samco Arbitrage Fund Reg (G)10.6900 33 0.19 1.81 3.69 0.00 0.00
109LIC MF Conservative Hybrid Fund (G)84.1793 47 0.18 1.27 2.84 5.74 5.26
110Aditya Birla SL Equity Hybrid 95 Fund Reg (G)1,522.0600 7065 0.17 0.06 -0.05 9.80 8.58
111Franklin India Equity Savings Fund Reg (G)16.9058 619 0.15 1.14 3.18 6.82 6.58
112Bank of India Multi Asset Allocation Fund Reg (G)12.5028 359 0.15 3.07 10.09 0.00 0.00
113Mirae Asset Multi Asset Allocation Fund Reg (G)13.3000 3423 0.14 0.31 9.54 0.00 0.00
114Canara Robeco Conservative Hybrid Fund Auto Repurchase Fund98.9873 - 0.13 2.72 1.67 6.78 6.26
115Canara Robeco Conservative Hybrid Fund Reg (G)98.9873 868 0.13 2.72 1.67 6.78 6.26
116Mahindra Manulife Multi Asset Allocation Fund Reg (G)13.6148 1152 0.12 1.27 13.13 0.00 0.00
117DSP Multi Asset Omni FoF (G)9.8972 801 0.12 0.00 0.00 0.00 0.00
118Bandhan Aggressive Hybrid Fund Reg (G)27.3060 2021 0.08 5.11 5.92 13.19 11.14
119Bank of India Conservative Hybrid Fund Reg (G)35.0903 65 0.07 2.71 2.56 6.22 9.32
120Bandhan Multi Asset Allocation Fund Reg (G)14.0336 3380 0.06 1.76 12.89 0.00 0.00
121DSP Multi Asset Allocation Fund Reg (G)15.9703 9802 0.05 0.17 15.27 0.00 0.00
122ICICI Pru Regular Savings Fund (G)78.9019 3302 0.05 2.23 3.87 8.66 8.43
123UTI Conservative Hybrid Fund (G)70.6365 1641 0.05 1.33 1.43 7.71 7.91
124360 ONE Multi Asset Allocation Fund (G)12.0046 455 0.04 0.57 0.00 0.00 0.00
125Aditya Birla SL Dynamic Asset Allocation Omni FOF Reg (G)55.4789 233 0.02 3.26 3.93 13.00 11.67
126SBI Conservative Hybrid Fund Reg (G)76.2557 10145 0.02 3.80 4.73 8.42 8.54
127HDFC Multi Asset Allocation Fund (G)73.9310 5881 0.01 -2.08 3.62 10.97 10.47
128SBI SIF Magnum Hybrid Long Short Fund Reg (G)10.4019 3646 -0.01 2.93 0.00 0.00 0.00
129Axis Conservative Hybrid Fund (G)30.4353 221 -0.02 0.44 1.22 5.67 5.35
130Mirae Asset Equity Savings Fund Reg (G)21.0480 1950 -0.03 2.14 3.85 9.02 8.49
131HDFC Equity Savings Fund (G)67.2970 5640 -0.04 0.37 2.33 7.81 7.84
132SBI Multi Asset Allocation Fund Reg (G)66.1442 19354 -0.05 0.01 10.76 15.18 12.98
133Kotak Debt Hybrid (G)59.5512 2882 -0.05 1.28 1.73 7.82 7.83
134Shriram Multi Asset Allocation Fund Reg (G)12.9746 139 -0.06 -1.85 7.12 0.00 0.00
135Baroda BNP Paribas Conservative Hybrid Reg (G)46.2412 944 -0.06 2.51 3.21 7.09 6.34
136Edelweiss Aggressive Hybrid Fund (G)64.1200 3784 -0.06 2.51 1.25 12.22 12.55
137ICICI Pru Balanced Advantage Fund Reg (G)77.4000 72486 -0.06 1.72 5.18 11.15 10.69
138DSP Regular Savings Fund Reg (G)60.7607 179 -0.08 1.88 3.06 8.31 7.13
139Mahindra Manulife Equity Savings Fund Reg (G)21.3992 530 -0.08 2.25 4.43 8.29 7.75
140Edelweiss Balanced Advantage Fund (G)52.1500 13031 -0.08 1.88 3.53 9.41 8.95
141SBI Equity Hybrid Fund Reg (G)312.5930 85633 -0.09 4.39 3.55 12.18 10.64
142Franklin India Conservative Hybrid Fund (G)92.1044 194 -0.10 1.07 0.94 7.43 6.75
143Franklin India Conservative Hybrid Fund Plan B (G)92.1044 - -0.10 1.07 0.94 7.43 6.75
144Axis Multi Asset Active FoF (G)10.4431 1370 -0.11 1.49 0.00 0.00 0.00
145Union Equity Savings Fund Reg (G)17.2600 141 -0.12 2.13 2.68 6.52 6.14
146UTI Balanced Advantage Fund Reg (G)12.3900 2981 -0.13 -2.56 -1.69 0.00 0.00
147Kotak Multi Asset Omni FOF Reg (G)252.4640 2522 -0.16 -3.72 8.14 14.54 14.67
148HSBC Equity Savings Fund (G)36.4598 1127 -0.17 8.35 10.57 12.64 10.58
149HDFC Retirement Savings Fund Hybrid Debt Reg (G)21.7735 150 -0.18 0.30 0.60 6.06 6.27
150Invesco India Equity Savings Fund (G)16.5784 270 -0.18 -0.25 -2.48 7.26 6.22
151Bandhan Balanced Advantage Fund Reg (G)24.9470 2196 -0.18 2.63 3.02 8.64 7.40
152HDFC Hybrid Debt Fund (G)83.7369 3265 -0.19 1.33 1.74 7.49 7.86
153Quant Equity Savings Fund (G)10.5931 52 -0.19 5.09 5.85 0.00 0.00
154PGIM India Balanced Advantage Fund Reg (G)14.9600 770 -0.20 -0.20 -2.35 5.69 6.49
155ICICI Pru Multi Asset Fund (G)801.5250 84991 -0.21 -0.89 6.15 14.75 16.87
156360 ONE Balanced Hybrid Fund Reg (G)13.0875 731 -0.22 5.10 3.04 0.00 0.00
157Groww Multi Asset Omni FoF (G)10.1584 76 -0.23 3.50 0.00 0.00 0.00
158Tata Balanced Advantage Fund (G)20.9638 8834 -0.23 2.40 2.52 8.23 8.63
159ICICI Pru Dynamic Asset Allocation Active FOF (G)123.4350 28241 -0.24 1.10 2.32 10.46 10.52
160Axis Aggressive Hybrid Fund (G)20.4500 1456 -0.24 1.19 -0.34 8.30 7.18
161Nippon India Equity Savings Fund Reg (G)16.3641 835 -0.25 0.52 2.49 6.20 6.47
162Baroda BNP Paribas Equity Savings Fund Reg (G)17.1362 278 -0.26 1.76 3.29 8.27 7.49
163Baroda BNP Paribas Multi Asset Fund Reg (G)15.9070 1447 -0.28 0.47 7.49 13.67 0.00
164Mirae Asset Balanced Advantage Fund Reg (G)14.4820 2082 -0.28 1.59 2.75 9.13 0.00
165Groww Aggressive Hybrid Fund (G)20.3396 50 -0.28 -0.47 -1.71 7.87 8.35
166Tata Multi Asset Allocation Fund Reg (G)25.1693 5155 -0.29 0.12 6.99 12.37 11.68
167Platinum Hybrid Long Short Fund (G)10.0630 - -0.30 0.00 0.00 0.00 0.00
168UTI Equity Savings Fund Reg (G)18.7711 823 -0.31 -0.30 3.09 7.81 8.38
169Kotak Balanced Advantage Fund Reg (G)20.8510 17372 -0.33 1.89 1.64 8.86 8.49
170Groww Multi Asset Allocation Fund Reg (G)10.0142 409 -0.33 -3.48 0.00 0.00 0.00
171Union Balanced Advantage Fund (G)20.2700 1237 -0.34 1.00 0.45 7.27 7.03
172Bajaj Finserv Equity Savings Fund (G)10.3520 37 -0.36 1.98 0.00 0.00 0.00
173Shriram Balanced Advantage Fund (G16.4497 43 -0.36 -1.14 -1.84 5.16 5.80
174Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund (G)10.7014 50 -0.38 0.00 0.00 0.00 0.00
175UTI Aggressive Hybrid Fund (G)402.9520 6473 -0.39 -0.98 -0.29 11.15 11.59
176SBI Equity Savings Fund Reg (G)24.5342 5610 -0.40 1.40 2.33 8.41 8.11
177Bank of India Balanced Advantage Fund Reg (G)25.8810 170 -0.40 2.29 4.82 8.43 9.87
178Titanium Hybrid Long-Short Fund (G)10.0515 548 -0.42 2.24 0.00 0.00 0.00
179LIC ULIS Reg Contribution 15 Years36.0484 - -0.43 2.77 -2.23 7.43 7.88
180DSP Equity Saving Fund Reg (G)22.2270 3478 -0.43 0.72 1.56 7.87 7.20
181ISIF Hybrid Long-Short Fund (G)10.1551 927 -0.43 1.55 0.00 0.00 0.00
182LIC ULIS Single Premium 5 Years36.0484 - -0.43 2.77 -2.23 7.43 7.88
183LIC ULIS Single Premium 10 Years36.0484 441 -0.43 2.77 -2.23 7.43 7.88
184SBI Balanced Advantage Fund Reg (G)15.7899 41513 -0.46 0.22 3.04 9.73 0.00
185Shriram Aggressive Hybrid Fund Reg (G)31.5658 50 -0.46 0.97 0.71 8.36 7.86
186HDFC Retirement Savings Fund Hybrid Equity Reg (G)37.0610 1614 -0.47 -2.98 -4.09 7.36 8.97
187Nippon India Balanced Advantage Fund (G)181.0800 9796 -0.47 2.80 2.93 10.07 8.97
188Axis Balanced Advantage Fund Reg (G)21.2700 3814 -0.47 0.57 1.97 10.93 9.28
189Baroda BNP Paribas Balanced Advantage Fund (G)25.4075 5003 -0.50 4.22 3.92 11.15 10.69
190HSBC Conservative Hybrid Fund (G)63.4001 151 -0.51 5.03 3.08 8.70 7.39
191Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)19.1336 162 -0.51 0.41 8.16 14.27 12.12
192DSP Dynamic Asset Allocation Reg (G)28.5350 3665 -0.52 1.51 3.56 9.78 7.92
193Helios Balanced Advantage Fund Reg (G)11.3600 291 -0.53 1.61 0.98 0.00 0.00
194Canara Robeco Equity Hybrid Fund Reg (G)362.1600 11142 -0.54 1.89 0.76 9.93 9.40
195HSBC Multi Asset Allocation Fund Reg (G)13.6042 3041 -0.55 2.44 13.70 0.00 0.00
196NAVI Aggressive Hybrid Fund (G)21.5423 114 -0.55 7.30 4.28 9.98 10.24
197Sundaram Equity Savings Fund Reg (G)70.4243 1044 -0.57 -0.65 0.01 7.77 8.43
198Union Multi Asset Allocation Fund Reg (G)11.9600 964 -0.58 -0.91 12.20 0.00 0.00
199Kotak Aggressive Hybrid (G)64.0550 8962 -0.61 4.94 2.60 12.00 11.57
200Franklin India Multi Asset Allocation Fund Reg (G)10.7865 2826 -0.64 -1.45 7.87 0.00 0.00
201PGIM India Aggressive Hybrid Equity Fund Reg (G)127.9900 205 -0.65 1.34 -2.16 7.49 6.55
202Tata Aggressive Hybrid Fund Reg (G)435.1640 3793 -0.66 -0.06 0.30 7.67 9.06
203Mahindra Manulife Aggressive Hybrid Fund (G)26.5467 2451 -0.66 -1.67 -1.92 11.10 11.21
204Bandhan Retirement Fund Reg (G)12.4850 183 -0.66 -0.12 -0.12 0.00 0.00
205LIC MF Balanced Advantage Fund Reg (G)13.3964 685 -0.70 0.61 -2.71 5.90 0.00
206HDFC Balanced Advantage Fund (G)517.0540 104016 -0.71 -0.49 0.12 12.53 14.50
207ICICI Pru Equity & Debt Fund (G)402.2700 51481 -0.71 1.10 3.20 14.39 16.13
208Sundaram Multi Asset Allocation Fund Reg (G)12.8889 3286 -0.72 -3.89 5.62 0.00 0.00
209Axis Retirement Fund Dynamic Plan (G)19.2400 283 -0.72 1.53 -2.04 10.79 8.10
210Invesco India Balanced Advantage Fund (G)52.0700 814 -0.74 -2.38 -3.13 8.09 7.74
211HSBC Balanced Advantage Fund (G)43.4748 1518 -0.74 1.10 0.21 8.65 7.63
212SBI Retirement Benefit Fund Aggressive Hybrid Reg (G)19.0847 1616 -0.75 1.95 1.79 8.86 10.99
213Mirae Asset Aggressive Hybrid Fund Reg (G)32.7980 9285 -0.76 0.94 1.96 9.97 9.64
214Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)27.6459 1246 -0.76 0.72 -0.31 10.15 9.31
215Kotak Multi Asset Allocation Fund Reg (G)15.5640 14309 -0.76 -2.85 17.51 0.00 0.00
216Nippon India Aggressive Hybrid Fund (G)105.4010 4014 -0.79 1.41 1.06 10.64 11.17
217Canara Robeco Balanced Advantage Fund Reg (G)10.0900 1125 -0.79 -0.30 -1.46 0.00 0.00
218LIC MF Aggressive Hybrid Fund (G)195.2630 528 -0.84 1.86 -0.33 9.50 8.31
219Franklin India Balanced Advantage Fund Reg (G)14.2959 2819 -0.91 0.45 -0.65 9.27 0.00
220Quant Aggressive Hybrid Fund (G)465.8670 2145 -0.94 15.10 12.05 13.06 12.40
221Invesco India Aggressive Hybrid Fund (G)21.1177 718 -0.94 -3.54 -6.67 10.10 8.78
222HDFC Hybrid Equity Fund (G)112.6570 21910 -0.98 -3.19 -5.50 5.98 8.51
223LIC MF Multi Asset Allocation Fund (G)11.8352 966 -0.99 -1.54 5.47 0.00 0.00
224ITI Balanced Advantage Fund (G)14.0738 351 -1.01 -1.48 -2.80 7.64 6.66
225Franklin India Aggressive Hybrid Fund (G)264.5240 2340 -1.02 -0.24 -2.41 9.95 9.59
226Sundaram Balanced Advantage Fund Reg (G)34.6035 1664 -1.03 -1.44 -1.48 7.28 7.29
227Union Childrens Fund Reg (G)12.5300 90 -1.10 4.50 0.89 0.00 0.00
228The Wealth Company Balanced Advantage Fund (G)9.8692 48 -1.14 0.00 0.00 0.00 0.00
229Sundaram Aggressive Hybrid Fund Reg (G)156.8450 8941 -1.15 -2.11 -2.51 8.49 8.82
230JM Multi Asset Allocation Fund (G)9.8837 - -1.16 0.00 0.00 0.00 0.00
231DSP Aggressive Hybrid Fund Reg (G)347.1130 11513 -1.17 -1.29 -3.30 10.07 8.99
232The Wealth Company Multi Asset Allocation Fund (G)10.5354 188 -1.18 1.68 0.00 0.00 0.00
233HSBC Aggressive Hybrid Active FOF Reg (G)41.6579 47 -1.19 6.13 4.03 11.58 10.67
234HSBC Aggressive Hybrid Fund Reg (G)57.4118 5660 -1.29 6.28 3.94 12.04 10.27
235Quant Dynamic Asset Allocation Fund Reg (G)16.4067 905 -1.55 6.10 -0.95 13.70 0.00
236ICICI Pru Retirement Fund Hybrid Aggressive Plan (G)27.5300 1240 -1.64 4.52 6.05 16.95 14.99
237Samco Multi Asset Allocation Fund Reg (G)11.8900 412 -1.98 -3.25 1.36 0.00 0.00
238Samco Dynamic Asset Allocation Fund Reg (G)10.1000 199 -2.13 0.00 -4.72 0.00 0.00
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.