Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Groww Nifty Metal ETF12.2460 33 18.86 0.00 0.00 0.00 0.00
2Bank of India Mid & Small Cap Equity & Debt Fund Reg (G)40.2400 1282 13.64 5.70 11.87 20.56 18.10
3Quant Aggressive Hybrid Fund (G)443.1590 1809 13.04 0.97 10.53 15.03 15.10
4Tata Retirement Savings Fund Moderate (G)64.3718 1888 11.88 -2.02 4.51 15.14 11.80
5Groww Multi Asset Omni FoF (G)10.0688 0 11.61 0.00 0.00 0.00 0.00
6Union Childrens Fund Reg (G)12.3200 75 11.39 -3.83 6.30 0.00 0.00
7LIC MF Multi Asset Allocation Fund (G)12.0131 970 10.98 -0.75 10.17 0.00 0.00
8Edelweiss Multi Asset Omni FoF (G)11.3476 451 10.92 5.96 0.00 0.00 0.00
9SBI Retirement Benefit Fund Aggressive Hybrid Reg (G)19.0477 1466 10.78 -1.56 6.64 12.71 13.53
10Bandhan Aggressive Hybrid Passive FOF (G)47.8418 18 10.71 2.07 8.99 15.51 12.26
11Kotak Aggressive Hybrid (G)63.9040 7812 10.67 -0.66 9.02 15.51 13.62
12SBI Equity Hybrid Fund Reg (G)311.1780 76292 10.54 -0.32 7.74 15.52 12.76
13Quant Dynamic Asset Allocation Fund Reg (G)16.2515 953 10.46 -2.80 3.66 17.50 0.00
14NAVI Aggressive Hybrid Fund (G)20.8326 112 10.41 -0.35 6.20 12.99 11.54
15Aditya Birla SL Multi Asset Allocation Fund Reg (G)16.6172 6346 10.40 5.15 16.59 18.34 0.00
16ICICI Pru Retirement Fund Hybrid Aggressive Plan (G)27.1900 1041 10.26 1.30 13.81 22.10 16.69
17Kotak Multi Asset Allocation Fund Reg (G)15.8890 12073 9.81 8.46 25.50 0.00 0.00
18LIC MF Aggressive Hybrid Fund (G)194.9800 470 9.81 -3.25 4.81 13.04 10.10
19HSBC Aggressive Hybrid Active FOF Reg (G)40.7126 41 9.73 -0.42 6.30 14.69 12.82
20HSBC Aggressive Hybrid Fund Reg (G)56.2362 5005 9.70 -2.89 9.90 15.73 11.80
21Kotak Multi Asset Omni FOF Reg (G)256.2550 2274 9.68 2.68 14.81 18.98 17.68
22JM Aggressive Hybrid Fund (G)116.3710 652 9.65 -5.40 -0.76 17.49 15.20
23Franklin India Multi Asset Allocation Fund Reg (G)10.9892 2728 9.49 4.45 0.00 0.00 0.00
24Union Multi Asset Allocation Fund Reg (G)12.1300 888 9.48 4.93 16.52 0.00 0.00
25Baroda BNP Paribas Multi Asset Fund Reg (G)16.1038 1403 9.46 2.48 11.86 17.21 0.00
26HSBC Multi Asset Allocation Fund Reg (G)13.4741 2589 9.37 3.41 20.12 0.00 0.00
27ISIF Hybrid Long-Short Fund (G)10.0771 615 9.32 0.00 0.00 0.00 0.00
28Sundaram Multi Asset Allocation Fund Reg (G)13.2386 3060 9.22 0.43 10.09 0.00 0.00
29Bandhan Aggressive Hybrid Fund Reg (G)26.8020 1676 9.11 -0.65 9.33 16.38 13.72
30Nippon India Multi Asset Allocation Fund Reg (G)24.6105 13139 9.03 5.14 19.54 21.39 16.55
31Axis Multi Asset Active FoF (G)10.3830 1433 8.98 0.00 0.00 0.00 0.00
32Baroda BNP Paribas Balanced Advantage Fund (G)25.0553 4767 8.96 0.34 7.75 14.17 11.77
33Axis Retirement Fund Dynamic Plan (G)19.1000 293 8.89 -4.79 0.32 13.92 10.22
34LIC ULIS Single Premium 10 Years35.5128 400 8.84 -4.51 -0.18 10.15 9.89
35LIC ULIS Single Premium 5 Years35.5128 400 8.84 -4.51 -0.18 10.15 9.89
36LIC ULIS Reg Contribution 15 Years35.5128 400 8.84 -4.51 -0.18 10.15 9.89
37The Wealth Company Multi Asset Allocation Fund (G)10.5574 142 8.80 0.00 0.00 0.00 0.00
38Aditya Birla SL Multi Asset Omni FOF (G)73.4340 348 8.79 2.72 12.89 18.72 14.19
39PGIM India Multi Asset Allocation Fund Reg (G)10.4000 242 8.79 0.00 0.00 0.00 0.00
40Bandhan Multi Asset Allocation Fund Reg (G)13.9291 2940 8.77 6.40 19.74 0.00 0.00
41Aditya Birla SL Multi Asset Passive FOF Reg (G)16.9432 27 8.70 1.30 11.00 18.58 0.00
42Bajaj Finserv Multi Asset Allocation Fund Reg (G)12.2168 1764 8.68 3.87 14.04 0.00 0.00
43Nippon India Aggressive Hybrid Fund (G)106.1390 3701 8.65 -1.15 5.58 14.84 13.60
44Mirae Asset Aggressive Hybrid Fund Reg (G)33.0720 8682 8.64 0.44 7.01 14.16 12.31
45Canara Robeco Multi Asset Allocation Fund (G)10.9700 1298 8.61 2.24 0.00 0.00 0.00
46Tata Multi Asset Allocation Fund Reg (G)25.0909 4669 8.60 0.76 11.27 15.64 13.68
47UTI Multi Asset Allocation Fund Reg (G)78.0820 6379 8.58 -0.28 8.36 18.86 14.38
48Motilal Oswal Asset Allocation Passive FoF Aggressive Reg (G)19.2886 143 8.54 2.43 16.17 18.03 13.80
49Canara Robeco Equity Hybrid Fund Reg (G)363.4200 11268 8.49 -1.44 5.06 13.85 11.79
50Edelweiss Aggressive Hybrid Fund (G)63.7900 3546 8.43 -2.06 4.56 16.14 15.04
51ICICI Pru Multi Asset Fund (G)814.3160 77658 8.23 1.61 10.85 18.92 19.74
52Union Aggressive Hybrid Fund Reg (G)18.1200 652 8.18 -1.95 5.04 13.54 11.63
53Aditya Birla SL Equity Hybrid 95 Fund Reg (G)1,513.8700 6592 8.15 -3.09 4.34 13.60 10.88
54Groww Multi Asset Allocation Fund Reg (G)10.1921 0 8.10 0.79 0.00 0.00 0.00
55PGIM India Aggressive Hybrid Equity Fund Reg (G)126.9400 190 8.09 -4.75 1.04 10.46 8.78
56Aditya Birla SL Retirement Fund 40s Plan (G)18.9750 106 8.05 -2.21 5.08 14.41 9.75
57Bajaj Finserv Balanced Advantage Fund Reg (G)11.4230 1281 8.03 -1.70 4.03 0.00 0.00
58Mirae Asset Multi Asset Allocation Fund Reg (G)13.4280 3074 8.00 5.07 14.62 0.00 0.00
59Invesco India Aggressive Hybrid Fund (G)21.1851 713 7.91 -7.24 -2.88 13.96 11.21
60Invesco India Multi Asset Allocation Fund Reg (G)12.2900 950 7.81 6.13 18.74 0.00 0.00
61ICICI Pru Aggressive Hybrid Active FOF (G)220.3200 8855 7.79 -4.28 1.95 17.73 16.97
62Helios Balanced Advantage Fund Reg (G)11.3900 316 7.76 -2.06 3.92 0.00 0.00
63DSP Multi Asset Allocation Fund Reg (G)16.0642 8396 7.73 7.92 22.98 0.00 0.00
64Tata Aggressive Hybrid Fund Reg (G)431.4930 3608 7.69 -3.35 1.98 10.74 11.29
65Mahindra Manulife Multi Asset Allocation Fund Reg (G)13.5422 1021 7.63 3.75 17.96 0.00 0.00
66Quant Multi Asset Allocation Fund (G)162.7170 4755 7.62 7.96 22.15 23.50 21.93
67Aditya Birla SL Balanced Advantage Fund (G)110.1100 9104 7.59 1.39 7.05 13.32 10.98
68Axis Multi Asset Allocation Fund Reg (G)44.1108 2065 7.57 2.07 14.18 15.47 11.46
69ICICI Pru Equity & Debt Fund (G)405.2200 46700 7.57 -0.86 6.83 18.87 19.17
70Shriram Multi Asset Allocation Fund Reg (G)13.0859 145 7.55 2.06 9.35 0.00 0.00
71Canara Robeco Balanced Advantage Fund Reg (G)10.2100 1245 7.47 -2.67 2.30 0.00 0.00
72Franklin India Aggressive Hybrid Fund (G)266.5430 2350 7.44 -3.14 1.66 14.02 12.18
73Baroda BNP Paribas Aggressive Hybrid Fund Reg (G)27.7418 1250 7.43 -1.49 4.11 13.97 12.15
74WhiteOak Capital Balanced Advantage Fund Reg (G)14.2960 2005 7.33 -2.43 3.20 12.69 0.00
75Mahindra Manulife Aggressive Hybrid Fund (G)26.8038 2058 7.30 -3.51 2.26 15.96 14.06
76Mahindra Manulife Balanced Advantage Fund Reg (G)14.4140 833 7.28 -1.89 3.06 13.21 0.00
77Bandhan Balanced Advantage Fund Reg (G)24.7050 2071 7.28 0.08 4.70 11.41 8.71
78Sundaram Aggressive Hybrid Fund Reg (G)158.8610 7653 7.26 -3.85 1.45 12.49 11.28
79Shriram Aggressive Hybrid Fund Reg (G)31.5421 46 7.22 -1.75 2.93 11.46 9.35
80Bank of India Multi Asset Allocation Fund Reg (G)12.4344 357 7.15 4.86 11.80 0.00 0.00
81Aditya Birla SL Dynamic Asset Allocation Omni FOF Reg (G)54.4304 233 7.11 -0.92 5.68 15.98 13.51
82DSP Aggressive Hybrid Fund Reg (G)348.5060 10883 7.09 -4.10 -1.12 14.63 11.75
83Groww Aggressive Hybrid Fund (G)20.4107 46 6.96 -3.88 1.57 10.99 9.90
84The Wealth Company Balanced Advantage Fund (G)10.0666 42 6.88 0.00 0.00 0.00 0.00
85HDFC Multi Asset Active FoF Reg (G)19.2250 5441 6.84 0.57 7.76 15.55 0.00
86Motilal Oswal Balance Advantage Fund Reg (G)17.9448 702 6.84 -11.82 -0.14 6.65 4.43
87ICICI Pru Balanced Advantage Fund Reg (G)76.9000 66398 6.81 0.40 7.91 13.24 11.82
88HDFC Balanced Advantage Fund (G)520.6200 98458 6.76 -1.73 3.75 16.55 17.74
89Axis Aggressive Hybrid Fund (G)20.3600 1377 6.76 -2.77 2.52 11.67 9.62
90Nippon India Balanced Advantage Fund (G)180.4920 9032 6.73 -0.35 4.86 12.68 10.73
91Edelweiss Balanced Advantage Fund (G)51.9600 13176 6.69 -0.38 5.85 12.56 10.64
92PGIM India Balanced Advantage Fund Reg (G)15.0100 800 6.68 -4.27 1.35 9.05 8.07
93HDFC Retirement Savings Fund Hybrid Equity Reg (G)37.5260 1540 6.68 -4.57 0.61 11.99 12.01
94UTI Aggressive Hybrid Fund (G)404.1840 6115 6.60 -1.09 3.02 15.47 14.49
95ICICI Pru Dynamic Asset Allocation Active FOF (G)122.8940 26843 6.50 -0.26 5.72 12.75 11.96
96QSIF Hybrid Long-Short Fund Reg (G)10.3437 135 6.47 3.27 0.00 0.00 0.00
97Kotak Balanced Advantage Fund Reg (G)20.7000 16204 6.46 -1.17 4.10 11.08 9.57
98Sundaram Balanced Advantage Fund Reg (G)34.9514 1565 6.46 -2.94 2.04 10.29 8.68
99Union Balanced Advantage Fund (G)20.2600 1192 6.41 -2.27 3.31 9.60 7.87
100SBI Multi Asset Allocation Fund Reg (G)66.1186 16150 6.39 5.23 17.01 18.03 14.76
101Franklin India Balanced Advantage Fund Reg (G)14.3703 2860 6.38 -1.54 2.78 12.47 0.00
102Tata Balanced Advantage Fund (G)20.6956 8725 6.37 -0.66 4.21 10.40 9.73
103HDFC Hybrid Equity Fund (G)113.9110 21286 6.36 -5.41 -0.67 9.87 11.41
104DSP Multi Asset Omni FoF (G)9.9604 531 6.34 0.00 0.00 0.00 0.00
105360 ONE Multi Asset Allocation Fund (G)11.9813 388 6.34 8.05 0.00 0.00 0.00
106HDFC Multi Asset Allocation Fund (G)74.8890 5556 6.19 -0.01 7.65 14.02 12.65
107ICICI Pru Passive Multi Asset Fund OF Fund (G)16.4779 1579 6.17 4.01 13.97 14.86 0.00
108Bank of India Balanced Advantage Fund Reg (G)26.2316 140 6.17 2.75 9.10 11.94 10.96
109Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund (G)10.6161 - 6.16 0.00 0.00 0.00 0.00
110Mirae Asset Balanced Advantage Fund Reg (G)14.4860 1940 6.12 0.94 6.06 12.46 0.00
111WhiteOak Capital Balanced Hybrid Fund Reg (G)12.9290 260 6.08 -2.36 3.89 0.00 0.00
112Quant Equity Savings Fund (G)10.2935 45 6.02 1.26 0.00 0.00 0.00
113Bandhan Retirement Fund Reg (G)12.5010 172 5.99 -2.31 2.73 0.00 0.00
114Quantum Multi Asset Allocation Fund Reg (G)11.9100 53 5.96 -1.24 5.03 0.00 0.00
115Titanium Hybrid Long-Short Fund (G)9.9473 - 5.85 0.00 0.00 0.00 0.00
116UTI Balanced Advantage Fund Reg (G)12.4857 2878 5.84 -3.45 1.26 0.00 0.00
117360 ONE Balanced Hybrid Fund Reg (G)12.6873 780 5.79 -1.45 2.61 0.00 0.00
118Samco Multi Asset Allocation Fund Reg (G)12.0900 387 5.77 1.00 5.41 0.00 0.00
119WhiteOak Capital Multi Asset Allocation Fund Reg (G)15.5490 6612 5.75 3.56 13.41 0.00 0.00
120Invesco India Balanced Advantage Fund (G)52.1800 984 5.65 -4.57 0.93 11.33 9.31
121NJ Balanced Advantage Fund Reg (G)13.3000 3303 5.64 -3.55 1.76 10.43 0.00
122Motilal Oswal Asset Allocation Passive FoF Conservative Reg (G)17.1821 72 5.63 2.78 12.93 14.46 11.12
123Samco Dynamic Asset Allocation Fund Reg (G)10.2000 199 5.59 -3.41 0.00 0.00 0.00
124Shriram Balanced Advantage Fund (G16.5448 50 5.57 -2.98 -0.19 7.77 6.73
125Axis Balanced Advantage Fund Reg (G)21.2600 3558 5.46 -0.75 3.51 14.34 11.09
126LIC MF Balanced Advantage Fund Reg (G)13.3225 653 5.45 -3.63 -0.58 8.58 0.00
127SBI Balanced Advantage Fund Reg (G)15.8616 38488 5.20 0.84 6.14 13.02 0.00
128DSP Dynamic Asset Allocation Reg (G)28.4530 3548 5.17 1.22 5.60 12.58 9.05
129HSBC Equity Savings Fund (G)35.3815 796 4.98 1.83 11.32 13.99 11.52
130HSBC Balanced Advantage Fund (G)43.2962 1448 4.98 -1.72 2.45 10.80 8.46
131UTI Unit Linked Insurance Plan (15 Year)41.1744 4762 4.76 -3.52 -0.52 8.41 7.09
132UTI Unit Linked Insurance Plan (10 Year)41.1744 4762 4.76 -3.52 -0.52 8.41 7.09
133LIC MF Equity Savings Fund (G)27.9719 32 4.73 -0.90 3.78 9.78 7.76
134Mirae Asset Equity Savings Fund Reg (G)20.9500 1832 4.60 1.49 6.63 11.41 9.90
135Kotak Equity Savings Fund Reg (G)27.0941 9468 4.27 0.51 6.41 11.11 10.15
136Baroda BNP Paribas Equity Savings Fund Reg (G)17.0232 268 4.21 0.34 5.37 10.04 7.78
137Edelweiss Equity Savings Fund Reg (G)26.3649 1270 4.07 1.61 7.61 11.54 9.52
138Sundaram Equity Savings Fund Reg (G)70.6496 1071 4.04 -1.66 2.94 10.82 10.11
139Mahindra Manulife Equity Savings Fund Reg (G)21.1917 513 3.90 0.75 6.31 10.50 8.99
140SBI Conservative Hybrid Fund Reg (G)75.3003 9546 3.65 2.03 5.96 9.82 9.41
141Union Equity Savings Fund Reg (G)17.1000 138 3.64 0.06 3.64 8.18 6.74
142HSBC Conservative Hybrid Fund (G)62.4887 134 3.57 0.13 3.75 9.69 7.90
143Invesco India Equity Savings Fund (G)16.4356 327 3.54 -3.58 -0.50 9.50 7.18
144Edelweiss SIF Altiva Hybrid Long-Short Fund Reg (G)10.4776 2801 3.33 4.78 0.00 0.00 0.00
145UTI Equity Savings Fund Reg (G)18.8393 788 3.32 1.27 4.65 10.20 9.58
146Canara Robeco Conservative Hybrid Fund Reg (G)97.4489 887 3.21 -0.72 2.16 7.69 6.90
147Baroda BNP Paribas Conservative Hybrid Reg (G)45.6640 791 3.11 0.55 3.69 8.22 6.83
148Axis Equity Savings Fund Reg (G)22.4700 850 3.07 -0.58 3.60 10.05 8.33
149HDFC Equity Savings Fund (G)67.1240 5576 2.99 -0.06 4.28 9.75 9.51
150ITI Balanced Advantage Fund (G)14.0312 348 2.99 -4.95 0.08 9.92 8.39
151WhiteOak Capital Equity Savings Fund Reg (G)11.2280 229 2.91 0.93 8.44 0.00 0.00
152Aditya Birla SL Conservative Hybrid Active FOF Reg (G)34.8288 17 2.77 0.31 3.40 10.98 9.48
153SBI Equity Savings Fund Reg (G)24.4768 5609 2.76 0.74 5.03 11.08 9.28
154ICICI Pru Regular Savings Fund (G)77.9507 3225 2.75 0.73 5.45 9.93 8.83
155Franklin India Conservative Hybrid Fund (G)91.5642 187 2.70 -0.65 2.70 8.78 7.37
156Aditya Birla SL Regular Savings Fund Reg (G)68.9118 1456 2.69 0.68 5.23 9.00 8.36
157Bandhan Conservative Hybrid Fund (G)32.5025 95 2.68 0.02 2.40 7.25 5.75
158DSP Regular Savings Fund Reg (G)60.0566 176 2.68 1.02 3.47 9.47 7.78
159UTI Conservative Hybrid Fund (G)69.7622 1617 2.57 -0.88 1.90 8.93 8.55
160Kotak Debt Hybrid (G)58.9751 2863 2.49 -0.94 1.52 9.30 8.76
161Capitalmind Multi Asset Allocation Fund (G)10.1943 - 2.49 0.00 0.00 0.00 0.00
162Bank of India Conservative Hybrid Fund Reg (G)34.9910 64 2.47 1.51 4.35 7.43 10.34
163Nippon India Equity Savings Fund Reg (G)16.3677 850 2.43 1.01 4.42 7.57 7.68
164Aditya Birla SL Equity Savings Fund Reg (G)22.9300 1029 2.37 1.73 6.75 9.70 7.43
165PGIM India Equity Savings Fund Reg (G)50.1945 62 2.31 0.33 3.45 6.69 6.78
166HDFC Retirement Savings Fund Hybrid Debt Reg (G)21.6961 154 2.27 -0.68 1.75 7.67 7.06
167Bajaj Finserv Equity Savings Fund (G)10.3290 31 2.17 2.43 0.00 0.00 0.00
168HDFC Hybrid Debt Fund (G)83.0475 3198 2.09 -0.23 1.70 9.06 9.06
169Bandhan Equity Savings Funds Reg (G)31.8950 392 1.93 0.72 3.92 7.47 6.86
170Nippon India Conservative Hybrid Fund (G)60.7502 932 1.92 2.29 7.55 8.39 8.16
171Bandhan Conservative Hybrid Passive FOF (G)34.4028 5 1.89 0.71 5.05 8.74 7.23
172DSP Equity Saving Fund Reg (G)22.1120 3573 1.84 0.04 2.29 9.64 8.50
173LIC MF Conservative Hybrid Fund (G)83.0381 46 1.80 0.58 2.86 6.45 5.61
174Franklin India Equity Savings Fund Reg (G)16.8004 675 1.77 0.77 4.47 8.48 7.95
175Parag Parikh Dynamic Asset Allocation Fund Reg (G)11.6195 2768 1.75 1.57 3.69 0.00 0.00
176SBI SIF Magnum Hybrid Long Short Fund Reg (G)10.1586 3061 1.70 1.59 0.00 0.00 0.00
177ICICI Pru Equity Savings Fund (G)23.0200 16875 1.59 0.09 4.54 8.03 7.60
178Axis Conservative Hybrid Fund (G)30.1954 215 1.43 -0.59 1.44 6.84 6.16
179Sundaram Conservative Hybrid Fund Reg (G)29.2409 19 1.21 -1.76 -1.27 5.92 6.78
180Parag Parikh Conservative Hybrid Fund Reg (G)15.5864 3354 1.18 1.43 4.97 10.68 0.00
181Edelweiss Multi Asset Allocation Fund Reg (G)12.2345 2693 1.06 3.06 5.99 0.00 0.00
182HDFC Income Plus Arbitrage Omni FoF (G)10.0730 27 0.82 0.00 0.00 0.00 0.00
183ICICI Pru Income plus Arbitrage Omni FOF (G)65.3830 2890 0.75 2.73 6.08 11.04 9.90
184Unifi Dynamic Asset Allocation Fund Reg (G)10.8325 1150 0.67 3.54 6.96 0.00 0.00
185Arudha Hybrid Long- Short Fund (G)10.1380 43 0.65 0.00 0.00 0.00 0.00
186Kotak Income Plus Arbitrage Omni FOF Reg (G)12.8705 7699 0.57 2.39 5.57 7.69 0.00
187HDFC Arbitrage Fund Ret (G) (Susp)31.1480 23777 0.55 3.21 6.01 6.93 5.78
188Axis Arbitrage Fund (G)19.5911 9023 0.53 3.10 5.93 6.88 5.90
189HDFC Arbitrage Fund WP (G)32.1210 23777 0.53 3.12 5.96 6.99 5.93
190HSBC Arbitrage Fund (G)19.9065 2526 0.53 3.17 5.98 6.83 5.77
191UTI Arbitrage Fund (G)36.7630 10500 0.53 3.14 6.05 7.07 5.98
192Aditya Birla SL Arbitrage Fund Reg (G)27.8399 26792 0.53 3.09 5.95 6.94 5.90
193Tata Arbitrage Fund (G)15.0604 20686 0.52 3.13 5.99 6.91 5.87
194ICICI Pru Equity Arbitrage Fund Reg (G)35.9743 31342 0.52 3.11 6.00 7.00 5.98
195Quant Arbitrage Fund (G)10.7150 294 0.52 3.55 6.72 0.00 0.00
196DSP Arbitrage Fund Reg Plan (G)15.6460 6376 0.52 3.03 5.83 6.83 5.80
197Edelweiss Arbitrage Fund Reg (G)20.3113 15452 0.52 3.10 5.92 6.98 6.00
198WhiteOak Capital Arbitrage Fund Reg (G)11.0820 1010 0.52 3.19 6.16 0.00 0.00
199Kotak Arbitrage Fund (G)39.2902 67117 0.51 3.14 5.98 7.13 6.14
200Parag Parikh Arbitrage Fund Reg (G)11.7579 2209 0.51 3.10 5.97 0.00 0.00
201LIC Arbitrage Fund (G)14.4618 220 0.50 3.04 5.74 6.60 5.61
202Invesco India Arbitrage Fund (G)33.4622 26370 0.50 3.13 6.02 7.02 6.14
203Franklin India Arbitrage Fund Reg (G)10.9193 794 0.50 3.23 6.14 0.00 0.00
204Bajaj Finserv Arbitrage Fund Reg (G)11.7560 1217 0.49 3.02 5.72 0.00 0.00
205Nippon India Arbitrage Fund (G)27.8023 15788 0.49 3.06 5.85 6.85 5.86
206Bandhan Arbitrage Fund Reg (G)33.9397 7790 0.49 2.95 5.68 6.85 5.82
207Mahindra Manulife Arbitrage Fund Reg (G)12.8784 106 0.48 2.84 5.28 5.74 4.80
208SBI Arbitrage Opp Fund Reg (G)35.4564 41059 0.47 3.10 6.09 7.06 6.15
209PGIM India Arbitrage Fund Reg (G)19.1773 100 0.47 2.92 5.36 6.49 5.53
210The Wealth Company Arbitrage Fund Reg (G)10.3105 154 0.46 2.90 0.00 0.00 0.00
211Union Arbitrage Fund (G)14.6781 241 0.46 2.93 5.66 6.82 5.73
212Baroda BNP Paribas Arbitrage Fund Reg (G)16.8006 1362 0.45 2.91 5.74 6.82 5.73
213Motilal Oswal Arbitrage Fund Reg (G)10.8661 2234 0.44 3.19 6.27 0.00 0.00
214Sundaram Arbitrage Fund Reg (G)15.1195 412 0.43 3.04 5.80 6.66 5.40
215Trust Arbitrage Fund Reg (G)10.3688 67 0.41 2.92 0.00 0.00 0.00
216Bank of India Arbitrage Fund (G)14.4159 45 0.41 2.88 5.49 6.36 5.06
217Helios Arbitrage Fund (G)10.0500 - 0.40 0.00 0.00 0.00 0.00
218Capitalmind Arbitrage Fund (G)10.0617 - 0.39 0.00 0.00 0.00 0.00
219ITI Arbitrage Fund (G)13.5914 73 0.39 3.17 6.13 6.88 5.20
220Samco Arbitrage Fund Reg (G)10.6000 31 0.38 1.92 3.82 0.00 0.00
221JM Arbitrage Fund (G)34.0777 353 0.38 2.89 5.54 6.49 5.50
222Mirae Asset Arbitrage Fund Reg (G)13.6290 3474 0.38 3.00 5.74 6.81 5.79
223NJ Arbitrage Fund Reg (G)12.5116 270 0.37 2.83 5.38 6.33 0.00
224Old Bridge Arbitrage Fund (G)10.2496 140 0.33 0.00 0.00 0.00 0.00
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.