SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) 1756 7.74 38.05 75.70 141.03 96.11 51.07 26.59 19.96
DSP World Mining Overseas Equity Omni FoF Reg (G) 154 9.28 35.99 64.88 86.60 44.21 20.72 19.66 20.68
Nippon India Taiwan Equity Fund Reg (G) 427 7.79 14.13 41.42 67.72 34.96 37.53 0.00 0.00
ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) 128 11.23 29.79 45.75 64.66 44.65 26.62 0.00 0.00
HSBC Brazil Fund (G) 326 12.48 18.82 39.77 55.01 16.25 17.12 6.49 9.59
DSP Global Clean Energy Overseas Equity Omni FoF Reg (G) 93 6.89 13.14 30.60 48.37 24.45 14.15 12.52 9.44
Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) 169 4.95 11.93 30.61 47.45 28.26 17.57 4.26 11.37
HSBC Global Emerging Markets Fund (G) 332 4.61 12.24 30.57 47.29 32.43 18.71 5.94 12.08
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G) 59 2.53 11.32 41.41 45.48 26.61 11.64 0.00 0.00
Kotak Global Emerging Market Overseas Equity Omni FOF (G) 256 3.56 10.01 25.00 43.27 25.30 18.30 6.36 10.64
HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) 61 2.88 9.74 23.82 43.19 29.85 19.55 10.45 12.97
Edelweiss Europe Dynamic Equity Off-shore Fund Reg (G) 196 2.63 12.85 18.75 41.03 29.31 21.37 16.08 11.76
Invesco India - Invesco Pan European Equity FoF Reg (G) 133 4.11 15.92 22.43 40.99 23.32 17.10 15.49 10.46
Axis Greater China Equity FoF Reg (G) 1841 2.22 5.58 21.98 40.77 31.99 10.57 0.00 0.00
Edelweiss Greater China Equity Off-shore Fund Reg (G) 2559 -0.67 2.53 18.57 36.44 31.14 10.18 -2.06 12.39
Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G) 34 5.73 13.40 20.90 35.83 24.79 0.00 0.00 0.00
Nippon India ETF Hang Seng BeES 1021 0.83 2.14 11.27 33.91 37.77 14.42 4.91 8.83
Franklin Asian Equity Fund (G) 315 1.63 8.00 20.83 31.59 24.66 12.35 2.14 9.90
Aditya Birla SL International Equity Plan A Reg (G) 276 1.22 7.86 11.72 29.57 23.18 15.21 11.85 12.22
Mahindra Manulife Asia Pacific REITs FoF Reg (G) 42 2.38 5.64 10.58 28.21 13.40 3.41 0.00 0.00
ICICI Pru Global Advantage Fund (FOF) Reg (G) 372 2.23 6.17 16.46 28.11 26.36 16.65 8.30 0.00
SBI US Specific Equity Active FoF Reg (G) 1097 2.29 8.78 16.35 25.79 25.69 24.29 0.00 0.00
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) 381 -4.28 -0.02 15.48 25.27 29.75 32.23 0.00 0.00
PGIM India Emerging Markets Equity FoF (G) 1050 3.06 9.95 18.11 25.09 23.90 18.07 -0.25 5.55
DSP US Specific Equity Omni FoF Reg (G) 1068 -1.77 4.54 16.38 24.72 23.73 21.54 16.70 16.95
Nippon India Japan Equity Fund (G) 269 3.71 6.82 13.67 23.30 18.08 15.77 7.68 8.91
Edelweiss Asean Equity Off-shore Fund Reg (G) 135 1.11 5.85 10.69 20.95 19.23 9.45 8.45 8.44
Kotak International REIT Overseas Equity Omni FOF Reg (G) 96 0.86 5.10 7.87 20.55 12.31 4.11 3.32 0.00
Invesco India - Invesco Global Equity Income FoF Reg (G) 209 1.12 6.56 10.16 20.44 22.51 19.69 16.36 12.87
HDFC Developed World Overseas Equity Passive FOF Reg (G) 1492 -0.75 4.69 12.17 20.23 22.93 20.59 0.00 0.00
Motilal Oswal NASDAQ Q50 ETF (G) 127 1.07 7.92 16.91 20.09 25.56 17.96 0.00 0.00
Baroda BNP Paribas Aqua FoF Reg (G) 30 5.69 10.11 11.16 19.94 15.27 12.26 0.00 0.00
Motilal Oswal NASDAQ 100 ETF (G) 11211 -1.39 2.06 11.11 19.13 24.74 30.15 18.04 22.96
Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) 407 -2.26 1.58 10.90 18.93 24.47 29.14 0.00 0.00
Aditya Birla SL US Equity Passive FOF Reg (G) 447 -2.21 1.24 10.76 18.49 23.94 28.97 0.00 0.00
ICICI Pru NASDAQ 100 Index Fund Reg (G) 2621 -1.74 1.71 10.57 18.19 24.14 29.64 0.00 0.00
Mirae Asset S&P 500 Top 50 E T F FoF (G) 773 -1.81 -0.86 12.84 18.06 37.20 35.83 0.00 0.00
Axis US Specific Equity Passive FOF Reg (G) 191 -2.55 1.05 10.43 17.87 23.51 28.48 0.00 0.00
Mirae Asset S&P 500 Top 50 ETF 1008 -1.34 1.63 11.28 17.73 25.87 28.63 0.00 0.00
Axis Global Equity Alpha Fund of Fund Reg (G) 1441 -0.52 3.80 10.13 17.63 21.42 20.17 14.69 0.00
Motilal Oswal S&P 500 Index Fund Reg (G) 4103 1.00 5.42 12.75 17.62 23.12 22.21 17.09 0.00
Kotak US Specific Equity Passive FOF Reg (G) 3770 -3.51 0.04 9.46 17.07 23.28 28.85 17.30 0.00
ICICI Pru US Bluechip Equity Fund Reg (G) 3521 0.69 9.32 13.11 16.64 14.86 14.58 13.65 15.57
Navi US Nasdaq 100 FoF Reg (G) 1061 -3.86 -0.50 8.37 16.16 23.26 29.13 0.00 0.00
ICICI Pru Global Stable Equity Reg (G) 91 3.65 10.38 12.81 15.81 13.70 11.58 11.70 10.01
DSP Global Innovation Overseas Equity Omni FoF Reg (G) 1184 -5.69 -1.55 7.83 15.56 19.76 24.53 0.00 0.00
NAVI US Total Stock Market FoF Reg (G) 955 -1.31 3.59 10.89 15.33 22.70 21.91 0.00 0.00
Edelweiss US Value Equity Offshore Fund Reg (G) 192 3.30 11.22 17.41 14.56 18.84 14.01 14.49 13.04
Sundaram Global Brand Theme-Equity Active FOF Reg (G) 156 -1.82 3.28 11.67 14.27 16.40 17.62 12.23 12.88
HSBC Global Equity Climate Change FoF Reg (G) 52 2.72 6.58 7.18 13.58 12.87 8.63 0.00 0.00
PGIM India Global Select Real Estate Securities Fund of Fund Reg (G) 53 5.55 7.60 11.23 11.85 14.98 8.82 0.00 0.00
Mirae Asset NYSE FANG+ E T F FoF Reg (G) 2282 -5.87 -10.36 0.40 11.40 40.31 49.28 0.00 0.00
Mirae Asset Hang Seng TECH E T F FOF Reg (G) 90 -6.75 -8.37 4.35 11.14 38.19 15.90 0.00 0.00
Aditya Birla SL Global Excellence Equity Fund Of Fund Ret (G) 197 -0.85 3.99 10.23 10.79 16.08 19.86 14.28 8.42
Kotak Global Innovation Overseas Equity Omni FOF Reg (G) 557 -5.33 -0.13 7.66 10.65 15.87 17.67 0.00 0.00
Mirae Asset Hang Seng TECH ETF Reg (G) 413 -6.45 -8.57 0.13 9.37 34.52 9.81 0.00 0.00
Mirae Asset NYSE FANG+ ETF Reg (G) 3457 -7.38 -9.27 -1.11 9.02 28.63 40.64 0.00 0.00
Axis Global Innovation FoF Reg (G) 649 -6.18 -4.49 4.08 8.81 16.41 18.00 0.00 0.00
Bandhan US specific Equity Active FOF Reg (G) 357 -4.29 -3.48 4.05 7.94 19.31 24.14 0.00 0.00
Motilal Oswal Nasdaq 100 FOF (G) 6159 -3.58 -4.68 12.53 7.91 25.52 30.37 17.54 0.00
Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G) 602 -12.37 -16.84 -2.98 4.61 20.93 15.21 -0.81 0.00
Franklin U.S. Opportunities Equity Active FoF (G) 4465 -3.07 -0.18 0.23 1.69 13.94 20.67 8.65 15.94
Nippon India US Equity Opportunities Fund (G) 731 -4.73 2.02 4.86 0.80 12.91 16.99 10.84 15.26
Aditya Birla SL Global Emerging Opportunities Fund (G) 253 -5.29 -1.60 0.96 0.80 11.32 11.67 8.26 11.12
Edelweiss US Technology Equity Fund of Fund Reg (G) 3640 -10.78 -10.62 -0.37 0.72 17.09 26.45 9.46 0.00
PGIM India Global Equity Opportunities FoF (G) 1590 -5.98 -5.62 -1.09 -4.62 8.39 16.29 3.73 13.26
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :