SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Nippon India Taiwan Equity Fund Reg (G) 1192 14.61 0.35 66.68 132.43 77.70 57.74 0.00 0.00
DSP World Mining Overseas Equity Omni FoF Reg (G) 164 14.75 0.84 4.20 76.19 45.05 30.60 18.49 16.87
ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) 285 13.32 4.11 13.74 74.53 44.60 34.61 0.00 0.00
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) 1433 24.20 0.95 -5.80 73.55 66.39 56.05 28.06 13.41
Motilal Oswal Nasdaq 100 FOF (G) 8267 0.99 1.30 47.22 62.56 43.82 40.33 24.25 0.00
Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) 259 3.28 0.76 17.02 55.25 34.75 27.71 10.73 11.24
Motilal Oswal NASDAQ Q50 ETF (G) 180 5.94 13.39 34.34 54.25 40.09 32.40 0.00 0.00
HSBC Global Emerging Markets Fund (G) 492 3.33 -0.30 14.48 52.53 35.60 28.03 12.05 11.60
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) 493 5.75 2.26 32.91 50.58 41.71 38.49 0.00 0.00
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G) 73 3.17 -11.01 8.24 48.05 36.87 18.24 0.00 0.00
Kotak Global Emerging Market Overseas Equity Omni FOF (G) 1663 4.55 1.16 14.91 46.31 32.13 26.19 12.39 11.02
Franklin Asian Equity Fund (G) 979 4.84 5.70 16.84 42.89 27.24 23.10 8.86 9.94
DSP Global Clean Energy Overseas Equity Omni FoF Reg (G) 117 1.31 -3.35 8.01 40.06 27.91 19.45 12.75 8.85
DSP US Specific Equity Omni FoF Reg (G) 1291 2.53 -0.76 20.72 39.89 31.34 27.68 18.28 18.13
HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) 74 2.64 0.10 11.91 39.57 31.15 27.38 14.49 12.52
Invesco India Invesco Pan European Equity FoF Reg (G) 219 5.30 11.00 14.82 38.45 28.86 22.33 15.41 12.18
Edelweiss Greater China Equity Off-shore Fund Reg (G) 3104 5.58 -0.79 16.70 38.10 38.62 23.55 5.70 12.38
Motilal Oswal NASDAQ 100 ETF (G) 14112 2.54 1.19 25.15 36.38 31.23 32.21 20.40 24.06
Navi US Nasdaq 100 FoF Reg (G) 1287 2.51 0.93 24.96 36.11 31.06 32.17 0.00 0.00
Invesco India Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) 451 2.26 1.09 25.18 35.98 30.97 32.02 0.00 0.00
Kotak US Specific Equity Passive FOF Reg (G) 4290 2.54 1.22 24.11 35.97 30.86 31.94 20.07 0.00
Aditya Birla SL US Equity Passive FOF Reg (G) 534 2.63 1.20 23.96 35.91 30.80 31.82 0.00 0.00
Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G) 210 2.53 1.28 23.74 35.46 30.32 31.41 0.00 0.00
ICICI Pru NASDAQ 100 Index Fund Reg (G) 3414 2.33 0.86 24.56 35.32 30.53 31.59 0.00 0.00
PGIM India Emerging Markets Equity FoF (G) 1478 10.46 -2.33 11.99 34.69 27.44 27.60 4.42 7.34
Kotak Global Innovation Overseas Equity Omni FOF Reg (G) 800 6.97 6.61 22.55 34.46 24.71 24.73 9.37 0.00
Edelweiss US Value Equity Offshore Fund Reg (G) 233 1.32 7.83 15.83 34.02 21.70 20.21 13.99 13.44
Axis Greater China Equity FoF Reg (G) 3837 7.06 -0.75 9.81 33.85 34.31 21.53 6.31 0.00
DSP Global Innovation Overseas Equity Omni FoF Reg (G) 1418 4.92 7.50 21.17 31.89 27.67 29.00 0.00 0.00
NAVI US Total Stock Market FoF Reg (G) 1073 2.59 4.00 18.25 31.89 26.42 27.11 0.00 0.00
Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G) 38 3.10 4.55 9.88 31.59 26.47 0.00 0.00 0.00
HDFC Developed World Overseas Equity Passive FOF Reg (G) 1682 2.48 4.38 15.87 30.98 26.53 26.36 0.00 0.00
Mirae Asset NYSE FANG+ E T F FoF Reg (G) 2388 4.56 5.71 37.49 30.70 47.38 50.69 31.83 0.00
Motilal Oswal S&P 500 Index Fund Reg (G) 4487 2.45 3.13 17.76 30.28 25.15 26.16 17.17 0.00
Nippon India Japan Equity Fund (G) 332 4.93 6.21 11.42 29.86 23.04 22.04 10.66 10.56
Mirae Asset NYSE FANG+ ETF Reg (G) 3882 5.46 5.90 33.63 28.67 35.32 41.52 27.32 0.00
HSBC Brazil Fund (G) 346 -4.82 -7.49 -7.83 28.23 16.15 11.92 6.38 3.67
Axis Global Innovation FoF Reg (G) 884 6.31 4.47 24.31 28.17 24.24 26.14 12.88 0.00
Edelweiss US Technology Equity FoF Reg (G) 4656 3.25 -1.48 24.74 28.15 29.55 30.90 15.17 0.00
Edelweiss Europe Dynamic Equity Off shore Fund Reg (G) 262 2.05 6.23 7.35 27.96 28.20 25.49 14.89 12.63
SBI US Specific Equity Active FoF Reg (G) 1238 0.74 -1.28 9.87 27.59 22.25 26.35 16.70 0.00
Aditya Birla SL Global Excellence Equity FoF Ret (G) 231 3.02 4.18 14.27 27.31 18.50 22.42 13.27 8.92
Invesco India Invesco Global Equity Income FoF Reg (G) 296 2.18 7.52 14.82 26.54 24.10 23.90 17.34 13.93
Aditya Birla SL Global Emerging Opportunities Fund (G) 306 4.45 1.53 19.21 25.91 18.88 21.09 10.76 11.14
Edelweiss Asean Equity Off-shore Fund Reg (G) 150 2.56 7.33 11.98 24.33 21.42 17.05 11.09 8.35
Mirae Asset S&P 500 Top 50 E T F FoF (G) 799 0.56 -2.12 17.26 24.20 35.97 35.37 0.00 0.00
Axis Global Equity Alpha FoF Reg (G) 2420 4.14 4.89 12.34 24.02 23.92 23.95 14.57 0.00
Mirae Asset S&P 500 Top 50 ETF 1096 1.96 -2.39 14.86 23.95 24.17 27.90 0.00 0.00
PGIM India Global Select Real Estate Securities FoF Reg (G) 61 -2.95 1.50 6.46 23.95 14.37 15.87 0.00 0.00
ICICI Pru Global Advantage Fund (FOF) Reg (G) 395 3.76 3.65 5.98 22.92 23.89 20.53 10.34 0.00
Aditya Birla SL International Equity Plan A Reg (G) 329 2.47 2.12 10.24 22.08 24.59 20.96 11.57 13.00
Sundaram Global Brand Theme-Equity Active FOF Reg (G) 163 2.80 1.88 11.37 22.00 20.14 18.62 11.84 11.88
ICICI Pru US Bluechip Equity Fund Reg (G) 3821 5.07 9.63 8.58 21.20 14.68 16.22 12.25 15.20
ICICI Pru Global Stable Equity Reg (G) 92 2.00 5.73 7.42 18.70 15.86 14.32 10.36 9.83
Franklin U.S. Opportunities Equity Active FoF (G) 5800 2.16 2.04 17.44 17.46 16.87 22.51 9.87 16.21
Nippon India US Equity Opportunities Fund (G) 767 3.46 5.49 15.64 17.41 16.06 18.82 11.13 14.86
Bandhan US specific Equity Active FOF Reg (G) 347 2.52 -2.87 11.98 14.37 18.36 24.70 14.21 0.00
Baroda BNP Paribas Aqua FoF Reg (G) 59 -1.96 3.43 0.70 13.90 12.81 14.20 7.70 0.00
Mahindra Manulife Asia Pacific REITs FoF Reg (G) 41 -0.85 0.31 -0.10 12.93 13.44 9.63 0.00 0.00
Nippon India ETF Hang Seng BeES 964 3.01 -0.59 1.76 12.59 31.26 20.73 7.44 7.07
Invesco India Invesco Global Consumer Trends FoF Reg (G) 624 6.24 -5.70 22.15 12.44 30.38 24.59 5.64 0.00
PGIM India Global Equity Opportunities FoF (G) 1872 -0.81 -1.76 11.25 10.88 9.34 17.27 5.89 13.74
Kotak International REIT Overseas Equity Omni FOF Reg (G) 107 -1.46 1.10 0.71 8.51 10.81 10.01 2.87 0.00
Mirae Asset Hang Seng TECH ETF Reg (G) 351 1.99 -2.66 -6.65 -6.91 24.88 11.17 0.00 0.00
Mirae Asset Hang Seng TECH E T F FOF Reg (G) 73 -1.49 -7.43 -7.32 -8.66 30.26 16.41 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :