SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Nippon India Taiwan Equity Fund Reg (G) 599 29.04 71.74 95.75 274.26 83.10 61.52 0.00 0.00
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) 1769 15.18 -3.25 32.19 107.74 83.36 48.98 25.54 16.98
DSP World Mining Overseas Equity Omni FoF Reg (G) 171 14.99 6.44 43.80 107.18 43.57 26.10 17.93 18.65
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G) 61 18.34 10.86 32.45 104.91 37.79 21.63 0.00 0.00
DSP Global Clean Energy Overseas Equity Omni FoF Reg (G) 104 9.09 13.53 27.03 87.77 30.96 17.47 13.00 9.05
Edelweiss Greater China Equity Off-shore Fund Reg (G) 2789 12.41 15.20 25.36 80.82 41.87 19.66 3.05 13.32
Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) 203 9.44 13.76 30.50 78.03 36.27 24.30 7.48 11.53
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) 359 13.17 7.28 14.41 77.11 39.13 37.94 0.00 0.00
DSP US Specific Equity Omni FoF Reg (G) 1055 7.99 7.95 21.32 74.88 30.11 26.09 16.58 17.34
HSBC Brazil Fund (G) 379 10.47 13.18 42.09 74.66 28.52 23.02 9.82 7.71
ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) 282 0.57 7.30 37.13 74.22 40.28 28.14 0.00 0.00
Motilal Oswal Nasdaq 100 FOF (G) 5987 32.19 22.77 20.82 73.39 41.75 39.72 22.14 0.00
HSBC Global Emerging Markets Fund (G) 400 12.57 9.42 27.98 72.88 37.10 25.93 9.26 11.69
Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G) 455 16.59 4.65 1.69 68.42 33.94 25.43 2.92 0.00
Motilal Oswal NASDAQ Q50 ETF (G) 134 15.74 12.97 24.39 68.07 34.69 25.65 0.00 0.00
Kotak Global Emerging Market Overseas Equity Omni FOF (G) 935 13.56 9.38 24.00 67.67 32.26 24.21 9.33 11.15
HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) 64 10.29 8.63 21.78 64.38 35.01 23.82 11.39 12.94
SBI US Specific Equity Active FoF Reg (G) 1113 9.30 7.46 18.50 64.25 28.24 29.10 17.27 0.00
PGIM India Emerging Markets Equity FoF (G) 1149 18.41 15.49 31.98 63.40 35.23 29.33 5.17 7.08
Motilal Oswal NASDAQ 100 ETF (G) 10971 11.66 8.05 14.31 62.12 32.67 33.18 19.13 23.45
Navi US Nasdaq 100 FoF Reg (G) 1038 11.12 7.97 14.23 61.86 32.63 33.24 0.00 0.00
Kotak US Specific Equity Passive FOF Reg (G) 3592 10.87 7.64 13.85 61.69 32.46 32.63 18.94 0.00
Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) 378 11.26 7.52 16.44 61.60 32.80 32.69 0.00 0.00
ICICI Pru NASDAQ 100 Index Fund Reg (G) 2773 11.19 8.03 14.23 61.45 32.15 32.71 0.00 0.00
Axis Greater China Equity FoF Reg (G) 3049 8.73 4.33 15.38 61.17 33.47 15.91 3.52 0.00
Aditya Birla SL US Equity Passive FOF Reg (G) 421 11.18 7.52 13.59 61.12 32.36 32.48 0.00 0.00
Mirae Asset NYSE FANG+ ETF Reg (G) 3185 12.62 9.30 5.67 60.19 39.12 45.42 0.00 0.00
Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G) 181 10.62 7.49 13.68 60.07 31.89 31.93 0.00 0.00
Edelweiss US Technology Equity Fund of Fund Reg (G) 3350 11.00 5.75 6.02 59.99 29.31 33.43 13.11 0.00
Mirae Asset S&P 500 Top 50 E T F FoF (G) 722 11.54 6.38 10.38 57.41 30.67 37.02 0.00 0.00
Mirae Asset S&P 500 Top 50 ETF 977 9.53 6.08 10.95 54.16 29.99 30.14 0.00 0.00
Mirae Asset NYSE FANG+ E T F FoF Reg (G) 2068 10.01 7.33 4.28 53.93 34.05 52.45 0.00 0.00
Kotak Global Innovation Overseas Equity Omni FOF Reg (G) 605 11.04 5.86 14.99 52.34 24.23 22.73 0.00 0.00
NAVI US Total Stock Market FoF Reg (G) 955 8.23 5.58 13.62 50.06 27.17 26.02 0.00 0.00
Axis Global Innovation FoF Reg (G) 656 10.85 5.98 10.43 50.00 24.31 22.75 0.00 0.00
DSP Global Innovation Overseas Equity Omni FoF Reg (G) 1151 7.88 0.79 7.25 49.91 25.52 28.00 0.00 0.00
Motilal Oswal S&P 500 Index Fund Reg (G) 3936 8.71 5.66 12.94 48.13 26.17 25.12 16.17 0.00
Franklin Asian Equity Fund (G) 427 11.91 6.99 16.42 47.77 26.53 16.92 4.39 9.73
HDFC Developed World Overseas Equity Passive FOF Reg (G) 1470 7.55 5.35 14.34 46.91 26.69 23.83 0.00 0.00
Invesco India - Invesco Pan European Equity FoF Reg (G) 153 10.15 4.49 21.68 45.47 23.07 17.28 13.54 10.40
Axis Global Equity Alpha Fund of Fund Reg (G) 1859 7.12 3.56 11.13 44.29 24.31 22.47 13.87 0.00
Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G) 36 6.80 5.39 16.43 41.16 25.25 0.00 0.00 0.00
Franklin U.S. Opportunities Equity Active FoF (G) 4462 10.66 6.09 8.12 40.83 19.63 23.81 10.10 15.94
Bandhan US specific Equity Active FOF Reg (G) 327 7.07 3.42 3.55 40.79 23.28 27.05 0.00 0.00
Aditya Birla SL International Equity Plan A Reg (G) 291 8.53 3.96 12.74 40.57 26.34 18.05 10.83 12.10
Invesco India - Invesco Global Equity Income FoF Reg (G) 212 11.77 6.56 15.32 40.23 24.85 22.27 15.72 12.99
Edelweiss US Value Equity Offshore Fund Reg (G) 202 5.67 5.02 17.65 38.40 19.21 17.00 12.45 12.60
Edelweiss Europe Dynamic Equity Off shore Fund Reg (G) 225 6.50 4.18 17.58 38.24 27.01 21.52 14.37 11.85
Aditya Birla SL Global Excellence Equity Fund Of Fund Ret (G) 198 6.36 3.04 9.45 37.62 19.04 21.19 12.93 8.45
ICICI Pru Global Advantage Fund (FOF) Reg (G) 398 9.42 1.29 9.35 37.30 25.82 18.56 8.10 0.00
Aditya Birla SL Global Emerging Opportunities Fund (G) 246 10.31 6.75 11.36 36.69 18.64 18.06 9.70 10.87
Nippon India Japan Equity Fund (G) 291 8.42 8.70 14.42 36.21 20.49 18.21 8.48 9.16
Sundaram Global Brand Theme-Equity Active FOF Reg (G) 148 5.93 0.99 7.84 35.68 17.47 17.71 10.91 11.88
Nippon India ETF Hang Seng BeES 1067 7.58 0.27 7.42 34.94 37.14 17.46 5.04 8.01
ICICI Pru US Bluechip Equity Fund Reg (G) 3481 3.56 -3.74 8.00 33.93 14.01 14.88 10.95 14.38
PGIM India Global Equity Opportunities FoF (G) 1451 12.35 4.86 4.37 31.93 14.54 18.61 6.90 13.68
Edelweiss Asean Equity Off-shore Fund Reg (G) 148 2.75 2.88 14.35 31.75 21.27 11.64 8.54 7.96
Mahindra Manulife Asia Pacific REITs FoF Reg (G) 42 6.16 2.17 9.16 30.96 20.12 6.78 0.00 0.00
PGIM India Global Select Real Estate Securities Fund of Fund Reg (G) 57 6.94 10.46 14.01 29.83 19.59 14.02 0.00 0.00
Baroda BNP Paribas Aqua FoF Reg (G) 36 6.86 2.93 10.25 29.20 14.76 13.93 0.00 0.00
HSBC Global Equity Climate Change FoF Reg (G) 54 0.01 0.42 5.39 26.99 12.89 9.54 2.83 0.00
Nippon India US Equity Opportunities Fund (G) 679 6.75 -1.26 4.55 26.12 13.68 19.26 9.39 14.48
Kotak International REIT Overseas Equity Omni FOF Reg (G) 98 7.64 0.62 5.36 24.93 15.92 8.06 2.97 0.00
ICICI Pru Global Stable Equity Reg (G) 86 2.26 2.76 8.38 21.85 15.04 11.75 9.41 9.36
Mirae Asset Hang Seng TECH E T F FOF Reg (G) 76 11.67 -9.14 -11.38 12.92 38.56 18.76 0.00 0.00
Mirae Asset Hang Seng TECH ETF Reg (G) 365 5.30 -12.11 -11.46 10.84 29.78 12.97 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :