SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Nippon India Taiwan Equity Fund Reg (G) 1256 -1.30 47.54 106.26 176.84 78.72 59.98 0.00 0.00
DSP World Mining Overseas Equity Omni FoF Reg (G) 187 -11.16 -1.49 13.16 73.06 35.95 23.89 15.91 16.46
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G) 80 -9.45 17.59 25.51 72.76 35.19 16.86 0.00 0.00
Motilal Oswal Nasdaq 100 FOF (G) 8583 -2.73 38.84 41.33 72.73 40.73 39.07 24.41 0.00
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) 1679 -9.24 -12.86 -1.53 68.93 63.82 45.20 23.38 12.21
Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) 250 -0.22 24.78 33.98 68.65 36.47 27.20 9.87 12.56
HSBC Global Emerging Markets Fund (G) 512 -4.13 25.28 30.31 65.09 35.99 27.09 11.25 12.69
Motilal Oswal NASDAQ Q50 ETF (G) 176 -1.18 30.43 36.99 63.00 39.95 29.79 0.00 0.00
Kotak Global Emerging Market Overseas Equity Omni FOF (G) 1793 -3.08 24.58 28.98 59.20 33.42 26.51 11.04 12.09
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) 517 -9.57 33.58 26.87 56.03 38.59 36.56 0.00 0.00
Edelweiss Greater China Equity Off-shore Fund Reg (G) 3251 -2.46 18.96 23.17 55.47 36.39 21.28 3.22 13.57
DSP Global Clean Energy Overseas Equity Omni FoF Reg (G) 122 -4.16 12.28 23.61 51.88 28.90 17.76 12.26 9.23
ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) 282 -9.98 -10.53 13.65 51.08 35.21 27.69 0.00 0.00
DSP US Specific Equity Omni FoF Reg (G) 1323 -0.21 22.90 22.64 49.72 31.83 27.81 18.37 18.58
HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) 77 -5.10 18.26 21.00 49.00 29.96 26.11 13.38 13.23
Franklin Asian Equity Fund (G) 870 0.59 27.45 25.01 48.33 27.15 20.57 7.39 10.71
Axis Greater China Equity FoF Reg (G) 4168 -3.64 13.98 14.09 45.21 29.85 18.43 4.07 0.00
Kotak US Specific Equity Passive FOF Reg (G) 4678 -2.95 26.13 24.04 44.99 29.05 30.90 20.46 0.00
Aditya Birla SL US Equity Passive FOF Reg (G) 547 -2.97 26.00 23.86 44.74 28.95 30.73 0.00 0.00
Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G) 231 -2.88 25.55 23.60 44.25 28.60 30.39 0.00 0.00
Invesco India Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) 494 -3.17 25.74 22.50 43.97 29.37 31.07 0.00 0.00
Navi US Nasdaq 100 FoF Reg (G) 1300 -4.12 24.77 22.87 43.19 28.76 30.92 0.00 0.00
Motilal Oswal NASDAQ 100 ETF (G) 14174 -4.04 24.73 22.97 43.03 28.76 30.81 20.77 24.82
ICICI Pru NASDAQ 100 Index Fund Reg (G) 3630 -4.06 24.46 22.74 41.95 28.24 30.45 0.00 0.00
PGIM India Emerging Markets Equity FoF (G) 1490 -5.58 18.72 25.43 41.58 26.64 26.91 2.75 7.90
Edelweiss US Technology Equity FoF Reg (G) 4557 1.23 37.93 24.25 41.03 30.10 31.69 15.89 0.00
Mirae Asset S&P 500 Top 50 E T F FoF (G) 863 -5.32 12.12 8.48 39.53 32.56 33.75 0.00 0.00
Nippon India Japan Equity Fund (G) 348 0.57 13.93 22.96 37.21 23.22 19.61 10.39 10.78
Invesco India Invesco Pan European Equity FoF Reg (G) 221 1.57 14.75 17.08 35.49 26.42 19.94 14.47 12.17
NAVI US Total Stock Market FoF Reg (G) 1085 -1.45 16.68 16.19 34.91 25.53 25.70 0.00 0.00
Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G) 38 -0.51 10.46 15.47 34.21 25.59 0.00 0.00 0.00
DSP Global Innovation Overseas Equity Omni FoF Reg (G) 1415 -2.57 21.23 16.83 34.06 23.39 26.20 0.00 0.00
Kotak Global Innovation Overseas Equity Omni FOF Reg (G) 825 -1.76 19.58 16.26 34.00 22.86 22.15 0.00 0.00
HDFC Developed World Overseas Equity Passive FOF Reg (G) 1706 -0.90 15.84 15.22 33.73 25.21 24.46 0.00 0.00
Invesco India Invesco Global Consumer Trends FoF Reg (G) 648 -3.39 31.82 15.87 33.15 33.45 24.77 4.19 0.00
Motilal Oswal S&P 500 Index Fund Reg (G) 4580 -1.90 16.08 15.10 32.55 23.75 24.58 16.95 0.00
Edelweiss US Value Equity Offshore Fund Reg (G) 224 2.24 15.04 18.41 31.70 21.84 19.07 13.38 13.35
HSBC Brazil Fund (G) 360 0.17 -6.13 12.81 31.45 23.01 11.53 4.26 4.95
SBI US Specific Equity Active FoF Reg (G) 1266 -3.58 11.38 12.53 31.20 22.04 26.50 16.12 0.00
Edelweiss Europe Dynamic Equity Off shore Fund Reg (G) 251 3.62 12.10 13.34 30.43 28.25 24.20 15.09 13.08
Axis Global Innovation FoF Reg (G) 943 -2.52 24.41 15.17 29.98 20.96 22.90 12.24 0.00
Mirae Asset S&P 500 Top 50 ETF 1160 -5.22 13.19 8.83 28.74 21.76 26.49 0.00 0.00
Aditya Birla SL Global Excellence Equity FoF Ret (G) 228 -0.34 15.35 16.10 28.58 17.10 21.54 13.79 8.65
ICICI Pru Global Advantage Fund (FOF) Reg (G) 407 -0.93 11.06 10.37 28.30 22.24 18.01 8.81 0.00
Aditya Birla SL Global Emerging Opportunities Fund (G) 306 -2.15 22.16 21.75 28.13 18.12 20.07 10.81 11.64
Aditya Birla SL International Equity Plan A Reg (G) 329 -1.51 12.97 11.13 27.56 26.52 18.80 11.43 13.13
Edelweiss Asean Equity Off-shore Fund Reg (G) 151 0.84 7.88 10.90 26.36 20.51 14.68 9.74 8.20
Mirae Asset NYSE FANG+ E T F FoF Reg (G) 2605 -9.56 21.77 12.07 26.23 38.71 43.53 27.40 0.00
Mirae Asset NYSE FANG+ ETF Reg (G) 4258 -5.17 23.56 15.80 25.94 27.16 36.00 23.84 0.00
PGIM India Global Select Real Estate Securities FoF Reg (G) 60 2.51 9.05 17.90 24.77 18.37 15.09 0.00 0.00
Bandhan US specific Equity Active FOF Reg (G) 386 -0.94 16.98 9.20 24.35 18.74 24.74 0.00 0.00
Axis Global Equity Alpha FoF Reg (G) 2427 0.75 14.38 9.61 23.97 21.22 21.80 13.51 0.00
Invesco India Invesco Global Equity Income FoF Reg (G) 304 1.69 16.70 15.82 22.71 24.21 22.47 16.46 13.94
Sundaram Global Brand Theme-Equity Active FOF Reg (G) 172 -2.67 11.34 5.96 21.64 17.44 16.76 10.76 12.15
Franklin U.S. Opportunities Equity Active FoF (G) 5939 -3.20 18.37 13.15 20.61 15.77 21.84 9.51 16.71
Baroda BNP Paribas Aqua FoF Reg (G) 40 3.64 9.11 12.97 19.80 16.34 14.23 9.14 0.00
PGIM India Global Equity Opportunities FoF (G) 1797 -2.24 21.36 12.32 19.02 10.97 17.72 7.34 14.42
ICICI Pru US Bluechip Equity Fund Reg (G) 3699 1.12 8.75 5.08 17.76 15.41 13.37 10.70 14.97
Mahindra Manulife Asia Pacific REITs FoF Reg (G) 42 -0.44 4.53 3.32 15.59 17.37 7.83 0.00 0.00
Nippon India US Equity Opportunities Fund (G) 768 0.98 15.51 7.55 15.20 13.48 17.73 9.84 15.18
ICICI Pru Global Stable Equity Reg (G) 88 -0.03 4.41 7.87 15.20 15.46 11.95 9.35 9.26
Nippon India ETF Hang Seng BeES 1059 -7.50 -3.77 -5.63 11.12 24.23 14.95 3.52 6.97
Kotak International REIT Overseas Equity Omni FOF Reg (G) 107 0.59 7.74 2.14 10.97 14.46 9.57 2.81 0.00
Mirae Asset Hang Seng TECH E T F FOF Reg (G) 83 -13.06 -3.79 -15.16 -1.66 23.92 14.27 0.00 0.00
Mirae Asset Hang Seng TECH ETF Reg (G) 384 -9.99 -1.34 -17.44 -3.52 18.74 8.94 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :