SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) 1975 21.39 44.56 86.08 199.27 113.77 64.17 33.68 19.92
DSP World Mining Overseas Equity Omni FoF Reg (G) 181 12.79 37.89 70.96 121.93 54.34 26.07 20.98 20.13
ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) 179 17.65 32.45 55.21 96.80 52.83 34.26 0.00 0.00
Nippon India Taiwan Equity Fund Reg (G) 448 11.98 24.74 39.39 93.14 38.15 41.88 0.00 0.00
HSBC Brazil Fund (G) 385 1.74 12.46 36.15 65.75 19.75 20.67 9.50 8.09
DSP Global Clean Energy Overseas Equity Omni FoF Reg (G) 103 2.86 13.43 29.69 65.11 23.47 15.08 12.21 9.16
Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) 191 6.63 18.74 37.37 60.66 31.62 21.57 6.58 11.56
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G) 64 0.82 10.40 33.80 56.79 24.07 13.59 0.00 0.00
HSBC Global Emerging Markets Fund (G) 374 5.56 18.83 35.97 56.58 34.67 23.07 8.31 11.96
Kotak Global Emerging Market Overseas Equity Omni FOF (G) 539 5.11 16.61 29.80 55.18 28.42 21.46 8.85 11.13
HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) 67 4.66 14.05 25.20 52.18 31.64 21.98 11.39 13.02
Franklin Asian Equity Fund (G) 372 5.39 13.72 24.72 41.20 25.11 15.85 3.76 10.06
Edelweiss Europe Dynamic Equity Off-shore Fund Reg (G) 216 -0.11 8.92 19.17 39.96 27.88 22.14 16.36 12.05
PGIM India Emerging Markets Equity FoF (G) 1187 4.62 19.64 23.44 39.78 27.87 23.10 2.75 6.62
Axis Greater China Equity FoF Reg (G) 2424 0.00 8.34 18.72 39.64 28.97 12.36 2.93 0.00
Invesco India - Invesco Pan European Equity FoF Reg (G) 165 0.73 12.28 23.11 38.84 22.79 17.50 15.36 10.43
Edelweiss Greater China Equity Off-shore Fund Reg (G) 2740 2.48 7.87 18.97 38.32 30.96 12.73 0.71 12.39
DSP US Specific Equity Omni FoF Reg (G) 1119 -2.12 4.17 14.07 38.22 22.76 22.99 17.06 16.74
SBI US Specific Equity Active FoF Reg (G) 1153 0.59 5.66 16.33 37.59 24.26 26.64 17.52 0.00
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) 395 -4.64 -0.40 15.10 36.45 27.39 33.78 0.00 0.00
Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G) 36 2.29 11.84 19.70 36.05 24.27 0.00 0.00 0.00
Motilal Oswal NASDAQ Q50 ETF (G) 134 -0.27 5.11 11.53 30.93 22.26 19.40 0.00 0.00
Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) 416 -3.63 -1.08 9.74 29.16 22.58 30.96 0.00 0.00
Mahindra Manulife Asia Pacific REITs FoF Reg (G) 44 -0.35 5.40 9.15 28.96 15.23 6.27 0.00 0.00
Aditya Birla SL US Equity Passive FOF Reg (G) 447 -3.59 -1.08 9.62 28.87 22.14 30.85 0.00 0.00
Kotak US Specific Equity Passive FOF Reg (G) 3870 -3.82 -1.44 9.53 28.69 22.16 30.92 19.31 0.00
Motilal Oswal NASDAQ 100 ETF (G) 11606 -2.91 -0.57 9.77 28.65 23.06 31.93 19.83 22.65
Navi US Nasdaq 100 FoF Reg (G) 1086 -2.97 -0.77 9.67 28.44 23.01 31.41 0.00 0.00
Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G) 196 -3.73 -1.36 9.49 28.14 21.91 30.12 0.00 0.00
ICICI Pru NASDAQ 100 Index Fund Reg (G) 2760 -3.11 -1.05 9.42 27.72 22.60 30.74 0.00 0.00
Baroda BNP Paribas Aqua FoF Reg (G) 34 3.46 10.40 13.16 27.58 14.35 14.12 0.00 0.00
Aditya Birla SL International Equity Plan A Reg (G) 303 -1.82 3.37 9.38 26.85 21.51 17.00 12.13 11.90
HDFC Developed World Overseas Equity Passive FOF Reg (G) 1538 -0.98 3.32 11.76 26.69 22.49 23.35 0.00 0.00
Nippon India Japan Equity Fund (G) 283 3.87 6.65 13.03 26.22 16.12 17.56 8.25 9.02
NAVI US Total Stock Market FoF Reg (G) 995 -1.04 2.43 10.33 25.92 22.16 23.98 0.00 0.00
ICICI Pru Global Advantage Fund (FOF) Reg (G) 395 2.67 6.09 14.73 25.88 25.60 18.52 9.16 0.00
HSBC Global Equity Climate Change FoF Reg (G) 53 3.50 8.82 11.99 25.87 12.67 10.70 0.00 0.00
Mirae Asset S&P 500 Top 50 ETF 1024 -3.79 -2.70 6.73 24.50 23.39 29.07 0.00 0.00
Motilal Oswal S&P 500 Index Fund Reg (G) 4237 -1.36 2.08 9.75 24.46 21.31 24.23 17.52 0.00
Edelweiss Asean Equity Off-shore Fund Reg (G) 144 1.06 7.46 10.49 24.33 19.61 12.43 8.65 8.33
DSP Global Innovation Overseas Equity Omni FoF Reg (G) 1239 -5.00 -2.45 7.53 24.07 17.48 26.40 0.00 0.00
Kotak Global Innovation Overseas Equity Omni FOF Reg (G) 610 -2.00 -0.02 9.93 23.27 16.52 20.27 0.00 0.00
Axis Global Equity Alpha Fund of Fund Reg (G) 1762 -1.63 1.58 8.12 23.22 20.24 21.18 14.93 0.00
Kotak International REIT Overseas Equity Omni FOF Reg (G) 104 -1.02 4.33 5.58 22.81 12.80 7.52 3.92 0.00
Mirae Asset NYSE FANG+ E T F FoF Reg (G) 2256 -6.99 -12.38 -2.21 22.38 34.58 50.98 0.00 0.00
Invesco India - Invesco Global Equity Income FoF Reg (G) 224 2.20 7.71 10.31 22.22 21.21 21.16 16.93 12.78
ICICI Pru US Bluechip Equity Fund Reg (G) 3648 0.52 4.10 11.99 22.08 14.51 16.30 14.14 15.23
Mirae Asset NYSE FANG+ ETF Reg (G) 3425 -4.93 -10.48 -2.99 21.81 26.61 42.55 0.00 0.00
Mirae Asset S&P 500 Top 50 E T F FoF (G) 766 -0.67 -2.99 7.99 21.66 33.88 36.61 0.00 0.00
PGIM India Global Select Real Estate Securities Fund of Fund Reg (G) 56 7.11 12.40 15.61 20.33 16.66 13.05 0.00 0.00
Aditya Birla SL Global Excellence Equity Fund Of Fund Ret (G) 212 -0.47 4.08 10.85 20.00 15.55 23.23 15.21 8.48
Edelweiss US Technology Equity Fund of Fund Reg (G) 3683 -5.27 -6.84 1.87 18.99 15.21 28.42 12.12 0.00
Sundaram Global Brand Theme-Equity Active FOF Reg (G) 159 -1.79 0.45 9.14 18.92 14.99 18.60 12.79 12.16
Edelweiss US Value Equity Offshore Fund Reg (G) 202 0.08 6.13 13.05 18.57 16.75 15.10 13.87 12.56
Motilal Oswal Nasdaq 100 FOF (G) 6082 -3.10 -7.27 7.58 18.51 20.57 29.85 18.16 0.00
Axis Global Innovation FoF Reg (G) 699 -3.46 -2.74 3.44 18.24 15.05 19.69 0.00 0.00
Nippon India ETF Hang Seng BeES 1111 -5.30 -0.95 5.24 17.92 33.65 14.51 4.26 8.00
Bandhan US specific Equity Active FOF Reg (G) 355 -3.43 -4.91 2.03 17.19 16.24 25.53 0.00 0.00
Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G) 584 -7.83 -12.80 -9.07 16.29 18.39 17.91 -0.37 0.00
ICICI Pru Global Stable Equity Reg (G) 86 2.49 7.87 11.09 16.12 15.24 13.58 12.26 10.08
Aditya Birla SL Global Emerging Opportunities Fund (G) 260 -0.19 2.83 6.50 14.68 12.27 15.75 10.37 11.09
Franklin U.S. Opportunities Equity Active FoF (G) 4573 -2.29 -2.35 0.12 12.49 11.56 22.13 11.13 15.28
Nippon India US Equity Opportunities Fund (G) 747 -6.22 -2.58 0.41 6.15 9.97 17.98 11.06 14.35
PGIM India Global Equity Opportunities FoF (G) 1590 -4.98 -7.36 -2.71 5.99 5.25 17.11 5.79 12.78
Mirae Asset Hang Seng TECH E T F FOF Reg (G) 95 -10.00 -10.98 -10.94 -7.88 33.65 15.08 0.00 0.00
Mirae Asset Hang Seng TECH ETF Reg (G) 437 -12.19 -12.47 -9.97 -8.16 24.69 9.16 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :