SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) 1678 11.23 46.76 58.40 100.85 68.73 52.21 16.36 17.21
Mirae Asset NYSE FANG+ E T F FoF Reg (G) 2208 3.56 14.53 62.89 76.55 64.84 65.42 0.00 0.00
Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G) 409 7.73 31.45 70.03 66.34 43.52 32.85 0.00 0.00
Mirae Asset S&P 500 Top 50 E T F FoF (G) 719 3.40 22.50 45.22 53.23 44.87 38.81 0.00 0.00
Mirae Asset NYSE FANG+ ETF Reg (G) 3272 2.49 13.22 45.69 44.96 50.63 58.16 0.00 0.00
Mirae Asset Hang Seng TECH E T F FOF Reg (G) 95 6.75 34.16 40.99 43.57 42.75 35.00 0.00 0.00
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) 351 7.12 19.52 50.59 39.37 40.43 43.02 0.00 0.00
Motilal Oswal Nasdaq 100 FOF (G) 6089 12.56 21.82 39.13 38.92 36.83 38.27 20.74 0.00
Nippon India Taiwan Equity Fund Reg (G) 389 -1.55 22.17 79.21 37.84 33.18 38.34 0.00 0.00
DSP World Mining Overseas Equity Omni FoF Reg (G) 168 9.70 29.35 48.36 34.45 24.98 19.93 17.16 15.40
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G) 52 11.38 26.61 55.26 34.34 16.85 13.41 0.00 0.00
Mirae Asset Hang Seng TECH ETF Reg (G) 417 -0.48 16.84 24.72 34.29 28.37 26.44 0.00 0.00
Edelweiss US Technology Equity Fund of Fund Reg (G) 3246 3.89 14.88 50.30 34.20 35.99 38.93 16.62 0.00
Nippon India ETF Hang Seng BeES 973 -2.93 10.03 27.30 30.12 27.19 21.93 7.09 6.95
Edelweiss Greater China Equity Off-shore Fund Reg (G) 2245 1.93 20.58 45.01 30.04 23.86 18.26 2.46 10.61
Axis Greater China Equity FoF Reg (G) 1217 2.67 22.60 43.60 28.77 22.47 17.39 0.00 0.00
Edelweiss Europe Dynamic Equity Off-shore Fund Reg (G) 147 1.49 5.24 24.49 28.46 26.90 25.46 16.68 9.72
DSP US Specific Equity Omni FoF Reg (G) 1045 1.14 12.85 41.12 28.00 26.15 23.21 17.50 15.59
Motilal Oswal NASDAQ 100 ETF (G) 10804 3.19 11.69 36.32 27.73 32.50 34.15 19.88 22.46
Navi US Nasdaq 100 FoF Reg (G) 1071 3.14 11.61 36.35 27.60 32.55 35.63 0.00 0.00
Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) 422 2.36 10.81 37.90 27.46 31.69 33.94 0.00 0.00
ICICI Pru NASDAQ 100 Index Fund Reg (G) 2544 3.25 11.50 35.93 27.40 32.12 35.02 0.00 0.00
Kotak US Specific Equity Passive FOF Reg (G) 3717 3.15 11.67 42.17 27.37 31.78 34.46 0.00 0.00
Aditya Birla SL US Equity Passive FOF Reg (G) 426 3.03 11.56 38.30 27.23 31.58 34.17 0.00 0.00
Axis US Specific Equity Passive FOF Reg (G) 188 3.09 11.48 37.54 26.79 31.18 0.00 0.00 0.00
Aditya Birla SL International Equity Plan A Reg (G) 250 0.99 9.53 28.43 26.01 24.98 19.60 12.42 10.81
Mirae Asset S&P 500 Top 50 ETF 911 2.26 12.91 33.53 25.67 33.14 32.48 0.00 0.00
Motilal Oswal NASDAQ Q50 ETF (G) 91 0.80 14.05 35.65 25.53 28.50 21.47 0.00 0.00
Bandhan US specific Equity Active FOF Reg (G) 366 3.86 14.77 36.33 25.36 33.58 30.29 0.00 0.00
Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) 137 3.20 15.29 36.68 25.29 22.30 18.02 5.66 8.35
HSBC Global Emerging Markets Fund (G) 154 3.59 15.11 35.43 24.66 23.94 18.15 7.40 9.12
Kotak Global Emerging Market Overseas Equity Omni FOF (G) 163 3.18 16.06 38.41 24.57 23.25 19.22 8.96 8.73
DSP Global Innovation Overseas Equity Omni FoF Reg (G) 1089 4.09 11.97 37.86 23.16 30.50 34.24 0.00 0.00
Axis Global Equity Alpha Fund of Fund Reg (G) 1134 -0.19 7.17 27.91 22.52 25.16 23.28 15.38 0.00
Invesco India - Invesco Pan European Equity FoF Reg (G) 79 1.95 5.55 24.47 22.39 17.74 22.46 15.80 7.72
HDFC Developed World Overseas Equity Passive FOF Reg (G) 1433 1.25 9.30 29.14 22.19 26.78 25.25 0.00 0.00
Motilal Oswal Developed Market Ex US E T F FoF Reg (G) 34 0.50 7.98 23.13 21.57 22.03 0.00 0.00 0.00
HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) 57 0.99 11.99 37.98 21.38 25.23 21.30 11.56 10.98
Invesco India - Invesco Global Equity Income FoF Reg (G) 99 0.88 3.19 24.61 21.14 26.02 28.49 19.18 11.82
Sundaram Global Brand Theme-Equity Active FOF Reg (G) 139 1.72 7.80 22.83 20.58 20.33 23.08 13.11 11.20
DSP Global Clean Energy Overseas Equity Omni FoF Reg (G) 103 7.57 15.93 48.82 20.46 18.90 16.81 13.92 6.43
NAVI US Total Stock Market FoF Reg (G) 934 1.45 9.72 29.01 20.31 28.62 26.28 0.00 0.00
Axis Global Innovation FoF Reg (G) 605 1.09 9.55 32.91 19.74 26.44 24.97 0.00 0.00
ICICI Pru Global Advantage Fund (FOF) Reg (G) 353 1.27 14.93 26.25 19.50 23.61 22.26 10.20 0.00
Motilal Oswal S&P 500 Index Fund Reg (G) 3887 1.52 9.46 27.58 19.42 27.51 24.85 17.75 0.00
HSBC Brazil Fund (G) 196 -1.93 9.87 25.43 16.35 8.05 5.07 5.37 5.54
SBI US Specific Equity Active FoF Reg (G) 1061 0.42 6.94 32.41 16.13 27.76 26.26 0.00 0.00
Nippon India Japan Equity Fund (G) 284 -1.84 9.74 19.32 13.99 17.87 18.19 8.36 7.64
PGIM India Emerging Markets Equity FoF (G) 452 -1.16 9.27 27.54 13.49 24.04 17.50 3.22 3.71
Franklin Asian Equity Fund (G) 260 2.12 10.15 26.25 13.23 18.20 15.28 4.01 8.41
Kotak Global Innovation Overseas Equity Omni FOF Reg (G) 529 -0.20 6.53 27.59 12.64 23.67 23.22 0.00 0.00
Nippon India US Equity Opportunities Fund (G) 714 0.65 4.73 16.04 12.60 21.21 22.81 13.28 14.72
Aditya Birla SL Global Emerging Opportunities Fund (G) 251 1.31 4.77 21.20 12.15 21.24 17.15 10.86 10.22
Aditya Birla SL Global Excellence Equity Fund Of Fund Ret (G) 222 1.97 6.85 22.61 11.81 22.47 24.77 14.92 7.81
Franklin U.S. Opportunities Equity Active FoF (G) 4282 0.09 6.62 26.26 11.66 26.59 26.75 11.08 15.04
Mahindra Manulife Asia Pacific REITs FoF Reg (G) 42 -1.61 8.94 25.11 10.88 13.37 9.09 0.00 0.00
Edelweiss Asean Equity Off-shore Fund Reg (G) 127 -1.44 7.66 22.84 10.57 15.58 12.88 10.59 7.83
ICICI Pru Global Stable Equity Reg (G) 89 -0.58 4.74 11.66 9.46 13.30 14.23 12.13 9.37
Kotak International REIT Overseas Equity Omni FOF Reg (G) 91 -2.13 8.11 23.49 8.99 15.55 10.36 0.00 0.00
Baroda BNP Paribas Aqua FoF Reg (G) 38 -0.31 4.29 17.34 8.15 17.76 17.69 0.00 0.00
PGIM India Global Equity Opportunities FoF (G) 1512 -0.34 6.54 25.40 7.44 22.33 25.47 7.71 12.49
HSBC Global Equity Climate Change FoF Reg (G) 53 1.42 4.09 21.69 6.86 15.66 13.67 0.00 0.00
Edelweiss US Value Equity Offshore Fund Reg (G) 178 -1.55 3.60 16.27 6.66 16.05 13.28 14.41 11.16
ICICI Pru US Bluechip Equity Fund Reg (G) 3344 0.79 4.67 21.46 5.19 16.62 20.30 14.29 14.62
PGIM India Global Select Real Estate Securities Fund of Fund Reg (G) 52 -3.20 3.42 13.97 3.61 15.69 13.13 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :