Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Nippon India Gilt Fund Ins (G) (Susp)38.9166 - 1.56 0.12 -0.51 5.73 4.99
2Bajaj Finserv GILT Fund Reg (G)1,040.2900 33 1.48 0.37 -1.07 0.00 0.00
3Aditya Birla SL Government Securities Fund (G)Instant Gain80.2705 1394 1.46 -1.46 -2.53 5.20 4.77
4Aditya Birla SL Government Securities Fund (G)80.2705 1394 1.46 -1.46 -2.53 5.20 4.77
5Union Gilt Fund Reg (G)12.0192 91 1.44 -1.60 -2.95 4.85 0.00
6Tata Gilt Securities Fund (G)78.0614 1056 1.42 -1.11 -0.88 5.43 4.92
7Invesco India Gilt Fund Reg (G)2,838.6900 177 1.40 -0.18 -1.32 5.92 4.81
8DSP Gilt Fund Reg (G)96.2204 1279 1.33 -0.55 -0.98 6.16 5.46
9UTI Gilt Fund (G)64.8523 543 1.32 2.69 2.32 6.73 5.65
10Bandhan Gilt Fund Reg (G)36.2571 1853 1.28 2.70 1.26 6.75 5.58
11Nippon India Gilt Fund (G)38.1932 1689 1.26 -0.17 -0.80 5.63 4.86
12LIC MF Gilt Fund Reg (G)58.9242 45 1.23 -1.27 -2.73 4.78 4.12
13LIC MF Gilt Fund PF (G)34.0326 45 1.23 -1.27 -2.73 4.78 4.13
14Motilal Oswal 5 Year G Sec FOF Reg (G)12.9341 48 1.04 1.89 4.34 6.91 0.00
15ICICI Pru Gilt Fund (G)105.2980 8858 0.97 0.79 2.52 6.98 6.21
16UTI Nifty 5 yr Benchmark G-Sec ETF64.7813 25 0.94 1.86 4.79 0.00 0.00
17Nippon India ETF Nifty 5 yr Benchmark G-Sec Reg (G)64.5836 241 0.94 1.94 4.97 7.56 6.16
18PGIM India Gilt Fund Reg (G)30.1863 95 0.89 -1.11 -1.08 5.56 4.74
19Kotak Gilt Investment P F and Trust (G)97.2121 2579 0.87 -1.40 -2.85 4.90 4.61
20Kotak Gilt Investement (G)95.0198 2579 0.87 -1.40 -2.85 4.90 4.61
21Axis Gilt Fund (G)26.0034 447 0.84 0.43 0.60 6.76 5.55
22Franklin India Government Securities Fund (G)60.0920 164 0.81 1.68 1.93 5.72 4.92
23Edelweiss Government Securities Fund Reg (G)24.4986 140 0.77 -0.74 -1.51 5.52 4.96
24HDFC Gilt Fund (G)55.9654 2290 0.76 -0.04 0.26 6.09 5.18
25Groww Gilt Fund (G)9.8426 35 0.74 -0.91 0.00 0.00 0.00
26HSBC Gilt Fund (G)65.6262 195 0.72 -0.93 -2.02 4.69 4.12
27Quant Gilt Fund Reg (G)11.9163 93 0.72 0.06 0.38 5.13 0.00
28Baroda BNP Paribas GILT FUND (G)42.9824 808 0.69 -0.15 0.39 6.39 5.32
29Bandhan CRISIL IBX Gilt April 2028 Index Fund Reg (G)13.5603 3630 0.61 2.49 5.93 7.20 6.14
30SBI M Gilt PF Reg ( G) (Susp)42.9729 0 0.60 0.40 0.16 6.30 5.76
31SBI Magnum Gilt Fund Reg (G)66.9230 9629 0.60 0.40 0.14 6.29 5.75
32SBI M Gilt PF Fix Period 3Y (G) (Susp)40.1414 9629 0.59 0.40 0.14 6.29 5.76
33Aditya Birla Sun Life CRISIL Broad Based Gilt ETF111.9760 12 0.59 0.74 2.20 0.00 0.00
34Bandhan Gilt Fund with 10-year constant duration Fund (G)47.0911 331 0.43 1.33 2.78 7.39 5.76
35Mirae Asset Nifty 8-13 yr G-Sec ETF (G)29.7329 93 0.30 1.06 2.66 7.28 0.00
36ICICI Pru Constant Maturity Gilt Fund Reg (G)25.3314 2312 0.21 1.02 2.58 7.18 5.91
37UTI Gilt Fund with 10 year Constant Duration Reg (G)12.8242 127 0.18 0.53 1.66 6.59 0.00
38SBI Constant Maturity 10-Year Gilt Fund Reg (G)64.9742 1699 0.17 0.69 1.79 6.77 5.64
39LIC MF Nifty 8-13 yr G-Sec ETF (G)28.7696 2265 0.14 0.67 2.24 7.12 5.58
40Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt29.2374 2493 0.14 0.69 2.28 7.16 5.56
41Canara Robeco Gilt Fund Reg (G)75.4557 132 0.12 -0.61 -1.45 5.29 4.68
42SBI Nifty 10 yr Benchmark G-Sec ETF258.9570 3201 0.02 -0.03 1.40 6.78 4.90
43UTI Nifty 10 yr Benchmark G-Sec ETF26.0555 23 0.01 -0.10 1.15 0.00 0.00
44ICICI Pru Nifty 10 yr Benchmark G-Sec ETF Reg (G)258.4600 529 0.00 -0.03 1.31 6.76 0.00
45Aditya Birla SL CRISIL 10 Year Gilt ETF109.9310 31 -0.02 -0.07 1.46 0.00 0.00
46DSP 10Y G-Sec Fund Reg (G)22.0221 51 -0.05 -0.09 1.03 6.39 4.53
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.