Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Mirae Asset S&P 500 Top 50 E T F FoF (G)43.4740 795 54.71 82.92 84.24 55.25 33.72
2Mirae Asset NYSE FANG+ E T F FoF Reg (G)51.5830 2405 19.93 55.57 47.83 56.66 35.36
3Motilal Oswal Digital India Fund Reg (G)11.1729 907 11.14 41.67 4.98 0.00 0.00
4Samco Small Cap Fund Reg (G)12.6800 196 9.97 38.13 0.00 0.00 0.00
5HSBC Brazil Fund (G)10.6426 365 5.15 6.08 28.00 13.45 10.17
6Nippon India Taiwan Equity Fund Reg (G)35.1910 1128 4.47 36.06 117.39 60.92 0.00
7Samco Special Opportunities Fund Reg (G)9.2100 127 4.42 22.80 3.25 0.00 0.00
8Samco Active Momentum Fund Reg (G)15.5800 752 4.01 29.40 13.64 14.58 0.00
9Kotak Healthcare Fund Reg (G)17.2270 682 3.39 29.19 24.98 0.00 0.00
10Bandhan BSE Healthcare Index Fund Reg (G)11.8796 21 3.38 21.75 13.81 0.00 0.00
11HDFC Pharma and Healthcare Fund Reg (G)22.0170 3311 3.29 29.53 24.73 0.00 0.00
12Mirae Asset Healthcare Fund (G)46.4180 3442 2.56 21.50 17.21 21.37 14.61
13QSIF Sector Rotation Long Short Fund (G)10.3790 46 2.48 0.00 0.00 0.00 0.00
14Motilal Oswal Active Momentum Fund Reg (G)14.5242 942 2.45 30.89 25.85 0.00 0.00
15Mirae Asset NYSE FANG+ ETF Reg (G)176.5370 3992 2.37 35.67 23.33 41.63 27.70
16Groww Small Cap Fund (G)12.9915 764 2.36 36.50 0.00 0.00 0.00
17Groww BSE Hospitals E T F FoF (G)11.0297 38 2.36 17.84 0.00 0.00 0.00
18Bandhan Focused Fund Reg (G)90.8640 2094 2.12 13.11 2.66 14.27 11.43
19Groww BSE Hospitals ETF52.5904 159 2.08 17.23 0.00 0.00 0.00
20Motilal Oswal Innovation Opp Fund (G)14.8458 698 2.07 33.64 12.70 0.00 0.00
21Quant Healthcare Fund Reg (G)18.3701 428 2.06 28.19 14.73 19.52 0.00
22ITI Business Cycle Fund (G)10.7875 115 2.01 9.67 0.00 0.00 0.00
23Union Active Momentum Fund Reg (G)10.1100 493 1.92 28.46 17.01 0.00 0.00
24Mirae Asset S&P 500 Top 50 ETF67.8643 1095 1.85 19.15 19.12 27.90 0.00
25WhiteOak Capital Pharma and Healthcare Fund Reg (G)17.0010 902 1.78 24.90 20.21 0.00 0.00
26Motilal Oswal BSE Healthcare ETF52.2172 44 1.77 21.89 14.03 22.33 0.00
27Motilal Oswal Contra Fund (G)10.5849 374 1.76 0.00 0.00 0.00 0.00
28Mirae Asset Nifty 500 Healthcare ETF21.8322 14 1.74 20.77 0.00 0.00 0.00
29Taurus Flexi Cap Fund (G)241.5700 369 1.65 17.69 5.49 10.97 10.39
30Bandhan US specific Equity Active FOF Reg (G)19.6810 347 1.62 14.50 7.78 23.21 14.90
31Bajaj Finserv Healthcare Fund Reg (G)11.9020 406 1.62 29.95 19.06 0.00 0.00
32Bandhan Healthcare Fund (G)11.3500 319 1.59 21.38 0.00 0.00 0.00
33LIC MF Healthcare Fund (G)34.2300 98 1.57 25.16 13.87 21.23 11.79
34Tata Nifty MidSmall Healthcare Index Fund Reg (G)15.2158 219 1.55 24.85 15.09 0.00 0.00
35Motilal Oswal Nifty MidSmall Healthcare Index Fund Reg (G)12.6019 47 1.55 24.82 15.20 0.00 0.00
36SBI Healthcare Opportunities Fund Reg (G)523.6240 5796 1.54 25.46 19.44 23.22 17.70
37Samco ELSS Tax Saver Fund Reg (G)13.3700 109 1.52 18.01 -0.82 3.79 0.00
38Motilal Oswal Special Opportunities Fund Reg (G)12.5297 82 1.51 28.01 19.37 0.00 0.00
39ITI Pharma and Healthcare Fund Reg (G)18.2069 263 1.44 21.80 9.84 18.23 0.00
40LIC MF Smallcap Fund Reg (G)35.6345 758 1.42 32.53 13.18 17.87 17.28
41Edelweiss US Technology Equity FoF Reg (G)37.9823 4348 1.40 25.17 15.78 28.53 14.59
42Groww Nifty India Internet E T F FoF Reg (G)10.8047 16 1.39 30.14 -0.23 0.00 0.00
43Quant BFSI Fund Reg (G)20.7406 922 1.37 19.18 15.50 20.81 0.00
44Samco Multi Cap Fund Reg (G)8.9500 230 1.36 11.74 -5.79 0.00 0.00
45Motilal Oswal NASDAQ 100 ETF (G)277.8180 13291 1.32 27.32 31.17 31.77 20.35
46Nippon India Nifty Pharma ETF27.4664 1761 1.32 18.76 18.15 20.50 14.20
47ICICI Pru Nifty Pharma Index Fund Reg (G)20.1939 157 1.26 18.23 17.11 19.31 0.00
48Navi US Nasdaq 100 FoF Reg (G)25.1366 1252 1.25 26.71 30.82 31.76 0.00
49HSBC Small Cap Fund Reg (G)92.0944 17784 1.21 32.18 10.78 14.17 17.17
50Axis Innovation Fund Reg (G)21.9200 1257 1.20 26.63 13.22 17.58 10.85
51Baroda BNP Paribas Health and Wellness Fund (G)10.7948 507 1.19 17.70 8.95 0.00 0.00
52Quant Consumption Fund Reg (G)10.1978 190 1.16 19.55 0.88 0.00 0.00
53Aditya Birla SL Nifty Healthcare ETF (G)17.0998 83 1.15 15.74 11.99 20.33 0.00
54ICICI Pru Healthcare ETF170.5670 237 1.15 15.77 12.08 20.19 13.76
55UTI Healthcare Fund (G)343.8130 1444 1.14 25.35 15.25 23.17 15.28
56DSP Nifty Healthcare ETF16.7788 18 1.14 15.72 11.95 0.00 0.00
57Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G)35.8380 442 1.13 38.66 41.15 38.69 0.00
58Axis NIFTY Healthcare ETF Reg (G)169.1070 25 1.13 15.62 11.80 19.93 13.55
59ICICI Pru NASDAQ 100 Index Fund Reg (G)24.1239 3581 1.12 26.80 29.78 31.02 0.00
60Quant Small Cap Fund (G)292.3070 35557 1.09 28.46 12.03 17.19 19.01
61DSP Nifty Healthcare Index Fund Reg (G)11.7277 23 1.09 15.38 11.18 0.00 0.00
62Quant Equity Savings Fund (G)10.8194 59 1.03 9.70 7.14 0.00 0.00
63WhiteOak Capital Dividend Yield Fund (G)10.0930 - 0.93 0.00 0.00 0.00 0.00
64Motilal Oswal Infrastructure Fund (G)12.7292 147 0.90 9.05 4.06 0.00 0.00
65Motilal Oswal Multi Cap Fund Reg (G)15.0771 4492 0.90 34.84 6.59 0.00 0.00
66Tata Smallcap Fund Reg (G)39.8098 13094 0.84 26.24 -2.80 11.33 14.23
67ITI Large & Mid cap Fund Reg (G)10.1263 740 0.82 18.52 2.90 0.00 0.00
68QSIF Equity Ex-Top 100 Long-Short Fund Reg (G)11.4110 765 0.78 29.13 0.00 0.00 0.00
69Bandhan Small Cap Fund Reg (G)51.8830 31103 0.72 22.78 8.27 23.39 18.32
70Mahindra Manulife Small Cap Fund Reg (G)22.6434 5087 0.66 28.36 14.46 19.09 0.00
71Motilal Oswal Business Cycle Fund Reg (G)12.8510 1535 0.65 25.69 -1.94 0.00 0.00
72Mirae Asset Nifty India Internet ETF14.6868 33 0.64 30.58 0.17 0.00 0.00
73Groww Nifty India Internet ETF10.8719 43 0.63 30.44 8.72 0.00 0.00
74Motilal Oswal Services Fund (G)11.8533 124 0.61 25.25 11.65 0.00 0.00
75Bank of India Midcap Tax Fund Sr 2 Reg (G)35.2000 0 0.60 19.57 5.61 13.90 11.13
76Invesco India Invesco EQQQ NASDAQ-100 E T F FoF Reg (G)26.1558 469 0.59 24.81 30.38 30.50 0.00
77PGIM India Healthcare Fund Reg (G)12.1600 125 0.58 25.36 21.24 0.00 0.00
78Aditya Birla SL US Equity Passive FOF Reg (G)22.7602 523 0.58 25.00 30.23 30.28 0.00
79Franklin U.S. Opportunities Equity Active FoF (G)92.0683 5955 0.54 19.79 12.83 21.96 9.50
80JM Small Cap Fund Reg (G)11.7121 929 0.53 36.26 14.17 0.00 0.00
81TrustMF Small Cap Fund Reg (G)13.6200 2860 0.52 37.58 27.17 0.00 0.00
82Bank of India Midcap Tax Fund Sr 1 Reg (G)30.3200 0 0.50 21.13 8.79 14.64 11.96
83Mirae Asset Small Cap Fund Reg (G)12.7400 5221 0.50 22.24 7.83 0.00 0.00
84Mirae Asset Nifty Smallcap 250 Momentum Quality 100 E T F FoF Reg (G)10.7540 245 0.50 25.27 3.88 0.00 0.00
85Union Small Cap Fund Reg (G)60.6900 2402 0.48 31.51 19.21 16.81 16.87
86Aditya Birla SL Pharma & Healthcare Fund (G)36.6000 1103 0.47 20.08 15.64 20.06 13.28
87DynaSIF Equity Ex Top 100 Long Short Fund (G)11.2877 151 0.46 0.00 0.00 0.00 0.00
88Taurus Large Cap Fund (G)167.2500 56 0.46 11.82 5.04 12.32 10.26
89Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G)29.4549 210 0.45 24.79 29.57 29.82 0.00
90Kotak US Specific Equity Passive FOF Reg (G)28.0293 4290 0.44 25.26 29.94 30.27 20.19
91Invesco India Pharma And Healthcare Fund (G)10.0400 - 0.40 0.00 0.00 0.00 0.00
92Apex Equity Ex Top 100 Long Short Fund (G)10.0400 - 0.40 0.00 0.00 0.00 0.00
93Groww Multi Cap Fund Reg (G)12.3086 1476 0.39 26.48 15.52 0.00 0.00
94Motilal Oswal Focused Fund Reg (G)53.7234 1693 0.37 32.08 22.83 13.43 9.55
95Nippon India Japan Equity Fund (G)27.9956 353 0.37 16.49 26.75 19.69 8.59
96Edelweiss Recently Listed IPO Fund Reg (G)33.0958 1230 0.35 34.15 16.08 17.01 10.78
97Kotak Special Opportunities Fund Reg (G)11.4050 1479 0.31 28.81 14.97 0.00 0.00
98QSIF Equity Long-Short Fund Reg (G)10.9942 892 0.30 19.96 0.00 0.00 0.00
99ITI Small Cap Fund Reg (G)34.3867 3454 0.28 34.31 18.03 23.55 17.82
100AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER II13.0667 - 0.28 3.30 5.85 0.00 0.00
101Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF49.0034 950 0.27 25.57 4.31 0.00 0.00
102ICICI Pru Pension Fund Scheme C TIER II43.0218 - 0.27 2.81 5.41 7.52 6.43
103Groww Nifty Smallcap 250 Momentum Quality 100 ETF49.0607 7 0.26 0.00 0.00 0.00 0.00
104Helios Small Cap Fund (G)11.5900 1737 0.26 34.45 0.00 0.00 0.00
105ICICI Pru Pension Fund Scheme C TIER I46.5163 - 0.26 2.89 5.51 7.58 6.47
106Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Reg (G)12.2026 42 0.24 24.99 3.42 0.00 0.00
107SBI Pension Scheme C TIER II41.7414 - 0.22 2.97 5.62 7.60 6.25
108HDFC Pension Managment Company Ltd. Scheme C TIER I30.8943 - 0.22 2.74 5.42 7.72 6.67
109KOTAK Pension Fund Scheme C TIER I44.7270 - 0.21 3.06 5.78 7.67 6.43
110Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund (G)10.6697 9 0.21 0.00 0.00 0.00 0.00
111Bank of India Small Cap Fund Reg (G)58.1900 2819 0.21 39.98 23.18 20.53 18.53
112UTI Retierement Solutions C TIER II39.3912 - 0.20 2.96 5.40 7.47 6.31
113SBI Pension Scheme C TIER I46.7334 - 0.20 2.92 5.53 7.65 6.48
114KOTAK Pension Fund Scheme C TIER II38.7946 - 0.19 3.17 5.75 7.46 6.26
115HDFC Pension Managment Company Ltd. Scheme C TIER II28.7935 - 0.19 2.76 5.47 7.62 6.55
116Union Innovation & Opportunities Fund Reg (G)16.2900 1253 0.18 29.29 8.96 18.04 0.00
117Quant Business Cycle Fund Reg (G)16.4050 985 0.18 16.70 2.51 11.10 0.00
118Quant Manufacturing Fund Reg (G)16.6542 737 0.18 29.65 10.28 15.58 0.00
119Quant Manufacturing Fund Reg IDCW Reinv16.7812 737 0.17 29.65 10.28 0.00 0.00
120Motilal Oswal Nifty Microcap 250 Index Fund Reg (G)18.9044 2410 0.17 31.94 7.47 16.64 0.00
121UTI Retierement Solutions Pension Fund Scheme C TIER I41.3790 - 0.16 3.04 5.65 7.64 6.42
122Helios Mid cap Fund Reg (G)14.0600 2229 0.14 25.20 11.23 0.00 0.00
123Baroda BNP Paribas Small Cap Fund Reg (G)14.2246 1309 0.14 21.19 6.85 0.00 0.00
124BIRLA SUN LIFE PENSION SCHEME C TIER II19.7916 - 0.14 2.63 5.07 7.25 6.31
125BIRLA SUN LIFE PENSION SCHEME C TIER I20.5848 - 0.13 2.52 4.87 7.36 6.37
126AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER I13.2171 - 0.13 2.65 5.27 0.00 0.00
127Quant PSU Fund Reg (G)10.4898 431 0.13 12.66 3.41 0.00 0.00
128DSP Small cap Fund Reg (G)232.2510 20221 0.09 28.47 16.12 17.08 17.75
129Nippon India Pharma Fund (G)572.0190 9479 0.07 15.09 9.21 17.70 13.12
130Motilal Oswal Small Cap Fund Reg (G)17.0285 7605 0.06 35.60 19.28 0.00 0.00
131Motilal Oswal Large and Midcap Fund Reg (G)37.3079 18445 0.05 20.72 6.57 20.97 17.62
132Quant Focused fund (G)93.3215 850 0.04 22.67 8.61 12.60 12.22
133Quant Multi Cap Fund (G)661.0850 7725 -0.04 19.24 4.54 9.08 10.94
134DSP Healthcare Fund (G)45.7780 3639 -0.07 25.68 14.08 20.45 14.33
135Quant ELSS Tax Saver Fund (G)410.7650 13458 -0.09 18.49 9.98 14.12 14.68
136Bank of India Mid cap Fund (G)10.6000 767 -0.09 15.97 4.43 0.00 0.00
137Motilal Oswal Nasdaq 100 FOF (G)67.6327 7708 -0.09 45.90 53.58 37.80 23.74
138HSBC India Export Opportunities Fund Reg (G)11.7730 1233 -0.12 29.09 17.48 0.00 0.00
139Aditya Birla SL Small Cap Fund Reg (G)100.6540 6226 -0.13 28.00 15.96 14.85 13.36
140Motilal Oswal S&P 500 Index Fund Reg (G)32.6436 4500 -0.14 20.32 24.60 25.75 17.39
141Bajaj Finserv Small Cap Fund (G)11.2440 2647 -0.14 30.35 13.91 0.00 0.00
142Groww Nifty PSE E T F FOF (G)9.4510 12 -0.15 -1.32 0.00 0.00 0.00
143LIC MF Value Fund (G)28.8800 261 -0.17 24.21 17.83 16.08 13.33
144DSP US Specific Equity Omni FoF Reg (G)92.4067 1296 -0.17 19.26 29.79 26.19 18.57
145Bandhan Mid cap Fund Reg (G)19.3520 2403 -0.18 21.12 7.58 16.98 0.00
146Edelweiss Equity Savings Fund Reg (G)27.3844 1660 -0.18 7.13 6.66 10.26 8.44
147Invesco India Consumption Fund (G)10.9000 600 -0.18 25.29 0.00 0.00 0.00
148Bajaj Finserv Equity Savings Fund (G)10.4200 40 -0.19 2.67 3.86 0.00 0.00
149PGIM India Small Cap Fund Reg (G)18.6800 1794 -0.21 28.65 10.73 15.43 12.65
150Taurus Mid cap Fund (G)128.5300 135 -0.22 19.32 3.15 9.63 12.36
151SBI Equity Savings Fund Reg (G)24.7655 5486 -0.22 3.39 2.40 7.46 7.69
152Motilal Oswal ELSS Tax Saver Fund Reg(G)57.4789 4784 -0.23 20.57 7.76 20.62 16.24
153Motilal Oswal Nifty 500 Momentum 50 ETF54.0252 395 -0.26 14.40 3.64 0.00 0.00
154Baroda BNP Paribas Innovation Fund Reg (G)13.8387 918 -0.26 18.14 9.26 0.00 0.00
155Kotak Nifty500 Momentum 50 Index Fund (G)10.2910 24 -0.26 14.29 0.00 0.00 0.00
156Groww Nifty 500 Momentum 50 ETF10.9335 30 -0.27 14.46 3.78 0.00 0.00
157Franklin India Multi Cap Fund Reg (G)11.0493 5262 -0.28 18.17 4.64 0.00 0.00
158Nippon India Nifty 500 Momentum 50 Index Reg (G)8.4456 1326 -0.30 14.69 3.87 0.00 0.00
159Unifi Flexi Cap Fund (G)10.6137 227 -0.30 13.40 4.17 0.00 0.00
160Motilal Oswal Nifty 500 Momentum 50 Index Reg (G)8.3460 793 -0.31 13.98 2.89 0.00 0.00
161Groww Banking & Financial Services Fund Reg (G)13.1361 91 -0.31 20.09 12.46 0.00 0.00
162Quant ESG Integration Strategy Fund Reg (G)39.0373 337 -0.31 29.54 17.49 16.02 17.08
163Axis Nifty500 Momentum 50 Index Fund Reg (G)11.1218 166 -0.32 13.99 3.14 0.00 0.00
164Bandhan Nifty 500 Momentum 50 Index Fund Reg (G)9.0176 38 -0.32 14.00 3.06 0.00 0.00
165ITI Large Cap Fund Reg (G)17.4961 367 -0.32 9.64 -1.75 8.74 7.18
166SBI Innovative Opportunities Fund Reg (G)10.7597 5493 -0.33 27.86 6.95 0.00 0.00
167Axis Small Cap Fund Reg (G)117.7200 30089 -0.33 23.19 8.32 14.84 15.21
168Kotak Nifty Smallcap 50 Index Fund Reg (G)22.7950 229 -0.36 29.50 11.01 18.92 0.00
169HDFC Innovation Fund (G)11.8790 3189 -0.37 25.80 13.01 0.00 0.00
170Aditya Birla SL Nifty Smallcap 50 Index Fund Reg (G)23.6023 367 -0.37 29.43 11.22 18.82 12.88
171Axis Nifty Smallcap 50 Index Fund Reg (G)20.5123 730 -0.38 29.30 11.13 18.67 0.00
172SBI Small Cap Fund Reg (G)185.8690 42631 -0.38 22.48 5.81 11.02 13.76
173Edelweiss BSE Internet Economy Index Fund (G)11.6888 41 -0.38 25.26 5.40 0.00 0.00
174ICICI Pru Equity Savings Fund (G)23.2800 15795 -0.39 2.24 1.84 6.31 6.89
175Taurus ELSS Tax Saver Fund (G)182.8100 73 -0.40 10.02 -3.42 9.45 10.21
176Franklin India Equity Savings Fund Reg (G)17.0020 587 -0.41 2.54 2.75 6.47 6.28
177Aditya Birla SL Equity Savings Fund Reg (G)23.3800 1123 -0.43 3.82 4.66 7.53 5.87
178KOTAK NIFTY ALPHA 50 ETF53.8285 874 -0.44 20.33 8.15 15.78 0.00
179Axis Momentum Fund Reg (G)8.9300 944 -0.45 7.72 -2.72 0.00 0.00
180HDFC Small Cap Fund (G)140.0790 41891 -0.45 13.92 -3.85 10.20 14.12
181Aditya Birla SL International Equity Plan A Reg (G)52.9508 328 -0.45 15.19 17.96 20.69 12.07
182Sundaram Small Cap Fund Reg (G)299.8190 4155 -0.46 29.09 13.26 16.37 16.13
183Bandhan Nifty Alpha 50 Index Fund Reg (G)14.5120 582 -0.50 19.81 7.16 0.00 0.00
184Apex Equity Long Short Fund (G)9.9500 - -0.50 0.00 0.00 0.00 0.00
185Kotak Nifty Alpha 50 Index Fund Reg (G)10.8360 41 -0.50 19.91 7.13 0.00 0.00
186Aditya Birla SL Multi Cap Fund Reg (G)21.4400 7531 -0.51 19.18 7.15 13.63 12.05
187Nippon India Small Cap Fund (G)185.2350 82580 -0.53 21.93 7.37 14.80 18.36
188NAVI US Total Stock Market FoF Reg (G)22.8755 1092 -0.53 20.08 25.13 26.56 0.00
189Quant Quantamental Fund Reg (G)24.9148 1632 -0.53 15.79 8.52 14.85 18.15
190Franklin India Opportunities Fund (G)266.9540 9717 -0.54 15.54 1.75 20.01 17.56
191Kotak Energy Opportunities Fund Reg (G)10.5690 275 -0.54 6.68 2.16 0.00 0.00
192Quant Momentum Fund Reg (G)15.2179 1355 -0.57 16.23 6.88 0.00 0.00
193HSBC Equity Savings Fund (G)36.7415 1326 -0.58 7.81 6.28 12.07 10.12
194Bandhan Innovation Fund Reg (G)15.5650 2645 -0.59 28.69 16.17 0.00 0.00
195WhiteOak Capital Equity Savings Fund Reg (G)11.5190 273 -0.60 4.69 4.65 0.00 0.00
196Kotak Equity Savings Fund Reg (G)27.5444 10409 -0.60 4.65 2.78 9.09 9.03
197Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Reg (G)24.0221 200 -0.60 17.83 19.33 18.81 13.58
198Samco Mid cap Fund (G)9.9800 81 -0.60 10.03 0.00 0.00 0.00
199Kotak Smallcap Fund (G)276.4760 18933 -0.61 22.61 4.13 11.60 12.04
200HSBC Large & Mid cap Fund (G)30.0586 5479 -0.61 18.67 8.24 17.03 13.69
201SBI Pension Scheme G TIER II40.4575 - -0.62 2.45 4.47 7.13 6.12
202Axis Global Innovation FoF Reg (G)19.2000 884 -0.62 25.41 22.21 24.48 12.79
203SBI Comma Fund Reg (G)116.5030 1237 -0.64 7.73 9.03 15.29 10.69
204Mirae Asset Equity Savings Fund Reg (G)21.2730 2007 -0.64 4.79 3.76 8.87 8.05
205Bandhan Equity Savings Funds Reg (G)32.4060 400 -0.64 3.01 2.98 6.12 5.69
206Invesco India Smallcap Fund Reg (G)48.1700 15799 -0.64 27.10 12.55 21.77 18.86
207Capitalmind Flexi Cap Fund Reg (G)10.2056 476 -0.64 5.99 2.62 0.00 0.00
208DSP Nifty Smallcap 250 ETF18.4017 7 -0.65 24.44 0.00 0.00 0.00
209Mirae Asset Nifty Smallcap 250 ETF18.3542 78 -0.66 24.04 0.00 0.00 0.00
210HSBC Midcap Fund Reg (G)473.8030 15578 -0.67 26.17 17.56 23.18 18.08
211Groww Nifty Smallcap 250 ETF - Growth10.5622 17 -0.67 23.82 0.00 0.00 0.00
212HDFC NIFTY Smallcap 250 ETF Reg (G)184.4420 2691 -0.67 23.85 4.65 14.77 0.00
213SBI Nifty Smallcap 250 ETF18.3136 8 -0.67 0.00 0.00 0.00 0.00
214Motilal Oswal Nifty Smallcap 250 ETF18.3885 261 -0.67 23.80 4.70 0.00 0.00
215Mahindra Manulife Equity Savings Fund Reg (G)21.5872 535 -0.69 4.73 3.77 7.67 7.07
216HDFC NIFTY Smallcap 250 Index Fund Reg (G)19.5835 775 -0.69 23.52 4.06 13.94 0.00
217Kotak Nifty Smallcap 250 Index Fund Reg (G)11.8000 66 -0.70 23.53 4.10 0.00 0.00
218LIC MF Equity Savings Fund (G)28.5954 38 -0.70 6.15 1.56 7.43 6.64
219ICICI Pru Pension Fund Scheme G TIER II37.1974 - -0.70 2.37 3.48 6.51 5.81
220Tata India Pharma & HealthCare Fund Reg Plan (G)33.3996 1565 -0.70 16.51 6.72 18.24 13.38
221SBI Nifty Smallcap 250 Index Fund Reg (G)19.5587 1788 -0.70 23.54 4.08 13.97 0.00
222Axis Multi Cap Fund Reg (G)19.7500 10973 -0.70 20.06 7.75 18.32 0.00
223Edelweiss Nifty Smallcap 250 Index Fund Reg (G)18.5918 285 -0.71 23.56 4.10 14.06 0.00
224ICICI Pru Nifty Smallcap 250 Index Fund Reg (G)18.2446 789 -0.71 23.39 3.94 13.90 0.00
225AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER II12.7904 - -0.72 1.57 3.23 0.00 0.00
226Nippon India Nifty Smallcap 250 Index Fund Reg (G)34.8824 3518 -0.72 23.46 3.97 13.64 14.13
227JioBlackRock Nifty Smallcap 250 Index Fund (G)9.9640 - -0.72 0.00 0.00 0.00 0.00
228Motilal Oswal Nifty Smallcap 250 Index Fund (G)39.0506 1253 -0.72 23.37 3.89 13.95 14.32
229Groww Nifty Smallcap 250 Index Fund Reg (G)12.0478 139 -0.72 23.59 4.10 0.00 0.00
230Union Equity Savings Fund Reg (G)17.3900 115 -0.74 4.44 2.66 6.32 5.64
231DSP Nifty Smallcap 250 Index Fund (G)11.1882 15 -0.74 23.44 0.00 0.00 0.00
232Bandhan Nifty Smallcap 250 Index Fund Reg (G)13.0280 97 -0.75 23.40 3.89 0.00 0.00
233Bank of India Flexi Cap Fund Reg (G)38.4700 2786 -0.77 16.89 8.37 17.57 15.23
234Sundaram Global Brand Theme-Equity Active FOF Reg (G)43.8407 174 -0.77 15.49 16.55 18.06 12.24
235Motilal Oswal Flexi Cap Fund Reg (G)63.2424 13940 -0.78 20.47 -1.07 17.16 12.07
236JM ELSS Tax Saver Fund (G)52.6316 248 -0.78 20.89 6.19 15.28 13.43
237HDFC Business Cycle Fund Reg (G)15.3070 2775 -0.78 17.61 0.69 10.28 0.00
238Quantum Flexi Cap Fund (G)9.9200 - -0.80 0.00 0.00 0.00 0.00
239ICICI Pru Pension Fund Scheme G TIER I38.5753 - -0.81 2.23 3.23 6.34 5.66
240Kotak Global Emerging Market Overseas Equity Omni FOF (G)40.0260 1663 -0.81 21.07 37.35 26.45 12.69
241360 One Focused Fund (G)48.7849 6698 -0.83 14.39 2.90 10.69 10.51
242Edelweiss Business Cycle Fund Reg (G)9.0617 1463 -0.83 9.72 1.67 0.00 0.00
243AXIS PENSION FUND MANAGEMENT LIMITED SCHEME TAX SAVER - TIER II12.0109 - -0.84 3.53 0.25 0.00 0.00
244LIC MF Manufacturing Fund Reg (G)11.5040 782 -0.84 19.72 11.33 0.00 0.00
245JioBlackRock Nifty 8-13 yr G-Sec Index Fund (G)9.8939 - -0.84 0.00 0.00 0.00 0.00
246Mahindra Manulife Multi Cap Fund Reg (G)39.5706 7184 -0.85 19.09 10.38 16.10 14.76
247SBI Nifty Midcap 150 Momentum 50 ETF63.3587 131 -0.85 11.52 0.00 0.00 0.00
248360 One Flexi Cap Fund Reg (G)16.3376 2197 -0.85 20.17 6.71 15.62 0.00
249DSP Equity Saving Fund Reg (G)22.1570 3464 -0.85 1.47 0.93 7.32 6.56
250Mirae Asset BSE Select IPO E T F FoF Reg (G)11.8180 9 -0.86 20.53 -4.71 0.00 0.00
251AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER I12.8880 - -0.86 2.06 3.22 0.00 0.00
252Invesco India Equity Savings Fund (G)16.6876 254 -0.86 4.22 -2.17 7.04 5.94
253Edelweiss Greater China Equity Off-shore Fund Reg (G)63.7750 3079 -0.87 13.08 23.46 23.57 5.51
254Groww Nifty 500 Momentum 50 E T F FoF (G)10.6991 11 -0.87 13.36 2.79 0.00 0.00
255SBI Pension Scheme G TIER I41.9289 - -0.88 2.06 3.05 6.50 5.76
256BIRLA SUN LIFE PENSION SCHEME G TIER II18.7872 - -0.88 2.34 3.68 6.66 5.99
257Mirae Asset BSE Select IPO ETF48.4018 22 -0.89 21.30 -4.28 0.00 0.00
258Edelweiss Nifty Midcap150 Momentum 50 Index Fund Reg (G)18.2304 1834 -0.90 11.39 2.42 14.32 0.00
259Kotak Nifty Midcap 150 Momentum 50 Index Reg (G)9.4630 443 -0.90 11.15 2.41 0.00 0.00
260BIRLA SUN LIFE PENSION SCHEME G TIER I19.5255 - -0.90 2.19 3.42 6.63 5.98
261ICICI Pru Nifty Metal ETF13.1367 1045 -0.90 14.71 30.98 0.00 0.00
262MIRAE ASSET NIFTY METAL ETF13.1838 522 -0.90 15.02 31.33 0.00 0.00
263Edelweiss Nifty Metal ETF13.0430 7 -0.90 0.00 0.00 0.00 0.00
264HDFC Nifty Metal ETF130.4760 122 -0.90 0.00 0.00 0.00 0.00
265The Wealth Company Small Cap Fund (G)11.7682 106 -0.91 17.68 0.00 0.00 0.00
266Tata Nifty Midcap 150 Momentum 50 Index Fund Reg (G)18.1095 1274 -0.91 10.98 2.07 13.79 0.00
267Groww Nifty Metal ETF12.4428 42 -0.91 14.95 0.00 0.00 0.00
268Motilal Oswal Nifty Metal ETF13.0533 0 -0.91 0.00 0.00 0.00 0.00
269Axis India Manufacturing Fund Reg (G)16.1600 5494 -0.92 19.53 12.14 0.00 0.00
270ICICI Pru Healthcare Fund (G)43.0900 6996 -0.92 15.74 4.77 21.23 15.49
271Axis Mid cap Fund (G)122.0300 34404 -0.93 15.38 5.21 15.60 12.17
