Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Mirae Asset Nifty 500 Healthcare ETF18.5020 - 85.02 0.00 0.00 0.00 0.00
2DSP World Gold Mining Overseas Equity Omni FoF Reg (G)70.6728 1975 21.39 86.08 199.27 64.17 33.68
3ICICI Pru Strategic Metal and Energy Equity FoF Reg (G)30.4672 179 17.65 55.21 96.80 34.26 0.00
4DSP World Mining Overseas Equity Omni FoF Reg (G)34.4904 181 12.79 70.96 121.93 26.07 20.98
5DSP Nifty PSU Bank ETF Reg (G)96.9055 237 12.18 40.82 69.38 0.00 0.00
6Nippon India Taiwan Equity Fund Reg (G)21.3781 448 11.98 39.39 93.14 41.88 0.00
7Mirae Asset Nifty India Infrastructure & Logistics ETF10.9195 - 9.20 0.00 0.00 0.00 0.00
8Mirae Asset Nifty PSU Bank ETF93.6208 65 8.55 36.26 63.86 0.00 0.00
9HDFC Nifty PSU Bank ETF93.9591 31 8.53 36.15 63.60 0.00 0.00
10ICICI Pru Nifty PSU Bank ETF94.2239 122 8.53 36.10 63.49 0.00 0.00
11Nippon India ETF PSU Bank BeES103.7970 4284 8.52 36.02 63.31 33.09 31.29
12Kotak Nifty PSU Bank ETF930.3340 2376 8.51 36.01 63.29 33.66 31.24
13DSP Nifty Healthcare ETF149.7760 10 7.91 2.62 17.05 0.00 0.00
14SBI BSE PSU Bank Index Fund (G)14.8207 222 7.89 34.59 0.00 0.00 0.00
15SBI BSE PSU Bank ETF53.6771 1406 7.88 35.08 0.00 0.00 0.00
16PGIM India Global Select Real Estate Securities Fund of Fund Reg (G)12.9600 56 7.11 15.61 20.33 13.05 0.00
17PGIM India Healthcare Fund Reg (G)9.9200 88 6.78 0.40 13.37 0.00 0.00
18Mirae Asset Healthcare Fund (G)38.5120 2640 6.76 -0.08 14.43 24.45 15.34
19Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G)24.9046 191 6.63 37.37 60.66 21.57 6.58
20Nippon India CPSE ETF FFO 6 (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
21Nippon India CPSE ETF FFO 5 (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
22Nippon India CPSE ETF FFO 4 (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
23Nippon India CPSE ETF FFO 4 Institutional Investors (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
24Nippon India CPSE ETF FFO 4 Retail Investors (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
25Nippon India CPSE ETF FFO 5 Institutional Investors (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
26Nippon India CPSE ETF FFO 5 Retail Investors (G)102.6790 - 6.58 17.03 34.20 37.32 33.31
27ICICI Pru Healthcare ETF150.0730 135 6.41 1.26 15.54 25.44 0.00
28Aditya Birla SL Nifty Healthcare ETF (G)15.0486 50 6.40 1.21 15.44 25.61 0.00
29Axis NIFTY Healthcare ETF Reg (G)148.9920 19 6.39 1.14 15.29 25.17 0.00
30SBI Healthcare Opportunities Fund Reg (G)429.1670 3823 6.38 -0.77 10.54 26.07 16.86
31DSP Nifty Healthcare Index Fund Reg (G)10.3567 14 6.27 0.77 0.00 0.00 0.00
32ITI Pharma and Healthcare Fund Reg (G)15.4456 210 6.13 -4.88 5.44 20.28 0.00
33Kotak Healthcare Fund Reg (G)13.4400 451 6.09 -0.46 13.55 0.00 0.00
34HDFC Pharma and Healthcare Fund Reg (G)17.3230 1876 5.86 0.46 17.98 0.00 0.00
35Motilal Oswal Nifty Energy ETF-Growth36.5714 33 5.63 0.00 0.00 0.00 0.00
36DSP Natural Resources & New Energy Reg (G)109.7550 1765 5.56 21.68 40.56 24.33 20.60
37HSBC Global Emerging Markets Fund (G)30.7333 374 5.56 35.97 56.58 23.07 8.31
38Nippon India Nifty Pharma ETF23.2640 1007 5.42 3.59 14.95 24.91 0.00
39Franklin Asian Equity Fund (G)39.7095 372 5.39 24.72 41.20 15.85 3.76
40ICICI Pru Nifty Pharma Index Fund Reg (G)17.1938 92 5.36 3.18 14.02 23.34 0.00
41Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Reg (G)21.3601 167 5.34 8.04 15.33 22.69 14.81
42WhiteOak Capital Pharma and Healthcare Fund Reg (G)13.6560 492 5.17 -2.37 15.23 0.00 0.00
43Kotak Global Emerging Market Overseas Equity Omni FOF (G)35.3490 539 5.11 29.80 55.18 21.46 8.85
44LIC MF Value Fund (G)24.7900 192 5.09 4.78 21.10 15.64 12.97
45Motilal Oswal BSE Healthcare ETF43.6512 40 5.03 -2.51 12.04 26.05 0.00
46Bandhan BSE Healthcare Index Fund Reg (G)9.9424 16 5.03 -2.58 11.98 0.00 0.00
47LIC MF Healthcare Fund (G)28.5400 79 4.93 -3.25 8.68 22.10 11.75
48Nippon India CPSE ETF FFO 2 Anchor Investors-(G)101.0510 - 4.89 12.90 29.84 36.39 33.02
49Nippon India CPSE ETF FFO 3 Institutional Investors (G)101.0510 - 4.89 12.90 29.84 36.39 32.78
50Nippon India CPSE ETF FFO 2 (G)101.0510 - 4.89 12.90 29.84 36.39 33.02
51Nippon India CPSE ETF Retail Individual Investors- (G)101.0510 27875 4.89 12.90 29.84 36.39 33.02
52Nippon India CPSE ETF FFO 3 (G)101.0510 - 4.89 12.90 29.84 36.39 32.78
53Nippon India CPSE ETF FFO 2 Institutional Investors-(G)101.0510 - 4.89 12.90 29.84 36.39 33.02
54Nippon India CPSE ETF FFO 2 Retail Investors-(G)101.0510 - 4.89 12.90 29.84 36.39 33.02
55Nippon India CPSE ETF FFO 3 Retail Investors (G)101.0510 - 4.89 12.90 29.84 36.39 32.78
56Bandhan Healthcare Fund (G)9.5640 280 4.88 0.00 0.00 0.00 0.00
57HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G)32.9881 67 4.66 25.20 52.18 21.98 11.39
58PGIM India Emerging Markets Equity FoF (G)21.7500 1187 4.62 23.44 39.78 23.10 2.75
59SBI PSU Fund Reg (G)35.6915 5980 4.50 15.74 32.38 32.04 25.98
60Aditya Birla SL PSU Equity Fund Reg (G)36.2800 5714 4.43 14.88 30.79 28.94 24.90
61Nippon India Pharma Fund (G)505.9400 7875 4.29 -1.88 10.64 23.48 14.95
62Baroda BNP Paribas Health and Wellness Fund (G)9.4316 545 4.28 -3.59 0.00 0.00 0.00
63Aditya Birla SL Pharma & Healthcare Fund (G)30.7800 812 4.27 -1.76 11.40 23.55 13.79
64Tata India Pharma & HealthCare Fund Reg Plan (G)29.6258 1240 4.16 -3.81 10.59 23.54 14.92
65Tata Nifty MidSmall Healthcare Index Fund Reg (G)12.4422 150 4.05 -3.66 12.73 0.00 0.00
66Motilal Oswal Nifty MidSmall Healthcare Index Fund Reg (G)10.3074 27 4.03 -3.54 12.73 0.00 0.00
67HDFC Defence Fund Reg (G)24.3380 7794 3.99 6.10 45.32 0.00 0.00
68Invesco India Manufacturing Fund Reg (G)9.8700 658 3.89 -4.27 15.04 0.00 0.00
69DSP India T.I.G.E.R. Fund Reg (G)316.2740 5184 3.88 1.49 21.39 24.93 22.73
70Nippon India Japan Equity Fund (G)24.3917 283 3.87 13.03 26.22 17.56 8.25
71ICICI Pru BHARAT 22 ETF122.8050 12839 3.70 14.35 28.05 27.53 26.33
72Groww Nifty India Defence E T F FoF Reg (G)11.8868 93 3.67 6.94 50.15 0.00 0.00
73Kotak BSE PSU Index Fund Reg (G)9.7030 92 3.55 16.08 34.43 0.00 0.00
74LIC MF Manufacturing Fund Reg (G)9.8687 709 3.52 -0.59 24.57 0.00 0.00
75HSBC Global Equity Climate Change FoF Reg (G)12.4214 53 3.50 11.99 25.87 10.70 0.00
76Baroda BNP Paribas Aqua FoF Reg (G)15.5715 34 3.46 13.16 27.58 14.12 0.00
77ICICI Pru BHARAT 22 FOF35.8326 2552 3.39 14.16 27.46 27.23 26.03
78ICICI Pru Commodities Fund Reg (G)46.7400 3560 3.34 9.44 29.80 20.52 22.50
79Motilal Oswal Nifty India Defence ETF88.8136 1399 3.21 7.25 51.72 0.00 0.00
80Groww Nifty India Defence ETF80.8189 285 3.20 7.22 51.27 0.00 0.00
81Mirae Asset Nifty Energy ETF35.7187 142 3.16 0.00 0.00 0.00 0.00
82Motilal Oswal Nifty India Defence Index Fund Reg (G)10.4819 4062 3.15 6.94 50.74 0.00 0.00
83Aditya Birla SL Nifty India Defence Index Fund Reg (G)11.4491 856 3.14 6.83 50.22 0.00 0.00
84DSP BSE Sensex Next 30 ETF41.0353 43 3.11 5.97 24.42 0.00 0.00
85ICICI Pru PSU Equity Fund Reg (G)22.0800 1924 3.03 10.51 24.68 27.86 0.00
86ICICI Pru Nifty200 Value 30 ETF15.6280 24 2.95 21.36 38.22 0.00 0.00
87ICICI Pru Nifty200 Value 30 Index Fund Reg (G)11.2135 136 2.89 20.87 37.15 0.00 0.00
88DSP Global Clean Energy Overseas Equity Omni FoF Reg (G)26.6434 103 2.86 29.69 65.11 15.08 12.21
89SBI Automotive Opportunities Fund Reg (G)11.0724 5015 2.82 7.22 34.35 0.00 0.00
90Canara Robeco Infrastructure Fund Reg (G)159.1700 878 2.80 -0.08 20.09 24.54 21.88
91UTI Healthcare Fund (G)278.1690 1055 2.78 -4.91 11.31 24.96 14.85
92Axis Nifty500 Value 50 ETF32.8747 22 2.74 16.28 0.00 0.00 0.00
93Axis Nifty500 Value 50 Index Fund Reg (G)11.3312 123 2.73 15.85 32.41 0.00 0.00
94ICICI Pru Global Advantage Fund (FOF) Reg (G)21.2778 395 2.67 14.73 25.88 18.52 9.16
95Bandhan Nifty 500 Value 50 Index Fund Reg (G)11.2712 24 2.67 15.78 32.35 0.00 0.00
96UTI Nifty 500 Value 50 Index Fund Reg (G)22.0370 589 2.65 15.89 32.55 0.00 0.00
97Baroda BNP Paribas Manufacturing Fund Reg (G)10.0837 901 2.62 3.94 23.98 0.00 0.00
98Mirae Asset Nifty 200 Alpha 30 E T F FoF Reg Growth8.4900 181 2.59 -2.38 15.45 0.00 0.00
99Mirae Asset Multi Factor Passive FOF (G)10.4830 20 2.49 3.02 0.00 0.00 0.00
100ICICI Pru Global Stable Equity Reg (G)32.0600 86 2.49 11.09 16.12 13.58 12.26
101Edelweiss Greater China Equity Off-shore Fund Reg (G)56.2680 2740 2.48 18.97 38.32 12.73 0.71
102Aditya Birla SL Manufacturing Equity Fund Reg (G)32.6400 1051 2.45 1.68 20.40 20.13 13.70
103DSP Nifty Next 50 ETF68.6735 7 2.43 0.00 0.00 0.00 0.00
104LIC MF Nifty Next 50 Index Fund (G)50.8476 98 2.37 1.51 18.36 21.38 13.80
105KOTAK NIFTY ALPHA 50 ETF46.5746 714 2.37 -3.68 13.52 22.24 0.00
106Axis India Manufacturing Fund Reg (G)13.9800 4910 2.34 0.72 20.21 0.00 0.00
107Quant Healthcare Fund Reg (G)14.5090 341 2.30 -4.39 9.62 0.00 0.00
108Bandhan Nifty Alpha 50 Index Fund Reg (G)12.6150 498 2.29 -4.15 12.51 0.00 0.00
109Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G)17.0836 36 2.29 19.70 36.05 0.00 0.00
110Motilal Oswal BSE Enhanced Value ETF Reg (G)120.5360 124 2.29 19.60 35.61 35.18 0.00
111Quant Value Fund Reg (G)18.8411 1565 2.28 0.66 12.07 19.39 0.00
112Mirae Asset Nifty 200 Alpha 30 ETF24.4085 408 2.28 -1.91 16.47 0.00 0.00
113ICICI Pru Manufacturing Fund Reg (G)35.5900 6316 2.27 0.94 23.92 24.95 19.98
114Kotak Rural Opportunities Fund (G)9.9510 872 2.25 0.00 0.00 0.00 0.00
115Tata Nifty200 Alpha 30 Index Reg (G)8.2490 189 2.23 -2.33 15.53 0.00 0.00
116LIC Infrastructure Fund (G)48.3212 946 2.22 -0.21 21.55 27.15 21.82
117Motilal Oswal BSE Enhanced Value Index Fund Reg (G)28.5344 1454 2.22 18.97 34.34 33.69 0.00
118Kotak Nifty Alpha 50 Index Fund Reg (G)9.4150 21 2.21 -4.27 0.00 0.00 0.00
119Invesco India - Invesco Global Equity Income FoF Reg (G)34.1249 224 2.20 10.31 22.22 21.16 16.93
120DSP Healthcare Fund (G)37.8140 2971 2.18 -3.65 4.26 21.82 14.44
121Bajaj Finserv Healthcare Fund Reg (G)9.3040 307 2.15 -5.36 8.22 0.00 0.00
122SBI MNC Fund Reg (G)347.9680 5602 2.11 -2.27 5.95 7.58 8.75
123DSP Nifty Bank ETF Reg (G)61.0109 719 2.06 10.53 24.77 13.96 0.00
124Nippon India Power & Infra Fund (G)337.5210 6773 2.03 -0.66 16.91 24.52 21.45
125Nippon India Nifty India Manufacturing ETF152.1250 9 2.02 4.03 0.00 0.00 0.00
126HSBC Infrastructure Fund Reg (G)45.3582 2198 2.00 -0.78 15.45 21.03 19.38
127Sundaram Infrastucture Advantage Fund Reg (G)95.6600 917 2.00 2.24 22.56 22.12 18.36
128Mirae Asset Nifty India Manufacturing ETF154.2460 224 1.99 3.90 24.85 23.78 0.00
129Motilal Oswal Nifty India Manufacturing ETF151.3940 2 1.98 3.85 0.00 0.00 0.00
130Mirae Asset Nifty India Manufacturing E T F FoF Reg (G)19.0620 112 1.98 3.89 24.48 23.19 0.00
131ICICI Pru Energy Opportunities Fund Reg (G)10.4800 9892 1.95 5.75 22.72 0.00 0.00
132Navi Nifty India Manufacturing Index Fund Reg (G)17.9324 67 1.94 3.62 24.09 22.90 0.00
133HSBC Focused Fund Reg (G)25.3227 1667 1.93 1.45 19.63 17.29 13.29
134UTI Nifty India Manufacturing Index Fund (G)11.7402 26 1.93 3.57 24.06 0.00 0.00
135Nippon India Nifty India Manufacturing Index Fund (G)10.5396 37 1.93 3.64 0.00 0.00 0.00
136MIRAE ASSET NIFTY METAL ETF11.8324 411 1.91 22.51 41.56 0.00 0.00
137ICICI Prudential Nifty Metal ETF11.8217 1034 1.91 22.51 41.47 0.00 0.00
138Kotak Manufacture in India Fund Reg (G)19.5070 2410 1.87 3.18 26.13 21.22 0.00
139Union Small Cap Fund Reg (G)47.7000 1697 1.86 -2.73 20.52 18.24 17.53
140Canara Robeco Manufacturing Fund Reg (G)12.0900 1509 1.85 -4.12 18.88 0.00 0.00
141Motilal Oswal Manufacturing Fund Reg (G)10.4771 668 1.76 -8.51 15.05 0.00 0.00
142HSBC Brazil Fund (G)10.6687 385 1.74 36.15 65.75 20.67 9.50
143ICICI Pru MidCap Fund (G)308.8700 6969 1.71 4.72 27.42 24.16 18.60
144Samco Large & Mid Cap Fund Reg (G)8.9700 124 1.70 -4.17 0.00 0.00 0.00
145Quant Commodities Fund Reg (G)12.3498 298 1.66 -1.36 7.99 0.00 0.00
146HSBC Small Cap Fund Reg (G)74.2483 15029 1.66 -7.51 9.32 15.89 19.30
147Edelweiss Business Cycle Fund Reg (G)8.7639 1587 1.58 0.87 16.28 0.00 0.00
148Bandhan Midcap Fund Reg (G)16.6000 1903 1.57 -5.38 15.20 19.28 0.00
149Baroda BNP Paribas Energy Opp Fund (G)11.5592 708 1.53 3.96 17.66 0.00 0.00
150SBI Comma Fund Reg (G)110.6870 896 1.53 5.99 25.93 19.38 14.71
151ICICI Pru Pharma Healthcare And Diagnostics Fund (G)37.6900 6658 1.48 -5.75 10.66 26.88 16.48
152Axis Large & Mid Cap Fund Reg (G)32.7300 15287 1.46 0.34 15.74 19.77 14.98
153Kotak MNC Fund Reg (G)10.6180 1967 1.45 2.55 23.12 0.00 0.00
154BIRLA SUN LIFE PENSION SCHEME G TIER II18.4405 - 1.43 2.31 5.28 7.87 6.62
155LIC MF Midcap Fund Reg (G)27.9200 331 1.42 -3.02 12.99 19.99 13.59
156SBI Pension Scheme G TIER II39.5789 - 1.42 2.70 6.47 8.32 6.66
157Kotak Quant Fund Reg (G)14.9840 539 1.41 1.58 15.80 0.00 0.00
158HDFC Pension Managment Company Ltd. Scheme G TIER II28.8479 - 1.38 2.34 4.93 7.75 6.34
159ICICI Pru Nifty Alpha Low Vol 30 ETF27.2216 1556 1.37 -0.28 11.70 16.78 13.91
160UTI Retierement Solutions G TIER II38.0004 - 1.37 2.32 5.74 7.95 6.49
161UTI Retierement Solutions Pension Fund Scheme G TIER I36.9729 - 1.37 2.15 5.41 7.94 6.48
162KOTAK Pension Fund Scheme G TIER I37.5728 - 1.35 2.07 4.28 7.32 6.24
163LIC Pension Fund Scheme G TIER II31.5558 - 1.35 2.43 5.66 8.10 6.76
164HDFC Pension Managment Company Ltd. Scheme G TIER I28.2816 - 1.35 2.09 4.41 7.49 6.23
165Franklin Build India Fund (G)142.4260 3003 1.34 1.92 19.82 26.03 22.08
166ICICI Pru Nifty Alpha Low Vol 30 E T F FOF (G)14.5738 862 1.34 -0.60 10.94 16.14 0.00
167Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg (G)15.5460 1355 1.33 -0.62 10.94 16.04 0.00
168SBI Pension Scheme E TIER I56.8819 - 1.33 1.45 16.06 13.52 11.60
169Motilal Oswal Nifty 200 Momentum 30 ETF60.8702 122 1.32 -0.26 12.10 17.69 0.00
170KOTAK Pension Fund Scheme G TIER II34.7729 - 1.32 2.10 4.43 7.28 6.19
171ICICI Pru Nifty 200 Momentum 30 ETF30.6123 508 1.32 -0.06 12.52 17.65 0.00
172Kotak Nifty 200 Momentum 30 ETF30.0790 5 1.32 0.00 0.00 0.00 0.00
173HDFC NIFTY200 Momentum 30 ETF Reg (G)30.3379 92 1.32 0.00 12.60 17.71 0.00
174Aditya Birla SL Nifty 200 Momentum 30 ETF30.4399 43 1.32 -0.10 12.39 17.77 0.00
175LIC MF Dividend Yield Fund (G)29.8600 650 1.32 -1.58 14.19 20.75 15.99
176UTI Nifty Alpha Low-Volatility 30 Index Fund Reg (G)9.5480 72 1.31 -0.59 11.11 0.00 0.00
177Edelweiss Nifty Alpha Low Volatility 30 Index Fund Reg (G)9.7832 114 1.31 -0.68 10.76 0.00 0.00
178UTI Nifty200 Momentum 30 Index Fund (G)20.3336 8446 1.29 -0.33 11.98 17.47 0.00
179Kotak Nifty 200 Momentum 30 Index Fund Reg (G)14.1740 487 1.29 -0.27 12.39 0.00 0.00
180AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER I12.6998 - 1.29 2.20 0.00 0.00 0.00
181BIRLA SUN LIFE PENSION SCHEME G TIER I19.2178 - 1.28 2.26 5.46 7.99 6.66
182Bandhan Nifty Alpha Low Volatility 30 Index Fund Reg (G)9.9936 9 1.28 -0.69 10.72 0.00 0.00
183ICICI Pru Pension Fund Scheme G TIER II36.5967 - 1.28 2.28 5.34 7.85 6.52
184SBI Pension Scheme G TIER I41.3553 - 1.27 2.17 5.70 7.98 6.49
185SBI Nifty200 Momentum 30 Index Fund (G)9.5318 108 1.27 -0.32 0.00 0.00 0.00
186Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Reg (G)7.8932 23 1.27 -0.74 10.85 0.00 0.00
187LIC Pension Fund Scheme G TIER I30.9050 - 1.27 2.39 5.35 7.90 6.58
188HDFC NIFTY200 Momentum 30 Index Fund Reg (G)9.9874 625 1.26 -0.37 11.83 0.00 0.00
189ICICI Pru Nifty 200 Momentum 30 Index Fund Reg (G)16.0082 542 1.26 -0.42 11.55 16.67 0.00
190Kotak Energy Opportunities Fund Reg (G)10.0360 260 1.26 0.29 0.00 0.00 0.00
191ICICI Pru Pension Fund Scheme G TIER I38.0021 - 1.26 2.18 4.91 7.70 6.39
192Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg (G)14.6087 931 1.26 -0.63 11.28 16.89 0.00
193Bandhan Nifty200 Momentum 30 Index Fund Reg (G)15.0408 127 1.25 -0.52 11.40 16.52 0.00
194Aditya Birla SL BSE 500 Momentum 50 Index Fund (G)10.1536 61 1.25 -0.26 0.00 0.00 0.00
195Groww Multi Cap Fund Reg (G)10.1784 326 1.23 -1.01 21.39 0.00 0.00
196AXIS PENSION FUND MANAGEMENT LIMITED SCHEME G - TIER II12.6534 - 1.22 2.58 0.00 0.00 0.00
197SBI Energy Opportunities Fund Reg (G)10.4633 8610 1.22 2.31 20.07 0.00 0.00
198DSP Nifty 50 Equal Weight ETF (G)339.2770 1062 1.20 3.39 19.48 19.00 0.00
199Invesco India Business Cycle Fund (G)12.0200 893 1.18 -4.83 22.40 0.00 0.00
200DSP Nifty Midcap 150 ETF21.4941 8 1.17 0.00 0.00 0.00 0.00
201Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund Reg (G)11.2368 121 1.17 -0.22 18.03 0.00 0.00
202Axis Midcap Fund (G)110.3300 30895 1.17 -2.47 16.03 18.82 14.60
203SBI Large & Midcap Fund Reg (G)644.9920 37497 1.14 4.13 19.66 18.40 16.84
204SBI Pension Scheme State Govt42.7738 - 1.14 2.09 7.66 8.83 7.46
205HSBC Equity Savings Fund (G)34.3106 752 1.12 0.49 12.38 13.34 10.59
206SBI Long Term Advantage Fund Sr3 (G)41.6560 - 1.10 -1.11 8.61 15.26 15.95
207Invesco India Smallcap Fund Reg (G)39.6000 9009 1.07 -4.46 15.72 22.52 20.18
208Edelweiss Asean Equity Off-shore Fund Reg (G)34.4580 144 1.06 10.49 24.33 12.43 8.65
209Kotak Nifty MNC ETF Reg (G)31.1914 40 1.04 2.29 22.85 17.39 0.00
210Angel One Nifty Total Market Momentum Quality 50 ETF9.4620 6 1.04 0.00 0.00 0.00 0.00
211Motilal Oswal Nifty 500 Momentum 50 ETF49.7567 266 1.04 -1.75 0.00 0.00 0.00
212Groww Nifty 500 Momentum 50 ETF10.0649 21 1.03 -1.67 0.00 0.00 0.00
213Aditya Birla SL Infrastructure Fund Reg (G)92.7700 1075 1.02 -0.97 18.80 20.59 17.49
214Axis Nifty500 Momentum 50 Index Fund Reg (G)10.2771 120 1.01 -1.97 10.40 0.00 0.00
215Union Focused Fund (G)25.0900 409 1.01 -1.99 14.10 12.63 10.67
216Nippon India Nifty 500 Momentum 50 Index Reg (G)7.7607 1033 1.00 -1.77 10.65 0.00 0.00
217UTI Retierement Solutions Pension Fund Scheme Central Govt48.7193 - 1.00 2.44 7.79 9.15 7.64
218UTI Retierement Solutions NPS Trust A/C ATAL PENSION YOJNA (APY)24.9045 - 1.00 2.42 7.76 9.16 7.58
219UTI Retierement Solutions Pension Fund Scheme State Govt43.3630 - 0.99 2.43 7.78 9.16 7.64
220LIC Pension Fund Scheme State Govt43.5685 - 0.99 2.54 7.76 9.12 7.72
221AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER I12.9219 - 0.98 3.11 0.00 0.00 0.00
222LIC Pension Fund Scheme Central Govt48.9612 - 0.98 2.52 7.78 9.14 7.74
223Bandhan Nifty 500 Momentum 50 Index Fund Reg (G)8.3372 28 0.98 -1.95 10.44 0.00 0.00
224Motilal Oswal Nifty 500 Momentum 50 Index Reg (G)7.7180 723 0.98 -2.09 10.51 0.00 0.00
225Kotak Nifty500 Momentum 50 Index Fund (G)9.4870 15 0.97 0.00 0.00 0.00 0.00
226SBI Pension Scheme NPS Trust -A/C-ATAL PENSION YOJNA (APY)24.2276 - 0.97 2.28 7.59 8.82 7.47
227BIRLA SUN LIFE PENSION SCHEME C TIER I20.1515 - 0.97 2.87 7.96 8.32 7.12
228BIRLA SUN LIFE PENSION SCHEME C TIER II19.3479 - 0.97 2.82 7.52 8.10 7.07
229SBI Pension Scheme Central Govt49.7595 - 0.96 1.82 7.51 8.76 7.44
230Angel One Nifty Total Market Momentum Quality 50 Index Fund (G)9.4388 32 0.95 0.00 0.00 0.00 0.00
231Aditya Birla SL Nifty PSE ETF10.4465 31 0.95 8.36 23.91 0.00 0.00
232LIC Pension Fund Scheme ATAL PENSION YOJNA (APY)24.9651 - 0.95 2.48 7.66 9.11 7.74
233UTI Retierement Solutions NPS Trust Lite Scheme Govt Pattern40.2315 - 0.95 2.39 7.64 9.01 7.58
234Groww Nifty 500 Momentum 50 E T F FoF (G)9.9723 8 0.94 -1.51 0.00 0.00 0.00
235UTI Retierement Solutions Pension Fund Scheme C TIER I40.2706 - 0.94 3.04 8.32 8.38 6.97
236LIC Pension Fund Scheme Corporate-CG32.2145 - 0.93 2.40 7.56 9.00 7.75
237KOTAK Pension Fund Scheme C TIER I43.5723 - 0.93 3.33 8.40 8.39 7.13
238Motilal Oswal Nifty PSE ETF102.3290 1 0.92 8.13 0.00 0.00 0.00
239SBI Pension Scheme Corporate -CG31.7760 - 0.92 2.21 7.50 8.83 7.48
240LIC Pension Fund Scheme NPS Trust Lite Scheme Govt. Pattern40.4550 - 0.92 2.39 7.70 8.86 7.61
241SBI Pension Scheme C TIER II40.6631 - 0.92 3.06 8.14 8.25 6.75
242HDFC Pension Managment Company Ltd. Scheme C TIER I30.1932 - 0.92 3.28 8.52 8.63 7.39
243LIC Pension Fund Scheme C TIER I29.1608 - 0.92 2.78 7.79 8.08 6.87
244SBI Pension Scheme C TIER I45.5752 - 0.90 3.14 8.36 8.42 7.06
245ICICI Pru Pension Fund Scheme C TIER I45.3569 - 0.90 3.06 8.17 8.40 7.15
246UTI Retierement Solutions C TIER II38.3701 - 0.89 2.85 8.05 8.22 6.84
247LIC Pension Fund Scheme C TIER II27.6876 - 0.89 2.80 7.84 8.07 6.84
248KOTAK Pension Fund Scheme C TIER II37.7375 - 0.88 3.11 7.99 8.09 6.84
249HDFC Pension Managment Company Ltd. Scheme C TIER II28.1171 - 0.88 3.20 8.23 8.48 7.20
250Kotak Banking & Financial Services Fund Reg (G)15.8860 1379 0.88 6.67 20.68 16.58 0.00
251Tata Infrastructure Fund (G)160.8370 1928 0.87 -4.77 11.12 16.82 16.98
252Bank of India Midcap Tax Fund Sr 1 Reg (G)25.5600 0 0.87 -5.30 16.34 16.79 14.00
253NAVI Flexi Cap Fund (G)22.6477 253 0.86 1.17 14.70 12.40 11.22
254ICICI Pru Pension Fund Scheme C TIER II41.9706 - 0.86 3.01 8.13 8.35 7.06
255Mirae Asset Nifty Financial Services ETF (G)27.9108 477 0.85 4.47 18.28 14.90 0.00
256Bank of India Business Cycle Fund Reg (G)8.5000 464 0.83 -6.70 8.01 0.00 0.00
257Nippon India Growth Mid Cap Fund (G)4,143.1900 41727 0.82 1.00 20.16 24.73 20.58
258KOTAK Pension Fund Scheme NPS Trust Lite Scheme Govt Pattern35.1328 - 0.82 2.12 7.47 9.10 7.72
259Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G)14.9700 64 0.82 33.80 56.79 13.59 0.00
260AXIS PENSION FUND MANAGEMENT LIMITED SCHEME C - TIER II12.6980 - 0.82 3.11 0.00 0.00 0.00
261SBI Pension Scheme NPS Trust NPS Lite Scheme Govt Pattern40.3736 - 0.82 2.28 8.01 8.86 7.50
262ICICI Pru Nifty Commodities ETF (G)97.2203 125 0.80 9.12 25.34 20.72 0.00
263Motilal Oswal Nifty MidSmall India Consumption Index Fund Reg (G)9.0940 20 0.78 -12.00 -0.09 0.00 0.00
264Kotak Nifty Commodities Index Fund Reg (G)11.9010 239 0.77 8.54 0.00 0.00 0.00
265Tata Nifty Financial Services Index Fund Reg (G)12.5028 70 0.77 3.90 16.86 0.00 0.00
266Invesco India - Invesco Pan European Equity FoF Reg (G)24.2972 165 0.73 23.11 38.84 17.50 15.36
