Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Motilal Oswal Nasdaq 100 FOF (G)60.1271 5987 26.48 20.89 70.57 40.58 22.58
2Nippon India Taiwan Equity Fund Reg (G)32.0825 599 22.67 97.97 237.93 63.15 0.00
3Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G)30.3760 359 20.81 13.98 64.72 39.77 0.00
4Mirae Asset NYSE FANG+ ETF Reg (G)150.6700 3185 20.74 5.81 44.85 46.62 0.00
5Groww Nifty India Defence E T F FoF Reg (G)12.9772 92 20.43 7.79 32.42 0.00 0.00
6Edelweiss US Technology Equity Fund of Fund Reg (G)34.9283 3350 19.33 5.26 47.60 34.77 13.02
7Mirae Asset BSE India Defence ETF72.5151 47 19.20 0.00 0.00 0.00 0.00
8Groww Nifty India Defence ETF88.4084 252 19.15 8.23 33.12 0.00 0.00
9Motilal Oswal Nifty India Defence ETF97.1424 1127 19.13 8.25 33.26 0.00 0.00
10Quant Commodities Fund Reg (G)14.1171 272 19.13 5.84 13.50 0.00 0.00
11Motilal Oswal Nifty India Defence Index Fund Reg (G)11.4522 3698 19.05 7.85 32.34 0.00 0.00
12Aditya Birla SL Nifty India Defence Index Fund Reg (G)12.5043 847 19.02 7.77 32.09 0.00 0.00
13PGIM India Global Equity Opportunities FoF (G)50.0800 1451 18.79 5.30 26.05 20.09 6.93
14Quant Infrastructure Fund (G)38.9026 2489 18.56 0.04 11.60 20.28 21.76
15Mirae Asset BSE India Defence E T F FoF (G)10.7330 28 18.52 0.00 0.00 0.00 0.00
16Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G)12.6961 455 18.12 -0.76 53.20 25.96 2.63
17PGIM India Emerging Markets Equity FoF (G)23.6500 1149 17.96 31.68 58.83 30.87 4.73
18Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G)17.3050 61 17.76 31.11 95.96 22.80 0.00
19Motilal Oswal NASDAQ Q50 ETF (G)105.4200 134 17.66 23.55 60.56 26.78 0.00
20Quant PSU Fund Reg (G)10.6443 418 17.61 4.85 7.69 0.00 0.00
21ICICI Pru NASDAQ 100 Index Fund Reg (G)21.9346 2773 17.54 15.47 53.81 34.44 0.00
22Motilal Oswal Nifty Capital Market ETF51.5866 130 17.35 11.50 19.97 0.00 0.00
23Groww Nifty Capital Markets ETF (G)10.8265 - 17.35 0.00 0.00 0.00 0.00
24Motilal Oswal NASDAQ 100 ETF (G)251.0770 10971 17.34 15.53 54.88 35.13 19.70
25Tata Nifty Capital Markets Index Fund Reg (G)13.8468 490 17.29 10.96 36.36 0.00 0.00
26Navi US Nasdaq 100 FoF Reg (G)22.7722 1038 17.27 15.42 54.75 35.03 0.00
27Motilal Oswal Nifty Capital Market Index Fund Reg (G)12.1012 334 17.27 11.14 36.85 0.00 0.00
28Axis Global Innovation FoF Reg (G)17.5700 656 17.06 10.29 41.81 24.23 0.00
29Quant Manufacturing Fund Reg IDCW Reinv14.8803 550 17.02 -0.68 0.00 0.00 0.00
30Quant Manufacturing Fund Reg (G)14.7676 550 17.02 -0.68 5.62 0.00 0.00
31HDFC Defence Fund Reg (G)26.1650 7305 16.97 5.38 29.17 0.00 0.00
32Invesco India Infrastructure Fund (G)64.0500 1215 16.41 0.44 9.99 24.53 23.10
33Kotak US Specific Equity Passive FOF Reg (G)25.5117 3592 16.27 14.97 55.00 33.93 19.31
34Franklin U.S. Opportunities Equity Active FoF (G)87.6210 4462 16.20 8.22 33.25 25.43 9.94
35Bank of India Smallcap Fund Reg (G)48.1000 1770 16.16 3.13 11.55 21.84 20.59
36Motilal Oswal Nifty Realty ETF77.6936 242 16.07 -17.45 -9.48 0.00 0.00
37Groww Nifty Realty ETF8.7039 12 16.03 -17.43 0.00 0.00 0.00
38Tata Nifty Realty Index Fund Reg (G)7.8689 38 15.98 -17.88 -10.23 0.00 0.00
39Nippon India Nifty Realty Index Fund Reg (G)7.1483 32 15.96 -17.65 -10.12 0.00 0.00
40Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G)23.7928 378 15.96 14.80 55.32 34.00 0.00
41HDFC NIFTY Realty Index Fund Reg (G)8.6377 89 15.93 -17.69 -10.00 0.00 0.00
42Aditya Birla SL US Equity Passive FOF Reg (G)20.6864 421 15.89 14.68 54.95 33.81 0.00
43Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G)26.8304 181 15.83 14.76 53.82 33.19 0.00
44Motilal Oswal Nifty Microcap 250 Index Fund Reg (G)16.1749 1963 15.75 -5.27 3.78 0.00 0.00
45Groww Nifty Capital Markets E T F FoF (G)10.9951 11 15.44 0.00 0.00 0.00 0.00
46SBI Nifty Midcap 150 ETF21.8817 - 15.17 0.00 0.00 0.00 0.00
47Edelweiss Recently Listed IPO Fund Reg (G)28.2366 882 15.14 2.56 18.08 20.28 13.39
48Aditya Birla SL Global Emerging Opportunities Fund (G)31.8693 246 14.94 11.85 31.50 19.65 9.85
49Mirae Asset NYSE FANG+ E T F FoF Reg (G)37.4310 2068 14.84 5.40 53.52 54.77 0.00
50Tata Infrastructure Fund (G)176.4450 1790 14.49 3.44 11.11 19.98 20.32
51Quant Value Fund Reg (G)20.8911 1468 14.32 5.59 15.00 23.31 0.00
52LIC MF Smallcap Fund Reg (G)30.1797 552 14.27 -1.07 7.59 18.82 18.93
53Sundaram Small Cap Fund Reg (G)263.5760 2983 14.21 -0.39 12.52 20.26 19.24
54Bajaj Finserv Small Cap Fund (G)9.7670 1530 14.15 0.60 0.00 0.00 0.00
55MIRAE ASSET NIFTY METAL ETF12.8239 429 14.14 23.38 49.53 0.00 0.00
56ICICI Prudential Nifty Metal ETF12.8120 941 14.14 23.37 49.45 0.00 0.00
57Mirae Asset S&P 500 Top 50 ETF64.0929 977 14.12 11.12 46.27 31.31 0.00
58Kotak Global Innovation Overseas Equity Omni FOF Reg (G)13.6793 605 14.10 12.53 42.15 23.37 0.00
59Sundaram Long Term Micro Cap Tax Adv Fund Sr V Reg (G)28.4127 0 14.08 -0.82 13.08 18.85 22.09
60Sundaram Long Term Micro Cap Tax Adv Fund Sr III Reg (G)33.4098 0 14.06 -1.26 12.49 17.92 22.11
61Quant Teck Fund Reg (G)9.4341 191 14.05 -18.48 -19.16 0.00 0.00
62Sundaram Long Term Micro Cap Tax Adv Fund Sr VI Reg (G)26.9227 0 14.04 -1.17 12.05 18.31 22.76
63Aditya Birla SL Infrastructure Fund Reg (G)100.8500 1001 13.93 5.22 16.55 22.42 21.17
64Sundaram Long Term Micro Cap Tax Adv Fund Sr IV Reg (G)29.1047 0 13.86 -1.27 12.44 18.17 22.38
65DSP US Specific Equity Omni FoF Reg (G)87.0266 1055 13.84 20.70 67.06 27.29 16.84
66Mirae Asset Nifty Metal E T F FoF (G)10.2510 46 13.82 0.00 0.00 0.00 0.00
67Mirae Asset Nifty India Infrastructure & Logistics ETF11.8781 7 13.57 0.00 0.00 0.00 0.00
68JM Small Cap Fund Reg (G)9.5530 560 13.53 -6.39 2.70 0.00 0.00
69Quant Large and Mid Cap Fund (G)114.7860 2782 13.45 -0.41 3.45 17.10 16.90
70Quant Flexi Cap Fund (G)101.7820 5687 13.37 2.82 8.63 18.56 18.86
71Sundaram Long Term Tax Advantage Fund Sr III Reg (G)29.1856 0 13.31 0.02 14.65 19.27 23.17
72Mirae Asset Nifty Energy ETF40.0433 234 13.30 0.00 0.00 0.00 0.00
73Bandhan Infrastructure Fund Reg (G)48.2940 1278 13.30 -3.53 2.92 23.45 21.67
74Motilal Oswal Nifty Energy ETF-Growth40.0099 56 13.27 0.00 0.00 0.00 0.00
75SBI US Specific Equity Active FoF Reg (G)23.9181 1113 13.23 18.34 55.76 30.74 17.10
76Axis Nifty500 Quality 50 Index Fund (G)9.9458 66 13.23 -0.86 0.00 0.00 0.00
77Motilal Oswal Large and Midcap Fund Reg (G)34.4666 13995 13.21 -1.56 16.41 26.09 21.28
78Nippon India Nifty 500 Quality 50 Index Fund Reg (G)10.7865 46 13.09 -0.90 7.87 0.00 0.00
79Motilal Oswal Small Cap Fund Reg (G)14.1414 5178 12.99 -1.65 11.96 0.00 0.00
80Quant Business Cycle Fund Reg (G)15.6049 834 12.97 0.61 3.04 0.00 0.00
81HSBC Infrastructure Fund Reg (G)48.7954 2058 12.95 4.10 12.40 22.48 22.47
82Sundaram Long Term Tax Advantage Fund Sr IV Reg (G)33.8505 0 12.92 -0.47 14.27 19.42 23.07
83Kotak Global Emerging Market Overseas Equity Omni FOF (G)37.2350 935 12.91 25.62 65.47 25.48 9.25
84Aditya Birla SL BSE India Infrastructure Index Fund Reg (G)9.7105 30 12.89 3.16 9.03 0.00 0.00
85Nippon India Power & Infra Fund (G)373.6860 6534 12.81 5.94 16.04 27.31 25.81
86HSBC Midcap Fund Reg (G)420.7830 11342 12.79 5.60 22.09 27.01 19.07
87ITI ELSS Tax Saver Fund Reg (G)23.7092 369 12.77 -4.62 6.06 18.98 13.08
88Edelweiss Greater China Equity Off-shore Fund Reg (G)64.1050 2789 12.74 24.69 73.57 21.09 2.76
89SBI Infrastructure Fund Reg Plan (G)49.9684 4109 12.74 1.59 5.72 21.24 21.50
90Motilal Oswal Special Opportunities Fund Reg (G)10.8671 60 12.73 0.05 0.00 0.00 0.00
91Bank of India Midcap Tax Fund Sr 1 Reg (G)27.9300 0 12.71 1.75 16.38 19.81 15.69
92UTI Nifty Next50 ETF (G)75.1846 2007 12.68 1.12 9.71 22.46 16.04
93HDFC NIFTY NEXT 50 ETF71.2380 107 12.68 1.05 9.46 22.25 0.00
94Aditya Birla SL Nifty Next 50 ETF73.3288 91 12.67 1.12 9.60 22.45 16.03
95Mirae Asset Nifty Next 50 ETF (G)719.0650 1057 12.67 1.14 9.65 22.38 15.97
96Nippon India ETF Nifty Next 50 Junior BeES753.0410 6763 12.66 1.11 9.57 22.34 15.93
97HSBC Business Cycles Fund (G)41.3533 977 12.66 -3.89 4.69 18.72 17.26
98ICICI Pru Nifty Next 50 ETF73.5779 2056 12.66 1.14 9.65 22.43 16.02
99Bandhan Nifty Next 50 Index Fund Reg (G)12.1978 25 12.65 0.65 8.50 0.00 0.00
100SBI ETF Nifty Next 50746.0850 2583 12.64 1.09 9.60 22.38 15.97
101Kotak Nifty Next 50 ETF70.2060 12 12.63 0.00 0.00 0.00 0.00
102Aditya Birla SL Nifty Next 50 Index Fund Reg (G)16.9061 203 12.62 0.77 8.79 21.21 0.00
103SBI Energy Opportunities Fund Reg (G)11.1632 7805 12.62 5.07 12.37 0.00 0.00
104DSP Nifty Next 50 ETF70.0264 8 12.62 0.00 0.00 0.00 0.00
105Kotak Nifty Next 50 Index Fund Reg (G)19.9246 854 12.61 0.89 9.01 21.58 15.32
106UTI Nifty Next 50 Index Fund (G)24.8922 5551 12.61 0.79 8.92 21.61 15.22
107SBI Nifty Next 50 Index Fund Reg (G)18.9017 1711 12.60 0.79 8.91 21.57 0.00
108HSBC Nifty Next 50 Index Fund Reg (G)29.8653 129 12.59 0.77 8.91 21.34 14.97
109DSP Nifty Next 50 Index Fund Reg (G)27.0032 1066 12.59 0.80 9.03 21.69 15.40
110ICICI Pru Nifty Next 50 Index Fund Reg (G)61.4096 7604 12.59 0.80 8.88 21.55 15.19
111Groww Nifty Next 50 ETF70.0075 7 12.59 1.00 0.00 0.00 0.00
112Franklin India Small Cap Fund (G)167.4820 12934 12.59 -1.92 5.87 19.02 20.27
113HDFC NIFTY next 50 Index Fund (G)16.1812 2249 12.59 0.78 8.91 21.41 0.00
114Axis Nifty Next 50 Index Fund Reg (G)16.8207 397 12.58 0.71 8.60 21.25 0.00
115Motilal Oswal Nifty Next 50 Index Fund Reg (G)23.9950 381 12.57 0.62 8.56 21.28 14.90
116Mirae Asset Infrastructure Fund (G)10.5470 330 12.57 0.00 0.00 0.00 0.00
117Bajaj Finserv Nifty Next 50 Index Fund (G)11.0437 25 12.55 0.05 10.44 0.00 0.00
118Edelweiss Nifty Next 50 Index Fund Reg (G)15.8784 221 12.55 0.69 8.71 21.25 0.00
119LIC MF Nifty Next 50 Index Fund (G)51.8070 90 12.55 0.72 8.81 21.30 15.08
120Navi Nifty Next 50 Index Fund Reg (G)16.2344 1114 12.54 0.57 8.53 21.34 0.00
121Tata Nifty Next 50 Index Fund Reg (G)10.2260 99 12.54 0.54 0.00 0.00 0.00
122Groww Small Cap Fund (G)10.6613 209 12.53 0.00 0.00 0.00 0.00
123Motilal Oswal Active Momentum Fund Reg (G)12.2906 330 12.52 0.94 25.28 0.00 0.00
124Groww Nifty Next 50 Index Fund (G)10.2848 7 12.49 0.61 0.00 0.00 0.00
125Groww Nifty Next 50 Index Fund IDCW10.2848 7 12.49 0.61 0.00 0.00 0.00
126Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF43.3596 811 12.47 -4.88 2.37 0.00 0.00
127Motilal Oswal Innovation Opp Fund (G)12.3205 440 12.44 -6.19 12.75 0.00 0.00
128Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G)26.4411 203 12.40 30.40 73.98 25.44 7.42
129HSBC Small Cap Fund Reg (G)78.3700 13882 12.39 -3.32 6.17 16.99 20.21
130Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Reg (G)10.8358 25 12.37 -5.29 1.42 0.00 0.00
131Nippon India Nifty Next 50 Junior BeES FoF (G)25.9244 619 12.36 0.95 9.37 22.03 15.56
132Mirae Asset Nifty Smallcap 250 Momentum Quality 100 E T F FoF Reg (G)9.5170 187 12.35 -5.14 1.70 0.00 0.00
133Aditya Birla SL Small Cap Fund Reg (G)87.4017 4449 12.33 0.70 12.55 19.27 15.55
134Groww Nifty India Railways PSU ETF32.5116 121 12.32 -7.26 -7.02 0.00 0.00
135Nippon India US Equity Opportunities Fund (G)38.7922 679 12.32 4.44 22.10 20.41 9.23
136Quant ESG Integration Strategy Fund Reg (G)33.0947 226 12.31 -0.41 6.18 16.38 19.00
137Bandhan Small Cap Fund Reg (G)46.8590 20130 12.29 -1.86 11.27 30.54 23.26
138Invesco India Business Cycle Fund (G)12.6100 841 12.29 -3.15 16.44 0.00 0.00
139Motilal Oswal ELSS Tax Saver Fund Reg(G)52.8978 3969 12.28 0.31 14.39 24.66 19.30
140Groww Nifty India Railways PSU Index Fund Reg (G)8.7834 44 12.27 -7.68 -7.77 0.00 0.00
141Quant Focused fund (G)83.2741 703 12.25 -4.21 3.21 14.41 12.41
142Helios Small Cap Fund (G)9.6400 723 12.22 0.00 0.00 0.00 0.00
143DSP India T.I.G.E.R. Fund Reg (G)340.2630 4979 12.21 7.52 18.05 27.24 25.64
144Invesco India - Invesco Global Equity Income FoF Reg (G)36.2223 212 12.14 15.10 38.07 23.33 16.06
145Quant Multi Cap Fund (G)614.1050 6574 12.11 -2.04 3.62 12.62 14.12
146Aditya Birla SL Nifty Smallcap 50 Index Fund Reg (G)20.3561 234 12.08 -2.64 6.64 24.35 14.84
147Mirae Asset Nifty Smallcap 250 ETF16.4288 49 12.06 0.00 0.00 0.00 0.00
148Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg (G)13.6612 74 12.06 7.44 29.36 0.00 0.00
149Kotak Nifty Smallcap 50 Index Fund Reg (G)19.6440 179 12.05 -2.90 6.34 24.12 0.00
150DSP Nifty Smallcap 250 ETF16.4434 3 12.05 0.00 0.00 0.00 0.00
151DSP Small cap Fund Reg (G)200.4060 15300 12.05 3.39 16.40 21.08 19.96
152Axis Nifty Smallcap 50 Index Fund Reg (G)17.6992 512 12.04 -2.69 6.58 24.19 0.00
153Groww Nifty Smallcap 250 Index Fund Reg (G)10.8195 106 12.02 -4.81 5.39 0.00 0.00
154Bandhan Nifty Smallcap 250 Index Fund Reg (G)11.7012 67 11.98 -5.03 5.19 0.00 0.00
155HDFC NIFTY Smallcap 250 ETF Reg (G)165.1360 2020 11.98 -4.68 5.99 21.31 0.00
156Kotak Infra & Eco Reform Std (G)66.7860 2055 11.98 0.73 13.59 20.02 22.49
157Kotak Nifty Smallcap 250 Index Fund Reg (G)10.5920 44 11.97 -4.87 5.37 0.00 0.00
158Groww Nifty Smallcap 250 ETF - Growth9.4595 14 11.97 0.00 0.00 0.00 0.00
159Edelweiss Nifty Smallcap 250 Index Fund Reg (G)16.6877 194 11.97 -4.89 5.45 20.50 0.00
160Motilal Oswal Nifty Smallcap 250 ETF16.4689 - 11.96 -4.67 6.05 0.00 0.00
161UTI Small Cap Fund Reg (G)25.1636 4164 11.96 -3.69 7.04 18.47 17.74
162SBI Nifty Smallcap 250 Index Fund Reg (G)17.5477 1306 11.93 -4.96 5.36 20.42 0.00
163Nippon India Small Cap Fund (G)168.0180 61809 11.93 -1.40 8.44 21.13 22.69
164DSP Global Innovation Overseas Equity Omni FoF Reg (G)19.8108 1151 11.93 6.84 41.75 29.42 0.00
165HDFC NIFTY Smallcap 250 Index Fund Reg (G)17.5684 531 11.91 -4.95 5.31 20.20 0.00
166Nippon India Nifty Smallcap 250 Index Fund Reg (G)31.3128 2523 11.91 -4.97 5.26 20.06 17.40
167Motilal Oswal Nifty Smallcap 250 Index Fund (G)35.0711 932 11.90 -5.05 5.19 20.43 17.60
168Bank of India Midcap Tax Fund Sr 2 Reg (G)32.5000 0 11.88 -1.84 12.30 19.11 14.82
169ICICI Pru Nifty Smallcap 250 Index Fund Reg (G)16.3825 552 11.86 -5.00 5.26 20.30 0.00
170DSP Nifty Smallcap 250 Index Fund (G)10.0541 8 11.85 0.00 0.00 0.00 0.00
171Mahindra Manulife Small Cap Fund Reg (G)19.5742 3820 11.83 -0.97 11.84 24.30 0.00
172Motilal Oswal S&P 500 Index Fund Reg (G)30.0765 3936 11.81 13.08 42.61 26.33 16.45
173Kotak Nifty MNC ETF Reg (G)32.4801 39 11.77 5.34 19.51 18.29 0.00
174DSP Nifty Smallcap250 Quality 50 Index Fund Reg (G)10.7587 273 11.63 -7.28 1.19 0.00 0.00
175Kotak MNC Fund Reg (G)11.4000 1792 11.62 6.75 24.09 0.00 0.00
176Tata Resources & Energy Fund Reg Plan (G)48.5125 1163 11.61 5.75 13.82 19.56 15.95
177Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF49.0848 372 11.61 0.90 7.29 0.00 0.00
178UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund (G)11.2085 89 11.60 1.00 7.36 0.00 0.00
179DSP Global Clean Energy Overseas Equity Omni FoF Reg (G)29.4004 104 11.59 27.80 82.47 19.06 13.22
180Mirae Asset Nifty India Internet ETF12.3746 21 11.59 -15.43 0.00 0.00 0.00
181NAVI US Total Stock Market FoF Reg (G)21.0731 955 11.58 13.59 44.30 27.46 0.00
182LIC MF Manufacturing Fund Reg (G)10.5144 651 11.56 3.03 20.33 0.00 0.00
183Groww Nifty India Internet ETF9.1658 25 11.55 -8.34 0.00 0.00 0.00
184UTI Innovation Fund Reg (G)10.2057 624 11.54 -13.73 -3.45 0.00 0.00
185Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 E T F FoF Reg (G)9.8010 223 11.50 0.71 6.31 0.00 0.00
186Nippon India Nifty 500 Equal Weight Index Fund Reg (G)9.1854 363 11.49 -3.60 7.08 0.00 0.00
187Axis Global Equity Alpha Fund of Fund Reg (G)23.6362 1859 11.42 11.16 37.25 23.31 13.94
188Trust Small Cap Fund Reg (G)11.0400 1348 11.40 2.22 20.79 0.00 0.00
189HSBC Global Emerging Markets Fund (G)32.1731 400 11.33 28.46 69.08 26.89 9.15
190SBI Focused Fund Reg (G)381.2960 39739 11.32 3.54 14.66 18.84 15.21
191Quant Small Cap Fund (G)249.7390 25821 11.32 -4.13 5.63 20.01 22.19
192Kotak Smallcap Fund (G)248.1220 15157 11.31 -4.43 3.92 15.29 15.76
193DSP World Mining Overseas Equity Omni FoF Reg (G)32.8176 171 11.25 46.85 101.32 26.45 16.90
194ICICI Pru Infrastructure Fund Reg (G)199.4800 7554 11.24 -0.15 11.08 24.32 27.24
195Axis Greater China Equity FoF Reg (G)11.5000 3049 11.22 15.58 58.84 17.79 3.77
196Tata Housing Opportunities Fund Reg (G)14.3981 419 11.21 -6.64 2.93 11.74 0.00
197Canara Robeco Manufacturing Fund Reg (G)12.8400 1580 11.17 0.63 16.09 0.00 0.00
198Invesco India Large & Mid Cap Fund (G)98.9900 8436 11.16 -4.59 10.04 24.24 18.34
199Quant Large Cap Fund Reg (G)14.8023 2698 11.16 -3.93 6.41 16.23 0.00
200Quant Quantamental Fund Reg (G)23.5563 1371 11.15 2.14 11.49 19.58 0.00
201Groww Banking & Financial Services Fund Reg (G)12.0587 58 11.15 0.73 10.29 0.00 0.00
202ICICI Pru BSE Midcap Select ETF (G)17.8373 86 11.12 -0.83 9.55 23.09 16.18
203Invesco India Mid Cap Fund (G)178.8600 9895 11.10 -3.68 14.11 26.43 21.42
204Union Small Cap Fund Reg (G)51.3900 1666 11.09 2.78 18.96 20.82 18.90
205LIC MF Midcap Fund Reg (G)28.5600 301 11.09 -2.99 7.49 20.63 15.14
206Tata India Consumer Fund Reg Plan (G)43.5261 2261 11.08 -5.60 3.14 17.41 15.36
207Invesco India PSU Equity Fund (G)68.2200 1335 11.07 4.70 16.38 29.45 26.03
208Mirae Asset Nifty 200 Alpha 30 ETF25.1807 354 11.07 -0.62 8.86 0.00 0.00
209Aditya Birla SL International Equity Plan A Reg (G)50.7092 291 11.03 11.67 37.87 18.98 10.97
210Kotak Energy Opportunities Fund Reg (G)10.8350 255 11.03 4.95 8.35 0.00 0.00
211Groww Multi Cap Fund Reg (G)10.7544 376 11.01 1.37 17.32 0.00 0.00
212ICICI Pru Commodities Fund Reg (G)47.1600 3342 10.99 8.51 22.27 20.64 20.26
213Motilal Oswal BSE Quality ETF Reg (G)200.8300 20 10.97 1.76 11.28 19.14 0.00
214Tata Nifty200 Alpha 30 Index Reg (G)8.4959 170 10.97 -1.09 7.95 0.00 0.00
215Bank of India Business Cycle Fund Reg (G)9.1100 411 10.96 -2.77 4.95 0.00 0.00
216Motilal Oswal BSE Quality Index Fund Reg (G)17.1737 53 10.90 1.35 10.43 18.17 0.00
217Tata BSE Quality Index Fund Reg (G)11.3826 51 10.90 1.14 10.18 0.00 0.00
218KOTAK NIFTY ALPHA 50 ETF48.7197 684 10.89 -0.02 7.90 22.88 0.00
219LIC Infrastructure Fund (G)51.3713 905 10.88 2.05 17.48 29.10 25.22
220Quant Momentum Fund Reg (G)14.2804 1157 10.87 1.85 5.91 0.00 0.00
221QSIF Equity Ex-Top 100 Long-Short Fund Reg (G)9.6641 - 10.86 -3.36 0.00 0.00 0.00
222ITI Small Cap Fund Reg (G)28.2349 2493 10.85 -1.84 8.35 24.59 17.36
223Kotak Nifty Alpha 50 Index Fund Reg (G)9.8410 25 10.85 -0.52 0.00 0.00 0.00
224Edelweiss Nifty500 Multicap Momentum Quality 50 ETF41.5294 33 10.85 -2.55 6.38 0.00 0.00
225Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg (G)9.0001 521 10.84 -2.88 5.59 0.00 0.00
226Quant ELSS Tax Saver Fund (G)378.5950 10978 10.83 -0.03 10.79 17.98 17.87
227Bandhan Nifty Alpha 50 Index Fund Reg (G)13.1677 454 10.80 -0.58 6.95 0.00 0.00
228Aditya Birla SL Manufacturing Equity Fund Reg (G)34.8700 1016 10.80 3.97 20.53 22.37 15.33
229Kotak Special Opportunities Fund Reg (G)9.7310 1233 10.79 -1.75 8.75 0.00 0.00
230ICICI Pru Energy Opportunities Fund Reg (G)11.4000 8796 10.79 10.36 19.75 0.00 0.00
231Aditya Birla SL Mid Cap Fund Plan Reg (G)789.7600 5493 10.78 -0.85 9.15 21.04 17.74
232HSBC Financial Services Fund (G)12.2041 747 10.77 2.56 11.75 0.00 0.00
233ICICI Pru Multicap Fund Reg (G)810.5500 14681 10.74 0.95 7.86 20.65 18.12
234HSBC Large & Mid Cap Fund (G)27.7414 4238 10.74 0.55 15.01 20.99 16.71
235Bandhan US specific Equity Active FOF Reg (G)18.9090 327 10.71 3.13 34.53 27.93 0.00
236SBI Small Cap Fund Reg (G)165.8980 32286 10.70 -4.10 2.76 13.90 15.51
237Canara Robeco Infrastructure Fund Reg (G)170.9600 934 10.70 4.97 16.86 26.89 25.12
238Kotak Pioneer Fund (G)31.9830 3083 10.69 -1.51 13.76 22.09 15.80
239Invesco India Smallcap Fund Reg (G)41.6200 9208 10.66 -3.10 10.46 24.40 22.20
240Axis Innovation Fund Reg (G)18.9200 1039 10.64 -1.56 11.03 17.36 12.38
241SBI Childrens Fund - Investment Plan Reg (G)45.2337 5158 10.61 0.90 14.30 23.40 25.47
242Kotak Midcap Fund (G)138.2410 55676 10.60 -0.17 15.59 22.31 19.31
243Tata Smallcap Fund Reg (G)34.4221 9621 10.60 -12.26 -6.13 13.01 17.62
244Mirae Asset S&P 500 Top 50 E T F FoF (G)26.6810 722 10.55 10.64 49.62 38.47 0.00
245Bandhan Innovation Fund Reg (G)13.1720 1800 10.54 -2.42 13.34 0.00 0.00
246Tata Dividend Yield Fund Reg (G)18.8203 916 10.44 0.97 12.33 17.99 0.00
247Angel One Nifty Total Market Momentum Quality 50 ETF9.9050 6 10.42 0.00 0.00 0.00 0.00
248Mirae Asset Nifty 200 Alpha 30 E T F FoF Reg Growth8.7080 162 10.40 -1.29 7.73 0.00 0.00
249Helios Mid Cap Fund Reg (G)12.3100 1228 10.40 -3.75 16.46 0.00 0.00
250Tata Retirement Savings Fund Progresive (G)63.8823 1824 10.39 -3.32 4.37 15.51 11.77
251DSP World Gold Mining Overseas Equity Omni FoF Reg (G)60.6441 1769 10.38 42.55 114.06 48.46 25.70
252Angel One Nifty Total Market Momentum Quality 50 Index Fund (G)9.8703 30 10.37 0.00 0.00 0.00 0.00
253ICICI Pru MidCap Fund (G)325.3400 6569 10.37 6.23 24.27 26.44 20.81
254ICICI Pru Smallcap Fund Reg (G)84.0000 7538 10.34 -4.42 5.77 15.92 18.45
255Aditya Birla SL PSU Equity Fund Reg (G)37.2100 5334 10.32 10.42 18.01 29.06 27.69
256SBI Midcap Fund Reg (G)233.6200 20576 10.31 1.19 4.38 16.45 16.82
257HDFC Infrastructure Fund (G)47.0930 2132 10.29 -2.44 6.62 25.19 24.86
258ICICI Pru Nifty Financial Services Ex-Bank ETF Reg (G)31.5556 243 10.25 -0.86 13.11 24.17 0.00
259Nippon India Growth Mid Cap Fund (G)4,318.7600 39676 10.25 1.87 13.57 26.37 22.83
260Sundaram Infrastucture Advantage Fund Reg (G)101.0960 873 10.23 5.14 16.49 23.47 20.74
261Aditya Birla SL BSE 500 Quality 50 Index Fund (G)10.5756 68 10.22 0.21 0.00 0.00 0.00
262WhiteOak Capital Mid Cap Fund Reg (G)19.9150 4491 10.22 -0.07 16.31 26.43 0.00
263Bank of India Flexi Cap Fund Reg (G)35.9400 2034 10.21 0.64 13.48 22.05 18.84
264Kotak Nifty Financial Services Ex-Bank Index Fund Reg (G)15.8620 85 10.20 -1.58 11.95 0.00 0.00
265JM Value Fund (G)90.7767 721 10.20 -7.58 -1.51 18.27 17.25
266Edelweiss Small Cap Fund (G)43.1190 5481 10.19 -2.18 7.70 19.38 19.71
267Quant MidCap Fund (G)210.6080 7002 10.17 -0.68 0.66 16.98 18.62
268Bank of India Mid Cap Fund (G)9.9800 638 10.15 -0.50 0.00 0.00 0.00
269Bandhan Midcap Fund Reg (G)17.4770 1841 10.15 -1.54 12.00 21.19 0.00
270Canara Robeco Small Cap Fund Reg (G)37.6500 12769 10.09 -4.20 6.63 16.13 19.04
