Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1Nippon India Taiwan Equity Fund Reg (G)31.6598 599 27.96 95.19 246.70 60.52 0.00
2Motilal Oswal Nasdaq 100 FOF (G)59.4629 5987 26.93 20.22 69.34 39.70 22.39
3Quant Commodities Fund Reg (G)14.1643 272 20.45 6.13 12.08 0.00 0.00
4Groww Nifty India Defence ETF89.8193 252 18.98 10.23 31.30 0.00 0.00
5Motilal Oswal Nifty India Defence ETF98.6901 1127 18.94 10.25 31.42 0.00 0.00
6Mirae Asset BSE India Defence ETF73.6256 47 18.94 0.00 0.00 0.00 0.00
7Groww Nifty India Defence E T F FoF Reg (G)13.1734 92 18.88 10.33 31.07 0.00 0.00
8Motilal Oswal Nifty India Defence Index Fund Reg (G)11.6349 3698 18.86 9.84 30.52 0.00 0.00
9Aditya Birla SL Nifty India Defence Index Fund Reg (G)12.7037 847 18.81 9.76 30.25 0.00 0.00
10Quant Infrastructure Fund (G)39.1528 2489 18.75 0.43 9.58 21.06 22.11
11Mirae Asset BSE India Defence E T F FoF (G)10.9070 28 18.49 0.00 0.00 0.00 0.00
12Groww Nifty Capital Markets E T F FoF (G)11.1270 11 18.32 0.00 0.00 0.00 0.00
13Motilal Oswal Nifty Capital Market ETF52.1350 130 18.07 12.02 21.24 0.00 0.00
14Groww Nifty Capital Markets ETF (G)10.9414 - 18.07 0.00 0.00 0.00 0.00
15Tata Nifty Capital Markets Index Fund Reg (G)13.9943 490 17.99 11.47 33.09 0.00 0.00
16Motilal Oswal Nifty Capital Market Index Fund Reg (G)12.2301 334 17.99 11.64 33.55 0.00 0.00
17Bank of India Smallcap Fund Reg (G)48.2700 1770 17.85 3.36 9.06 22.32 20.86
18Quant PSU Fund Reg (G)10.6693 418 17.84 4.73 5.68 0.00 0.00
19HDFC Defence Fund Reg (G)26.6480 7305 17.43 7.50 27.76 0.00 0.00
20Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg (G)17.1680 61 16.97 33.26 97.58 21.68 0.00
21Motilal Oswal Nifty Realty ETF78.7593 242 16.96 -16.17 -12.07 0.00 0.00
22Groww Nifty Realty ETF8.8232 12 16.95 -16.15 0.00 0.00 0.00
23Nippon India Nifty Realty Index Fund Reg (G)7.2461 32 16.87 -16.38 -12.68 0.00 0.00
24Tata Nifty Realty Index Fund Reg (G)7.9770 38 16.85 -16.61 -12.80 0.00 0.00
25HDFC NIFTY Realty Index Fund Reg (G)8.7561 89 16.78 -16.41 -12.57 0.00 0.00
26Motilal Oswal Nifty Microcap 250 Index Fund Reg (G)16.4058 1963 16.70 -4.25 2.88 0.00 0.00
27Quant Manufacturing Fund Reg IDCW Reinv14.8702 550 16.53 -1.04 0.00 0.00 0.00
28Quant Manufacturing Fund Reg (G)14.7576 550 16.53 -1.04 3.97 0.00 0.00
29Invesco India Infrastructure Fund (G)64.6600 1215 16.40 1.03 8.16 25.49 23.45
30SBI Nifty Midcap 150 ETF22.1051 - 16.34 0.00 0.00 0.00 0.00
31Sundaram Small Cap Fund Reg (G)266.7920 2983 16.31 0.40 11.92 21.16 19.80
32PGIM India Emerging Markets Equity FoF (G)23.2600 1149 16.13 30.75 57.16 28.89 4.76
33Edelweiss Recently Listed IPO Fund Reg (G)28.3164 882 16.10 2.29 14.41 20.29 13.54
34Sundaram Long Term Micro Cap Tax Adv Fund Sr III Reg (G)33.6950 0 15.97 -0.80 11.69 18.66 22.57
35Sundaram Long Term Micro Cap Tax Adv Fund Sr VI Reg (G)27.1292 0 15.90 -0.76 11.30 18.95 23.24
36Sundaram Long Term Micro Cap Tax Adv Fund Sr V Reg (G)28.6350 0 15.89 -0.44 12.15 19.43 22.56
37MIRAE ASSET NIFTY METAL ETF12.8639 429 15.83 25.04 47.11 0.00 0.00
38ICICI Prudential Nifty Metal ETF12.8519 941 15.82 25.03 47.04 0.00 0.00
39Bajaj Finserv Small Cap Fund (G)9.8090 1530 15.80 0.84 0.00 0.00 0.00
40Sundaram Long Term Micro Cap Tax Adv Fund Sr IV Reg (G)29.3643 0 15.74 -0.77 11.81 19.00 22.86
41Mirae Asset Nifty Metal E T F FoF (G)10.2840 46 15.59 0.00 0.00 0.00 0.00
42Tata Infrastructure Fund (G)177.9200 1790 15.48 3.87 9.51 20.72 20.73
43Sundaram Long Term Tax Advantage Fund Sr III Reg (G)29.4197 0 15.23 0.39 14.13 19.89 23.61
44Aditya Birla SL Infrastructure Fund Reg (G)101.5900 1001 15.12 5.83 15.04 23.28 21.52
45Quant Value Fund Reg (G)20.9383 1468 14.98 5.31 12.92 23.93 0.00
46Sundaram Long Term Tax Advantage Fund Sr IV Reg (G)34.1314 0 14.83 -0.05 13.81 20.05 23.54
47SBI Energy Opportunities Fund Reg (G)11.2672 7805 14.59 6.15 11.25 0.00 0.00
48HSBC Small Cap Fund Reg (G)79.0152 13882 14.56 -2.77 4.03 17.44 20.62
49LIC MF Smallcap Fund Reg (G)30.4043 552 14.55 -0.71 5.31 19.12 19.29
50Quant Teck Fund Reg (G)9.5071 191 14.51 -18.52 -19.70 0.00 0.00
51Mirae Asset Nifty India Infrastructure & Logistics ETF11.9649 7 14.50 0.00 0.00 0.00 0.00
52Groww Small Cap Fund (G)10.7741 209 14.49 0.00 0.00 0.00 0.00
53Motilal Oswal Large and Midcap Fund Reg (G)34.7305 13995 14.48 -0.78 13.50 26.64 21.80
54Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G)12.6706 455 14.46 2.30 56.47 24.97 2.75
55DSP World Mining Overseas Equity Omni FoF Reg (G)32.9702 171 14.45 46.02 104.11 25.64 17.34
56Aditya Birla SL BSE India Infrastructure Index Fund Reg (G)9.7884 30 14.35 3.74 6.35 0.00 0.00
57Franklin India Small Cap Fund (G)169.2910 12934 14.32 -1.18 4.67 19.70 20.74
58JM Small Cap Fund Reg (G)9.6127 560 14.17 -5.61 1.66 0.00 0.00
59Motilal Oswal Small Cap Fund Reg (G)14.1990 5178 14.17 -1.38 9.86 0.00 0.00
60HSBC Midcap Fund Reg (G)422.3220 11342 14.14 5.39 18.84 27.13 19.34
61DSP Nifty Smallcap 250 ETF16.6215 3 14.08 0.00 0.00 0.00 0.00
62Groww Nifty India Railways PSU ETF32.8981 121 14.07 -6.27 -9.59 0.00 0.00
63Axis Nifty500 Quality 50 Index Fund (G)10.0423 66 14.07 0.11 0.00 0.00 0.00
64Groww Nifty India Railways PSU Index Fund Reg (G)8.8883 44 14.03 -6.69 -10.34 0.00 0.00
65Nippon India Power & Infra Fund (G)377.1610 6534 14.00 6.65 14.38 28.48 26.26
66Mirae Asset Nifty Energy ETF40.1368 234 13.98 0.00 0.00 0.00 0.00
67Motilal Oswal ELSS Tax Saver Fund Reg(G)53.3004 3969 13.97 0.74 11.47 25.20 19.81
68Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF43.9028 811 13.96 -3.71 0.77 0.00 0.00
69Motilal Oswal NASDAQ Q50 ETF (G)105.0680 134 13.96 24.24 62.76 25.42 0.00
70Motilal Oswal Nifty Energy ETF-Growth40.1037 56 13.95 0.00 0.00 0.00 0.00
71Quant Flexi Cap Fund (G)102.2820 5687 13.93 2.89 6.77 19.14 19.14
72Mirae Asset Nifty Smallcap 250 ETF16.6067 49 13.90 0.00 0.00 0.00 0.00
73Groww Nifty Smallcap 250 Index Fund Reg (G)10.9373 106 13.90 -3.91 3.85 0.00 0.00
74Nippon India Nifty 500 Quality 50 Index Fund Reg (G)10.8827 46 13.87 0.02 8.83 0.00 0.00
75Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Reg (G)10.9714 25 13.84 -4.12 -0.16 0.00 0.00
76Mirae Asset Nifty Smallcap 250 Momentum Quality 100 E T F FoF Reg (G)9.6290 187 13.84 -4.22 0.11 0.00 0.00
77Bandhan Infrastructure Fund Reg (G)48.8170 1278 13.83 -2.22 1.61 24.35 22.11
78Mahindra Manulife Small Cap Fund Reg (G)19.7832 3820 13.83 0.02 10.75 25.29 0.00
79Kotak Nifty Smallcap 250 Index Fund Reg (G)10.7090 44 13.80 -3.96 3.86 0.00 0.00
80Helios Small Cap Fund (G)9.7300 723 13.80 0.00 0.00 0.00 0.00
81Edelweiss Nifty Smallcap 250 Index Fund Reg (G)16.8700 194 13.79 -3.99 3.93 21.39 0.00
82Quant Large and Mid Cap Fund (G)115.1730 2782 13.79 -0.18 1.68 17.70 17.15
83Groww Nifty Smallcap 250 ETF - Growth9.5618 14 13.77 0.00 0.00 0.00 0.00
84DSP Nifty Smallcap 250 Index Fund (G)10.1629 8 13.77 0.00 0.00 0.00 0.00
85UTI Small Cap Fund Reg (G)25.4225 4164 13.76 -2.97 6.36 18.91 18.16
86HDFC NIFTY Smallcap 250 ETF Reg (G)166.9260 2020 13.76 -3.79 4.45 22.21 0.00
87Motilal Oswal Nifty Smallcap 250 ETF16.6475 - 13.76 -3.78 4.51 0.00 0.00
88SBI Nifty Smallcap 250 Index Fund Reg (G)17.7382 1306 13.74 -4.07 3.83 21.31 0.00
89Bandhan Nifty Smallcap 250 Index Fund Reg (G)11.8283 67 13.72 -4.14 3.63 0.00 0.00
90Nippon India Nifty Smallcap 250 Index Fund Reg (G)31.6526 2523 13.71 -4.08 3.73 20.95 17.88
91HDFC NIFTY Smallcap 250 Index Fund Reg (G)17.7591 531 13.69 -4.06 3.78 21.04 0.00
92Motilal Oswal Nifty Smallcap 250 Index Fund (G)35.4523 932 13.69 -4.15 3.67 21.32 18.08
93ICICI Pru Nifty Smallcap 250 Index Fund Reg (G)16.5604 552 13.67 -4.11 3.73 21.19 0.00
94UTI Innovation Fund Reg (G)10.3659 624 13.66 -12.59 -4.43 0.00 0.00
95Bandhan Small Cap Fund Reg (G)47.2550 20130 13.62 -1.00 9.83 31.06 23.69
96DSP India T.I.G.E.R. Fund Reg (G)343.3160 4979 13.56 8.20 16.96 28.02 26.09
97Motilal Oswal Special Opportunities Fund Reg (G)10.9047 60 13.55 -0.07 0.00 0.00 0.00
98DSP Nifty Smallcap250 Quality 50 Index Fund Reg (G)10.9309 273 13.54 -5.73 0.21 0.00 0.00
99DSP Small cap Fund Reg (G)202.5830 15300 13.52 4.33 15.16 21.34 20.49
100Aditya Birla SL Nifty Smallcap 50 Index Fund Reg (G)20.4682 234 13.50 -2.40 4.57 25.26 15.22
101Kotak Nifty Smallcap 50 Index Fund Reg (G)19.7530 179 13.49 -2.65 4.26 25.03 0.00
102Axis Nifty Smallcap 50 Index Fund Reg (G)17.7965 512 13.46 -2.45 4.51 25.10 0.00
103Motilal Oswal Innovation Opp Fund (G)12.4723 440 13.44 -4.90 11.60 0.00 0.00
104ITI ELSS Tax Saver Fund Reg (G)23.8172 369 13.43 -4.18 3.72 19.41 13.36
105Axis Global Innovation FoF Reg (G)17.4000 656 13.43 10.76 42.86 22.80 0.00
106Bank of India Midcap Tax Fund Sr 1 Reg (G)28.0600 0 13.42 1.81 14.16 19.89 15.92
107Union Small Cap Fund Reg (G)51.7800 1666 13.40 3.27 16.31 20.96 19.29
108DSP World Gold Mining Overseas Equity Omni FoF Reg (G)60.1945 1769 13.39 39.65 115.37 47.92 25.14
109HSBC Infrastructure Fund Reg (G)49.0722 2058 13.38 4.66 10.49 23.07 22.90
110Mirae Asset Infrastructure Fund (G)10.6510 330 13.37 0.00 0.00 0.00 0.00
111Trust Small Cap Fund Reg (G)11.1100 1348 13.37 2.78 18.07 0.00 0.00
112Edelweiss Greater China Equity Off-shore Fund Reg (G)63.2080 2789 13.34 23.56 72.08 19.23 2.46
113PGIM India Global Equity Opportunities FoF (G)49.3300 1451 13.32 4.58 29.07 18.69 6.91
114Quant Business Cycle Fund Reg (G)15.6391 834 13.31 0.18 1.37 0.00 0.00
115Mirae Asset NYSE FANG+ ETF Reg (G)147.6990 3185 13.30 4.52 52.08 44.69 0.00
116Nippon India Small Cap Fund (G)169.6950 61809 13.21 -0.71 7.14 21.71 23.11
117Invesco India Business Cycle Fund (G)12.7000 841 13.19 -2.83 13.70 0.00 0.00
118HSBC Business Cycles Fund (G)41.7116 977 13.16 -3.23 3.10 19.50 17.72
119Quant ESG Integration Strategy Fund Reg (G)33.3192 226 13.15 -0.02 5.03 17.09 19.24
120SBI Infrastructure Fund Reg Plan (G)50.3487 4109 13.09 2.20 5.27 21.65 21.96
121Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF49.5087 372 13.05 1.62 5.53 0.00 0.00
122UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund (G)11.3048 89 13.04 1.71 5.60 0.00 0.00
123Quant Multi Cap Fund (G)620.0590 6574 13.03 -1.37 2.24 13.53 14.48
124UTI Nifty Next50 ETF (G)75.7507 2007 13.03 1.79 7.71 23.16 16.31
125Aditya Birla SL Nifty Next 50 ETF73.8809 91 13.03 1.78 7.61 23.16 16.30
126Mirae Asset Nifty Next 50 ETF (G)724.4810 1057 13.03 1.81 7.66 23.08 16.24
127Nippon India ETF Nifty Next 50 Junior BeES758.7130 6763 13.02 1.77 7.58 23.05 16.20
128ICICI Pru Nifty Next 50 ETF74.1321 2056 13.02 1.80 7.66 23.13 16.29
129Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 E T F FoF Reg (G)9.9090 223 13.01 1.27 4.82 0.00 0.00
130HDFC NIFTY NEXT 50 ETF71.7749 107 13.01 1.72 7.47 22.95 0.00
131Kotak MNC Fund Reg (G)11.4570 1792 13.01 6.80 22.25 0.00 0.00
132Bandhan Nifty Next 50 Index Fund Reg (G)12.2901 25 13.01 1.30 6.52 0.00 0.00
133Kotak Nifty Next 50 Index Fund Reg (G)20.0748 854 13.01 1.55 7.02 22.28 15.60
134DSP Nifty Next 50 ETF70.5525 8 13.00 0.00 0.00 0.00 0.00
135SBI ETF Nifty Next 50751.7040 2583 13.00 1.75 7.61 23.09 16.24
136Kotak Nifty Next 50 ETF70.7350 12 13.00 0.00 0.00 0.00 0.00
137Edelweiss US Technology Equity Fund of Fund Reg (G)34.5513 3350 13.00 6.33 50.42 33.35 12.99
138Aditya Birla SL Nifty Next 50 Index Fund Reg (G)17.0336 203 12.97 1.43 6.81 21.90 0.00
139UTI Nifty Next 50 Index Fund (G)25.0800 5551 12.97 1.46 6.94 22.31 15.49
140Groww Nifty Next 50 ETF70.5330 7 12.97 1.67 0.00 0.00 0.00
141Nippon India Nifty Next 50 Junior BeES FoF (G)26.1098 619 12.96 1.60 7.55 22.73 15.77
142SBI Nifty Next 50 Index Fund Reg (G)19.0443 1711 12.95 1.45 6.93 22.26 0.00
143HSBC Nifty Next 50 Index Fund Reg (G)30.0907 129 12.94 1.43 6.92 22.04 15.24
144HDFC NIFTY next 50 Index Fund (G)16.3034 2249 12.94 1.44 6.93 22.11 0.00
145Axis Nifty Next 50 Index Fund Reg (G)16.9475 397 12.94 1.36 6.61 21.94 0.00
146ICICI Pru Nifty Next 50 Index Fund Reg (G)61.8734 7604 12.93 1.46 6.90 22.25 15.46
147LIC MF Nifty Next 50 Index Fund (G)52.2004 90 12.92 1.39 6.84 22.00 15.35
148Motilal Oswal Nifty Next 50 Index Fund Reg (G)24.1763 381 12.92 1.28 6.59 21.98 15.17
149Edelweiss Nifty Next 50 Index Fund Reg (G)15.9991 221 12.92 1.36 6.73 21.95 0.00
150Groww Nifty Next 50 Index Fund IDCW10.3625 7 12.90 1.27 0.00 0.00 0.00
151Groww Nifty Next 50 Index Fund (G)10.3625 7 12.90 1.27 0.00 0.00 0.00
152Aditya Birla SL Small Cap Fund Reg (G)87.7067 4449 12.88 0.86 10.36 19.71 15.72
153DSP Nifty Next 50 Index Fund Reg (G)27.2066 1066 12.88 1.46 7.05 22.39 15.67
154Navi Nifty Next 50 Index Fund Reg (G)16.3572 1114 12.85 1.23 6.56 22.04 0.00
155Tata Nifty Next 50 Index Fund Reg (G)10.3034 99 12.84 1.20 0.00 0.00 0.00
156Kotak Infra & Eco Reform Std (G)67.4350 2055 12.82 1.55 12.14 20.58 22.90
157Bajaj Finserv Nifty Next 50 Index Fund (G)11.1272 25 12.81 0.71 11.27 0.00 0.00
158Nippon India Nifty 500 Equal Weight Index Fund Reg (G)9.2892 363 12.78 -2.67 5.48 0.00 0.00
159Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg (G)13.7565 74 12.72 7.65 26.96 0.00 0.00
160Invesco India Smallcap Fund Reg (G)42.1100 9208 12.71 -2.25 8.59 25.16 22.64
161ICICI Pru Infrastructure Fund Reg (G)201.4700 7554 12.69 0.77 10.23 25.14 27.74
162Bank of India Midcap Tax Fund Sr 2 Reg (G)32.6900 0 12.61 -1.36 10.29 19.27 15.08
163Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G)29.4150 359 12.60 11.93 67.41 36.79 0.00
164Tata Smallcap Fund Reg (G)34.8089 9621 12.60 -11.81 -7.33 13.60 18.16
165Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G)23.5881 378 12.55 15.37 57.86 33.08 0.00
166Invesco India Mid Cap Fund (G)180.8400 9895 12.52 -2.96 12.46 27.05 21.86
167Kotak Smallcap Fund (G)250.1320 15157 12.51 -3.79 2.22 15.52 16.08
168ICICI Pru BSE Midcap Select ETF (G)18.0017 86 12.51 -0.42 7.66 23.47 16.43
169Motilal Oswal Active Momentum Fund Reg (G)12.2877 330 12.49 1.05 21.98 0.00 0.00
170Aditya Birla SL US Equity Passive FOF Reg (G)20.5187 421 12.44 15.18 57.28 32.85 0.00
171ICICI Pru Multicap Fund Reg (G)818.8800 14681 12.40 1.80 7.23 21.28 18.59
172ITI Small Cap Fund Reg (G)28.4339 2493 12.37 -1.41 6.06 25.04 17.82
173Tata Resources & Energy Fund Reg Plan (G)48.6511 1163 12.35 5.88 12.43 19.80 16.30
174Invesco India Large & Mid Cap Fund (G)100.0000 8436 12.33 -3.97 8.03 24.90 18.73
175Canara Robeco Manufacturing Fund Reg (G)12.9400 1580 12.33 1.49 14.41 0.00 0.00
176Kotak US Specific Equity Passive FOF Reg (G)25.2843 3592 12.30 15.15 57.45 32.97 19.14
177Canara Robeco Small Cap Fund Reg (G)38.0100 12769 12.26 -3.13 5.17 16.56 19.56
178LIC MF Midcap Fund Reg (G)28.9000 301 12.23 -2.00 6.13 21.12 15.51
179Kotak Special Opportunities Fund Reg (G)9.8300 1233 12.23 -1.29 8.12 0.00 0.00
180Groww Multi Cap Fund Reg (G)10.8349 376 12.23 1.86 15.94 0.00 0.00
181Groww Banking & Financial Services Fund Reg (G)12.1651 58 12.21 1.28 9.65 0.00 0.00
182SBI Small Cap Fund Reg (G)167.6290 32286 12.15 -3.27 2.11 14.43 15.90
183Kotak Midcap Fund (G)139.3390 55676 12.11 0.60 14.14 22.50 19.59
184Motilal Oswal NASDAQ 100 ETF (G)245.9200 10971 12.02 14.24 57.72 33.04 19.48
185Kotak Nifty MNC ETF Reg (G)32.6961 39 12.02 5.75 17.60 19.12 0.00
186Aditya Birla SL Global Emerging Opportunities Fund (G)31.9682 246 12.02 12.66 36.27 18.69 10.13
187Motilal Oswal BSE Quality ETF Reg (G)202.5440 20 12.01 2.67 9.85 19.91 0.00
188Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G)26.5961 181 12.01 14.95 56.12 32.27 0.00
189Aditya Birla SL Retirement Fund 30s Plan (G)20.7910 382 12.00 1.13 12.06 17.64 11.87
190ICICI Pru Commodities Fund Reg (G)47.3700 3342 11.99 8.95 21.12 21.04 20.78
191Quant Focused fund (G)83.6303 703 11.97 -3.97 1.62 14.95 12.72
192Kotak Energy Opportunities Fund Reg (G)10.9210 255 11.96 5.89 9.21 0.00 0.00
193Quant Quantamental Fund Reg (G)23.6730 1371 11.95 1.99 9.44 20.12 0.00
194Motilal Oswal BSE Quality Index Fund Reg (G)17.3204 53 11.93 2.26 9.01 18.93 0.00
195Quant Small Cap Fund (G)251.8700 25821 11.92 -3.55 5.02 20.69 22.60
196PGIM India Small Cap Fund Reg (G)16.0500 1353 11.92 -4.01 8.23 16.34 0.00
197Tata BSE Quality Index Fund Reg (G)11.4798 51 11.87 2.05 8.70 0.00 0.00
198Mirae Asset Nifty India Internet ETF12.4913 21 11.83 -14.62 0.00 0.00 0.00
199ICICI Pru Smallcap Fund Reg (G)85.0400 7538 11.81 -3.46 5.48 16.52 18.91
200Navi US Nasdaq 100 FoF Reg (G)22.3090 1038 11.79 14.25 57.65 33.12 0.00
201Groww Nifty India Internet ETF9.2523 25 11.78 -7.48 0.00 0.00 0.00
202HSBC Large & Mid Cap Fund (G)27.8377 4238 11.76 0.52 12.21 21.55 17.03
203Aditya Birla SL Mid Cap Fund Plan Reg (G)796.7400 5493 11.74 -0.30 7.94 21.21 18.13
204ICICI Pru NASDAQ 100 Index Fund Reg (G)21.4677 2773 11.72 13.86 56.74 32.54 0.00
205Kotak Global Emerging Market Overseas Equity Omni FOF (G)36.7980 935 11.71 24.64 64.07 24.18 9.05
206Helios Mid Cap Fund Reg (G)12.4100 1228 11.70 -2.97 14.17 0.00 0.00
207WhiteOak Capital Mid Cap Fund Reg (G)20.1210 4491 11.69 0.72 14.79 26.80 0.00
208ITI Focused Fund Reg (G)15.7724 493 11.69 1.60 10.25 0.00 0.00
209Mirae Asset Small Cap Fund Reg (G)11.5270 3333 11.68 -1.48 11.09 0.00 0.00
210Union Active Momentum Fund Reg (G)8.7000 390 11.68 1.40 3.08 0.00 0.00
211LIC MF Manufacturing Fund Reg (G)10.5496 651 11.67 3.25 18.52 0.00 0.00
212Kotak Global Innovation Overseas Equity Omni FOF Reg (G)13.7917 605 11.67 14.58 48.75 22.73 0.00
213Groww Nifty India Internet E T F FoF Reg (G)9.2280 10 11.64 -15.05 0.00 0.00 0.00
214JM Value Fund (G)91.7489 721 11.63 -6.55 -1.99 18.98 17.70
215Motilal Oswal Services Fund (G)10.4203 97 11.62 -4.80 0.00 0.00 0.00
216HSBC Financial Services Fund (G)12.2861 747 11.62 2.95 9.87 0.00 0.00
217Bank of India Business Cycle Fund Reg (G)9.1500 411 11.59 -2.56 2.35 0.00 0.00
218Edelweiss Small Cap Fund (G)43.5430 5481 11.58 -1.56 6.67 20.01 20.18
219ICICI Pru MidCap Fund (G)328.0100 6569 11.58 7.00 22.62 26.78 21.29
220Edelweiss Nifty500 Multicap Momentum Quality 50 ETF41.8386 33 11.54 -1.98 4.85 0.00 0.00
221Tata India Consumer Fund Reg Plan (G)43.7621 2261 11.51 -5.48 1.44 17.92 15.62
222Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg (G)9.0673 521 11.51 -2.31 4.07 0.00 0.00
223Quant Momentum Fund Reg (G)14.3199 1157 11.50 1.55 3.96 0.00 0.00
224QSIF Equity Ex-Top 100 Long-Short Fund Reg (G)9.7175 - 11.49 0.00 0.00 0.00 0.00
225Nippon India Innovation Fund Reg (G)13.9246 2446 11.47 -4.90 4.52 0.00 0.00
226Bank of India Flexi Cap Fund Reg (G)36.2500 2034 11.47 1.54 11.50 22.97 19.23
227Quant MidCap Fund (G)212.0410 7002 11.46 0.15 -0.80 17.65 18.88
228Bandhan Innovation Fund Reg (G)13.3260 1800 11.44 -1.67 11.67 0.00 0.00
229Mirae Asset BSE Select IPO ETF43.7306 16 11.44 -11.33 -3.68 0.00 0.00
230Navi Nifty MidSmallcap 400 Index (G)10.1453 10 11.43 0.00 0.00 0.00 0.00
231JM Midcap Fund Reg (G)19.0373 1020 11.43 -3.09 4.93 23.95 0.00
232Aditya Birla SL Value Fund Reg (G)129.7510 5639 11.40 3.27 9.85 20.82 16.89
233Samco Small Cap Fund Reg (G)10.1600 122 11.40 0.00 0.00 0.00 0.00
234Aditya Birla SL Manufacturing Equity Fund Reg (G)35.0800 1016 11.37 4.94 18.51 22.76 15.65
235ICICI Pru Energy Opportunities Fund Reg (G)11.4700 8796 11.36 11.04 18.61 0.00 0.00
236Quant ELSS Tax Saver Fund (G)380.7450 10978 11.35 0.26 9.48 18.59 18.14
237Bandhan Midcap Fund Reg (G)17.6100 1841 11.35 -0.82 10.16 21.53 0.00
238Tata Housing Opportunities Fund Reg (G)14.4898 419 11.35 -6.39 1.31 12.39 0.00
239HSBC Flexi Cap Fund Reg (G)219.3010 4724 11.33 -2.63 6.54 19.12 16.07
240Nippon India Growth Mid Cap Fund (G)4,357.3700 39676 11.29 2.55 11.99 26.69 23.25
241LIC Infrastructure Fund (G)51.5691 905 11.29 2.56 15.28 29.73 25.54
242Mirae Asset NYSE FANG+ E T F FoF Reg (G)36.2080 2068 11.28 2.39 58.36 52.36 0.00
243SBI Focused Fund Reg (G)382.8430 39739 11.25 3.80 13.52 19.16 15.39
244Canara Robeco Infrastructure Fund Reg (G)171.9600 934 11.24 5.65 14.72 27.60 25.50
245Franklin U.S. Opportunities Equity Active FoF (G)86.4283 4462 11.22 7.56 36.87 23.68 9.74
246Motilal Oswal Midcap Fund Reg (G)92.3636 31047 11.21 -11.05 -2.29 22.41 24.06
247Canara Robeco Mid Cap Fund Reg (G)17.3800 4199 11.20 -1.14 11.77 20.98 0.00
248Samco Special Opportunities Fund Reg (G)8.1700 110 11.16 -7.58 1.74 0.00 0.00
249Bajaj Finserv Multi Cap Fund (G)11.3140 1077 11.15 0.19 5.23 0.00 0.00
250SBI Midcap Fund Reg (G)235.9350 20576 11.15 1.73 3.32 17.05 17.23
251Tata Retirement Savings Fund Progresive (G)64.6344 1824 11.13 -2.55 3.54 16.29 12.24
252KOTAK NIFTY ALPHA 50 ETF48.9312 684 11.12 0.02 4.39 23.78 0.00
253Mirae Asset Nifty 200 Alpha 30 ETF25.3436 354 11.12 -0.44 6.79 0.00 0.00
254Kotak Nifty Alpha 50 Index Fund Reg (G)9.8840 25 11.11 -0.48 0.00 0.00 0.00
255Sundaram Infrastucture Advantage Fund Reg (G)101.7360 873 11.11 5.72 14.89 24.35 21.27
256Axis Small Cap Fund Reg (G)104.8500 26008 11.11 -2.06 4.89 18.40 18.81
257Union Innovation & Opportunities Fund Reg (G)13.8300 972 11.08 -6.17 6.30 0.00 0.00
258Kotak S&P BSE Housing Index Fund Reg (G)12.4740 12 11.05 -9.67 -4.63 0.00 0.00
259Aditya Birla SL BSE 500 Quality 50 Index Fund (G)10.6705 68 11.05 0.91 0.00 0.00 0.00
260UTI S&P BSE Housing Index Fund Reg (G)13.4113 21 11.04 -9.65 -4.68 0.00 0.00
261LIC MF Value Fund (G)25.6800 181 11.02 4.82 12.83 17.77 15.08
262Angel One Nifty Total Market Momentum Quality 50 ETF9.9756 6 11.02 0.00 0.00 0.00 0.00
263Tata Nifty200 Alpha 30 Index Reg (G)8.5510 170 10.99 -0.90 5.89 0.00 0.00
264Angel One Nifty Total Market Momentum Quality 50 Index Fund (G)9.9411 30 10.97 0.00 0.00 0.00 0.00
265Motilal Oswal Digital India Fund Reg (G)8.6541 655 10.97 -16.97 -3.00 0.00 0.00
266Mahindra Manulife Mid Cap Fund Reg (G)34.8526 4099 10.96 3.83 11.16 25.64 21.17
267Invesco India Focused Fund Reg (G)26.0100 4445 10.96 -7.99 -3.60 22.72 16.64
268Mirae Asset BSE Select IPO E T F FoF Reg (G)10.6900 6 10.94 -11.45 -5.11 0.00 0.00
269Bandhan Nifty Alpha 50 Index Fund Reg (G)13.2251 454 10.93 -0.55 3.48 0.00 0.00
270Bank of India Manufacturing and Infrastructure Fund (G)61.9500 647 10.92 6.08 19.55 26.52 23.26
271HSBC Global Emerging Markets Fund (G)31.9257 400 10.92 28.06 67.92 25.88 8.99
272ITI Mid Cap Fund Reg (G)21.8696 1184 10.92 1.27 9.40 24.67 17.41
273Bank of India Mid Cap Fund (G)10.0600 638 10.92 0.00 0.00 0.00 0.00
