| 1 | ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) | 29.1834 | 256 | 10.99 | 5.78 | 64.24 | 29.55 | 0.00 |
| 2 | Nippon India ETF Hang Seng BeES | 455.6020 | 964 | 10.89 | -1.08 | 12.00 | 17.75 | 6.85 |
| 3 | Motilal Oswal Consumption Fund (G) | 10.4490 | 1058 | 8.35 | 19.42 | 0.00 | 0.00 | 0.00 |
| 4 | Mirae Asset Hang Seng TECH E T F FOF Reg (G) | 11.7560 | 83 | 8.04 | -14.80 | 0.64 | 15.93 | 0.00 |
| 5 | Mirae Asset Hang Seng TECH ETF Reg (G) | 19.1380 | 384 | 7.51 | -16.36 | -8.71 | 9.05 | 0.00 |
| 6 | Motilal Oswal Nifty Realty ETF | 88.0550 | 283 | 6.78 | 16.47 | -7.22 | 0.00 | 0.00 |
| 7 | Groww Nifty Realty ETF | 9.8584 | 15 | 6.72 | 16.37 | 0.00 | 0.00 | 0.00 |
| 8 | Nippon India Nifty Realty Index Fund Reg (G) | 8.0842 | 49 | 6.68 | 16.01 | -7.76 | 0.00 | 0.00 |
| 9 | HDFC NIFTY Realty Index Fund Reg (G) | 9.7727 | 127 | 6.65 | 16.03 | -7.77 | 0.00 | 0.00 |
| 10 | Tata Nifty Realty Index Fund Reg (G) | 8.8956 | 52 | 6.64 | 15.87 | -7.93 | 0.00 | 0.00 |
| 11 | HSBC Brazil Fund (G) | 10.5524 | 346 | 6.60 | 2.92 | 46.69 | 11.40 | 5.72 |
| 12 | HDFC Technology Fund Reg (G) | 11.3600 | 1279 | 6.53 | -16.11 | -14.95 | 0.00 | 0.00 |
| 13 | Edelweiss Asean Equity Off-shore Fund Reg (G) | 37.4870 | 150 | 6.52 | 9.18 | 24.26 | 14.53 | 11.03 |
| 14 | Motilal Oswal Digital India Fund Reg (G) | 9.4183 | 805 | 5.72 | -2.68 | -5.92 | 0.00 | 0.00 |
| 15 | ICICI Pru IT ETF | 31.9833 | 532 | 5.49 | -24.12 | -17.47 | 0.77 | 1.06 |
| 16 | Mirae Asset Nifty IT ETF | 30.4925 | 97 | 5.49 | -24.14 | 0.00 | 0.00 | 0.00 |
| 17 | Aditya Birla SL Nifty IT ETF | 31.5096 | 40 | 5.48 | -23.75 | -16.82 | 0.95 | 0.00 |
| 18 | Kotak Nifty IT ETF | 31.9631 | 234 | 5.47 | -24.00 | -17.24 | 0.90 | 1.18 |
| 19 | HDFC NIFTY IT ETF Reg (G) | 30.7470 | 68 | 5.47 | -24.16 | -17.51 | 0.72 | 0.00 |
| 20 | DSP Nifty IT ETF Reg (G) | 30.5216 | 152 | 5.46 | -24.08 | -17.34 | 0.77 | 0.00 |
| 21 | UTI Nifty IT ETF | 302.6440 | 6 | 5.46 | -24.15 | -17.44 | 0.00 | 0.00 |
| 22 | Axis NIFTY IT ETF (G) | 317.0840 | 143 | 5.45 | -24.20 | -17.60 | 0.67 | 1.00 |
| 23 | Nippon India ETF Nifty IT | 31.9691 | 3533 | 5.44 | -24.21 | -17.61 | 0.69 | 0.99 |
| 24 | SBI ETF IT | 319.1170 | 75 | 5.44 | -24.23 | -17.61 | 0.69 | 0.99 |
| 25 | ICICI Pru Nifty IT Index Fund Reg (G) | 10.0087 | 379 | 5.40 | -24.45 | -18.17 | 0.00 | 0.00 |
| 26 | Nippon India Nifty IT Index Fund Reg (G) | 7.7758 | 198 | 5.38 | -24.48 | -18.20 | 0.00 | 0.00 |
| 27 | SBI Nifty IT Index Fund (G) | 7.2385 | 98 | 5.37 | -24.41 | -18.09 | 0.00 | 0.00 |
| 28 | DSP Nifty IT Index Fund Reg (G) | 7.4866 | 80 | 5.37 | -24.42 | -18.27 | 0.00 | 0.00 |
| 29 | Axis Nifty IT Index Fund Reg (G) | 9.9109 | 112 | 5.35 | -24.53 | -18.28 | -0.16 | 0.00 |
| 30 | Bandhan Nifty IT Index Fund Reg (G) | 9.6124 | 30 | 5.34 | -24.66 | -18.44 | 0.00 | 0.00 |
| 31 | Navi NIFTY IT Index Fund Reg (G) | 8.4496 | 19 | 5.28 | -24.46 | -19.11 | 0.00 | 0.00 |
| 32 | SBI Technology Opportunities Fund Reg (G) | 188.0770 | 4018 | 5.25 | -14.77 | -11.91 | 7.81 | 6.84 |
| 33 | PGIM India Global Select Real Estate Securities FoF Reg (G) | 14.0300 | 61 | 5.25 | 18.00 | 28.48 | 15.33 | 0.00 |
| 34 | Kotak Technology Fund Reg (G) | 9.8430 | 505 | 5.21 | -14.93 | -13.47 | 0.00 | 0.00 |
| 35 | Motilal Oswal Business Cycle Fund Reg (G) | 11.9445 | 1465 | 5.18 | 4.43 | -3.27 | 0.00 | 0.00 |
| 36 | Mirae Asset NYSE FANG+ E T F FoF Reg (G) | 40.8100 | 2605 | 5.09 | 20.14 | 28.05 | 44.32 | 28.67 |
| 37 | WhiteOak Capital Digital Bharat Fund Reg (G) | 9.7420 | 501 | 4.88 | -3.17 | -4.13 | 0.00 | 0.00 |
| 38 | Franklin India Technology Fund (G) | 451.9210 | 1583 | 4.76 | -13.89 | -11.91 | 9.99 | 7.58 |
| 39 | Aditya Birla SL Digital India Fund Reg (G) | 147.5800 | 3817 | 4.74 | -14.55 | -12.03 | 4.42 | 4.29 |
| 40 | ICICI Pru US Bluechip Equity Fund Reg (G) | 75.9600 | 3607 | 4.56 | -0.34 | 13.39 | 11.88 | 10.61 |
| 41 | Mirae Asset NYSE FANG+ ETF Reg (G) | 159.2700 | 4258 | 4.38 | 14.94 | 23.71 | 35.83 | 24.35 |
| 42 | Tata Nifty India Digital ETF (G) | 84.4083 | 157 | 4.38 | -9.68 | -8.78 | 11.22 | 0.00 |
| 43 | Mirae Asset Nifty India Internet ETF | 12.9829 | 28 | 4.34 | 1.93 | -7.62 | 0.00 | 0.00 |
| 44 | Groww Nifty India Internet ETF | 9.6141 | 33 | 4.34 | 1.85 | -3.86 | 0.00 | 0.00 |
| 45 | HDFC Nifty India Digital Index Fund Reg (G) | 8.1120 | 139 | 4.33 | -9.99 | -9.45 | 0.00 | 0.00 |
| 46 | Groww Nifty India Internet E T F FoF Reg (G) | 9.5546 | 12 | 4.28 | 1.43 | -8.59 | 0.00 | 0.00 |
| 47 | ICICI Pru Technology Fund (G) | 171.9600 | 12547 | 4.26 | -15.89 | -12.67 | 6.44 | 4.61 |
| 48 | ICICI Pru Global Stable Equity Reg (G) | 32.8600 | 87 | 4.22 | 6.58 | 16.57 | 11.79 | 9.68 |
| 49 | Edelweiss Technology Fund Reg (G) | 12.0076 | 708 | 4.17 | -0.27 | 3.54 | 0.00 | 0.00 |
| 50 | Tata Nifty India Digital E T F FoF (G) | 12.9077 | 103 | 4.05 | -11.02 | -9.39 | 9.82 | 0.00 |
| 51 | Invesco India Invesco Global Equity Income FoF Reg (G) | 38.0701 | 304 | 4.04 | 13.26 | 22.74 | 21.79 | 16.92 |
| 52 | Mirae Asset S&P 500 Top 50 E T F FoF (G) | 27.7950 | 863 | 3.91 | 11.22 | 36.79 | 33.75 | 0.00 |
| 53 | Tata Digital India Fund Reg Plan (G) | 39.7250 | 9196 | 3.84 | -16.52 | -14.14 | 5.35 | 4.43 |
| 54 | Aditya Birla SL Pharma & Healthcare Fund (G) | 35.6100 | 1011 | 3.82 | 20.71 | 12.30 | 21.29 | 12.81 |
| 55 | Motilal Oswal Nifty MidSmall India Consumption Index Fund Reg (G) | 9.7032 | 24 | 3.78 | 7.43 | -6.09 | 0.00 | 0.00 |
| 56 | Taurus Mid Cap Fund (G) | 122.3700 | 125 | 3.76 | 8.46 | 0.14 | 10.96 | 11.64 |
| 57 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Reg (G) | 23.4137 | 189 | 3.76 | 15.03 | 16.20 | 19.33 | 12.73 |
| 58 | Taurus Large Cap Fund (G) | 161.2000 | 52 | 3.63 | 5.06 | 3.00 | 12.70 | 10.80 |
| 59 | Motilal Oswal Midcap Fund Reg (G) | 97.2452 | 37474 | 3.59 | 6.26 | -3.85 | 18.41 | 21.21 |
| 60 | PGIM India Healthcare Fund Reg (G) | 11.6000 | 103 | 3.57 | 24.73 | 14.62 | 0.00 | 0.00 |
| 61 | Bank of India Consumption Fund Reg (G) | 11.0200 | 361 | 3.47 | 7.62 | 2.61 | 0.00 | 0.00 |
| 62 | Motilal Oswal Multi Cap Fund Reg (G) | 13.5944 | 4225 | 3.39 | 12.11 | 1.18 | 0.00 | 0.00 |
| 63 | LIC MF Healthcare Fund (G) | 32.4500 | 93 | 3.34 | 18.78 | 8.20 | 20.64 | 10.52 |
| 64 | QSIF Equity Long-Short Fund Reg (G) | 10.8847 | 625 | 3.24 | 14.26 | 0.00 | 0.00 | 0.00 |
| 65 | Baroda BNP Paribas Health and Wellness Fund (G) | 10.4435 | 553 | 3.13 | 15.35 | 3.38 | 0.00 | 0.00 |
| 66 | Axis Innovation Fund Reg (G) | 19.7700 | 1199 | 3.08 | 10.32 | 6.23 | 14.34 | 10.75 |
| 67 | Kotak Quality Overseas Equity Omni FoF (G) | 10.9760 | 379 | 3.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 68 | HDFC NIFTY Growth Sectors 15 ETF Reg (G) | 115.8690 | 23 | 3.03 | -8.57 | -2.02 | 5.87 | 0.00 |
| 69 | Motilal Oswal S&P 500 Index Fund Reg (G) | 31.8644 | 4487 | 3.01 | 12.56 | 29.17 | 23.77 | 16.68 |
| 70 | Mahindra Manulife Asia Pacific REITs FoF Reg (G) | 10.8306 | 41 | 3.00 | 1.21 | 14.89 | 7.45 | 0.00 |
| 71 | Tata India Pharma & HealthCare Fund Reg Plan (G) | 32.9674 | 1455 | 2.99 | 15.15 | 6.42 | 19.71 | 12.98 |
| 72 | SBI Innovative Opportunities Fund Reg (G) | 9.7837 | 5152 | 2.99 | 8.44 | 0.96 | 0.00 | 0.00 |
| 73 | Bajaj Finserv Healthcare Fund Reg (G) | 11.1080 | 354 | 2.98 | 22.07 | 12.01 | 0.00 | 0.00 |
| 74 | Edelweiss US Value Equity Offshore Fund Reg (G) | 43.7933 | 233 | 2.98 | 14.60 | 31.99 | 18.33 | 13.86 |
| 75 | Mirae Asset S&P 500 Top 50 ETF | 64.9206 | 1160 | 2.84 | 7.82 | 24.40 | 25.58 | 0.00 |
| 76 | HDFC Innovation Fund (G) | 11.0340 | 2760 | 2.82 | 13.96 | 9.86 | 0.00 | 0.00 |
| 77 | Tata Nifty MidSmall Healthcare Index Fund Reg (G) | 14.5708 | 182 | 2.79 | 20.70 | 9.93 | 0.00 | 0.00 |
| 78 | Motilal Oswal Nifty MidSmall Healthcare Index Fund Reg (G) | 12.0671 | 40 | 2.79 | 20.65 | 10.08 | 0.00 | 0.00 |
| 79 | WhiteOak Capital Pharma and Healthcare Fund Reg (G) | 16.0790 | 793 | 2.78 | 23.33 | 13.79 | 0.00 | 0.00 |
| 80 | Mirae Asset Healthcare Fund (G) | 44.1360 | 3091 | 2.76 | 21.70 | 11.27 | 21.91 | 13.56 |
| 81 | NAVI US Total Stock Market FoF Reg (G) | 22.3996 | 1073 | 2.73 | 12.72 | 30.59 | 24.63 | 0.00 |
| 82 | Invesco India Invesco Pan European Equity FoF Reg (G) | 26.3920 | 221 | 2.71 | 11.03 | 33.58 | 18.90 | 14.97 |
| 83 | SBI Healthcare Opportunities Fund Reg (G) | 496.9250 | 4998 | 2.65 | 23.25 | 12.66 | 22.63 | 15.94 |
| 84 | DSP World Mining Overseas Equity Omni FoF Reg (G) | 30.4049 | 187 | 2.63 | -4.72 | 65.55 | 22.37 | 15.50 |
| 85 | HSBC Consumption Fund Reg (G) | 14.6513 | 1703 | 2.62 | 7.63 | -0.32 | 0.00 | 0.00 |
| 86 | Kotak International REIT Overseas Equity Omni FOF Reg (G) | 11.8941 | 104 | 2.61 | 1.34 | 11.96 | 8.83 | 3.32 |
| 87 | WhiteOak Capital Quality Equity Fund Reg (G) | 10.2390 | 677 | 2.57 | 0.29 | -2.16 | 0.00 | 0.00 |
| 88 | Edelweiss Europe Dynamic Equity Off shore Fund Reg (G) | 31.0158 | 262 | 2.57 | 8.06 | 26.18 | 23.28 | 14.65 |
| 89 | Bandhan Innovation Fund Reg (G) | 14.5430 | 2204 | 2.52 | 18.02 | 13.79 | 0.00 | 0.00 |
| 90 | Nippon India Nifty Pharma ETF | 26.2696 | 1622 | 2.49 | 18.09 | 13.16 | 21.43 | 12.37 |
| 91 | Groww Small Cap Fund (G) | 11.8324 | 343 | 2.48 | 18.32 | 0.00 | 0.00 | 0.00 |
| 92 | Taurus Flexi Cap Fund (G) | 229.3400 | 349 | 2.47 | 7.74 | 2.48 | 11.70 | 10.50 |
| 93 | UTI S&P BSE Housing Index Fund Reg (G) | 14.0470 | 24 | 2.46 | 7.67 | -4.88 | 10.45 | 0.00 |
| 94 | Edelweiss BSE Internet Economy Index Fund (G) | 10.6272 | 33 | 2.45 | 4.51 | -1.80 | 0.00 | 0.00 |
| 95 | Kotak S&P BSE Housing Index Fund Reg (G) | 13.0750 | 13 | 2.45 | 7.73 | -4.82 | 0.00 | 0.00 |
| 96 | DSP World Gold Mining Overseas Equity Omni FoF Reg (G) | 50.3797 | 1679 | 2.44 | -23.13 | 60.26 | 42.59 | 22.98 |
| 97 | DSP Nifty500 Flexicap Quality 30 ETF | 9.9090 | 14 | 2.43 | -4.91 | 0.00 | 0.00 | 0.00 |
| 98 | ICICI Pru Nifty Pharma Index Fund Reg (G) | 19.3390 | 136 | 2.42 | 17.53 | 12.11 | 20.12 | 0.00 |
| 99 | HDFC Developed World Overseas Equity Passive FOF Reg (G) | 21.0350 | 1672 | 2.41 | 12.19 | 29.93 | 23.57 | 0.00 |
| 100 | QSIF Equity Ex-Top 100 Long-Short Fund Reg (G) | 10.7508 | 274 | 2.39 | 17.14 | 0.00 | 0.00 | 0.00 |
| 101 | Aditya Birla SL Transportation and Logistics Fund Reg (G) | 15.9700 | 1574 | 2.37 | 11.37 | 15.39 | 0.00 | 0.00 |
| 102 | Nippon India US Equity Opportunities Fund (G) | 39.9865 | 767 | 2.35 | 2.10 | 11.33 | 15.66 | 9.34 |
| 103 | Axis Global Equity Alpha FoF Reg (G) | 24.2466 | 2378 | 2.33 | 6.97 | 20.64 | 21.00 | 13.55 |
| 104 | HDFC Pharma and Healthcare Fund Reg (G) | 20.5550 | 2611 | 2.32 | 25.30 | 16.41 | 0.00 | 0.00 |
| 105 | Kotak Healthcare Fund Reg (G) | 16.0490 | 678 | 2.31 | 27.37 | 15.78 | 0.00 | 0.00 |
| 106 | Bajaj Finserv Consumption Fund Reg (G) | 9.1930 | 608 | 2.31 | 4.69 | -3.98 | 0.00 | 0.00 |
| 107 | DSP Nifty500 Flexicap Quality 30 Index Fund (G) | 9.5218 | 181 | 2.26 | -5.39 | 0.00 | 0.00 | 0.00 |
| 108 | Kotak Nifty200 Quality 30 ETF | 20.4980 | 3 | 2.24 | -2.75 | 1.37 | 0.00 | 0.00 |
| 109 | Quant BFSI Fund Reg (G) | 20.6954 | 838 | 2.21 | 11.63 | 17.13 | 24.39 | 0.00 |
| 110 | Kotak Nifty 200 Quality 30 Index Fund (G) | 9.7900 | 17 | 2.20 | -3.00 | 0.84 | 0.00 | 0.00 |
| 111 | Nippon India Consumption Fund (G) | 190.7880 | 2422 | 2.20 | 2.61 | -3.71 | 9.88 | 13.01 |
| 112 | ICICI Pru Nifty 200 Quality 30 ETF | 20.9133 | 137 | 2.15 | -2.88 | 1.21 | 0.00 | 0.00 |
| 113 | Aditya Birla SL Nifty 200 Quality 30 ETF | 21.1251 | 25 | 2.15 | -2.84 | 1.32 | 9.72 | 0.00 |
| 114 | SBI ETF Quality | 219.9240 | 78 | 2.15 | -2.89 | 1.20 | 9.50 | 9.18 |
| 115 | Motilal Oswal Flexi Cap Fund Reg (G) | 59.2316 | 13294 | 2.14 | 4.04 | -3.14 | 17.44 | 11.63 |
| 116 | UTI Nifty200 Quality 30 Index Fund Reg (G) | 8.7843 | 543 | 2.12 | -3.19 | 0.61 | 0.00 | 0.00 |
| 117 | ICICI Pru Nifty 200 Quality 30 Index Fund Reg (G) | 9.7453 | 25 | 2.10 | -3.17 | 0.62 | 0.00 | 0.00 |
| 118 | SBI Nifty200 Quality 30 Index Fund Reg (G) | 9.9064 | 312 | 2.10 | -3.12 | 0.73 | 0.00 | 0.00 |
| 119 | Bandhan Nifty 200 Quality 30 Index Fund Reg (G) | 9.4697 | 11 | 2.07 | -3.26 | 0.41 | 0.00 | 0.00 |
| 120 | Edelweiss Nifty 100 Quality 30 Index Fund Reg (G) | 14.0969 | 134 | 2.04 | -3.64 | 1.50 | 8.91 | -48.61 |
| 121 | HDFC NIFTY 100 Quality 30 ETF Reg (G) | 57.4977 | 21 | 2.02 | -3.38 | 2.13 | 9.62 | 0.00 |
| 122 | Bank of India Smallcap Fund Reg (G) | 54.6900 | 2572 | 1.98 | 32.87 | 15.84 | 20.79 | 17.86 |
| 123 | HDFC Nifty100 Quality 30 Index Fund (G) | 10.6196 | 143 | 1.98 | -3.67 | 1.51 | 0.00 | 0.00 |
| 124 | Motilal Oswal Developed Market Ex US E T Fs Overseas Equity Passive FoF Reg (G) | 18.2336 | 38 | 1.97 | 10.18 | 31.15 | 0.00 | 0.00 |
| 125 | Aditya Birla SL Manufacturing Equity Fund Reg (G) | 37.5400 | 1229 | 1.96 | 19.14 | 17.83 | 19.43 | 13.85 |
| 126 | Motilal Oswal BSE Healthcare ETF | 50.1289 | 42 | 1.94 | 19.95 | 9.31 | 22.76 | 0.00 |
| 127 | ICICI Pru Healthcare ETF | 166.6940 | 221 | 1.89 | 16.79 | 9.80 | 20.94 | 13.05 |
| 128 | Aditya Birla SL Nifty Healthcare ETF (G) | 16.7126 | 82 | 1.89 | 16.76 | 9.72 | 21.09 | 0.00 |
| 129 | Bandhan Healthcare Fund (G) | 10.7890 | 322 | 1.89 | 17.58 | 0.00 | 0.00 | 0.00 |
| 130 | DSP Nifty Healthcare ETF | 16.3989 | 15 | 1.88 | 16.74 | 9.68 | 0.00 | 0.00 |
| 131 | Tata Resources & Energy Fund Reg Plan (G) | 48.8371 | 1361 | 1.88 | 10.18 | 6.99 | 16.19 | 12.14 |
| 132 | Bandhan BSE Healthcare Index Fund Reg (G) | 11.4078 | 21 | 1.86 | 19.84 | 9.12 | 0.00 | 0.00 |
| 133 | Sundaram Global Brand Theme-Equity Active FOF Reg (G) | 41.8972 | 163 | 1.86 | 3.48 | 17.60 | 15.73 | 10.23 |
| 134 | Axis NIFTY Healthcare ETF Reg (G) | 165.3270 | 24 | 1.86 | 16.64 | 9.54 | 20.68 | 12.83 |
| 135 | UTI Flexi Cap Fund Reg (G) | 314.2880 | 22882 | 1.85 | 3.02 | -3.26 | 7.75 | 5.59 |
| 136 | DSP Nifty Healthcare Index Fund Reg (G) | 11.4695 | 20 | 1.85 | 16.27 | 8.82 | 0.00 | 0.00 |
| 137 | WhiteOak Capital Consumption Opp Fund (G) | 10.0930 | 119 | 1.85 | 0.93 | 0.00 | 0.00 | 0.00 |
| 138 | ITI Bharat Consumption Fund Reg (G) | 11.3860 | 347 | 1.81 | 5.73 | 1.75 | 0.00 | 0.00 |
| 139 | Motilal Oswal Services Fund (G) | 11.1443 | 120 | 1.80 | 7.39 | 12.06 | 0.00 | 0.00 |
| 140 | Mirae Asset Nifty India New Age Consumption ETF | 11.6164 | 51 | 1.80 | 6.46 | -0.67 | 0.00 | 0.00 |
| 141 | Mirae Asset Nifty India New Age Consumption E T F FoF Reg (G) | 9.4900 | 19 | 1.79 | 5.76 | -1.40 | 0.00 | 0.00 |
| 142 | HDFC Transportation and Logistics Fund Reg (G) | 18.4250 | 1792 | 1.78 | 7.29 | 13.02 | 0.00 | 0.00 |
| 143 | Groww Nifty 500 Low Volatility 50 ETF | 10.4026 | 4 | 1.77 | -0.01 | 4.05 | 0.00 | 0.00 |
| 144 | Aditya Birla SL Business Cycle Fund Reg(G) | 15.6800 | 1745 | 1.75 | 4.05 | 3.91 | 11.29 | 0.00 |
| 145 | UTI Nifty Alpha Low-Volatility 30 Index Fund Reg (G) | 9.7284 | 74 | 1.73 | 2.26 | 1.30 | 0.00 | 0.00 |
| 146 | ICICI Pru Nifty Alpha Low Vol 30 ETF | 27.7831 | 1527 | 1.73 | 2.52 | 1.85 | 11.44 | 11.25 |
| 147 | Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg (G) | 15.8462 | 1283 | 1.73 | 2.33 | 1.31 | 10.80 | 0.00 |
| 148 | ITI Pharma and Healthcare Fund Reg (G) | 17.4219 | 238 | 1.72 | 18.48 | 4.43 | 17.89 | 0.00 |
| 149 | Kotak Nifty Chemicals ETF (G) | 30.1140 | 88 | 1.72 | 10.14 | 0.00 | 0.00 | 0.00 |
| 150 | Nippon India Nifty 500 Low Volatility 50 Index Fund Reg (G) | 10.6929 | 29 | 1.71 | -0.40 | 3.31 | 0.00 | 0.00 |
| 151 | ICICI Pru Nifty Alpha Low Vol 30 E T F FOF (G) | 14.8050 | 789 | 1.71 | 1.99 | 0.99 | 10.81 | 0.00 |
| 152 | Bandhan Nifty Alpha Low Volatility 30 Index Fund Reg (G) | 10.1715 | 9 | 1.70 | 2.12 | 1.05 | 0.00 | 0.00 |
| 153 | Edelweiss Nifty Alpha Low Volatility 30 Index Fund Reg (G) | 9.9565 | 95 | 1.70 | 2.13 | 1.06 | 0.00 | 0.00 |
| 154 | Groww Nifty Chemicals ETF | 30.0629 | 11 | 1.70 | 10.01 | 0.00 | 0.00 | 0.00 |
| 155 | Kotak Nifty Alpha Low Volatility 30 Index Fund (G) | 10.2450 | - | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| 156 | Mirae Asset Nifty 500 Healthcare ETF | 20.9819 | 12 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 157 | Sundaram Consumption Fund Reg (G) | 91.6366 | 1422 | 1.69 | 0.84 | -5.81 | 9.30 | 10.85 |
| 158 | Tata India Consumer Fund Reg Plan (G) | 45.9577 | 2703 | 1.68 | 8.99 | 3.58 | 13.59 | 13.65 |
| 159 | DSP Healthcare Fund (G) | 43.3380 | 3309 | 1.67 | 16.04 | 6.77 | 19.89 | 13.93 |
| 160 | UTI Healthcare Fund (G) | 326.0470 | 1308 | 1.65 | 21.13 | 9.97 | 23.70 | 13.85 |
| 161 | Kotak Active Momentum Fund (G) | 10.6650 | 1488 | 1.59 | 5.44 | 0.00 | 0.00 | 0.00 |
| 162 | ICICI Pru Quant Fund Reg (G) | 22.8200 | 150 | 1.56 | 0.35 | 0.53 | 12.18 | 11.61 |
| 163 | Motilal Oswal Quant Fund Reg (G) | 9.7390 | 240 | 1.52 | 1.24 | -1.07 | 0.00 | 0.00 |
| 164 | WhiteOak Capital Special Opportunities Fund Reg (G) | 13.9560 | 1853 | 1.52 | 10.81 | 7.98 | 0.00 | 0.00 |
| 165 | Tata BSE Multicap Consumption 50:30:20 Index Fund (G) | 9.6055 | 42 | 1.50 | 3.49 | 0.00 | 0.00 | 0.00 |
| 166 | 360 One Quant Fund Reg (G) | 18.5842 | 863 | 1.49 | -1.79 | -3.44 | 15.45 | 0.00 |
| 167 | Union Innovation & Opportunities Fund Reg (G) | 14.9700 | 1210 | 1.49 | 15.07 | 8.01 | 0.00 | 0.00 |
| 168 | WhiteOak Capital Mid Cap Fund Reg (G) | 21.3600 | 6933 | 1.48 | 12.29 | 12.11 | 21.78 | 0.00 |
| 169 | DSP Small cap Fund Reg (G) | 219.6190 | 18358 | 1.46 | 20.52 | 9.82 | 16.89 | 16.91 |
| 170 | Aditya Birla SL Global Excellence Equity FoF Ret (G) | 43.4516 | 231 | 1.44 | 10.21 | 24.36 | 20.29 | 12.72 |
| 171 | Invesco India Technology Fund Reg (G) | 9.1900 | 303 | 1.43 | -2.65 | -2.96 | 0.00 | 0.00 |
| 172 | Quant Manufacturing Fund Reg IDCW Reinv | 16.7975 | 744 | 1.42 | 27.60 | 0.00 | 0.00 | 0.00 |
| 173 | SBI Quality Fund (G) | 10.4351 | 2400 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| 174 | Quant Manufacturing Fund Reg (G) | 16.6703 | 744 | 1.42 | 27.60 | 13.49 | 0.00 | 0.00 |
| 175 | NJ Flexi Cap Fund Reg (G) | 12.9700 | 2560 | 1.41 | 1.01 | -2.41 | 0.00 | 0.00 |
| 176 | Groww Banking & Financial Services Fund Reg (G) | 12.7293 | 70 | 1.41 | 8.23 | 7.47 | 0.00 | 0.00 |
| 177 | Baroda BNP Paribas Small Cap Fund Reg (G) | 13.7735 | 1259 | 1.41 | 12.67 | 5.20 | 0.00 | 0.00 |
| 178 | Quant Teck Fund Reg (G) | 10.8750 | 250 | 1.38 | 5.27 | -12.55 | 0.00 | 0.00 |
| 179 | Invesco India Consumption Fund (G) | 10.3700 | 565 | 1.37 | 15.22 | 0.00 | 0.00 | 0.00 |
| 180 | Motilal Oswal Small Cap Fund Reg (G) | 16.2014 | 7179 | 1.37 | 27.82 | 15.36 | 0.00 | 0.00 |
| 181 | Kotak Nifty 100 Low Vol 30 ETF | 21.0729 | 228 | 1.36 | -1.29 | 1.85 | 11.47 | 0.00 |
| 182 | Kotak NIFTY 100 Low Volatility 30 Index Fund Reg (G) | 10.7111 | 113 | 1.31 | -1.78 | 0.87 | 0.00 | 0.00 |
| 183 | NJ ELSS Tax Saver Scheme Reg (G) | 13.9300 | 328 | 1.31 | 3.88 | -4.98 | 10.03 | 0.00 |
| 184 | Kotak Manufacture in India Fund Reg (G) | 21.2220 | 2804 | 1.31 | 12.51 | 13.25 | 18.48 | 0.00 |
| 185 | UTI Innovation Fund Reg (G) | 10.9347 | 767 | 1.31 | 5.21 | -5.59 | 0.00 | 0.00 |
| 186 | Nippon India Japan Equity Fund (G) | 27.1441 | 332 | 1.29 | 15.84 | 29.30 | 18.63 | 9.84 |
| 187 | HDFC NIFTY100 Low Volatility 30 ETF Reg (G) | 20.5825 | 13 | 1.29 | -1.50 | 1.54 | 11.21 | 0.00 |
| 188 | ICICI Pru Nifty 100 Low Vol 30 E T F FOF Reg (G) | 18.0012 | 1308 | 1.29 | -1.97 | 0.48 | 10.53 | 10.16 |
| 189 | ICICI Pru Nifty 100 Low Volatility 30 ETF | 22.1140 | 3409 | 1.28 | -1.53 | 1.45 | 11.09 | 10.96 |
| 190 | Mirae Asset Nifty 100 Low Volatility 30 ETF | 206.0400 | 46 | 1.28 | -1.53 | 1.48 | 11.23 | 0.00 |
| 191 | Kotak NIFTY India Consumption ETF (G) | 12.0474 | 35 | 1.28 | 2.06 | 0.85 | 12.61 | 0.00 |
| 192 | Tata Ethical Fund Reg (G) | 358.6540 | 3669 | 1.28 | -5.27 | -5.49 | 5.10 | 7.03 |
| 193 | Mirae Asset BSE Select IPO ETF | 45.3984 | 20 | 1.25 | 9.19 | -7.76 | 0.00 | 0.00 |
| 194 | WhiteOak Capital ESG Best-In-Class Strategy Fund Reg (G) | 9.9970 | 59 | 1.25 | -1.90 | -4.76 | 0.00 | 0.00 |
| 195 | Mirae Asset Mid Cap Fund Reg (G) | 39.2220 | 19003 | 1.25 | 9.32 | 8.43 | 17.06 | 15.32 |
| 196 | UTI India Consumer Fund (G) | 56.7817 | 689 | 1.25 | 2.09 | 0.48 | 10.16 | 9.72 |
| 197 | SBI Focused Fund Reg (G) | 388.5560 | 47274 | 1.25 | 5.30 | 10.71 | 14.61 | 12.52 |
| 198 | Bandhan Nifty100 Low Volatility 30 Index Fund Reg (G) | 15.3855 | 1660 | 1.24 | -1.85 | 0.76 | 9.96 | 0.00 |
| 199 | SBI Nifty100 Low Volatility 30 Index Fund (G) | 10.1279 | 60 | 1.24 | -1.77 | 1.28 | 0.00 | 0.00 |
