SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Mirae Asset ELSS Tax Saver Fund Reg (G) 27196 -2.30 -0.64 4.34 11.05 11.21 17.57 14.79 18.10
HDFC ELSS Tax saver Reg (G) 17163 -1.71 0.00 3.79 10.58 12.97 21.27 19.55 15.69
Nippon India ELSS Tax Saver Fund (G) 15260 -2.04 -0.67 2.36 10.40 9.48 17.82 16.43 12.20
DSP ELSS Tax Saver Fund Reg Fund (G) 17609 -1.95 1.81 5.48 10.15 12.65 20.24 17.40 16.96
ICICI Pru ELSS Tax Saver Fund Reg (G) 14769 -2.60 -0.60 3.80 8.99 10.55 16.70 14.59 13.93
Bandhan ELSS Tax saver Fund Reg (G) 7333 -1.77 0.87 5.04 8.66 7.38 15.95 16.61 16.04
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 941 -2.35 0.46 4.79 8.28 11.55 19.30 13.92 13.55
Union ELSS Tax Saver Fund (G) 904 -2.16 -1.39 1.88 8.26 7.87 15.56 14.44 13.51
Sundaram ELSS Tax Saver Fund Reg (G) 1411 -2.14 -0.21 2.24 8.23 10.24 15.53 14.06 15.07
Kotak ELSS Tax Saver Fund (G) 6452 -1.71 0.36 3.07 7.90 9.47 15.91 15.34 15.45
SBI ELSS Tax Saver Fund Reg (G) 32609 -1.24 0.94 4.27 7.73 10.86 23.84 19.44 15.99
Canara Robeco ELSS Tax Saver Fund Reg (G) 9022 -1.98 -0.27 2.91 7.61 9.66 15.57 13.20 15.57
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 973 -2.90 -0.61 2.34 7.58 7.64 14.68 14.56 0.00
HSBC ELSS Tax Saver Fund (G) 4109 -2.23 -0.82 2.40 7.55 12.96 19.78 15.57 14.56
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 448 -3.75 -2.96 0.41 5.24 12.08 20.16 0.00 0.00
Franklin India ELSS Tax Saver Fund (G) 6693 -2.61 -1.80 0.90 4.77 9.02 18.06 16.07 13.93
Parag Parikh ELSS Tax Saver Fund (G) 5915 -1.99 -1.60 0.01 3.97 8.65 15.75 16.58 0.00
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4341 -3.18 -4.88 -4.17 3.74 11.94 22.04 17.69 16.75
JM ELSS Tax Saver Fund (G) 226 -3.65 -2.75 2.02 3.40 10.25 19.42 15.47 16.34
ITI ELSS Tax Saver Fund Reg (G) 440 -5.56 -5.60 -1.08 3.32 6.76 18.50 13.05 0.00
LIC MF ELSS Tax Saver (G) 1097 -3.03 -1.67 0.51 2.48 11.06 15.91 12.99 13.35
Quantum ELSS Tax Saver Fund Reg (G) 227 -3.15 -0.03 1.41 2.23 8.26 15.96 13.57 15.79
Taurus ELSS Tax Saver Fund (G) 76 -2.95 -4.63 -2.10 0.69 4.46 14.75 13.12 13.84
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :