SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Parag Parikh ELSS Tax Saver Fund (G) 5294 0.10 12.01 7.74 9.00 21.77 21.33 24.68 0.00
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4360 0.50 25.53 1.66 8.41 31.47 30.13 27.19 16.83
HDFC ELSS Tax saver Reg (G) 16454 1.08 12.72 8.93 6.49 25.55 25.17 26.54 13.71
ICICI Pru ELSS Tax Saver Fund Reg (G) 14364 0.51 11.86 8.10 5.38 19.51 18.71 22.03 13.26
Mirae Asset ELSS Tax Saver Fund Reg (G) 25567 1.14 16.90 9.09 5.27 20.30 19.47 23.12 0.00
DSP ELSS Tax Saver Fund Reg Fund (G) 16974 0.58 12.68 7.75 4.93 24.89 23.00 25.00 15.85
Sundaram ELSS Tax Saver Fund Reg (G) 1359 1.42 13.61 7.48 4.60 17.99 18.38 21.92 13.72
HSBC ELSS Tax Saver Fund (G) 4129 0.97 18.42 5.28 4.58 24.54 24.24 23.03 13.61
Taurus ELSS Tax Saver Fund (G) 79 0.48 13.42 4.96 4.55 20.54 20.90 20.68 13.03
Canara Robeco ELSS Tax Saver Fund Reg (G) 8859 0.63 15.13 6.57 3.91 18.35 18.49 22.16 14.22
Union ELSS Tax Saver Fund (G) 904 2.28 17.37 7.70 3.85 18.60 19.20 22.35 12.18
Franklin India ELSS Tax Saver Fund (G) 6719 0.35 13.62 5.44 3.73 23.71 22.80 25.59 13.33
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 912 0.96 13.80 3.75 3.64 22.45 21.01 20.08 12.07
Quantum ELSS Tax Saver Fund Reg (G) 221 0.14 11.40 4.65 3.42 21.00 20.41 22.78 16.47
SBI ELSS Tax Saver Fund Reg (G) 29667 1.02 14.32 6.42 3.26 27.79 28.11 27.47 14.42
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 950 1.21 14.30 8.57 2.57 17.04 18.28 22.38 0.00
LIC MF ELSS Tax Saver (G) 1113 0.07 11.42 1.61 2.46 18.65 18.76 20.37 11.85
ITI ELSS Tax Saver Fund Reg (G) 419 -0.99 18.89 9.78 1.28 25.60 24.89 21.93 0.00
Nippon India ELSS Tax Saver Fund (G) 15292 -0.10 14.11 8.72 0.84 21.64 21.14 24.64 10.60
Bandhan ELSS Tax saver Fund Reg (G) 6955 0.84 13.67 6.64 0.62 16.61 19.07 25.86 14.19
Kotak ELSS Tax Saver Fund (G) 6266 1.65 15.34 5.56 -0.40 19.09 20.42 22.75 14.08
JM ELSS Tax Saver Fund (G) 199 1.37 14.66 2.28 -1.51 22.45 23.18 24.60 14.90
Bank of India ELSS Tax Saver Fund Reg (G) 1398 -0.88 15.96 1.56 -7.45 21.46 22.03 24.68 15.41
Quant ELSS Tax Saver Fund (G) 11329 0.67 16.97 8.77 -9.32 20.28 20.75 31.58 20.38
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :