SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
DSP ELSS Tax Saver Fund Reg Fund (G) 16218 5.47 2.53 -4.72 16.09 27.80 17.66 26.88 15.18
LIC MF ELSS Tax Saver (G) 1088 3.37 -0.05 -5.11 15.89 22.62 14.06 21.66 11.13
HDFC ELSS Tax saver Reg (G) 15556 5.77 3.96 -1.89 14.97 28.70 21.07 27.67 12.60
Parag Parikh ELSS Tax Saver Fund (G) 4906 3.27 2.04 -2.54 13.73 22.38 16.73 26.88 0.00
HSBC ELSS Tax Saver Fund (G) 3871 4.25 -3.42 -9.45 11.34 25.44 16.04 23.51 12.54
Franklin India ELSS Tax Saver Fund (G) 6359 4.90 0.50 -6.31 10.32 26.04 17.08 26.54 12.57
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 866 4.71 -1.44 -7.10 10.23 24.90 15.12 21.00 11.47
Quantum ELSS Tax Saver Fund Reg (G) 209 3.77 -0.13 -5.30 10.18 23.99 16.16 23.97 16.32
JM ELSS Tax Saver Fund (G) 184 3.45 -3.65 -11.60 9.49 26.05 16.92 25.99 14.34
Tata ELSS Tax Saver Fund Reg (G) 4335 4.15 -2.35 -8.54 9.24 20.68 13.49 22.69 13.36
Taurus ELSS Tax Saver Fund (G) 76 3.20 -0.28 -5.93 9.03 21.62 15.24 21.85 12.20
Motilal Oswal ELSS Tax Saver Fund Reg(G) 3817 5.09 -9.96 -16.60 9.00 30.02 21.16 25.61 15.58
Canara Robeco ELSS Tax Saver Fund Reg (G) 8277 4.34 -1.02 -7.87 8.85 19.39 12.91 22.50 13.15
Sundaram ELSS Tax Saver Fund Reg (G) 1288 5.33 1.46 -4.68 8.39 20.57 13.24 23.72 12.95
SBI Long Term Equity Fund Reg (G) 27730 2.89 -1.19 -7.38 8.30 31.30 22.35 28.67 13.66
Mirae Asset ELSS Tax Saver Fund Reg (G) 23945 4.41 -0.30 -6.07 7.92 21.08 13.10 24.37 0.00
ITI ELSS Tax Saver Fund Reg (G) 378 6.62 -0.33 -11.12 5.79 26.39 18.64 21.99 0.00
Union ELSS Tax Saver Fund (G) 860 3.50 -1.19 -8.83 4.90 19.30 12.81 23.21 10.85
Kotak ELSS Tax Saver Fund (G) 5863 5.33 -1.40 -8.84 4.86 19.91 13.79 23.52 13.13
Bandhan ELSS Tax saver Fund Reg (G) 6597 4.22 0.69 -7.19 4.15 19.87 12.83 28.07 13.37
Bank of India ELSS Tax Saver Fund Reg (G) 1320 3.97 -5.96 -12.18 -2.24 22.37 15.14 25.22 14.47
Quant ELSS Tax Saver Fund (G) 10405 5.55 -2.26 -13.98 -7.56 21.69 12.75 33.92 19.07
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :