SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Parag Parikh ELSS Tax Saver Fund (G) 5294 3.11 10.71 5.57 10.12 21.62 22.52 25.15 0.00
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4360 1.37 20.29 -5.86 7.10 30.74 31.31 27.19 16.78
HDFC ELSS Tax saver Reg (G) 16454 3.04 10.73 6.52 6.99 25.74 26.49 26.74 13.67
ICICI Pru ELSS Tax Saver Fund Reg (G) 14364 2.09 10.21 4.48 6.46 19.78 20.06 22.43 13.33
Mirae Asset ELSS Tax Saver Fund Reg (G) 25567 3.39 14.56 5.03 5.58 20.67 20.68 23.51 0.00
Taurus ELSS Tax Saver Fund (G) 79 3.01 11.32 2.10 5.50 20.34 22.20 21.17 13.08
DSP ELSS Tax Saver Fund Reg Fund (G) 16974 2.68 10.80 3.65 5.45 25.04 24.41 25.42 15.85
Franklin India ELSS Tax Saver Fund (G) 6719 2.08 11.87 1.41 4.71 23.90 24.32 25.79 13.30
Sundaram ELSS Tax Saver Fund Reg (G) 1359 2.52 11.40 3.28 4.15 17.87 19.52 22.31 13.66
Quantum ELSS Tax Saver Fund Reg (G) 221 2.30 9.90 2.59 3.69 21.10 21.69 22.93 16.53
Canara Robeco ELSS Tax Saver Fund Reg (G) 8859 1.68 12.91 2.68 3.57 18.15 19.71 22.58 14.20
HSBC ELSS Tax Saver Fund (G) 4129 2.44 14.36 -0.90 3.47 23.88 25.40 23.01 13.50
Union ELSS Tax Saver Fund (G) 904 3.35 13.85 2.27 3.30 18.48 20.17 22.72 12.15
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 912 1.70 11.16 -0.72 3.27 22.14 22.13 20.24 12.02
SBI ELSS Tax Saver Fund Reg (G) 29667 2.65 12.02 3.53 2.97 28.11 29.46 27.71 14.28
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 950 3.01 12.80 5.46 2.87 16.79 19.63 22.70 0.00
LIC MF ELSS Tax Saver (G) 1113 2.05 8.16 -1.76 2.09 18.09 20.10 20.76 11.80
Nippon India ELSS Tax Saver Fund (G) 15292 1.50 11.86 3.84 1.18 21.75 22.43 24.96 10.70
Bandhan ELSS Tax saver Fund Reg (G) 6955 3.32 12.24 3.45 1.11 17.11 20.55 26.40 14.16
ITI ELSS Tax Saver Fund Reg (G) 419 1.70 15.47 2.79 0.79 25.27 26.06 21.90 0.00
Kotak ELSS Tax Saver Fund (G) 6266 3.32 13.57 1.53 -0.52 18.99 21.71 23.04 14.04
JM ELSS Tax Saver Fund (G) 199 3.62 13.05 -1.38 -1.55 22.48 24.85 24.98 14.90
Bank of India ELSS Tax Saver Fund Reg (G) 1398 1.20 12.71 -3.82 -7.82 21.56 23.30 25.29 15.39
Quant ELSS Tax Saver Fund (G) 11329 3.33 14.58 3.36 -8.71 20.25 21.92 31.93 20.29
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :