SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Motilal Oswal ELSS Tax Saver Fund Reg(G) 3984 2.70 9.15 26.36 63.56 42.47 25.51 25.61 0.00
SBI Long Term Equity Fund Reg (G) 28000 0.31 2.80 15.36 51.65 39.37 25.44 27.26 16.04
ITI ELSS Tax Saver Fund Reg (G) 398 1.67 3.50 17.81 50.78 35.10 18.49 19.38 0.00
JM ELSS Tax Saver Fund (G) 181 -0.94 2.12 21.17 48.55 34.17 20.01 23.86 17.30
HSBC ELSS Tax Saver Fund (G) 4421 1.39 3.34 20.16 47.85 30.77 18.70 21.76 15.15
Quant ELSS Tax Saver Fund (G) 11125 0.21 -1.28 8.52 46.24 28.19 22.59 35.57 23.31
DSP ELSS Tax Saver Fund Reg Fund (G) 17488 -0.40 4.19 20.48 45.76 31.63 19.16 24.05 17.37
HDFC ELSS Tax saver Reg (G) 16422 0.54 3.24 15.65 44.31 31.90 22.57 23.19 14.16
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 967 1.78 4.06 16.16 44.19 29.08 16.16 20.09 14.24
Bank of India ELSS Tax Saver Fund Reg (G) 1487 -0.63 -3.34 9.27 42.29 30.60 17.62 27.14 17.79
Franklin India ELSS Tax Saver Fund (G) 7143 0.27 3.38 15.17 40.43 30.03 19.58 22.44 15.36
Quantum ELSS Tax Saver Fund Reg (G) 214 -0.03 3.58 15.24 39.98 28.29 17.80 20.54 17.34
Shriram ELSS Tax Saver Fund (G) 57 1.64 -0.36 13.26 38.78 23.82 14.17 18.19 0.00
Canara Robeco ELSS Tax Saver Fund Reg (G) 9049 0.12 3.91 15.70 36.40 23.58 14.80 22.87 15.61
ICICI Pru ELSS Tax Saver Fund Reg (G) 14907 -0.46 5.87 14.66 36.29 25.08 15.17 21.30 14.18
Kotak ELSS Tax Saver Fund (G) 6298 0.39 0.21 13.19 35.96 26.56 18.29 22.68 16.43
Taurus ELSS Tax Saver Fund (G) 83 -0.34 2.96 12.52 35.83 27.37 16.96 19.83 14.30
Tata ELSS Tax Saver Fund Reg (G) 4806 0.62 3.49 17.19 35.81 25.69 17.11 20.74 0.00
Mirae Asset ELSS Tax Saver Fund Reg (G) 26042 -0.44 2.99 14.15 34.56 25.79 14.78 23.08 0.00
Parag Parikh ELSS Tax Saver Fund (G) 4152 0.74 4.46 14.54 33.88 25.37 17.67 24.72 0.00
Union ELSS Tax Saver Fund (G) 969 0.72 3.43 12.84 32.86 24.35 15.45 22.34 13.63
Sundaram ELSS Tax Saver Fund Reg (G) 1411 0.22 2.76 11.60 30.38 22.32 15.05 21.45 14.77
Bandhan ELSS Tax saver Fund Reg (G) 7235 -0.63 1.93 10.55 30.25 25.06 16.53 24.95 16.65
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 973 -0.96 0.91 10.94 28.13 23.05 14.25 20.65 0.00
PGIM India ELSS Tax Saver Fund Regular (G) 777 -0.55 1.87 12.37 25.70 19.91 13.66 19.84 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :