SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4659 6.40 10.15 2.37 10.97 11.95 24.12 19.88 17.13
Quant ELSS Tax Saver Fund (G) 12506 5.98 5.33 1.47 10.24 2.14 17.97 16.37 19.44
Edelweiss ELSS Tax Saver Fund (G) 437 2.27 -1.82 -3.11 4.93 7.73 15.01 13.64 12.54
Bank of India ELSS Tax Saver Fund Reg (G) 1403 2.32 0.92 -0.44 4.21 1.61 16.13 14.85 16.17
Tata ELSS Fund Reg (G) 4519 1.84 -2.63 -2.68 4.20 8.17 14.78 14.16 13.87
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 887 1.46 -2.82 -3.53 3.29 6.91 16.86 13.32 12.58
Nippon India ELSS Tax Saver Fund (G) 14742 1.58 -2.04 -3.26 2.93 6.15 16.36 15.17 11.39
HSBC ELSS Tax Saver Fund (G) 3939 2.60 -1.56 -3.74 2.91 7.53 17.17 14.38 13.57
JM ELSS Tax Saver Fund (G) 220 4.50 -0.56 -5.89 2.87 5.00 17.25 15.59 15.80
Mirae Asset ELSS Tax Saver Fund Reg (G) 25267 1.77 -4.18 -5.64 2.45 6.81 14.61 13.27 16.90
ITI ELSS Tax Saver Fund Reg (G) 434 3.69 0.35 -5.53 1.81 3.78 17.53 12.40 0.00
Bandhan ELSS Tax saver Fund Reg (G) 6835 1.81 -3.51 -4.28 1.69 3.94 12.83 13.95 14.74
Canara Robeco ELSS Tax Saver Fund Reg (G) 8529 1.09 -3.68 -4.86 0.82 5.74 12.82 12.58 14.53
Union ELSS Tax Saver Fund (G) 841 1.51 -3.80 -6.09 0.82 4.41 12.88 13.57 12.67
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 450 2.30 -2.04 -7.15 0.07 7.93 17.57 0.00 0.00
SBI ELSS Tax Saver Fund Reg (G) 31094 1.03 -4.48 -5.07 0.01 5.18 19.70 17.96 14.68
ICICI Pru ELSS Tax Saver Fund Reg (G) 13911 -0.45 -5.08 -6.93 -0.53 5.69 13.74 13.08 12.93
Sundaram ELSS Tax Saver Fund Reg (G) 1296 0.01 -6.19 -7.64 -1.16 3.48 12.15 12.77 13.57
Kotak ELSS Tax Saver Fund (G) 6112 0.30 -5.29 -5.76 -1.41 1.80 12.49 13.30 14.14
DSP ELSS Tax Saver Fund Reg Fund (G) 16337 0.08 -6.46 -6.10 -1.47 6.97 16.68 14.76 15.40
Taurus ELSS Tax Saver Fund (G) 71 1.90 -1.31 -7.39 -2.85 3.36 12.41 12.28 13.04
HDFC ELSS Tax saver Reg (G) 15559 -1.40 -7.96 -9.01 -3.82 5.40 16.61 17.61 13.95
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 889 -0.72 -7.17 -8.97 -4.29 2.03 10.67 12.12 0.00
Quantum ELSS Tax Saver Fund Reg (G) 209 0.44 -5.79 -7.63 -4.88 2.87 13.11 11.81 15.10
Franklin India ELSS Tax Saver Fund (G) 6106 -1.11 -6.74 -9.15 -5.64 2.96 14.39 14.11 12.47
Parag Parikh ELSS Tax Saver Fund (G) 5617 -1.99 -5.61 -9.71 -6.27 3.71 11.63 13.79 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :