SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
HDFC ELSS Tax saver Reg (G) 16645 0.51 1.68 12.37 3.78 22.55 22.75 25.19 14.20
Parag Parikh ELSS Tax Saver Fund (G) 5524 -1.43 -0.29 9.28 2.49 16.98 17.87 20.21 0.00
Mirae Asset ELSS Tax Saver Fund Reg (G) 25562 0.47 0.53 15.06 1.71 17.30 18.02 20.25 0.00
ICICI Pru ELSS Tax Saver Fund Reg (G) 14425 -0.03 2.03 11.55 1.18 17.18 17.26 20.89 13.39
Sundaram ELSS Tax Saver Fund Reg (G) 1362 -0.35 -0.09 11.18 0.36 14.71 15.39 19.84 13.87
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 942 -1.11 -0.91 10.71 -0.28 13.05 15.17 19.92 0.00
Union ELSS Tax Saver Fund (G) 895 -0.52 0.21 14.72 -0.89 14.68 16.02 19.54 12.58
Quantum ELSS Tax Saver Fund Reg (G) 218 -0.27 0.10 9.22 -1.86 17.43 18.23 19.45 16.14
Taurus ELSS Tax Saver Fund (G) 76 -1.31 -1.73 9.56 -1.93 15.95 17.62 17.52 13.36
Nippon India ELSS Tax Saver Fund (G) 14934 -0.21 -0.12 11.39 -1.98 17.10 18.47 22.63 11.29
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 897 -0.23 0.22 10.92 -2.04 19.06 18.76 17.79 12.37
SBI ELSS Tax Saver Fund Reg (G) 30420 -0.36 -1.03 10.36 -2.32 21.89 24.78 24.61 14.49
Canara Robeco ELSS Tax Saver Fund Reg (G) 8742 0.14 0.14 12.42 -2.38 16.04 15.39 18.47 14.49
DSP ELSS Tax Saver Fund Reg Fund (G) 16749 -0.11 -1.51 8.40 -2.38 19.69 20.19 22.72 15.87
Franklin India ELSS Tax Saver Fund (G) 6537 -0.08 -1.02 9.72 -2.56 17.27 19.09 23.28 13.21
HSBC ELSS Tax Saver Fund (G) 4088 -0.25 -0.28 14.43 -2.81 21.03 19.99 19.95 13.58
Bandhan ELSS Tax saver Fund Reg (G) 6948 -0.24 0.22 11.09 -2.95 12.83 15.95 22.69 14.82
Kotak ELSS Tax Saver Fund (G) 6278 -0.05 -0.83 11.64 -3.27 14.72 16.68 19.95 14.16
LIC MF ELSS Tax Saver (G) 1082 -0.94 -0.95 7.35 -3.95 15.01 15.21 17.64 12.17
JM ELSS Tax Saver Fund (G) 210 0.57 1.10 13.49 -4.47 19.32 21.09 22.47 15.92
ITI ELSS Tax Saver Fund Reg (G) 409 -0.05 -1.86 13.69 -5.32 19.71 20.75 19.08 0.00
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4377 0.52 -1.06 20.48 -5.82 25.63 26.20 25.46 16.80
Quant ELSS Tax Saver Fund (G) 11854 1.45 0.63 13.86 -8.37 15.64 15.70 26.29 20.60
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :