SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Mirae Asset ELSS Tax Saver Fund Reg (G) 26112 1.10 -0.39 6.08 17.28 13.16 17.88 14.52 19.15
Nippon India ELSS Tax Saver Fund (G) 14881 2.06 0.08 4.17 16.05 11.82 18.26 16.39 13.26
DSP ELSS Tax Saver Fund Reg Fund (G) 17223 1.23 1.55 7.25 15.07 14.65 20.58 17.25 17.98
HSBC ELSS Tax Saver Fund (G) 3961 1.94 -1.15 4.34 14.38 14.70 19.61 15.49 15.48
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 941 1.47 0.29 6.23 13.94 13.27 19.49 13.74 14.31
HDFC ELSS Tax saver Reg (G) 16749 0.54 0.01 4.57 13.78 13.89 21.38 19.39 16.67
Union ELSS Tax Saver Fund (G) 904 1.81 -1.76 3.30 13.55 9.28 15.65 14.33 14.53
ICICI Pru ELSS Tax Saver Fund Reg (G) 14245 0.66 -0.62 4.59 13.30 11.97 16.99 14.40 14.89
Bandhan ELSS Tax saver Fund Reg (G) 7060 1.43 0.56 6.33 13.29 8.54 15.91 16.19 16.89
Canara Robeco ELSS Tax Saver Fund Reg (G) 9022 1.67 -0.24 4.54 13.16 11.14 15.76 13.01 16.64
Sundaram ELSS Tax Saver Fund Reg (G) 1402 1.21 -0.37 3.27 12.43 11.34 15.72 14.04 16.16
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 938 0.41 -1.09 4.29 12.38 9.58 14.65 14.06 0.00
Kotak ELSS Tax Saver Fund (G) 6301 1.30 0.39 4.12 12.35 10.84 15.97 14.91 16.32
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4188 1.79 -3.90 1.10 12.31 13.73 22.71 17.69 17.90
SBI ELSS Tax Saver Fund Reg (G) 31862 1.24 0.71 5.14 12.07 12.30 23.84 19.33 16.86
ITI ELSS Tax Saver Fund Reg (G) 440 -0.05 -4.31 1.67 11.48 9.10 19.08 13.18 0.00
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 438 -1.01 -3.34 1.78 11.21 13.66 20.24 0.00 0.00
Franklin India ELSS Tax Saver Fund (G) 6440 0.87 -1.35 2.78 9.60 10.35 18.50 16.01 14.80
JM ELSS Tax Saver Fund (G) 216 -0.18 -3.70 3.52 8.73 11.52 19.32 15.44 17.33
LIC MF ELSS Tax Saver (G) 1054 0.04 -0.87 2.13 8.12 11.86 15.85 12.83 14.25
Quantum ELSS Tax Saver Fund Reg (G) 221 -1.28 -1.28 1.44 5.28 9.55 16.05 13.24 15.79
Parag Parikh ELSS Tax Saver Fund (G) 5768 -1.38 -2.98 -1.17 5.24 8.88 15.42 16.08 0.00
Taurus ELSS Tax Saver Fund (G) 76 0.12 -4.64 -2.74 2.37 5.57 14.58 12.77 14.74
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :