SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4175 -2.59 -6.75 -7.99 3.11 6.80 21.25 16.55 16.28
Edelweiss ELSS Tax Saver Fund (G) 439 -8.48 -10.09 -4.52 1.62 4.44 14.62 12.21 12.07
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 906 -7.75 -9.91 -4.64 1.54 5.47 17.04 12.04 12.48
Nippon India ELSS Tax Saver Fund (G) 14959 -7.79 -7.94 -6.01 1.18 4.38 16.37 14.20 11.12
Mirae Asset ELSS Tax Saver Fund Reg (G) 26203 -9.85 -11.96 -7.45 0.95 4.70 14.56 12.27 16.72
Canara Robeco ELSS Tax Saver Fund Reg (G) 8800 -8.81 -9.79 -7.21 0.10 3.49 13.22 11.65 14.37
HSBC ELSS Tax Saver Fund (G) 4023 -8.79 -9.06 -7.76 -0.07 6.39 16.94 13.18 13.35
Bandhan ELSS Tax saver Fund Reg (G) 7056 -8.71 -10.84 -6.14 -0.41 1.17 13.11 13.83 14.76
ICICI Pru ELSS Tax Saver Fund Reg (G) 14353 -8.50 -10.15 -8.04 -0.61 3.84 14.77 12.50 13.12
Union ELSS Tax Saver Fund (G) 876 -9.28 -10.52 -8.70 -1.04 1.85 13.23 12.36 12.49
Kotak ELSS Tax Saver Fund (G) 6355 -9.67 -10.01 -7.73 -1.44 1.54 12.84 12.61 14.02
Sundaram ELSS Tax Saver Fund Reg (G) 1349 -9.74 -11.82 -8.44 -1.73 2.17 13.08 12.29 13.62
HDFC ELSS Tax saver Reg (G) 16618 -10.07 -11.26 -9.16 -1.93 5.05 17.68 17.36 14.01
SBI ELSS Tax Saver Fund Reg (G) 32171 -10.03 -10.85 -6.56 -2.10 3.87 20.18 17.43 14.54
DSP ELSS Tax Saver Fund Reg Fund (G) 17250 -10.40 -11.09 -6.46 -2.47 6.66 17.48 14.72 15.40
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 936 -9.23 -11.76 -8.58 -2.69 1.60 11.72 11.75 0.00
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 438 -8.17 -12.04 -9.56 -2.71 5.51 17.64 0.00 0.00
JM ELSS Tax Saver Fund (G) 217 -8.49 -13.00 -10.06 -3.31 3.36 16.04 13.47 15.20
ITI ELSS Tax Saver Fund Reg (G) 418 -9.64 -13.57 -12.45 -3.70 0.20 15.57 10.82 0.00
Franklin India ELSS Tax Saver Fund (G) 6407 -8.82 -11.24 -8.39 -3.91 2.31 15.53 13.79 12.56
Quantum ELSS Tax Saver Fund Reg (G) 218 -9.22 -12.15 -9.17 -5.59 2.01 13.87 11.39 14.90
Parag Parikh ELSS Tax Saver Fund (G) 5768 -6.93 -11.08 -10.37 -5.80 3.67 13.27 14.35 0.00
Taurus ELSS Tax Saver Fund (G) 72 -7.48 -10.54 -11.06 -6.77 0.81 11.79 11.59 12.90
LIC MF ELSS Tax Saver (G) 1045 -9.87 -12.89 -11.24 -8.44 2.49 12.09 10.63 11.82
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :