SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Quant ELSS Tax Saver Fund (G) 13103 4.65 0.39 7.82 8.78 7.04 13.09 12.79 19.39
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4890 2.34 -1.42 3.54 5.71 5.45 17.76 14.94 16.35
JM ELSS Tax Saver Fund (G) 240 3.88 -0.01 11.44 4.60 5.49 14.59 11.81 16.03
HSBC ELSS Tax Saver Fund (G) 3974 4.63 -0.08 7.73 3.77 5.65 15.11 11.72 13.51
Bank of India ELSS Tax Saver Fund Reg (G) 1324 5.68 0.77 4.69 3.62 1.88 10.83 10.04 16.23
Kotak ELSS Tax Saver Fund (G) 6071 7.39 2.56 10.38 3.60 3.88 11.45 10.35 14.13
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 857 6.73 -0.81 7.32 3.14 5.36 13.72 10.20 13.52
TATA ELSS - Tax Saver Fund Reg (G) 4427 5.36 -1.34 5.34 2.85 4.95 12.04 10.33 13.96
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 481 6.46 1.22 10.95 2.71 6.22 14.77 0.00 0.00
Canara Robeco ELSS - Tax Saver Fund Reg (G) 8167 7.87 2.08 8.08 2.68 4.92 11.60 8.87 15.00
Edelweiss ELSS Tax Saver Fund (G) 428 6.61 0.25 6.28 2.66 5.72 12.63 10.13 12.82
Nippon India ELSS Tax Saver Fund (G) 14096 6.58 2.16 5.85 2.47 5.08 12.79 11.18 10.93
Bandhan ELSS - Tax Saver Fund Reg (G) 6596 6.46 2.57 7.18 2.43 4.86 10.11 9.97 15.10
Taurus ELSS Tax Saver Fund (G) 71 5.88 4.06 10.12 1.44 3.01 11.00 10.46 13.36
DSP ELSS Tax Saver Fund Reg Fund (G) 15569 8.06 2.83 7.28 0.52 4.21 13.62 11.46 14.85
Union ELSS Tax Saver Fund (G) 821 5.58 0.06 7.07 0.30 4.09 9.59 8.96 13.35
Mirae Asset ELSS Tax Saver Fund Reg (G) 24625 6.20 0.02 6.32 0.16 5.94 12.14 9.55 16.00
ITI ELSS Tax Saver Fund Reg (G) 445 2.90 -2.96 6.00 -0.70 3.42 11.93 10.39 0.00
ICICI Pru ELSS - Tax Saver Fund Reg (G) 13498 7.09 1.17 6.87 -0.72 4.67 11.34 9.13 12.92
HDFC ELSS - Tax Saver Fund Reg (G) 14949 7.52 2.38 7.85 -1.89 4.28 13.19 13.45 13.29
Franklin India ELSS Tax Saver Fund (G) 5839 7.79 1.66 7.80 -2.11 1.85 10.81 10.27 12.78
SBI ELSS Tax Saver Fund Reg (G) 30027 6.09 0.46 3.27 -2.14 2.35 13.43 13.38 14.52
Quantum ELSS Tax Saver Fund Reg (G) 196 5.31 0.94 4.07 -3.83 -0.11 9.56 9.00 14.90
Parag Parikh ELSS Tax Saver Fund (G) 5401 4.16 1.19 3.14 -6.51 -0.15 8.16 9.55 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :