SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Quant ELSS Tax Saver Fund (G) 13143 2.49 6.91 10.74 16.74 1.59 15.94 15.27 18.97
JM ELSS Tax Saver Fund (G) 232 4.64 10.29 8.75 12.95 3.50 16.98 15.20 15.53
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4862 1.89 2.96 12.52 12.35 6.93 21.90 17.13 16.40
Tata ELSS Fund Reg (G) 4597 2.39 6.21 2.59 10.27 5.00 13.33 13.05 13.45
Edelweiss ELSS Tax Saver Fund (G) 443 2.90 4.80 1.96 9.86 4.57 14.01 12.15 12.25
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 917 3.48 6.41 2.94 9.84 5.93 16.27 12.48 12.74
HSBC ELSS Tax Saver Fund (G) 4081 2.42 6.32 4.58 9.32 5.11 17.41 13.87 13.48
ITI ELSS Tax Saver Fund Reg (G) 452 0.87 6.52 7.22 9.04 2.55 17.34 12.57 0.00
Bank of India ELSS Tax Saver Fund Reg (G) 1406 1.02 2.38 2.74 7.24 -1.20 13.39 11.85 15.34
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 474 2.69 7.96 4.64 6.82 6.72 16.57 0.00 0.00
Mirae Asset ELSS Tax Saver Fund Reg (G) 26049 0.83 6.05 0.24 6.82 4.39 13.29 11.93 16.17
Bandhan ELSS Tax saver Fund Reg (G) 7005 1.83 4.09 -0.60 6.09 1.50 10.59 12.23 14.51
Canara Robeco ELSS Tax Saver Fund Reg (G) 8758 1.76 5.01 0.80 5.59 2.85 12.53 10.93 14.38
Nippon India ELSS Tax Saver Fund (G) 14880 1.03 3.36 0.37 4.99 2.38 13.95 13.26 10.75
Kotak ELSS Tax Saver Fund (G) 6342 1.63 6.07 -0.08 4.50 1.02 11.97 12.19 13.60
Union ELSS Tax Saver Fund (G) 857 1.63 4.91 0.79 4.38 2.55 11.59 11.54 12.55
ICICI Pru ELSS Tax Saver Fund Reg (G) 14292 1.87 4.80 -1.09 4.33 3.19 12.74 11.46 12.42
DSP ELSS Tax Saver Fund Reg Fund (G) 16562 0.51 3.73 -3.87 3.49 1.65 14.44 12.63 14.40
SBI ELSS Tax Saver Fund Reg (G) 31839 -0.36 2.51 -3.43 2.26 0.10 15.81 16.06 14.02
HDFC ELSS Tax saver Reg (G) 16095 1.67 4.85 -4.30 0.63 2.57 14.77 15.76 13.34
Franklin India ELSS Tax Saver Fund (G) 6239 1.05 5.34 -2.61 0.29 0.26 12.56 12.75 12.26
Sundaram ELSS Tax Saver Fund Reg (G) 1281 0.79 2.96 -4.25 -0.48 1.34 10.06 10.96 12.75
Quantum ELSS Tax Saver Fund Reg (G) 207 1.58 2.49 -4.43 -1.80 -0.44 10.80 10.33 15.10
Parag Parikh ELSS Tax Saver Fund (G) 5600 1.01 1.78 -5.00 -5.03 0.08 10.67 12.11 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :