SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Quant ELSS Tax Saver Fund (G) 13143 1.33 7.40 11.18 16.17 1.85 15.91 15.05 18.81
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4862 3.45 5.04 16.02 13.15 5.86 22.08 16.92 16.42
JM ELSS Tax Saver Fund (G) 232 5.11 11.45 10.09 11.64 2.80 16.77 14.93 15.43
Tata ELSS Fund Reg (G) 4597 2.91 6.78 4.00 10.49 4.48 13.45 12.85 13.44
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 917 3.47 8.20 4.25 9.00 5.38 16.41 12.32 12.71
HSBC ELSS Tax Saver Fund (G) 4081 2.54 7.81 5.38 8.99 4.31 17.35 13.53 13.38
ITI ELSS Tax Saver Fund Reg (G) 452 1.53 9.23 8.79 8.95 2.23 17.17 12.70 0.00
Edelweiss ELSS Tax Saver Fund (G) 443 2.34 6.02 3.49 8.93 3.80 13.91 11.83 12.11
Bank of India ELSS Tax Saver Fund Reg (G) 1406 1.33 3.89 3.70 7.77 -1.28 13.73 11.77 15.41
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 474 2.74 9.61 6.47 6.50 6.51 16.69 0.00 0.00
Mirae Asset ELSS Tax Saver Fund Reg (G) 26049 0.85 6.29 1.14 6.07 3.65 13.41 11.54 16.04
Bandhan ELSS Tax saver Fund Reg (G) 7005 1.46 4.49 0.17 4.99 1.09 10.36 11.88 14.42
Canara Robeco ELSS Tax Saver Fund Reg (G) 8758 1.52 5.87 1.29 4.78 2.40 12.41 10.59 14.30
Kotak ELSS Tax Saver Fund (G) 6342 1.20 7.63 0.89 4.38 0.97 12.03 11.95 13.56
Union ELSS Tax Saver Fund (G) 857 1.59 7.00 2.07 4.30 2.53 11.73 11.31 12.58
Nippon India ELSS Tax Saver Fund (G) 14880 1.11 3.61 0.90 3.86 2.23 13.88 12.82 10.57
DSP ELSS Tax Saver Fund Reg Fund (G) 16562 -0.16 4.33 -3.25 2.83 1.27 14.46 12.30 14.27
ICICI Pru ELSS Tax Saver Fund Reg (G) 14292 1.38 5.64 -0.16 2.77 2.53 12.54 11.02 12.33
SBI ELSS Tax Saver Fund Reg (G) 31839 -0.96 2.80 -2.55 1.47 -0.27 15.65 15.79 13.91
HDFC ELSS Tax saver Reg (G) 16095 1.17 5.34 -3.73 -0.30 1.94 14.60 15.40 13.12
Franklin India ELSS Tax Saver Fund (G) 6239 0.76 6.04 -1.88 -0.37 -0.46 12.41 12.49 12.19
Sundaram ELSS Tax Saver Fund Reg (G) 1281 1.08 3.93 -3.33 -1.15 0.79 9.99 10.59 12.67
Quantum ELSS Tax Saver Fund Reg (G) 207 0.26 3.10 -3.30 -2.69 -1.17 10.75 10.04 15.07
Parag Parikh ELSS Tax Saver Fund (G) 5600 -0.05 1.93 -4.47 -6.43 -0.46 10.32 11.82 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :