SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Quant ELSS Tax Saver Fund (G) 13458 -3.15 -1.28 16.08 7.54 -1.90 12.59 13.10 18.25
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4784 -5.55 -1.97 16.03 5.82 -0.08 18.51 15.20 15.31
JM ELSS Tax Saver Fund (G) 248 -4.34 0.53 16.97 3.87 -2.12 13.78 11.98 14.58
HSBC ELSS Tax Saver Fund (G) 4115 -5.62 -2.21 10.66 1.11 -1.21 13.81 11.49 12.31
Tata ELSS Fund Reg (G) 4747 -6.91 -4.17 7.34 0.86 -2.65 9.96 9.98 12.25
Bank of India ELSS Tax Saver Fund Reg (G) 1414 -4.19 -3.58 6.67 0.67 -4.86 9.74 9.60 14.50
ITI ELSS Tax Saver Fund Reg (G) 455 -4.96 -3.79 14.58 0.20 -3.45 13.36 10.08 0.00
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 930 -7.02 -4.04 6.11 0.08 -2.23 12.32 9.53 11.69
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 507 -5.91 -1.61 11.23 -0.26 -0.43 13.06 0.00 0.00
Edelweiss ELSS Tax Saver Fund (G) 462 -7.59 -4.41 5.61 -0.61 -3.07 10.17 9.16 11.05
Kotak ELSS Tax Saver Fund (G) 6342 -4.02 -1.48 8.76 -1.17 -3.95 9.02 10.04 12.69
Bandhan ELSS - Tax Saver Fund Reg (G) 6965 -5.17 -4.11 5.17 -2.49 -4.10 7.23 9.33 13.48
Nippon India ELSS Tax Saver Fund (G) 14718 -4.26 -5.23 4.43 -2.74 -3.67 10.13 10.19 9.60
Union ELSS Tax Saver Fund (G) 861 -5.27 -3.67 7.35 -3.19 -3.47 8.29 8.64 11.71
Mirae Asset ELSS Tax Saver Fund Reg (G) 26373 -6.76 -6.02 5.86 -3.38 -2.71 9.55 8.76 14.67
Canara Robeco ELSS - Tax Saver Fund Reg (G) 8758 -5.98 -5.11 4.89 -3.52 -4.05 8.91 8.01 13.16
ICICI Pru ELSS - Tax Saver Fund Reg (G) 14286 -5.13 -4.75 3.53 -5.52 -3.90 9.16 8.34 11.41
DSP ELSS Tax Saver Fund Reg Fund (G) 16738 -6.41 -6.14 2.90 -5.69 -5.16 10.40 9.85 13.08
SBI ELSS Tax Saver Fund Reg (G) 31735 -5.74 -7.17 1.74 -6.21 -5.75 11.12 13.00 12.84
Franklin India ELSS Tax Saver Fund (G) 6223 -6.23 -5.45 2.27 -7.73 -6.45 8.24 9.50 11.19
HDFC ELSS - Tax Saver Fund Reg (G) 15992 -6.63 -4.96 1.77 -9.01 -4.39 10.62 12.28 12.04
Quantum ELSS Tax Saver Fund Reg (G) 210 -6.52 -5.36 0.60 -10.23 -7.49 6.97 7.81 14.43
Parag Parikh ELSS Tax Saver Fund (G) 5700 -4.73 -4.71 -0.34 -11.44 -6.01 6.50 8.71 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :