SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
HDFC ELSS Tax saver Reg (G) 17163 -0.97 0.19 2.31 10.96 14.16 21.13 20.33 15.08
Mirae Asset ELSS Tax Saver Fund Reg (G) 27196 -1.35 0.65 2.09 10.88 11.31 17.18 15.62 17.78
ICICI Pru ELSS Tax Saver Fund Reg (G) 14769 -0.98 0.08 2.91 10.62 12.14 16.26 15.10 13.69
DSP ELSS Tax Saver Fund Reg Fund (G) 17570 -0.22 2.80 2.40 9.74 14.22 19.72 18.04 16.55
Nippon India ELSS Tax Saver Fund (G) 15260 -1.44 0.07 0.57 8.90 10.45 16.83 17.20 11.56
Mahindra Manulife ELSS Tax Saver Fund Reg (G) 973 -1.20 0.63 0.73 8.50 8.18 14.90 15.24 0.00
Bandhan ELSS Tax saver Fund Reg (G) 7333 -1.55 1.31 2.29 8.15 8.38 15.38 17.46 15.37
Sundaram ELSS Tax Saver Fund Reg (G) 1411 -1.58 0.58 1.09 8.09 10.29 15.11 14.94 14.38
SBI ELSS Tax Saver Fund Reg (G) 32609 -0.95 1.32 0.86 6.59 13.96 23.15 19.87 15.50
Canara Robeco ELSS Tax Saver Fund Reg (G) 9118 -1.33 -0.07 0.64 6.35 9.68 15.17 13.95 15.01
Baroda BNP Paribas ELSS Tax Saver Fund Reg (G) 941 -2.18 2.16 3.06 6.19 12.23 19.13 13.96 13.15
ITI ELSS Tax Saver Fund Reg (G) 440 -0.98 -2.00 -2.63 6.13 8.72 19.07 14.06 0.00
Union ELSS Tax Saver Fund (G) 904 -2.08 -1.83 -0.70 6.10 8.15 15.10 14.80 13.24
WhiteOak Capital ELSS Tax Saver Fund Reg (G) 448 -1.49 -0.10 0.18 5.45 13.74 20.56 0.00 0.00
Parag Parikh ELSS Tax Saver Fund (G) 5915 -1.93 -2.03 -1.94 4.99 10.61 16.49 16.91 0.00
Quantum ELSS Tax Saver Fund Reg (G) 227 -0.53 0.35 0.90 4.70 10.83 16.64 14.34 15.95
Kotak ELSS Tax Saver Fund (G) 6452 -0.93 -0.34 -0.54 4.28 10.40 15.10 15.57 15.01
Franklin India ELSS Tax Saver Fund (G) 6693 -1.65 -0.33 -0.67 3.95 10.08 17.93 16.97 13.94
HSBC ELSS Tax Saver Fund (G) 4109 -1.31 -1.92 -0.83 3.35 13.56 19.64 15.35 14.10
JM ELSS Tax Saver Fund (G) 226 -2.90 -2.03 0.50 2.25 11.78 19.29 16.41 16.28
LIC MF ELSS Tax Saver (G) 1097 -0.68 -0.18 -0.40 0.59 10.68 16.55 13.09 13.12
Taurus ELSS Tax Saver Fund (G) 76 -2.63 -3.83 -4.46 -0.18 6.80 15.00 13.22 13.45
Motilal Oswal ELSS Tax Saver Fund Reg(G) 4341 -1.27 -5.98 -6.28 -5.39 12.28 22.10 18.22 16.32
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :