Sln.SchemeNAVCorpus*30 D6 M1 Y3 Y5 Y
1UTI Childrens Hybrid Fund (G)39.7085 4669 2.35 12.38 17.90 10.15 12.40
2Axis Retirement Savings Fund Conservative Plan (G)15.8178 76 2.28 9.25 19.41 7.88 0.00
3UTI Retirement Fund Reg (G)48.5412 4705 2.15 12.82 21.34 12.93 14.31
4Axis US Treasury Dynamic Bond E T F FoF Reg (G)10.6316 - 2.03 9.14 0.00 0.00 0.00
5Aditya Birla SL Retirement Fund 50s Plan (G)14.0564 27 1.90 8.24 12.47 6.95 6.29
6DSP US Treasury FoF Reg (G)10.7923 68 1.82 7.92 0.00 0.00 0.00
7SBI Retirement Benefit Fund Conservative Hybrid Reg (G)15.3030 277 1.82 10.60 16.19 11.07 0.00
8ICICI Pru Retirement Fund Hybrid Conservative Plan (G)16.4976 65 1.67 7.51 15.22 9.00 9.59
9Nippon India Retirement Fund Income Generation Scheme (G)19.7216 163 1.65 8.14 14.22 7.78 8.26
10SBI Magnum Childrens Benefit Fund Savings Plan Reg (G)106.0510 120 1.64 14.12 21.27 13.01 13.95
11Edelweiss BHARAT Bond FOF April 2030 (G)14.1071 6831 1.62 4.59 8.87 6.23 0.00
12Aditya Birla SL US Treasury 3-10 year Bond E T F FoF Reg (G)11.0864 197 1.55 7.48 0.00 0.00 0.00
13Franklin India Pension Plan (G)212.6480 526 1.50 10.45 18.49 9.83 10.78
14SBI Retirement Benefit Fund Conservative Reg (G)13.7592 178 1.47 7.46 12.30 8.78 0.00
15Edelweiss BHARAT Bond E T F FOF April 2032 (G)11.8253 4457 1.45 4.29 9.13 0.00 0.00
16Tata Retirement Savings Fund Conservative (G)31.0363 176 1.43 10.03 14.65 7.28 9.26
17HDFC Retirement Savings Fund Hybrid Debt Reg (G)20.9788 162 1.42 8.09 13.59 8.75 9.48
18Kotak Nifty SDL Jul 2033 Index Fund Reg (G)11.5251 208 1.24 4.95 9.09 0.00 0.00
19Edelweiss BHARAT Bond FOF April 2031 (G)12.5746 4566 1.23 4.09 8.89 5.99 0.00
20UTI CRISIL SDL Maturity April 2033 Index Fund Reg (G)11.5784 324 1.23 5.02 9.13 0.00 0.00
21DSP Gilt Fund Reg (G)91.3427 1211 1.21 5.65 10.56 6.36 7.22
22Edelweiss BHARAT Bond ETF - April 2033 Reg (G)1,154.5100 5819 1.21 4.62 9.32 0.00 0.00
23DSP Strategic Bond Fund (G)3,214.2100 1503 1.20 5.53 9.97 6.18 6.82
24Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Reg (G)11.9005 2864 1.20 4.97 8.90 0.00 0.00
25Bandhan Long Duration Fund Reg (G)10.6068 136 1.19 6.07 0.00 0.00 0.00
26UTI Credit Risk Fund (G)16.0937 343 1.19 4.29 7.66 11.19 0.72
27Nippon India Nivesh Lakshya Fund (G)17.0033 8351 1.18 5.79 10.91 6.57 7.10
28Aditya Birla SL Long Duration Fund Reg (G)12.1064 132 1.18 5.60 10.24 0.00 0.00
29Kotak Long Duration Fund Reg (G)10.5707 145 1.18 6.07 0.00 0.00 0.00
30Bandhan Crisil IBX 90:10 SDL Plus Gilt- April 2032 Index Fund Reg (G)11.6445 0 1.16 5.02 9.03 0.00 0.00
31DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund Reg (G)11.5543 366 1.16 5.14 9.28 0.00 0.00
32SBI Long Duration Fund Reg (G)11.8626 2149 1.16 5.92 11.59 0.00 0.00
33Edelweiss BHARAT Bond ETF April 2032 (G)1,186.2300 11306 1.16 4.63 9.12 0.00 0.00
34Aditya Birla SL CRISIL IBX SDL Jun 2032 Index Fund Reg (G)11.4870 143 1.16 4.87 8.79 0.00 0.00
35HDFC Long Duration Debt Fund Reg (G)11.7459 4215 1.16 6.04 11.54 0.00 0.00
36Bandhan G Sec Inv Plan Reg (G)33.9153 2647 1.16 5.95 11.65 6.13 7.01
37Axis Gilt Fund (G)24.2051 504 1.15 5.79 10.69 5.93 6.84
38HDFC Nifty G-Sec July 2031 Index Reg (G)11.7062 649 1.13 5.30 9.48 0.00 0.00
39Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt26.7171 2150 1.13 5.37 9.55 5.45 5.95
40LIC MF Medium to Long Duration Bond Fund (G)68.0575 174 1.13 4.65 8.24 5.56 5.62
41Mirae Asset Nifty 8-13 yr G-Sec ETF (G)27.0795 85 1.12 5.34 9.54 0.00 0.00
42Kotak Gilt Investement (G)92.3585 3643 1.12 5.37 9.26 5.65 6.53
43LIC MF Nifty 8-13 yr G-Sec ETF (G)26.3078 2169 1.12 5.34 9.50 5.49 5.92
44Kotak Gilt Investment P F and Trust (G)94.4889 3643 1.12 5.37 9.26 5.66 6.53
45Bandhan Dynamic Bond Fund Reg (G)32.7542 2713 1.12 5.67 11.07 5.70 6.47
46Baroda BNP Paribas GILT FUND (G)40.0575 1632 1.12 5.09 9.23 5.50 5.77
47Kotak All Weather Debt FOF Reg (G)11.6481 55 1.12 5.97 9.49 0.00 0.00
48Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Reg (G)12.0074 1000 1.12 5.58 9.93 0.00 0.00
49Invesco India Gilt Fund Reg (G)2,712.7100 966 1.11 5.64 11.01 5.95 5.39
50Bandhan G Sec Constant Maturity Plan (G)42.7888 340 1.11 5.54 9.85 5.23 6.47
51Union Gilt Fund Reg (G)11.6777 165 1.10 5.49 9.67 0.00 0.00
52Aditya Birla SL CRISIL 10 Year Gilt ETF101.3640 17 1.10 0.00 0.00 0.00 0.00
53ICICI Pru Constant Maturity Gilt Fund Reg (G)23.0525 2362 1.10 5.23 9.22 5.37 6.79
54UTI Gilt Fund with 10 year Constant Duration Reg (G)11.8306 165 1.10 5.16 9.07 0.00 0.00
55Axis CRISIL IBX SDL June 2034 Debt Index Fund Reg (G)10.5379 22 1.09 0.00 0.00 0.00 0.00
56HDFC Nifty G-Sec Sep 2032 Index Reg (G)11.6272 595 1.09 5.31 9.43 0.00 0.00
57SBI Nifty 10 yr Benchmark G-Sec ETF238.8810 3041 1.09 5.30 9.43 5.10 5.22
58ICICI Pru Nifty 10 yr Benchmark G-Sec ETF Reg (G)238.7100 43 1.09 5.24 9.38 0.00 0.00
59Axis Long Duration Fund Reg (G)1,181.1700 387 1.09 6.22 11.23 0.00 0.00
60UTI Nifty 10 yr Benchmark G-Sec ETF24.1043 1 1.08 5.69 0.00 0.00 0.00
61SBI Magnum Constant Maturity Fund Reg (G)59.7943 1658 1.08 5.27 9.31 5.44 6.24
62Nippon India Gilt Sec Fund (G)36.3081 1877 1.08 5.25 9.50 5.50 6.14
63Axis Floater Fund Reg (G)1,222.3000 259 1.08 5.65 9.75 6.67 0.00
64Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Reg (G)11.8406 245 1.08 5.27 9.30 0.00 0.00
65Aditya Birla SL Dynamic Bond Fund Reg (G)43.5988 1688 1.07 5.15 8.97 6.93 5.52
66SBI M Gilt PF Fix Period 3Y (G) (Susp)37.7001 9501 1.07 5.49 9.84 6.68 7.13
67HDFC Gilt Fund (G)52.4399 2645 1.07 5.32 9.19 5.47 6.00
68Aditya Birla SL Government Securities Fund (G)Instant Gain77.5722 2054 1.07 5.32 10.04 5.76 6.64
69Nippon India Gilt Sec Fund Ins (G) (Susp)36.8895 - 1.07 5.22 9.49 5.59 6.25
70SBI M Gilt PF Reg ( G) (Susp)40.3501 7196 1.07 5.49 9.84 6.68 7.13
71LIC MF Gilt Fund Reg (G)57.0259 72 1.07 4.78 8.88 5.20 5.84
72Aditya Birla SL Government Securities Fund (G)77.5722 2054 1.07 5.32 10.04 5.76 6.64
73SBI Magnum Gilt Fund Reg (G)62.8528 9501 1.07 5.49 9.84 6.68 7.13
74LIC MF Gilt Fund PF (G)32.9361 72 1.07 4.78 8.88 5.20 5.84
75Kotak Nifty G-Sec July 2033 Index Fund Reg (G)10.9946 17 1.06 5.13 0.00 0.00 0.00
76Axis Dynamic Bond Fund (G)27.8865 1680 1.06 4.64 8.58 5.42 6.77
77Invesco India Nifty G-sec Sep 2032 Index Fund Reg (G)1,138.2700 47 1.06 5.36 9.56 0.00 0.00
78Aditya Birla SL CRISIL IBX Gilt Apr 2033 Index Fund Reg (G)10.7544 88 1.06 5.22 0.00 0.00 0.00
79ICICI Pru Long Term Bond Fund (G)84.5551 877 1.06 4.99 9.76 5.17 5.74
80Edelweiss Govt. Sec Fund Reg (G)23.4459 164 1.06 5.32 10.46 5.79 7.01
81Sundaram Short Duration Fund Reg (G)41.6757 182 1.05 4.32 7.89 5.70 6.27
82DSP 10Y G-Sec Fund Reg (G)20.4699 54 1.05 5.15 9.08 4.85 5.68
83PGIM India Gilt Fund Reg (G)28.8108 115 1.05 5.23 9.52 5.45 5.80
84Kotak Dynamic Bond Fund Reg (G)35.6143 2713 1.05 5.27 10.05 5.88 6.76
85Aditya Birla Sun Life CRISIL Broad Based Gilt ETF102.8000 42 1.05 0.00 0.00 0.00 0.00
86Bandhan Crisil IBX Gilt April 2032 Index Fund Reg (G)11.4966 402 1.05 5.29 9.44 0.00 0.00
87Aditya Birla SL Active Debt MM FoF (G)35.3166 22 1.05 4.53 8.17 5.55 6.27
88Axis All Seasons Debt Fund of Funds (G)13.5907 143 1.05 5.38 9.49 6.13 0.00
89HSBC Dynamic Bond Fund Reg (G)28.0124 162 1.05 5.10 9.19 5.51 5.90
90HDFC Dynamic Debt Fund (G)85.2653 748 1.03 5.01 9.04 5.20 6.81
91Quantum Dynamic Bond Fund Reg Plan (G)20.2685 103 1.03 5.11 9.56 6.59 6.79
92HDFC Dynamic Debt Fund (G) 54EA85.2653 748 1.03 5.01 9.04 5.20 6.81
93HDFC Dynamic Debt Fund (G) 54EB85.2653 748 1.03 5.01 9.04 5.20 6.81
94UTI Long Duration Fund Reg (G)11.5261 103 1.03 5.37 10.79 0.00 0.00
95Union Dynamic Bond Fund (G)22.1635 81 1.03 4.93 8.96 4.66 5.59
96Canara Robeco Gilt Fund Reg (G)72.1303 117 1.03 5.09 9.31 5.63 5.78
97Edelweiss BHARAT Bond ETF April 2031 Reg (G)1,261.7900 14032 1.02 4.28 8.87 6.09 0.00
98SBI Dynamic Bond Fund Reg (G)33.9171 0 1.01 5.16 9.18 6.33 6.54
99PGIM India Dynamic Bond Fund (G)2,498.6100 110 1.01 5.18 9.25 5.37 5.68
100HSBC Gilt Fund (G)63.3142 192 1.01 5.01 9.15 4.90 5.50
101ITI Dynamic Bond Fund Reg (G)11.9360 48 1.00 4.26 8.62 5.61 0.00
102UTI Medium to Long Duration Fund (G) Reg69.2811 307 1.00 4.69 8.11 10.37 6.53
103Baroda BNP Paribas Credit Risk Fund Plan A (G)20.8129 142 1.00 4.30 8.09 9.03 7.94
104Edelweiss BHARAT Bond ETF April 2030 Reg (G)1,411.1700 19295 1.00 4.34 8.76 6.18 0.00
105UTI Gilt Fund (G)59.6773 647 0.99 5.09 9.32 5.78 6.10
106ICICI Pru Nifty G-Sec Dec 2030 Index Fund Reg (G)11.7637 928 0.99 4.97 9.17 0.00 0.00
107Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund Reg (G)11.3618 285 0.98 4.76 8.66 0.00 0.00
108HDFC FMP 2638D February 2023 Sr 47 Reg (G)11.5576 - 0.98 5.27 9.54 0.00 0.00
109DSP Banking & PSU Debt Fund Reg (G)22.6631 2533 0.98 4.44 8.44 5.68 6.51
110Nippon India Dynamic Bond Fund (G)34.9500 4566 0.97 4.73 8.36 5.54 6.14
111UTI Dynamic Bond Fund (G)29.2372 456 0.97 4.49 8.48 10.96 7.97
112UTI Nifty 5 yr Benchmark G-Sec ETF58.2940 1 0.96 5.26 0.00 0.00 0.00
113Aditya Birla SL US Treasury 1-3 year Bond E T F FoF Reg (G)10.6679 84 0.96 5.15 0.00 0.00 0.00
114Baroda BNP Paribas Dynamic Bond Fund Reg (G)43.4067 153 0.96 4.95 8.54 5.84 5.77
115Baroda BNP Paribas Dynamic Bond Fund Plan A Reg (G)30.5676 153 0.96 4.95 8.54 0.00 0.00
116Nippon India Income Fund (G)85.2132 357 0.96 4.75 8.61 5.55 5.99
117JM Dynamic Bond Fund (G)39.1117 44 0.96 4.64 8.46 5.76 5.69
118Mahindra Manulife Dynamic Bond Fund Reg (G)13.5642 54 0.95 4.91 8.71 4.61 4.81
119Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Reg (G)11.7112 687 0.95 5.63 10.39 0.00 0.00
120HDFC Income Fund (G)55.0270 843 0.93 4.88 9.12 4.83 5.45
121HDFC Nifty G-Sec Jun 2036 Index Fund Reg (G)11.6292 787 0.93 5.72 10.47 0.00 0.00
122Nippon India ETF Nifty 5 yr Benchmark G-Sec Reg (G)57.8670 203 0.93 5.06 9.14 5.77 0.00
123Aditya Birla SL Income Fund Reg (G)118.8010 2012 0.92 4.77 8.41 5.44 6.63
124SBI CRISIL IBX Gilt Index - June 2036 Fund Reg (G)11.9677 2513 0.92 5.61 10.26 0.00 0.00
125JM Medium to Long Duration Fund Reg (G)58.4540 25 0.92 4.62 8.37 4.68 4.38
126Aditya Birla SL Income Fund Discipline Adv Plan29.9705 - 0.92 4.77 8.40 5.43 6.63
127Kotak Medium Term Fund (G)21.3301 1663 0.91 4.45 9.33 5.70 6.45
128Edelweiss Banking and PSU Debt Fund Reg (G)23.1202 271 0.91 4.09 7.92 5.28 6.95
129Franklin India Government Securities Fund (G)55.5504 146 0.91 4.43 7.45 4.64 5.01
130Tata Gilt Securities Fund (G)73.9314 763 0.91 4.38 8.12 5.49 5.56
131ICICI Pru Bond Fund (G)37.7066 2942 0.90 4.60 8.68 5.81 6.79
132Kotak Bond Regular Plan (G)72.7882 2161 0.90 4.68 8.69 5.18 6.20
133SBI M Income Fund Reg (G)66.7596 1792 0.90 4.59 8.26 5.69 7.01
134360 One Dynamic Bond Fund Reg (G)21.1206 790 0.89 4.66 9.47 6.28 6.77
135Edelweiss BHARAT Bond FOF April 2025 (G)12.3405 4694 0.89 3.80 7.16 5.02 0.00
136UTI Medium Duration Fund Reg (G)17.2253 40 0.89 4.06 7.43 6.13 4.37
137HSBC Medium to Long Duration Fund (G)39.9911 48 0.89 4.44 7.94 4.21 4.81
138Aditya Birla SL Credit Risk Fund (G)19.6176 914 0.88 5.18 8.74 7.36 6.73
139DSP Floater Fund Reg (G)12.3900 805 0.88 4.78 8.85 6.20 0.00
140Baroda BNP Paribas Corporate Bond Fund Reg (G)29.6945 168 0.88 4.08 7.94 5.07 5.87
141Baroda BNP Paribas Corporate Bond Fund (G)25.6576 168 0.88 4.08 7.94 5.03 5.77
142Canara Robeco Dynamic Bond Fund Reg (G)28.1550 112 0.88 4.45 8.22 5.11 5.26
143Aditya Birla SL Medium Term Plan Reg (G)35.9133 1892 0.87 4.95 8.34 12.82 8.78
144Invesco India Banking & PSU Fund (G)2,129.4800 101 0.87 4.11 8.21 4.66 5.63
145Tata Nifty G-Sec Dec 2029 Index Fund Reg (G)11.4086 178 0.87 4.79 8.76 0.00 0.00
146Kotak Credit Risk Fund (G)28.0178 783 0.86 4.42 9.22 5.01 5.74
147HDFC Nifty G-Sec Apr 2029 Index Fund Reg (G)11.4002 164 0.86 4.86 8.81 0.00 0.00
148SBI CRISIL IBX Gilt Index - April 2029 Fund Reg (G)11.6962 2184 0.85 4.83 8.75 0.00 0.00
149Bandhan Bond Fund Income Plan Reg (G)62.0653 478 0.85 4.56 8.25 4.52 5.40
150Aditya Birla SL CRISIL IBX Gilt Apr 2029 Index Fund Reg (G)11.7545 696 0.85 4.90 8.87 0.00 0.00
151Sundaram Corporate Bond Fund Reg (G)37.6814 712 0.85 4.24 7.89 5.46 6.53
152Baroda BNP Paribas Nifty SDL Dec 2028 Index Fund Reg (G)11.2945 35 0.84 4.64 8.42 0.00 0.00
153Baroda BNP Paribas Banking and PSU Bond Fund Reg (G)11.8571 27 0.84 3.82 7.49 4.78 0.00
154Bajaj Finserv Banking and PSU Fund Reg (G)10.7078 110 0.84 3.96 0.00 0.00 0.00
155Union Medium Duration Fund Reg (G)12.1329 91 0.83 4.05 7.76 4.79 0.00
156HSBC Corporate Bond Fund (G) Plan68.5004 6177 0.83 4.02 7.79 5.12 6.57
157HSBC Corporate Bond Fund 54EA Reg Cum68.5004 - 0.83 4.02 7.79 5.12 6.57
158ICICI Pru Nifty SDL Dec 2028 Index Fund Reg (G)11.7233 957 0.83 4.71 8.62 0.00 0.00
159Nippon India Corporate Bond Fund (G)56.1126 3437 0.82 4.28 8.20 6.20 6.72
160HDFC Corporate Bond Fund (G)30.5210 30371 0.82 4.36 8.13 5.83 6.85
161Sundaram Banking & PSU Debt Fund Reg (G)40.3930 333 0.81 4.22 7.92 5.44 5.71
162HDFC Medium Term Debt Fund (G)52.9473 4093 0.81 4.27 7.94 5.54 6.59
163Invesco India Corporate Bond Fund Reg (G)2,980.0900 0 0.81 4.23 7.93 5.34 6.24
164ICICI Pru All Seasons Bond Fund (G)34.6556 12846 0.81 4.46 8.28 6.25 7.34
165SBI Magnum Medium Duration Fund Reg (G)48.0498 6195 0.80 4.27 7.89 5.83 7.07
166Union Corporate Bond Fund (G)14.3110 290 0.80 4.13 7.77 5.06 6.06
167ICICI Pru Gilt Fund (G)96.4326 6390 0.80 4.43 8.14 6.07 7.23
168Bandhan Bond Fund MT Plan Reg (G)43.0581 1513 0.79 4.12 7.77 4.64 5.58
169Aditya Birla SL Corporate Bond Fund (G)105.8620 21437 0.79 4.43 8.24 6.12 7.11
170HSBC Medium Duration Fund (G)19.1423 817 0.79 4.31 8.00 5.49 6.48
171Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund Reg (G)11.3211 70 0.79 4.48 8.27 0.00 0.00
172Quant Gilt Fund Reg (G)11.2604 100 0.79 4.04 7.30 0.00 0.00
173Mirae Asset Nifty SDL Jun 2028 Index Fund Reg (G)11.1905 79 0.79 4.47 8.26 0.00 0.00
174TRUSTMF Corporate Bond Fund Reg (G)1,123.1200 65 0.78 4.12 7.44 0.00 0.00
175DSP Bond Fund (G) 54EA Benefits76.4917 372 0.78 3.94 7.87 5.42 6.06
176DSP Bond Fund (G) 54EB Benefits76.4917 372 0.78 3.94 7.87 5.42 6.06
177LIC Banking & PSU Debt Fund (G)32.6505 0 0.78 3.97 7.58 5.29 5.66
178DSP Bond Fund Reg (G)76.4917 372 0.78 3.94 7.87 5.42 6.06
179ICICI Pru Medium Term Bond (G)41.9090 6011 0.77 4.19 7.86 5.97 7.19
180Axis Strategic Bond Fund (G)26.1814 1946 0.77 4.44 8.42 6.17 7.11
181Tata Corporate Bond Fund Reg (G)11.6260 1779 0.77 4.35 7.93 0.00 0.00
182Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Reg (G)11.5894 177 0.77 4.55 8.37 0.00 0.00
183UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Reg (G)11.3038 41 0.77 4.35 8.24 0.00 0.00
184Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Reg (G)11.3498 116 0.77 4.52 8.23 0.00 0.00
185Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Reg (G)11.4771 385 0.77 4.49 8.35 0.00 0.00
186Edelweiss BHARAT Bond E T F FOF - April 2033 Reg (G)11.5627 2209 0.77 4.40 9.07 0.00 0.00
187Nippon India Banking & PSU Debt Fund (G)19.4866 5337 0.77 4.06 7.74 5.50 6.51
188Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg (G)11.6786 416 0.76 4.47 8.34 0.00 0.00
189Nippon India Strategic Debt Fund (G)14.5017 117 0.76 4.34 7.69 5.16 0.70
190UTI Short Duration Fund Inst Reg (G)29.7910 2884 0.76 3.78 7.78 7.32 7.50
191Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Reg (G)11.5759 576 0.76 4.25 8.16 0.00 0.00
192PGIM India Corporate Bond Fund Reg (G)40.5422 96 0.76 3.97 7.39 5.23 6.11
193HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg (G)11.6516 1922 0.75 4.47 8.28 0.00 0.00
194Invesco India Medium Duration Fund Reg (G)1,165.6900 243 0.75 4.11 7.78 4.73 0.00
195DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg (G)11.6661 2273 0.75 4.47 8.32 0.00 0.00
196SBI Corporate Bond Fund (G)14.5244 20176 0.75 4.10 7.57 5.41 6.22
197HDFC Credit Risk Debt Fund Reg (G)22.6282 7669 0.75 4.13 8.08 5.90 7.35
198Bandhan Floating Rate Fund Reg (G)12.0851 320 0.75 4.37 7.71 5.68 0.00
199Baroda BNP Paribas Short Duration Fund (G)27.4329 212 0.75 3.95 7.48 5.40 5.79
200Kotak Banking & PSU Debt Fund (G)61.3823 5811 0.75 4.02 7.85 5.70 6.61
201UTI Corporate Bond Fund (G)15.3596 3943 0.75 4.05 7.76 5.57 6.67
202Canara Robeco Income Fund Reg (G)52.8816 116 0.75 4.49 7.83 4.46 5.29
203Kotak Corporate Bond Fund (G)3,534.2000 13507 0.74 4.31 8.02 5.78 6.44
204HDFC Banking and PSU Debt Fund Reg (G)21.5958 5919 0.74 3.99 7.61 5.52 6.50
205Sundaram Low Duration Fund Reg (G)3,270.9600 337 0.74 3.73 7.11 5.55 5.22
206Bandhan All Seasons Bond Fund Reg (G)41.1651 162 0.74 4.20 7.80 5.42 6.31
207Bandhan Bond Fund ST Plan Reg (G)53.6119 8909 0.74 4.26 7.97 5.41 6.13
208Bandhan CRISIL IBX Gilt April 2028 Index Fund Reg (G)12.1638 4940 0.73 4.36 8.11 5.31 0.00
209Bandhan Corporate Bond Fund Reg (G)18.0336 13633 0.73 4.14 7.49 5.14 6.38
210PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund Reg (G)11.3163 31 0.73 4.32 7.98 0.00 0.00
211HDFC Short Term Debt Fund (G)30.0120 14105 0.73 4.21 8.03 5.83 6.79
212Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 E T F FOF Reg (G)11.5368 285 0.72 3.59 7.30 0.00 0.00
213Axis Corporate Debt Fund (G)15.9782 5770 0.72 4.08 7.79 5.70 6.75
214Canara Robeco Corporate Bond Fund Reg (G)20.5494 136 0.72 3.91 7.27 4.97 5.72
215SBI Banking and PSU Fund Reg (G)2,925.2100 3774 0.71 3.92 7.46 5.15 6.01
216HSBC Short Duration Fund Reg (G)24.8235 3783 0.71 4.03 7.54 5.11 5.90
217Aditya Birla SL Banking & PSU Debt Fund Reg (G)344.1390 9407 0.71 4.05 7.69 5.65 6.54
218ICICI Pru Debt Management Fund (G)42.1341 128 0.71 4.36 8.04 6.00 6.75
219Nippon India Short Term Fund (G)49.4111 6974 0.70 4.02 7.75 5.50 6.37
220Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund Reg (G)11.2661 152 0.70 4.30 7.88 0.00 0.00
221Trust Banking & PSU Fund Reg (G)1,193.5500 214 0.70 3.95 7.30 4.83 0.00
222Nippon India Credit Risk Fund (G)32.5989 1028 0.69 4.15 7.90 6.39 4.95
223Aditya Birla SL CRISIL IBX Gilt Apr 2028 Index Fund Reg (G)11.1580 29 0.69 4.15 7.67 0.00 0.00
224Sundaram Medium Term Bond Fund Reg (G)65.6304 43 0.69 3.52 6.43 3.61 4.07
225Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund (G)11.6108 867 0.69 4.18 8.06 0.00 0.00
226SBI Short Term Debt Fund Reg (G)30.1188 13300 0.69 4.03 7.47 5.47 6.10
227Aditya Birla SL Short Term Fund Reg (G)44.6200 8315 0.69 4.07 7.65 5.83 6.64
228Invesco India Short Duration Fund (G)3,350.2200 395 0.69 3.93 7.82 4.99 5.71
229Sundaram Medium Term Bond Fund Inst (G) (Susp)74.1630 - 0.69 3.52 6.43 3.60 4.07
230Baroda BNP Paribas Nifty SDL Dec 2026 Index Fund Reg (G)11.2556 116 0.69 4.17 7.91 0.00 0.00
231Nippon India Floating Rate Fund (G)42.2875 7708 0.69 4.13 7.72 5.81 6.79
232Mahindra Manulife Short Duration Fund Reg (G)11.9971 64 0.68 4.06 7.46 5.15 0.00
233Nippon India FHF Fund XLIV - Sr 4 Reg (G)11.3038 - 0.68 4.20 7.94 0.00 0.00
234Nippon India FHF XLV Sr 4 Reg (G)11.1192 - 0.68 4.16 7.93 0.00 0.00
235Bandhan Banking & PSU Debt Fund Reg (G)23.1491 13888 0.68 3.99 7.43 5.50 6.47
236Axis Nifty SDL Sep 2026 Debt Index Fund Reg (G)11.4137 80 0.68 4.15 8.01 0.00 0.00
237ICICI Pru Nifty SDL Sep 2027 Index Fund (G)11.5525 1781 0.68 4.44 8.28 0.00 0.00
238Invesco India Credit Risk Fund Reg (G)1,785.9300 140 0.68 3.85 8.97 6.55 6.33
239Nippon India FHF XLV Sr 4 Reg IDCW11.1192 - 0.68 4.16 7.93 0.00 0.00
240Trust Short Duration Fund Reg (G)1,174.7600 132 0.67 3.90 7.13 5.18 0.00
241Canara Robeco Short Duration Fund Reg (G)23.9500 349 0.67 3.79 7.04 4.95 5.58
242UTI Low Duration Fund Ins (G)3,338.3000 2795 0.67 3.83 7.46 7.66 7.07
243LIC MF Short Duration Fund Reg (G)13.7151 108 0.67 3.90 7.31 4.65 5.18
244Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Sep 2027 Index Fund Reg (G)11.4360 167 0.67 4.39 8.25 0.00 0.00
245DSP Short Term Fund Reg (G)43.7707 3219 0.67 3.97 7.34 5.19 5.89
246Aditya Birla SL Nifty SDL Sep 2027 Index Fund Reg (G)11.2963 40 0.67 4.44 8.23 0.00 0.00
247Tata Short Term Bond Fund Reg (G)45.1302 2441 0.67 3.87 7.29 5.14 5.87
248Mirae Asset Short Duration Fund Reg (G)14.7818 340 0.66 3.92 7.23 5.14 5.71
249Mirae Asset Nifty SDL Jun 2027 Index Fund (G)11.5362 807 0.66 4.42 8.10 0.00 0.00
250SBI CRISIL IBX SDL Index - September 2027 Fund Reg (G)11.5581 1096 0.66 4.41 8.25 0.00 0.00
251Axis Short Term Fund (G)28.9102 9121 0.66 4.01 7.68 5.63 6.42
252Mirae Asset Corporate Bond Fund Reg (G)11.9715 49 0.66 3.95 7.36 5.10 0.00
253SBI Floating Rate Debt Fund Reg (G)12.5310 1135 0.66 4.43 7.92 6.25 0.00
254HDFC Nifty SDL Oct 2026 Index Fund Reg (G)11.2817 191 0.66 4.13 7.96 0.00 0.00
255DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg (G)11.3323 92 0.66 4.36 8.21 0.00 0.00
256Bandhan Crisil IBX 90:10 SDL Plus Gilt- November 2026 Index Fund Reg (G)11.4054 116 0.66 4.10 7.91 0.00 0.00
257Kotak Bond STP (G)48.9962 16079 0.65 4.06 7.44 5.24 6.09
258Tata Floating Rate Fund Reg (G)11.9738 197 0.65 3.94 7.28 5.90 0.00
259Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg (G)11.5313 8093 0.65 4.35 8.02 0.00 0.00
260ICICI Pru Nifty SDL Sep 2026 Index Fund Reg (G)11.3213 265 0.65 4.08 7.90 0.00 0.00
261Kotak Nifty SDL Jul 2026 Index Fund Reg (G)11.3134 119 0.65 4.07 7.83 0.00 0.00
262Aditya Birla SL Nifty SDL Apr 2027 Index Fund Reg (G)11.5911 4185 0.65 4.18 7.87 0.00 0.00
263ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund (G)11.6127 8794 0.65 4.16 8.00 0.00 0.00
