SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Baroda BNP Paribas Childrens Fund Reg (G) 110 -2.15 0.77 6.21 11.12 0.00 0.00 0.00 0.00
Aditya Birla SL Bal Bhavishya Yojna Reg (G) 1203 -3.17 -0.44 3.33 9.37 8.18 14.68 9.65 0.00
ICICI Pru Childrens Fund Reg 1418 -1.83 -0.89 0.08 8.72 9.39 18.21 14.38 13.03
SBI Childrens Fund - Investment Plan Reg (G) 5066 -2.10 -2.89 5.22 7.62 17.58 21.56 26.81 0.00
Axis Childrens Fund Reg (G) 922 -1.99 -1.18 2.11 5.11 9.21 11.10 9.01 10.22
Axis Childrens Fund Reg (Lock in) (G) 922 -1.99 -1.18 2.11 5.11 9.21 11.10 9.01 10.22
UTI Childrens Equity Fund (G) 1176 -3.05 -1.57 1.42 4.64 7.01 13.37 11.22 13.31
UTI Childrens Hybrid Fund (G) 4559 -1.29 -0.79 0.85 4.62 6.66 9.42 8.65 8.71
SBI Childrens Fund - Savings Plan Reg (G) 132 -0.44 -0.03 1.18 4.38 8.99 12.21 11.20 11.49
HDFC Childrens Fund(Lock-in) 10615 -2.02 -1.13 0.23 3.69 6.49 13.76 13.64 13.85
HDFC Childrens Fund Regular Plan 10615 -2.02 -1.13 0.23 3.69 6.49 13.76 13.64 13.85
Tata Childrens Fund Reg (G) 365 -3.36 -3.12 -1.89 0.78 3.99 12.36 12.17 11.26
LIC Childrens Fund (G) 15 -3.54 -3.60 -0.69 -6.41 4.14 10.73 8.23 8.74
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :