SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Baroda BNP Paribas Childrens Fund Reg (G) 104 0.91 4.89 7.55 12.35 0.00 0.00 0.00 0.00
ICICI Pru Childrens Fund Reg 1424 -0.29 -0.89 1.57 8.03 13.72 17.71 16.59 12.60
Aditya Birla SL Bal Bhavishya Yojna Reg (G) 1203 1.27 3.51 5.46 6.93 11.44 14.68 12.01 0.00
Axis Childrens Fund Reg (G) 931 -0.11 1.15 2.73 5.29 10.39 10.98 10.50 10.23
Axis Childrens Fund Reg (Lock in) (G) 931 -0.11 1.15 2.73 5.29 10.39 10.98 10.50 10.23
UTI Childrens Hybrid Fund (G) 4559 -0.11 0.42 0.96 5.00 8.22 9.55 9.71 8.64
SBI Magnum Childrens Benefit Fund Investment Plan Reg (G) 4735 -2.31 0.19 9.65 4.44 20.81 23.11 29.49 0.00
UTI Childrens Equity Fund (G) 1180 0.36 0.43 1.70 3.85 9.76 13.39 14.18 12.90
SBI Magnum Childrens Benefit Fund Savings Plan Reg (G) 132 -0.05 0.36 1.73 2.76 9.95 12.26 11.73 11.35
HDFC Childrens Fund Regular Plan 10632 0.20 1.59 2.33 2.68 9.78 14.83 16.00 13.70
HDFC Childrens Fund(Lock-in) 10632 0.20 1.59 2.33 2.68 9.78 14.83 16.00 13.70
Tata Childrens Fund Reg (G) 367 -0.55 0.17 -0.74 1.35 7.50 12.95 15.00 11.33
LIC Childrens Fund (G) 16 -0.13 -0.34 2.37 -4.37 6.73 11.20 10.21 8.73
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :