SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
SBI Childrens Fund - Investment Plan Reg (G) 5158 10.84 6.43 1.66 13.84 16.56 23.67 25.88 0.00
Baroda BNP Paribas Childrens Fund Reg (G) 104 6.89 0.38 -2.09 8.47 0.00 0.00 0.00 0.00
Aditya Birla SL Bal Bhavishya Yojna Reg (G) 1157 9.56 0.91 -2.01 6.97 6.02 15.12 10.22 0.00
ICICI Pru Childrens Fund Reg 1266 8.73 3.19 -2.15 5.23 6.46 17.81 14.75 12.39
SBI Childrens Fund - Savings Plan Reg (G) 132 2.91 2.65 2.68 4.07 8.93 12.05 11.31 11.03
Axis Childrens Fund Reg (Lock in) (G) 829 4.75 -0.02 -3.64 1.33 6.91 10.34 8.81 9.62
Axis Childrens Fund Reg (G) 829 4.75 -0.02 -3.64 1.33 6.91 10.34 8.81 9.62
LIC Childrens Fund (G) 14 8.78 3.34 -3.74 1.10 3.38 11.18 9.07 7.83
UTI Childrens Hybrid Fund (G) 4186 2.93 -0.61 -2.75 -0.02 5.21 8.76 8.38 8.13
HDFC Childrens Fund(Lock-in) 9562 4.62 -1.65 -4.86 -0.34 4.19 11.61 13.10 12.83
HDFC Childrens Fund Regular Plan 9562 4.62 -1.65 -4.86 -0.34 4.19 11.61 13.10 12.83
UTI Childrens Equity Fund (G) 1010 6.65 -2.27 -7.26 -1.64 3.61 12.44 10.73 11.95
Tata Childrens Fund Reg (G) 302 7.88 -2.47 -8.62 -5.35 0.90 10.80 11.11 10.39
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :