SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
SBI Childrens Fund - Investment Plan Reg (G) 7864 0.57 0.32 9.94 9.57 13.85 19.95 16.55 0.00
SBI Childrens Fund - Savings Plan Reg (G) 149 -0.06 -0.34 5.59 7.47 6.21 10.39 9.42 10.54
Aditya Birla SL Bal Bhavishya Yojna Reg (G) 1172 4.89 0.28 7.76 3.51 6.10 10.40 8.03 0.00
LIC MF Childrens Fund (G) 16 3.82 -3.33 7.67 3.49 2.70 7.83 6.80 8.02
Baroda BNP Paribas Childrens Fund Reg (G) 123 6.63 0.16 6.07 2.77 0.00 0.00 0.00 0.00
Axis Childrens Fund Reg (G) 862 5.78 1.24 7.43 1.57 4.36 9.10 4.97 9.97
Union Childrens Fund Reg (G) 91 4.63 -1.75 6.27 0.70 5.27 0.00 0.00 0.00
HDFC Childrens Fund(Lock-in) 10339 3.75 0.34 5.94 -1.07 1.88 8.15 9.09 12.45
ICICI Pru Childrens Fund Reg 1376 2.75 -1.91 -0.14 -2.41 4.21 11.35 10.42 11.45
UTI Childrens Equity Fund (G) 1063 6.66 0.75 5.32 -3.10 1.01 7.45 5.50 11.87
Tata Childrens Fund Reg (G) 313 5.45 0.69 1.93 -8.05 -2.24 4.37 5.63 9.97
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :