Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
15-07-2025 10,916.51 14,776.79 -3,860.28
14-07-2025 16,152.24 17,169.96 -1,017.72
11-07-2025 11,384.25 11,352.46 31.79
10-07-2025 13,394.31 14,523.39 -1,129.08
09-07-2025 10,065.76 13,040.01 -2,974.25
08-07-2025 10,430.91 10,792.24 -361.33
07-07-2025 11,973.81 10,934.11 1,039.70
04-07-2025 16,355.53 13,068.71 3,286.82
03-07-2025 20,642.44 16,800.99 3,841.45
02-07-2025 18,110.37 9,190.21 8,920.16
Total 139,426.14 131,648.88 7,777.26
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
15-07-2025 10,891.04 9,175.78 1,715.26
14-07-2025 11,414.69 9,491.95 1,922.74
11-07-2025 11,834.62 8,949.04 2,885.58
10-07-2025 9,256.19 8,766.59 489.60
09-07-2025 9,838.11 9,127.32 710.79
08-07-2025 10,336.27 8,983.49 1,352.78
07-07-2025 8,104.98 6,912.70 1,192.28
04-07-2025 7,517.96 7,943.94 -425.98
03-07-2025 9,565.92 8,543.49 1,022.43
02-07-2025 13,343.02 10,148.45 3,194.57
Total 102,102.80 88,042.76 14,060.05
At most 100 records will be visible