Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
12-06-2025 14,999.57 13,915.67 1,083.90
11-06-2025 16,775.11 20,291.73 -3,516.62
10-06-2025 21,687.90 21,147.37 540.53
09-06-2025 22,847.53 20,698.10 2,149.43
06-06-2025 10,208.58 12,315.19 -2,106.61
05-06-2025 16,298.65 19,345.29 -3,046.64
28-05-2025 11,395.28 12,452.49 -1,057.21
27-05-2025 12,514.26 20,216.79 -7,702.53
26-05-2025 16,591.53 19,559.53 -2,968.00
23-05-2025 16,739.74 17,355.22 -615.48
Total 160,058.14 177,297.38 -17,239.23
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
12-06-2025 17,454.11 9,263.70 8,190.41
11-06-2025 9,044.41 8,751.66 292.75
10-06-2025 10,100.93 9,500.04 600.89
09-06-2025 11,708.96 9,119.44 2,589.52
06-06-2025 12,576.18 6,799.29 5,776.89
05-06-2025 9,859.28 8,515.11 1,344.17
28-05-2025 14,418.20 7,540.33 6,877.87
27-05-2025 16,111.01 7,111.49 8,999.52
26-05-2025 7,023.95 6,155.87 868.08
23-05-2025 7,532.59 6,896.36 636.23
Total 115,829.62 79,653.29 36,176.32
At most 100 records will be visible