Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
06-01-2026 15,829.46 20,409.15 -4,579.69
06-01-2026 16,448.12 19,313.92 -2,865.80
05-01-2026 10,807.43 11,755.79 -948.36
02-01-2026 10,807.43 11,755.79 -948.36
01-01-2026 12,473.70 11,240.32 1,233.38
26-12-2025 11,172.64 11,470.05 -297.41
17-12-2025 25,213.11 21,923.47 3,289.64
08-12-2025 22,072.48 22,761.83 -689.35
27-11-2025 17,309.25 19,299.23 -1,989.98
20-11-2025 27.07 1,178.57 -1,151.50
Total 142,160.69 151,108.11 -8,947.43
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
06-01-2026 12,912.05 12,068.44 843.61
05-01-2026 11,830.75 11,427.17 403.58
02-01-2026 10,992.49 11,557.89 -565.40
02-01-2026 10,992.49 11,557.89 -565.40
01-01-2026 10,437.16 9,417.40 1,019.76
26-12-2025 7,440.81 5,944.03 1,496.78
17-12-2025 7,582.96 8,305.95 -722.99
08-12-2025 12,954.01 11,819.35 1,134.66
27-11-2025 10,885.58 9,108.61 1,776.97
20-11-2025 282.18 172.10 110.08
Total 96,310.48 91,378.84 4,931.65
At most 100 records will be visible