Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
10-03-2026 26,717.10 35,827.29 -9,110.19
09-03-2026 26,608.43 32,401.96 -5,793.53
06-03-2026 22,852.16 30,229.44 -7,377.28
05-03-2026 14,317.89 20,622.97 -6,305.08
04-03-2026 24,874.58 28,497.01 -3,622.43
02-03-2026 12,299.71 15,435.05 -3,135.34
20-02-2026 14,310.90 21,071.43 -6,760.53
19-02-2026 0.00 0.00 0.00
18-02-2026 7,222.52 9,936.37 -2,713.85
16-02-2026 15,556.37 23,833.15 -8,276.78
Total 164,759.66 217,854.69 -53,095.02
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
10-03-2026 13,312.39 8,571.34 4,741.05
09-03-2026 17,870.19 9,520.93 8,349.26
06-03-2026 15,144.27 11,119.04 4,025.23
05-03-2026 9,040.36 7,155.22 1,885.14
04-03-2026 19,880.00 10,596.94 9,283.06
02-03-2026 16,545.47 10,406.05 6,139.42
20-02-2026 11,207.47 9,391.35 1,816.12
19-02-2026 2,900.37 4,148.48 -1,248.11
18-02-2026 3,244.88 3,352.03 -107.15
16-02-2026 9,874.18 8,949.77 924.41
Total 119,019.57 83,211.14 35,808.43
At most 100 records will be visible