Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
15-01-2025 8,280.57 7,224.56 1,056.01
14-01-2025 3,597.18 5,586.18 -1,989.00
13-01-2025 7,222.45 9,169.92 -1,947.47
10-01-2025 6,358.20 7,024.10 -665.90
09-01-2025 9,894.91 11,354.26 -1,459.35
08-01-2025 10,871.02 11,707.68 -836.66
07-01-2025 10,882.21 14,830.58 -3,948.37
06-01-2025 9,645.68 10,629.42 -983.74
03-01-2025 10,530.59 10,762.19 -231.60
02-01-2025 10,609.85 11,497.20 -887.35
Total 87,892.66 99,786.09 -11,893.43
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
15-01-2025 10,864.54 8,374.04 2,490.50
14-01-2025 10,073.17 5,419.56 4,653.61
13-01-2025 16,055.05 9,287.99 6,767.06
12-01-2025 16,055.05 9,287.99 6,767.06
10-01-2025 12,545.52 8,372.71 4,172.81
09-01-2025 12,474.79 7,377.20 5,097.59
08-01-2025 10,632.03 9,016.86 1,615.17
07-01-2025 8,664.64 8,741.73 -77.09
06-01-2025 13,087.86 8,808.48 4,279.38
03-01-2025 11,080.56 11,682.56 -602.00
Total 121,533.21 86,369.12 35,164.09
At most 100 records will be visible