Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
21-09-2026 23,723.86 25,486.27 -1,762.41
18-09-2026 25,811.59 28,185.34 -2,373.75
17-09-2026 21,973.52 24,670.12 -2,696.60
16-09-2026 22,848.25 25,389.98 -2,541.73
15-09-2026 15,891.35 19,286.68 -3,395.33
11-09-2026 18,066.46 19,906.68 -1,840.22
10-09-2026 25,522.14 27,251.09 -1,728.95
09-09-2026 27,026.48 24,635.17 2,391.31
08-09-2026 2,070.44 4,126.16 -2,055.72
07-09-2026 28,083.78 27,604.62 479.16
Total 211,017.88 226,542.11 -15,524.24
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
21-09-2026 10,087.26 8,900.15 1,187.11
18-09-2026 13,501.36 13,208.25 293.11
17-09-2026 10,649.11 7,632.45 3,016.66
16-09-2026 11,759.21 8,406.21 3,353.00
15-09-2026 11,768.57 11,078.21 690.36
11-09-2026 11,811.48 10,325.31 1,486.17
10-09-2026 10,108.19 9,627.88 480.31
09-09-2026 14,861.20 13,761.11 1,100.09
08-09-2026 743.20 627.02 116.18
07-09-2026 9,949.35 9,313.06 636.29
Total 105,238.94 92,879.66 12,359.28
At most 100 records will be visible