Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
17-03-2026 1,179.29 946.00 233.29
12-03-2026 30,235.28 45,505.08 -15,269.80
10-03-2026 26,717.10 35,827.29 -9,110.19
09-03-2026 26,608.43 32,401.96 -5,793.53
06-03-2026 22,852.16 30,229.44 -7,377.28
05-03-2026 14,317.89 20,622.97 -6,305.08
04-03-2026 24,874.58 28,497.01 -3,622.43
02-03-2026 12,299.71 15,435.05 -3,135.34
20-02-2026 14,310.90 21,071.43 -6,760.53
19-02-2026 0.00 0.00 0.00
Total 173,395.34 230,536.22 -57,140.89
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
17-03-2026 12,212.27 16,488.29 -4,276.02
12-03-2026 15,654.69 10,360.06 5,294.63
10-03-2026 13,312.39 8,571.34 4,741.05
09-03-2026 17,870.19 9,520.93 8,349.26
06-03-2026 15,144.27 11,119.04 4,025.23
05-03-2026 9,040.36 7,155.22 1,885.14
04-03-2026 19,880.00 10,596.94 9,283.06
02-03-2026 16,545.47 10,406.05 6,139.42
20-02-2026 11,207.47 9,391.35 1,816.12
19-02-2026 2,900.37 4,148.48 -1,248.11
Total 133,767.48 97,757.69 36,009.79
At most 100 records will be visible