Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
08-05-2025 15,950.84 23,252.36 -7,301.52
07-05-2025 13,708.99 19,371.10 -5,662.11
06-05-2025 12,317.73 19,552.87 -7,235.14
05-05-2025 14,020.00 19,133.66 -5,113.66
02-05-2025 8,472.84 8,446.15 26.69
30-04-2025 7,719.83 11,771.88 -4,052.05
25-04-2025 10,891.24 14,546.09 -3,654.85
23-04-2025 10,022.57 10,473.57 -451.00
22-04-2025 12,464.25 15,283.77 -2,819.52
21-04-2025 11,909.57 9,695.39 2,214.18
Total 117,477.87 151,526.84 -34,048.98
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
08-05-2025 9,678.43 9,910.34 -231.91
07-05-2025 10,310.57 7,394.46 2,916.11
06-05-2025 8,285.11 9,956.24 -1,671.13
05-05-2025 10,858.89 7,814.50 3,044.39
02-05-2025 11,223.59 7,525.32 3,698.27
30-04-2025 11,177.23 9,164.32 2,012.91
25-04-2025 12,596.50 9,780.46 2,816.04
24-04-2025 26,277.41 31,240.39 -4,962.98
23-04-2025 11,603.31 11,950.86 -347.55
22-04-2025 10,829.99 12,802.32 -1,972.33
Total 122,841.04 117,539.21 5,301.82
At most 100 records will be visible