Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
08-09-2026 2,070.44 4,126.16 -2,055.72
07-09-2026 28,083.78 27,604.62 479.16
04-09-2026 28,248.18 24,526.87 3,721.31
03-09-2026 30,632.28 25,173.46 5,458.82
02-09-2026 27,436.94 28,962.54 -1,525.60
01-09-2026 21,620.47 21,872.62 -252.15
31-08-2026 20,139.28 19,808.22 331.06
28-08-2026 15,384.62 11,728.61 3,656.01
27-08-2026 22,183.93 26,675.21 -4,491.28
26-08-2026 63.53 23.59 39.94
Total 195,863.47 190,501.91 5,361.55
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
08-09-2026 743.20 627.02 116.18
07-09-2026 9,949.35 9,313.06 636.29
04-09-2026 15,369.78 7,432.32 7,937.46
03-09-2026 13,203.26 9,568.50 3,634.76
02-09-2026 13,325.49 11,412.51 1,912.98
01-09-2026 12,222.73 10,993.41 1,229.32
31-08-2026 16,539.52 12,042.42 4,497.10
28-08-2026 12,238.83 7,501.35 4,737.48
27-08-2026 14,427.89 10,758.22 3,669.67
24-08-2026 12,306.43 9,875.87 2,430.56
Total 120,326.48 89,524.68 30,801.80
At most 100 records will be visible