Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
28-04-2026 15,092.65 15,233.02 -140.37
27-04-2026 12,036.71 16,840.37 -4,803.66
24-04-2026 12,103.46 19,854.44 -7,750.98
20-04-2026 15,463.11 16,339.32 -876.21
07-04-2026 20,309.92 19,114.58 1,195.34
02-04-2026 15,453.31 9,507.15 5,946.16
01-04-2026 59.96 28.56 31.40
30-03-2026 8,508.99 19,359.12 -10,850.13
27-03-2026 8,553.69 17,844.05 -9,290.36
20-03-2026 17,366.55 21,810.91 -4,444.36
Total 124,948.36 155,931.52 -30,983.17
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
28-04-2026 32,517.31 31,169.09 1,348.22
27-04-2026 16,594.24 12,518.33 4,075.91
24-04-2026 17,931.26 12,945.70 4,985.56
20-04-2026 14,176.91 12,047.37 2,129.54
07-04-2026 17,087.84 11,600.81 5,487.03
02-04-2026 13,800.70 10,116.34 3,684.36
01-04-2026 15,655.33 9,573.83 6,081.50
30-03-2026 32,283.87 23,463.53 8,820.34
27-03-2026 29,094.17 28,876.50 217.67
20-03-2026 18,964.54 14,665.93 4,298.61
Total 208,106.19 166,977.44 41,128.74
At most 100 records will be visible