Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
08-12-2025 22,072.48 22,761.83 -689.35
27-11-2025 17,309.25 19,299.23 -1,989.98
20-11-2025 27.07 1,178.57 -1,151.50
19-11-2025 16,447.67 20,827.28 -4,379.61
14-11-2025 12,900.42 17,833.61 -4,933.19
13-11-2025 17,053.54 25,336.47 -8,282.93
12-11-2025 22,621.77 23,766.03 -1,144.26
07-11-2025 11,895.35 15,337.08 -3,441.73
06-11-2025 15,267.32 21,634.85 -6,367.53
04-11-2025 15,174.84 16,108.36 -933.52
Total 150,769.72 184,083.31 -33,313.60
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
08-12-2025 12,954.01 11,819.35 1,134.66
27-11-2025 10,885.58 9,108.61 1,776.97
20-11-2025 282.18 172.10 110.08
19-11-2025 9,202.90 9,155.16 47.74
14-11-2025 20,701.48 13,511.50 7,189.98
13-11-2025 11,719.68 10,509.39 1,210.29
12-11-2025 13,855.46 10,124.95 3,730.51
07-11-2025 15,759.59 9,764.94 5,994.65
06-11-2025 14,650.40 11,526.99 3,123.41
04-11-2025 11,224.02 11,651.64 -427.62
Total 121,235.30 97,344.63 23,890.67
At most 100 records will be visible