Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
24-07-2026 9,359.59 11,307.04 -1,947.45
23-07-2026 14,984.34 14,188.95 795.39
22-07-2026 15,299.52 19,449.27 -4,149.75
21-07-2026 12,660.11 16,295.95 -3,635.84
17-07-2026 13,136.16 14,866.12 -1,729.96
16-07-2026 16,869.88 17,175.87 -305.99
15-07-2026 12,823.87 13,201.54 -377.67
14-07-2026 9,979.64 16,986.25 -7,006.61
13-07-2026 13,435.55 19,060.36 -5,624.81
10-07-2026 14,425.49 15,092.97 -667.48
Total 132,974.14 157,624.31 -24,650.17
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
24-07-2026 11,744.06 8,662.75 3,081.31
23-07-2026 13,269.35 11,073.76 2,195.59
22-07-2026 9,791.21 10,973.95 -1,182.74
21-07-2026 11,412.23 10,927.59 484.64
21-07-2026 11,412.23 10,927.59 484.64
17-07-2026 13,153.52 13,089.94 63.58
16-07-2026 15,680.02 12,198.66 3,481.36
15-07-2026 12,658.32 12,485.78 172.54
14-07-2026 15,905.45 14,235.68 1,669.77
13-07-2026 13,556.96 12,700.31 856.65
Total 128,583.36 117,276.01 11,307.34
At most 100 records will be visible