Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
17-06-2026 1,038.71 71.11 967.60
16-06-2026 2,936.31 661.84 2,274.47
11-06-2026 35,230.53 45,877.37 -10,646.84
08-06-2026 27,829.94 31,388.37 -3,558.43
05-06-2026 19,472.17 25,323.30 -5,851.13
04-06-2026 27,675.92 30,038.23 -2,362.31
03-06-2026 21,420.44 25,633.70 -4,213.26
02-06-2026 22,013.67 29,324.98 -7,311.31
01-06-2026 13,324.40 22,432.10 -9,107.70
29-05-2026 17,324.16 25,448.48 -8,124.32
Total 188,266.27 236,199.48 -47,933.23
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
17-06-2026 15,693.94 14,807.86 886.08
16-06-2026 16,020.74 13,135.60 2,885.14
11-06-2026 12,772.29 10,640.98 2,131.31
08-06-2026 11,767.89 9,602.44 2,165.45
05-06-2026 18,988.93 11,036.47 7,952.46
04-06-2026 12,903.56 10,117.71 2,785.85
03-06-2026 14,066.40 10,104.72 3,961.68
02-06-2026 21,117.51 10,799.59 10,317.92
01-06-2026 11,813.33 8,322.95 3,490.38
29-05-2026 32,308.64 17,468.18 14,840.46
Total 167,453.23 116,036.51 51,416.73
At most 100 records will be visible