Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
29-01-2026 16,357.97 21,560.20 -5,202.23
28-01-2026 19,579.31 27,729.19 -8,149.88
23-01-2026 12,888.18 22,162.91 -9,274.73
22-01-2026 16,588.68 21,787.58 -5,198.90
20-01-2026 13,638.37 23,057.10 -9,418.73
14-01-2026 15,323.52 17,894.50 -2,570.98
12-01-2026 16,138.53 16,190.42 -51.89
09-01-2026 11,147.36 12,885.67 -1,738.31
08-01-2026 13,973.62 16,754.79 -2,781.17
06-01-2026 15,829.46 20,409.15 -4,579.69
Total 151,465.00 200,431.50 -48,966.51
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
29-01-2026 19,691.63 17,960.61 1,731.02
28-01-2026 15,716.65 12,668.93 3,047.72
23-01-2026 14,341.88 11,377.51 2,964.37
22-01-2026 13,644.82 10,467.06 3,177.76
20-01-2026 14,858.17 12,960.49 1,897.68
14-01-2026 15,398.27 12,181.87 3,216.40
12-01-2026 13,178.93 8,628.03 4,550.90
09-01-2026 14,649.61 9,015.43 5,634.18
08-01-2026 14,178.77 11,220.22 2,958.55
06-01-2026 12,912.05 12,068.44 843.61
Total 148,570.78 118,548.58 30,022.19
At most 100 records will be visible