SchemeNAVCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
Nippon India CPSE ETF Retail Individual Investors- (G)52.1968 22594 8.53 18.30 32.20 40.74 36.90 45.29 13.75 0.00
ICICI Pru BHARAT 22 ETF74.4534 11404 5.57 12.51 26.70 37.08 30.54 44.30 15.36 0.00
ICICI Pru NV20 ETF115.5440 78 4.40 8.00 16.99 22.43 9.33 25.74 16.31 0.00
JM Focused Fund (G)14.7071 52 2.14 9.04 25.20 22.40 12.70 24.36 11.84 15.75
Nippon India ETF NV20 ETF118.6750 84 4.39 7.98 16.96 22.30 9.16 25.46 16.43 0.00
Nippon India Large Cap Fund (G)65.6197 15855 2.01 7.99 22.88 20.49 14.98 29.71 14.29 17.05
Motilal Oswal S&P BSE Low Volatility ETF Reg (G)28.6374 17 1.20 6.88 19.51 19.75 0.00 0.00 0.00 0.00
Motilal Oswal S&P BSE Low Volatility Index Fund Reg (G)12.6602 23 1.19 6.72 19.22 18.87 0.00 0.00 0.00 0.00
HDFC Top 100 Fund (G)867.6590 25423 2.39 7.59 19.16 18.84 13.18 26.66 13.19 15.12
Motilal Oswal S&P BSE Quality ETF Reg (G)137.8780 7 2.94 4.89 19.86 18.24 0.00 0.00 0.00 0.00
ICICI Pru Bluechip Fund Reg (G)79.2300 40286 2.82 7.78 18.45 17.62 10.97 24.62 13.70 15.30
Motilal Oswal S&P BSE Quality Index Fund Reg (G)12.0470 6 2.90 4.71 19.39 17.41 0.00 0.00 0.00 0.00
Kotak Nifty 100 Low Vol 30 ETF15.5169 6 1.92 6.09 18.77 17.34 0.00 0.00 0.00 0.00
DSP Nifty 50 Equal Weight ETF (G)241.0510 70 3.23 7.16 22.19 16.60 0.00 0.00 0.00 0.00
ICICI Pru Alpha Low Vol 30 ETF202.6670 477 2.07 5.42 19.84 16.18 5.69 19.15 0.00 0.00
Aditya Birla SL Nifty 200 Quality 30 ETF16.7214 12 4.15 7.25 19.45 16.00 0.00 0.00 0.00 0.00
Edelweiss Large Cap Fund (G)63.9100 531 1.83 5.36 17.29 15.57 7.53 21.05 12.77 14.50
Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg (G)11.7556 45 2.06 5.29 19.44 15.46 0.00 0.00 0.00 0.00
Aditya Birla SL Nifty 200 Momentum 30 ETF22.9161 14 3.33 7.75 26.08 15.45 0.00 0.00 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 ETF23.0624 9 3.16 7.44 25.76 15.18 0.00 0.00 0.00 0.00
Motilal Oswal Nifty 200 Momentum 30 ETF45.8509 23 3.17 7.42 25.86 15.11 0.00 0.00 0.00 0.00
JM Large Cap Fund (G)116.0280 47 2.83 7.15 18.93 15.05 9.62 18.57 12.04 12.76
DSP Top 100 Equity Fund Reg (G)337.0180 3010 1.48 6.79 19.70 14.52 5.57 19.55 11.09 12.31
SBI Blue Chip Fund Reg (G)71.6207 38881 1.81 4.09 17.17 14.02 8.25 23.27 13.62 15.80
ICICI Pru Nifty 200 Momentum 30 Index Fund Reg (G)12.2947 36 3.06 7.15 25.07 13.96 0.00 0.00 0.00 0.00
Baroda BNP Paribas Large Cap Fund Reg (G)161.7060 1517 1.61 6.02 16.73 13.63 7.25 20.43 14.32 14.75
Aditya Birla SL Frontline Equity Fund Reg (G)394.3500 23427 2.14 6.01 17.96 13.30 7.45 22.70 12.54 14.68
Tata Large Cap Fund Reg (G)379.9210 1613 1.35 4.75 16.75 13.21 7.09 22.84 12.74 13.11
Union Largecap Fund Reg (G)18.6100 260 2.37 6.10 17.71 12.92 5.79 20.75 12.14 0.00
Nippon India ETF Shariah BeES446.6360 17 3.86 7.76 15.34 12.85 -1.19 14.84 11.89 12.06
Kotak Bluechip Fund (G)427.0630 6325 2.17 5.90 16.52 12.60 6.13 21.09 13.45 14.65
Invesco India Largecap Fund (G)49.7700 797 1.28 4.76 19.99 12.58 5.86 19.96 12.48 14.03
Tata Nifty 50 ETF (G)208.3410 542 1.76 5.01 16.20 12.52 7.24 21.94 0.00 0.00
Motilal Oswal M50 ETF (G)200.1390 34 1.77 5.06 16.30 12.51 7.29 21.91 13.20 9.54
ITI Large Cap Fund Reg (G)13.4605 203 1.69 4.97 16.70 12.38 3.95 8.89 0.00 0.00
Sundaram Large Cap Fund Reg (G)16.9823 3148 1.80 6.34 17.65 12.36 6.36 0.00 0.00 0.00
HSBC Large Cap Fund (G)360.6850 1563 2.07 5.96 17.93 12.20 6.47 20.18 11.90 13.32
Quantum Nifty 50 E T F Fund of Fund Reg (G)11.4297 21 1.76 5.02 16.05 12.19 0.00 0.00 0.00 0.00
PGIM India Large Cap Fund Reg (G)272.6300 495 0.93 3.80 14.15 12.10 3.74 17.80 10.93 12.93
Canara Robeco Bluechip Equity Fund (G)46.6000 10090 1.79 4.77 16.15 11.83 5.28 19.67 14.44 14.52
Mahindra Manulife Large Cap Fund (G)17.6711 265 2.52 6.66 18.46 11.47 6.69 22.03 0.00 0.00
Franklin India Bluechip Fund (G)769.2680 6769 1.86 5.08 16.22 11.15 4.59 22.59 10.71 12.68
Mirae Asset Large Cap Fund Reg (G)88.0860 35880 1.81 5.50 16.34 11.12 5.50 19.79 12.54 17.01
Bank of India Bluechip Fund Reg (G)11.9300 105 2.84 6.42 18.71 10.77 2.98 0.00 0.00 0.00
Bandhan Large Cap Fund Reg (G)55.4140 1149 1.27 4.57 17.88 10.74 5.46 18.15 11.51 12.09
UTI Master Share Unit Scheme (G)215.3250 11507 2.83 5.99 17.17 10.56 4.83 20.63 12.56 14.12
HDFC NIFTY 100 ETF (G)198.9350 8 1.78 4.76 16.59 9.50 0.00 0.00 0.00 0.00
Groww Blue Chip Fund (G)32.2900 95 2.35 4.40 14.54 9.46 5.63 17.57 9.55 11.71
LIC Large Cap Fund (G)43.2004 1320 1.45 3.57 13.58 6.79 2.18 17.79 11.41 12.51
Quant Large Cap Fund Reg (G)11.0560 304 1.00 7.49 20.61 6.75 0.00 0.00 0.00 0.00
Axis Bluechip Fund (G)46.6200 33892 2.33 3.28 13.90 4.91 -0.79 15.07 11.41 13.79
Taurus Largecap Equity Fund (G)117.0800 35 3.73 7.47 19.47 4.72 6.42 18.09 9.57 11.26
Nippon India ETF Nifty Next 50 Junior BeES479.8940 3200 2.06 3.23 20.21 3.15 3.64 19.86 10.29 15.27
HDFC NIFTY NEXT 50 ETF454.5210 10 2.04 3.17 20.06 2.97 0.00 0.00 0.00 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :