Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
13-11-2025 17,053.54 25,336.47 -8,282.93
12-11-2025 22,621.77 23,766.03 -1,144.26
07-11-2025 11,895.35 15,337.08 -3,441.73
06-11-2025 15,267.32 21,634.85 -6,367.53
04-11-2025 15,174.84 16,108.36 -933.52
03-11-2025 13,848.05 14,643.93 -795.88
27-10-2025 6,954.19 6,602.07 352.12
24-10-2025 15,675.15 15,566.31 108.84
23-10-2025 12,828.64 13,028.29 -199.65
21-10-2025 51.75 2.28 49.47
Total 131,370.58 152,025.67 -20,655.07
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
13-11-2025 11,719.68 10,509.39 1,210.29
12-11-2025 13,855.46 10,124.95 3,730.51
07-11-2025 15,759.59 9,764.94 5,994.65
06-11-2025 14,650.40 11,526.99 3,123.41
04-11-2025 11,224.02 11,651.64 -427.62
03-11-2025 11,527.82 9,385.02 2,142.80
27-10-2025 7,694.64 5,714.55 1,980.09
24-10-2025 8,790.30 9,335.37 -545.07
23-10-2025 14,782.23 10,878.56 3,903.67
21-10-2025 236.56 891.72 -655.16
Total 110,240.70 89,783.13 20,457.57
At most 100 records will be visible